Oklahoma State vs. Wichita State
2/22/2021 at Wichita, Kan. (Eck Stadium)
Oklahoma State 14 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Golda, Matt 2b 5 1 0 0 1 1 7 3 2
Trenkle, Caeden cf 6 0 2 2 0 2 0 0 0
McLean, Nolan dh 3 1 0 1 2 0 0 0 1
Garcia, Alix 1b 6 0 2 0 0 2 8 0 1
Thompson, Jake lf 3 0 1 2 1 0 1 0 2
   Sifrit, Noah lf 1 1 0 0 0 0 0 0 0
Enc.-Strand, Chris. 3b 5 3 3 3 0 0 0 2 2
   Brown, Marcus 3b 1 0 0 0 0 0 1 0 0
Mathis, Brock c 4 3 3 1 0 1 5 0 0
   Cabbiness, Cade rf 2 0 0 0 0 2 0 0 0
Morrill, Hueston ss 3 3 3 1 2 0 0 6 0
Johnson, Dom rf 3 1 1 0 0 1 1 0 2
   Hewitt, Max c 2 1 2 4 0 0 4 1 0
Osmond, Bryce p 0 0 0 0 0 0 0 1 0
   Phansalkar, Roman p 0 0 0 0 0 0 0 0 0
   Martin, Trevor p 0 0 0 0 0 0 0 0 0
   Stone, Mitchell p 0 0 0 0 0 0 0 0 0
   Cable, Zach p 0 0 0 0 0 0 0 0 0
Totals 44 14 17 14 6 9 27 13 10
Wichita State 6 (0-2)

Player AB R H RBI BB SO PO A LOB
 
SIGRIST, Jack 2b 5 0 2 0 0 0 1 1 3
GIBSON, Hunter rf 4 0 1 0 0 1 3 0 2
   INGRAM, Chuck rf 1 0 0 0 0 1 0 0 0
WALLACE, Paxton 3b 5 2 2 0 0 0 0 2 1
KOCIS, Garrett 1b 4 1 0 0 1 3 5 0 1
CORNBLUM, Couper dh 3 2 2 3 0 1 0 0 0
   HARRIS, Cooper ph 1 0 0 0 0 0 0 0 0
BARTLETT, Corrigan lf 3 1 1 0 0 0 1 1 1
   ELLIOT, Cooper lf 0 0 0 0 1 0 0 0 0
CADENA, Ross c 5 0 2 2 0 0 10 0 1
CLEMONS, Cade ss 4 0 0 1 0 3 0 1 1
   STEWART, Andrew ss 0 0 0 0 0 0 0 1 0
STROH, Seth cf 2 0 0 0 2 1 7 0 0
HYNES, Spencer p 0 0 0 0 0 0 0 1 0
   BECHTEL, Aaron p 0 0 0 0 0 0 0 0 0
   MCDONOUGH, LJ p 0 0 0 0 0 0 0 0 0
   GIFFORD, Foster p 0 0 0 0 0 0 0 0 0
   STROH, Gareth p 0 0 0 0 0 0 0 0 0
   HAASE, Aaron p 0 0 0 0 0 0 0 0 0
Totals 37 6 10 6 4 10 27 7 10
Score by Innings R H E
 
Oklahoma St. 0 0 0 5 2 2 3 2 0 14 17 1
Wichita St. 0 1 1 0 4 0 0 0 0 6 10 1
Oklahoma State: E - Enc.-Strand, Chris.. 2B - Trenkle, Caeden; Garcia, Alix; Enc.-Strand, Chris.; Mathis, Brock 2; Morrill, Hueston. HR - Enc.-Strand, Chris.; Hewitt, Max. RBI - Trenkle, Caeden 2; McLean, Nolan; Thompson, Jake 2; Enc.-Strand, Chris. 3; Mathis, Brock; Morrill, Hueston; Hewitt, Max 4. SB - Thompson, Jake; Morrill, Hueston; Hewitt, Max.
Wichita State: E - CLEMONS, Cade. 3B - CADENA, Ross. RBI - CORNBLUM, Couper 3; CADENA, Ross 2; CLEMONS, Cade. SB - SIGRIST, Jack; WALLACE, Paxton 2; KOCIS, Garrett; CORNBLUM, Couper.
Oklahoma St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Osmond, Bryce 4.0 5 2 2 2 4 0 0 0 1 0 17 20 3 4 79
Phansalkar, Roman 0.0 4 4 4 1 0 0 0 0 0 0 4 5 0 0 15
Martin, Trevor (W, 1-0) 3.0 0 0 0 0 4 0 0 0 1 0 9 10 1 4 42
Stone, Mitchell 1.0 1 0 0 0 1 0 1 0 0 0 4 4 0 2 17
Cable, Zach 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 21
Totals 9.0 10 6 6 4 10 0 1 0 2 0 37 43 5 11 174
Wichita St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
HYNES, Spencer (L, 0-1) 3.1 5 5 5 3 4 0 0 0 2 0 15 20 5 1 68
BECHTEL, Aaron 1.2 4 2 2 1 3 0 0 0 0 0 9 10 2 0 39
MCDONOUGH, LJ 0.2 2 2 2 1 0 0 0 0 0 0 4 5 2 0 24
GIFFORD, Foster 1.1 2 3 0 1 1 1 0 0 0 1 7 8 2 1 27
STROH, Gareth 1.0 4 2 2 0 0 1 0 0 0 0 6 6 0 2 14
HAASE, Aaron 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Totals 9.0 17 14 11 6 9 2 0 0 2 1 44 52 11 6 186
Oklahoma State: Batters Faced - Osmond, Bryce 20; Phansalkar, Roman 5; Martin, Trevor 10; Stone, Mitchell 4; Cable, Zach 4. WP - Stone, Mitchell. HBP - Osmond, Bryce; Martin, Trevor.
Wichita State: Batters Faced - HYNES, Spencer 20; BECHTEL, Aaron 10; MCDONOUGH, LJ 5; GIFFORD, Foster 8; STROH, Gareth 6; HAASE, Aaron 3. HBP - HYNES, Spencer 2. IBB - GIFFORD, Foster.
Umpires - HP: Josh Schepis , 1B: Ben Harlow , 3B: Mark Wagers
Start: 2:04 pm Duration: 3:32 Attendance: 1468

Weather: Few clouds, 56, Wind out to LF