Houston vs. California
2/22/2025 at Berkeley, CA (Stu Gordon Stadium)
Houston 1 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Tre Broussard cf 3 0 0 0 0 1 2 0 0
   Brandon Bishop cf 1 0 0 0 0 0 1 0 0
Cade Climie 1b 2 0 0 0 1 2 9 0 0
   Xavier Perez ph 1 0 1 0 0 0 0 0 0
Connor McGinnis 2b 3 1 0 0 1 1 2 2 0
Jake Tatom rf 2 0 0 0 0 1 3 0 0
   Evan Haeger ph 1 0 0 0 0 1 0 0 0
Aaron Lugo 3b 2 0 0 0 0 0 1 3 2
   Anthony Avalos ph 2 0 1 1 0 0 0 0 0
Carsten Sabathia dh 2 0 0 0 0 0 0 0 0
   Kenneth Jimenez ph 2 0 0 0 0 0 0 0 2
Malachi Lott lf 2 0 0 0 0 1 0 0 0
   Irvin Weems iii lf 1 0 0 0 0 0 0 0 0
Riley Jackson c 1 0 0 0 1 1 4 1 0
   Jack Cooper ph 1 0 0 0 0 1 2 0 0
Tyler Cox ss 2 0 0 0 0 0 0 2 1
   Pip Smalley ph 1 0 0 0 0 1 0 0 0
   Jackson Lalima ss 0 0 0 0 0 0 0 0 0
Paul Schmitz p 0 0 0 0 0 0 0 0 0
   Chris Scinta p 0 0 0 0 0 0 0 0 0
   Diego Luzardo p 0 0 0 0 0 0 0 0 0
   Kendall Hoffman p 0 0 0 0 0 0 0 1 0
   Chris Perez p 0 0 0 0 0 0 0 0 0
Totals 29 1 2 1 3 10 24 9 5
California 5 (4-2)

Player AB R H RBI BB SO PO A LOB
 
Gwynn,Seth cf 3 0 0 0 0 0 3 0 3
Advincula,Jarren 2b 4 1 2 1 0 0 1 6 0
Moutzouridis,PJ ss 4 0 1 1 0 0 2 3 0
Smaldino,Dominic 1b 3 1 0 0 1 2 11 0 1
Handron,Max dh 3 1 2 1 1 0 0 0 0
   Clayton,Elijah pr 0 0 0 0 0 0 0 0 0
French,Jacob lf 2 0 0 0 0 0 1 0 0
   Kodama,Ethan pr 1 0 0 0 0 0 0 0 2
Thomas,Matthew rf 4 0 0 0 0 2 0 0 1
Campbell,Cade 3b 4 1 2 1 0 1 0 2 0
Tayman,Ryan c 3 1 0 0 1 1 9 2 0
Eddy,Gavin p 0 0 0 0 0 0 0 0 0
   Clark,Cole p 0 0 0 0 0 0 0 1 0
Totals 31 5 7 4 3 6 27 14 7
Score by Innings R H E
 
Houston 0 0 0 0 0 0 0 0 1 1 2 1
California 0 0 2 0 0 3 0 0 X 5 7 1
Houston: E - Aaron Lugo. RBI - Anthony Avalos. CS - Jake Tatom.
California: E - Moutzouridis,PJ. 2B - Moutzouridis,PJ; Handron,Max. RBI - Advincula,Jarren; Moutzouridis,PJ; Handron,Max; Campbell,Cade. SB - Advincula,Jarren.
Houston IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paul Schmitz (L, 1-1) 5.1 4 4 4 2 3 0 0 0 0 0 19 22 7 6 72
Chris Scinta 0.0 1 1 0 0 0 0 0 0 1 0 1 2 0 0 6
Diego Luzardo 0.2 1 0 0 0 0 0 0 0 0 0 4 4 1 1 16
Kendall Hoffman 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 21
Chris Perez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
Totals 8.0 7 5 4 3 6 0 0 0 1 0 31 36 9 9 131
California IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eddy,Gavin (W, 1-0) 5.0 0 0 0 3 4 0 0 0 0 0 15 18 3 7 66
Clark,Cole (Sv, 1) 4.0 2 1 1 0 6 0 1 0 1 0 14 15 1 5 54
Totals 9.0 2 1 1 3 10 0 1 0 1 0 29 33 4 12 120
Houston: Batters Faced - Paul Schmitz 22; Chris Scinta 2; Diego Luzardo 4; Kendall Hoffman 5; Chris Perez 3. HBP - Chris Scinta.
California: Batters Faced - Eddy,Gavin 18; Clark,Cole 15. WP - Clark,Cole. HBP - Clark,Cole.
Umpires - HP: Jon Byrne , 1B: Ryan Bleiberg , 2B: Phil Cundall , 3B: Mike Jarboe
Start: 2:03 pm Duration: 2:24 Attendance: 560