2024-25 Baseball Statistics - Kansas

Games 56
Runs 466
Batting Average .291
On Base Percentage .412
Slugging Percentage .511
Home Runs 98
Schedule Summary
Overall (Pct.)42-14 (.750)
Conference (Pct.) 21-11 (.656)
StreakWon 5
Home20-7
Away20-7
Neutral2-0
Full Scores and Schedule »
Recent Games
May 8 BYU L, 7-5
May 9 BYU W, 10-1
May 10 BYU W, 7-6
May 15 at West Virginia W, 3-0
May 16 at West Virginia W, 8-5
May 17 at West Virginia W, 7-0
Statistics category Overall Conf
Games 56 1st 32 1st
At Bats 1949 1st 1127 1st
Runs 466 2nd 249 2nd
Hits 568 3rd 321 3rd
Doubles 110 8th 65 4th
Triples 12 6th 5 10th
Home Runs 98 1st 57 1st
Runs Batted In 438 1st 237 1st
Extra Base Hits 220 2nd 127 1st
Total Bases 996 2nd 567 2nd
Walks 356 1st 193 1st
Hit by pitch 66 10th 38 5th
Strikeouts 434 10th 278 11th
Sacrifice Flies 30 4th 15 3rd
Sacrifice Hits 15 10th 6 12th
Hit into double play 43 4th 23 8th
Stolen Bases 24 14th 8 14th
Caught Stealing 3 14th 2 14th
Batting Average .291 6th .285 5th
On Base Percentage .412 2nd .402 3rd
Slugging Percentage .511 2nd .503 3rd
Earned Run Average 4.86 6th 5.53 6th
WHIP 1.44 8th 1.48 11th
Shutouts 7 1st 3 1st
At Bats Against 1871 4th 1085 3rd
Batting Average Against .257 7th .274 5th
Home Games Played 27 8th 15 7th
Home Attendance 42,727 10th 24,870 11th
Home Attendance average 1,583 12th 1,658 11th
Hitting
No. Yr Pos
37 Jackson Hauge Sr INF/OF 56 226 44 66 13 - 18 67 32 55 - - .292 .385 .588
26 Brady Ballinger So INF 54 208 69 76 20 1 15 52 54 42 - - .365 .509 .688
3 Brady Counsell Sr INF 56 206 53 56 11 - 12 57 34 33 5 - .272 .390 .500
6 Michael Brooks Sr INF 56 197 45 53 11 1 9 38 52 40 2 - .269 .418 .472
14 Tommy Barth Sr OF 54 192 41 52 9 4 5 38 36 45 5 - .271 .386 .438
5 Sawyer Smith Sr INF 56 192 37 56 10 1 9 43 25 54 - 1 .292 .400 .495
23 Dariel Osoria Jr INF 48 190 43 64 13 2 8 45 28 39 - - .337 .434 .553
10 Derek Cerda Jr OF 47 186 49 51 11 1 9 29 36 44 10 1 .274 .412 .489
7 Ian Francis Sr C 50 138 23 37 6 1 6 30 21 38 - - .268 .395 .457
8 Chase Diggins Sr INF 50 116 23 31 1 - 5 23 19 18 1 1 .267 .376 .405
1 Ty Wisdom So INF 21 33 8 8 1 1 1 7 4 9 - - .242 .324 .424
2 Mike Koszewski Sr OF 47 30 13 10 3 - - 6 7 4 1 - .333 .459 .433
4 Max Soliz jr. Jr C 13 27 7 8 1 - 1 3 4 12 - - .296 .412 .444
00 Tj Williams Jr INF 23 4 7 0 - - - 0 1 1 - - .000 .200 .000
32 Kaiden Ashton Jr OF 12 3 3 0 - - - 0 1 - - - .000 .250 .000
9 Brady Blake Fr INF 3 1 1 0 - - - 0 2 - - - .000 .667 .000
  Totals     56 1949 466 568 110 12 98 438 356 434 24 3 .291 .412 .511
  Opponent     56 1871 296 480 82 9 56 267 235 457 39 13 .257 .356 .400
Extended Hitting
No. Yr Pos
26 Brady Ballinger So INF 54 8 1 - 143 36 3 41 46 0.89 271
37 Jackson Hauge Sr INF/OF 56 4 3 1 133 31 12 49 53 0.92 266
6 Michael Brooks Sr INF 56 2 5 1 93 21 3 35 74 0.47 257
3 Brady Counsell Sr INF 56 8 3 4 103 23 5 46 76 0.61 255
5 Sawyer Smith Sr INF 56 13 5 3 95 20 2 50 35 1.43 238
14 Tommy Barth Sr OF 54 3 5 1 84 18 3 35 62 0.56 237
10 Derek Cerda Jr OF 47 9 2 1 91 21 2 34 56 0.61 234
23 Dariel Osoria Jr INF 48 6 2 - 105 23 5 42 46 0.91 226
7 Ian Francis Sr C 50 8 - 1 63 13 2 33 29 1.14 168
8 Chase Diggins Sr INF 50 3 3 2 47 6 6 32 37 0.86 143
2 Mike Koszewski Sr OF 47 - - 1 13 3 - 9 8 1.13 38
1 Ty Wisdom So INF 21 - - - 14 3 - 7 8 0.88 37
4 Max Soliz jr. Jr C 13 2 1 - 12 2 - 2 5 0.40 34
00 Tj Williams Jr INF 23 - - - 0 0 - 1 2 0.50 5
32 Kaiden Ashton Jr OF 12 - - - 0 0 - 1 2 0.50 4
9 Brady Blake Fr INF 3 - - - 0 0 - 1 - - 3
  Totals     56 66 30 15 996 220 43 418 539 0.78 2416
  Opponent     56 69 25 31 748 147 37 487 481 1.01 2231
Pitching
No. Yr Pos
12 Dominic Voegele So RHP 14 14 7 4 0 - 87.0 79 49 48 28 80 8.28 13 4.97 1.23
11 Cooper Moore So RHP 13 12 7 1 1 - 77.2 74 33 30 16 73 8.46 5 3.48 1.16
18 Kannon Carr Jr RHP 17 10 5 1 0 - 54.0 49 30 25 28 50 8.33 4 4.17 1.43
45 Manning West So RHP 22 7 3 2 1 - 51.1 41 27 25 36 58 10.17 6 4.38 1.50
35 Alex Breckheimer Jr RHP 31 0 4 0 7 - 42.1 40 19 19 11 44 9.35 5 4.04 1.20
15 Thaniel Trumper Sr RHP 20 1 4 1 1 - 27.1 25 16 16 15 16 5.27 2 5.27 1.46
43 Eric Lin Sr RHP 23 0 3 2 5 - 27.0 35 20 19 13 25 8.33 4 6.33 1.78
16 Malakai Vetock Sr RHP 19 3 3 1 0 - 23.1 21 13 13 15 27 10.41 3 5.01 1.54
20 Dalton Smith Jr RHP 21 0 0 0 0 - 21.0 20 18 18 14 23 9.86 6 7.71 1.62
34 Jake Cubbler Sr RHP 13 0 1 0 1 - 15.2 12 13 10 11 7 4.02 - 5.74 1.47
40 Connor Maggi Sr RHP 12 0 3 0 0 - 15.0 26 10 7 10 9 5.40 3 4.20 2.40
46 Gavin Brasosky Sr LHP 13 1 0 0 0 - 13.1 9 4 3 10 11 7.42 1 2.02 1.43
36 Steitz Patrick Jr RHP 6 6 2 0 0 - 12.2 17 10 5 2 8 5.68 2 3.55 1.50
47 Robbie Knowles Jr RHP 16 0 0 0 0 - 10.2 9 13 13 11 12 10.13 1 10.97 1.88
48 Brigden Parker Jr LHP 10 1 0 1 0 - 7.0 12 11 8 6 5 6.43 1 10.29 2.57
41 Kasey Crawford So RHP 5 0 0 0 0 - 5.2 2 0 0 3 5 7.94 - 0.00 .88
29 Naun Haro Jr LHP 5 1 0 1 0 - 5.0 9 10 9 6 4 7.20 - 16.20 3.00
  Totals     56 56 42 14 16 - 496.0 480 296 268 235 457 8.29 56 4.86 1.44
  Opponent     56 56 14 42 4 - 483.0 568 466 434 356 434 8.09 98 8.09 -
Fielding
No. Yr Pos
26 Brady Ballinger So INF 54 451 427 21 3 .993 33 - - - - -
7 Ian Francis Sr C 50 352 325 23 4 .989 2 27 6 .182 8 -
10 Derek Cerda Jr OF 47 133 128 3 2 .985 1 - - - - -
14 Tommy Barth Sr OF 54 108 105 1 2 .981 - - - - - -
8 Chase Diggins Sr INF 50 183 104 76 3 .984 15 5 3 .375 5 -
37 Jackson Hauge Sr INF/OF 56 82 78 2 2 .976 1 - - - - -
5 Sawyer Smith Sr INF 56 220 69 139 12 .945 24 - - - - -
3 Brady Counsell Sr INF 56 112 63 48 1 .991 8 - - - - -
4 Max Soliz jr. Jr C 13 70 63 6 1 .986 - 7 3 .300 1 -
6 Michael Brooks Sr INF 56 180 60 113 7 .961 15 - - - - -
2 Mike Koszewski Sr OF 47 25 22 0 3 .880 - - - - - -
1 Ty Wisdom So INF 21 15 15 0 0 1.000 - - - - - -
11 Cooper Moore So RHP 13 21 8 13 0 1.000 - 3 - - - -
23 Dariel Osoria Jr INF 48 19 6 12 1 .947 - - - - - -
12 Dominic Voegele So RHP 14 13 3 10 0 1.000 - 5 2 .286 - -
18 Kannon Carr Jr RHP 17 13 2 9 2 .846 - 5 2 .286 - -
16 Malakai Vetock Sr RHP 19 7 2 5 0 1.000 - - - - - -
45 Manning West So RHP 22 5 2 2 1 .800 - 12 3 .200 - -
9 Brady Blake Fr INF 3 2 1 0 1 .500 - - - - - -
35 Alex Breckheimer Jr RHP 31 7 1 6 0 1.000 1 - - - - -
43 Eric Lin Sr RHP 23 5 1 4 0 1.000 - - - - - -
48 Brigden Parker Jr LHP 10 2 1 1 0 1.000 - 1 - - - -
15 Thaniel Trumper Sr RHP 20 3 1 2 0 1.000 - 2 3 .600 - -
00 Tj Williams Jr INF 23 2 1 1 0 1.000 - - - - - -
46 Gavin Brasosky Sr LHP 13 3 0 2 1 .667 - 4 - - - -
41 Kasey Crawford So RHP 5 3 0 3 0 1.000 1 - - - - -
34 Jake Cubbler Sr RHP 13 6 0 5 1 .833 - 1 2 .667 - -
36 Steitz Patrick Jr RHP 6 4 0 4 0 1.000 - 1 1 .500 - -
20 Dalton Smith Jr RHP 21 6 0 6 0 1.000 - 2 - - - -
  Totals     56 2052 1488 517 47 .977 37 39 12 .235 14 0
  Opponent     56 1949 1449 449 51 .974 43 24 3 .111 5 0
Hitting
No. Yr Pos
37 Jackson Hauge Sr INF/OF 32 130 21 35 9 - 7 35 20 35 - - .269 .370 .500
10 Derek Cerda Jr OF 30 128 30 33 4 - 7 18 19 34 4 1 .258 .374 .453
26 Brady Ballinger So INF 31 124 40 40 12 - 9 27 28 33 - - .323 .462 .637
3 Brady Counsell Sr INF 32 124 31 35 7 - 7 29 17 23 1 - .282 .375 .508
23 Dariel Osoria Jr INF 29 117 24 39 8 - 6 25 11 27 - - .333 .403 .556
6 Michael Brooks Sr INF 32 113 26 33 7 - 6 20 31 22 1 - .292 .442 .513
5 Sawyer Smith Sr INF 32 104 20 27 7 1 4 25 18 33 - 1 .260 .415 .462
14 Tommy Barth Sr OF 30 102 21 27 5 3 1 16 20 23 1 - .265 .382 .402
7 Ian Francis Sr C 31 93 13 25 4 - 5 19 15 29 - - .269 .404 .473
8 Chase Diggins Sr INF 27 54 6 16 - - 4 13 5 11 - - .296 .344 .519
2 Mike Koszewski Sr OF 25 19 5 6 2 - - 6 4 4 1 - .316 .435 .421
1 Ty Wisdom So INF 6 10 3 2 - 1 - 3 2 4 - - .200 .333 .400
4 Max Soliz jr. Jr C 2 5 5 3 - - 1 1 1 - - - .600 .714 1.200
00 Tj Williams Jr INF 9 2 2 0 - - - 0 1 - - - .000 .333 .000
32 Kaiden Ashton Jr OF 5 1 2 0 - - - 0 1 - - - .000 .500 .000
9 Brady Blake Fr INF 1 1 0 0 - - - 0 - - - - .000 .000 .000
  Totals     32 1127 249 321 65 5 57 237 193 278 8 2 .285 .402 .503
  Opponent     32 1085 186 297 45 6 38 174 123 244 23 6 .274 .359 .431
Extended Hitting
No. Yr Pos
26 Brady Ballinger So INF 31 5 1 - 79 21 - 21 29 0.72 158
10 Derek Cerda Jr OF 30 6 2 1 58 11 2 24 36 0.67 156
37 Jackson Hauge Sr INF/OF 32 2 2 - 65 16 6 30 30 1.00 154
6 Michael Brooks Sr INF 32 1 2 - 58 13 1 20 39 0.51 147
3 Brady Counsell Sr INF 32 2 1 2 63 14 4 28 40 0.70 146
5 Sawyer Smith Sr INF 32 11 2 1 48 12 1 29 15 1.93 136
23 Dariel Osoria Jr INF 29 4 2 - 65 14 2 25 27 0.93 134
14 Tommy Barth Sr OF 30 - 1 1 41 9 1 22 29 0.76 124
7 Ian Francis Sr C 31 6 - 1 44 9 2 25 13 1.92 115
8 Chase Diggins Sr INF 27 - 2 - 28 4 4 13 16 0.81 61
2 Mike Koszewski Sr OF 25 - - - 8 2 - 4 5 0.80 23
1 Ty Wisdom So INF 6 - - - 4 1 - 2 2 1.00 12
4 Max Soliz jr. Jr C 2 1 - - 6 1 - 1 1 1.00 7
00 Tj Williams Jr INF 9 - - - 0 0 - 1 1 1.00 3
32 Kaiden Ashton Jr OF 5 - - - 0 0 - - 1 - 2
9 Brady Blake Fr INF 1 - - - 0 0 - 1 - - 1
  Totals     32 38 15 6 567 127 23 246 284 0.87 1379
  Opponent     32 31 16 19 468 89 22 291 280 1.04 1274
Pitching
No. Yr Pos
12 Dominic Voegele So RHP 10 10 5 3 0 - 67.1 61 34 33 17 53 7.08 9 4.41 1.16
11 Cooper Moore So RHP 8 8 6 1 0 - 57.1 58 26 25 10 56 8.79 5 3.92 1.19
18 Kannon Carr Jr RHP 11 10 3 1 0 - 42.0 44 28 24 21 36 7.71 4 5.14 1.55
45 Manning West So RHP 13 3 1 1 1 - 25.1 20 16 14 22 31 11.01 3 4.97 1.66
35 Alex Breckheimer Jr RHP 18 0 3 0 5 - 24.1 28 18 18 6 21 7.77 5 6.66 1.40
15 Thaniel Trumper Sr RHP 9 0 1 1 1 - 11.2 17 12 12 7 6 4.63 2 9.26 2.06
43 Eric Lin Sr RHP 9 0 1 2 3 - 11.0 20 14 13 9 5 4.09 3 10.64 2.64
20 Dalton Smith Jr RHP 10 0 0 0 0 - 10.0 10 9 9 5 9 8.10 3 8.10 1.50
16 Malakai Vetock Sr RHP 7 0 0 1 0 - 9.2 9 4 4 3 11 10.24 2 3.72 1.24
46 Gavin Brasosky Sr LHP 7 0 0 0 0 - 6.0 4 2 2 4 6 9.00 - 3.00 1.33
47 Robbie Knowles Jr RHP 8 0 0 0 0 - 5.1 6 7 7 7 3 5.06 1 11.81 2.44
41 Kasey Crawford So RHP 4 0 0 0 0 - 4.2 1 0 0 2 3 5.79 - 0.00 .64
34 Jake Cubbler Sr RHP 4 0 0 0 0 - 2.2 3 5 3 5 0 .00 - 10.13 3.00
40 Connor Maggi Sr RHP 3 0 1 0 0 - 2.1 9 3 3 2 1 3.86 1 11.57 4.71
48 Brigden Parker Jr LHP 4 0 0 0 0 - 2.0 3 2 1 0 2 9.00 - 4.50 1.50
29 Naun Haro Jr LHP 1 1 0 1 0 - 1.1 4 6 6 3 1 6.75 - 40.50 5.25
  Totals     32 32 21 11 10 - 283.0 297 186 174 123 244 7.76 38 5.53 1.48
  Opponent     32 32 11 21 2 - 279.2 321 249 238 193 278 8.95 57 7.66 -
Fielding
No. Yr Pos
26 Brady Ballinger So INF 31 273 258 14 1 .996 21 - - - - -
7 Ian Francis Sr C 31 223 209 13 1 .996 1 20 5 .200 4 -
10 Derek Cerda Jr OF 30 84 81 1 2 .976 - - - - - -
14 Tommy Barth Sr OF 30 54 52 0 2 .963 - - - - - -
37 Jackson Hauge Sr INF/OF 32 51 49 1 1 .980 - - - - - -
8 Chase Diggins Sr INF 27 86 46 39 1 .988 7 2 1 .333 2 -
6 Michael Brooks Sr INF 32 122 40 76 6 .951 13 - - - - -
5 Sawyer Smith Sr INF 32 116 40 73 3 .974 12 - - - - -
3 Brady Counsell Sr INF 32 64 34 30 0 1.000 4 - - - - -
2 Mike Koszewski Sr OF 25 13 13 0 0 1.000 - - - - - -
4 Max Soliz jr. Jr C 2 7 7 0 0 1.000 - 1 - - - -
11 Cooper Moore So RHP 8 15 6 9 0 1.000 - 3 - - - -
23 Dariel Osoria Jr INF 29 12 3 9 0 1.000 - - - - - -
12 Dominic Voegele So RHP 10 10 3 7 0 1.000 - 1 1 .500 - -
18 Kannon Carr Jr RHP 11 10 2 6 2 .800 - 4 2 .333 - -
16 Malakai Vetock Sr RHP 7 3 2 1 0 1.000 - - - - - -
9 Brady Blake Fr INF 1 1 1 0 0 1.000 - - - - - -
35 Alex Breckheimer Jr RHP 18 4 1 3 0 1.000 1 - - - - -
15 Thaniel Trumper Sr RHP 9 3 1 2 0 1.000 - 1 1 .500 - -
1 Ty Wisdom So INF 6 1 1 0 0 1.000 - - - - - -
46 Gavin Brasosky Sr LHP 7 1 0 1 0 1.000 - 2 - - - -
41 Kasey Crawford So RHP 4 3 0 3 0 1.000 1 - - - - -
43 Eric Lin Sr RHP 9 2 0 2 0 1.000 - - - - - -
20 Dalton Smith Jr RHP 10 3 0 3 0 1.000 - 2 - - - -
45 Manning West So RHP 13 2 0 1 1 .500 - 9 2 .182 - -
00 Tj Williams Jr INF 9 1 0 1 0 1.000 - - - - - -
  Totals     32 1164 849 295 20 .983 22 23 6 .207 6 0
  Opponent     32 1129 839 264 26 .977 23 8 2 .200 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 at Texas A&M-Corpus Christi W, 8-5 38 8 11 2 0 0 8 10 7 0 0
Feb 15 at Texas A&M-Corpus Christi W, 12-1 37 12 13 2 0 1 12 6 5 0 0
Feb 16 at Texas A&M-Corpus Christi W, 8-0 30 8 5 1 1 0 7 8 5 1 0
Feb 17 at Texas A&M-Corpus Christi W, 16-0 35 16 15 2 0 3 15 9 4 0 0
Feb 21 at Tarleton St. W, 6-4 38 6 11 1 0 2 5 3 8 0 0
Feb 22 at Tarleton St. W, 7-5 35 7 10 1 0 1 4 2 7 1 1
Feb 23 at Tarleton St. W, 11-7 36 11 13 2 2 4 11 6 6 1 0
Feb 27 Neb.-Omaha W, 12-8 35 12 11 1 0 4 12 6 13 0 0
Feb 28 Neb.-Omaha L, 9-5 35 5 8 1 0 3 3 6 8 3 0
Mar 1 vs. Neb.-Omaha W, 8-0 25 8 5 0 0 2 7 8 6 1 0
Mar 2 Neb.-Omaha W, 5-1 32 5 9 2 0 2 5 5 6 0 0
Mar 6 Wis.-Milwaukee W, 4-3 35 4 9 1 0 1 3 4 7 0 0
Mar 7 Wis.-Milwaukee W, 21-3 48 21 25 3 2 5 21 7 7 0 0
Mar 8 vs. Wis.-Milwaukee W, 9-5 30 9 7 2 0 0 8 10 8 0 0
Mar 9 Wis.-Milwaukee W, 10-9 42 10 14 4 0 2 8 9 5 1 0
Mar 11 at Minnesota L, 10-6 36 6 10 2 - - 5 9 6 - -
Mar 12 at Minnesota W, 29-1 41 29 21 3 1 7 29 14 6 - -
Mar 14 Baylor W, 9-1 33 9 9 6 1 1 9 7 5 0 0
Mar 15 Baylor W, 14-7 39 14 16 3 0 6 14 8 4 1 0
Mar 16 Baylor L, 9-7 31 7 6 1 0 2 7 5 10 0 1
Mar 18 at Arizona L, 5-0 30 0 4 0 0 0 0 2 13 0 0
Mar 21 at Arizona State L, 9-2 32 2 4 1 0 0 1 8 16 0 0
Mar 22 at Arizona State W, 7-3 35 7 10 3 0 2 7 3 10 2 0
Mar 23 at Arizona State L, 7-6 36 6 11 2 0 1 5 7 10 0 0
Mar 25 St. Thomas (Minn.) W, 7-6 29 7 8 3 1 2 7 7 4 0 0
Mar 26 St. Thomas (Minn.) W, 16-5 32 16 14 3 0 1 16 11 4 2 0
Mar 28 Oklahoma St. W, 5-2 31 5 9 0 0 2 5 4 8 0 0
Mar 29 Oklahoma St. W, 12-11 41 12 10 2 0 5 12 10 10 1 0
Mar 30 Oklahoma St. W, 11-2 41 11 16 2 1 2 10 5 7 0 0
Apr 2 South Dakota St. W, 10-7 32 10 10 3 1 2 10 11 2 1 0
Apr 4 at UCF W, 9-2 32 9 8 1 0 3 8 5 10 1 0
Apr 5 at UCF W, 10-9 40 10 13 1 0 5 10 4 10 0 0
Apr 6 at UCF W, 13-4 43 13 17 3 0 2 13 7 10 0 0
Apr 8 Nebraska L, 7-5 31 5 5 2 0 1 5 9 9 0 0
Apr 11 at TCU L, 14-1 30 1 3 2 - 1 1 4 15 - -
Apr 12 at TCU L, 4-3 35 3 8 2 - - 3 4 9 - -
Apr 13 at TCU L, 7-2 33 2 7 2 1 1 2 1 13 - -
Apr 15 Wichita St. W, 18-12 37 18 13 3 0 2 16 10 5 0 0
Apr 18 Kansas St. W, 5-3 32 5 7 1 1 1 5 6 12 0 0
Apr 19 Kansas St. W, 6-5 31 6 8 1 0 1 6 5 6 0 0
Apr 19 Kansas St. W, 6-3 32 6 11 2 0 0 5 4 6 0 0
Apr 22 at Nebraska W, 4-0 35 4 9 3 0 0 4 1 5 0 0
Apr 25 at Utah W, 2-0 30 2 6 2 0 1 2 5 9 0 0
Apr 26 at Utah W, 12-5 35 12 12 4 0 1 12 11 10 0 0
Apr 27 at Utah W, 12-11 40 12 14 2 0 2 12 8 3 0 0
Apr 29 Missouri W, 9-3 34 9 11 2 0 1 8 7 5 4 0
May 2 Cincinnati L, 7-2 33 2 6 1 0 1 2 4 9 0 0
May 3 Cincinnati L, 18-14 44 14 16 2 0 1 12 6 8 0 0
May 4 Cincinnati L, 13-4 34 4 7 0 0 1 3 3 7 0 1
May 6 at Missouri W, 6-5 31 6 7 1 0 2 6 6 7 1 0
May 8 BYU L, 7-5 30 5 4 0 0 1 5 7 5 0 0
May 9 BYU W, 10-1 38 10 15 5 0 1 10 10 8 3 0
May 10 BYU W, 7-6 35 7 10 3 0 1 7 7 5 0 0
May 15 at West Virginia W, 3-0 34 3 8 1 0 2 3 3 11 0 0
May 16 at West Virginia W, 8-5 33 8 8 2 0 1 6 6 10 0 0
May 17 at West Virginia W, 7-0 37 7 11 3 0 2 6 3 10 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 at Texas A&M-Corpus Christi W, 8-5 0 1 1 13 2 1 6 16 .38 50
Feb 15 at Texas A&M-Corpus Christi W, 12-1 1 2 0 18 3 0 6 15 .40 46
Feb 16 at Texas A&M-Corpus Christi W, 8-0 1 2 0 8 2 1 5 16 .31 41
Feb 17 at Texas A&M-Corpus Christi W, 16-0 2 1 0 26 5 0 5 12 .42 47
Feb 21 at Tarleton St. W, 6-4 0 1 1 18 3 0 10 9 1.11 43
Feb 22 at Tarleton St. W, 7-5 0 0 2 14 2 1 11 6 1.83 39
Feb 23 at Tarleton St. W, 11-7 2 1 1 31 8 0 9 10 .90 46
Feb 27 Neb.-Omaha W, 12-8 5 0 0 24 5 0 6 5 1.20 46
Feb 28 Neb.-Omaha L, 9-5 0 0 0 18 4 1 6 11 .55 41
Mar 1 vs. Neb.-Omaha W, 8-0 1 1 0 11 2 3 7 8 .88 35
Mar 2 Neb.-Omaha W, 5-1 1 0 0 17 4 1 11 6 1.83 38
Mar 6 Wis.-Milwaukee W, 4-3 4 0 1 13 2 2 9 8 1.13 44
Mar 7 Wis.-Milwaukee W, 21-3 3 1 0 47 10 0 5 12 .42 59
Mar 8 vs. Wis.-Milwaukee W, 9-5 1 1 1 9 2 0 7 9 .78 43
Mar 9 Wis.-Milwaukee W, 10-9 0 0 0 24 6 1 9 14 .64 51
Mar 11 at Minnesota L, 10-6 - - - 12 2 - 6 13 .46 45
Mar 12 at Minnesota W, 29-1 4 - - 47 11 1 6 8 .75 59
Mar 14 Baylor W, 9-1 2 0 0 20 8 1 8 10 .80 42
Mar 15 Baylor W, 14-7 0 1 0 37 9 1 8 11 .73 48
Mar 16 Baylor L, 9-7 1 0 0 13 3 1 9 6 1.50 37
Mar 18 at Arizona L, 5-0 1 0 0 4 0 1 5 8 .63 33
Mar 21 at Arizona State L, 9-2 0 0 0 5 1 0 6 5 1.20 40
Mar 22 at Arizona State W, 7-3 0 1 1 19 5 0 9 8 1.13 40
Mar 23 at Arizona State L, 7-6 0 1 0 16 3 1 11 5 2.20 44
Mar 25 St. Thomas (Minn.) W, 7-6 0 1 1 19 6 1 10 9 1.11 38
Mar 26 St. Thomas (Minn.) W, 16-5 1 0 0 20 4 0 3 10 .30 44
Mar 28 Oklahoma St. W, 5-2 3 0 1 15 2 1 8 6 1.33 39
Mar 29 Oklahoma St. W, 12-11 3 0 0 27 7 0 4 17 .24 54
Mar 30 Oklahoma St. W, 11-2 2 0 0 26 5 0 11 6 1.83 48
Apr 2 South Dakota St. W, 10-7 1 0 0 21 6 2 10 10 1.00 44
Apr 4 at UCF W, 9-2 1 1 1 18 4 1 9 7 1.29 40
Apr 5 at UCF W, 10-9 0 0 0 29 6 0 10 7 1.43 44
Apr 6 at UCF W, 13-4 1 1 0 26 5 1 5 11 .45 52
Apr 8 Nebraska L, 7-5 0 0 0 10 3 1 4 13 .31 40
Apr 11 at TCU L, 14-1 1 - - 8 3 - 4 8 .50 35
Apr 12 at TCU L, 4-3 1 - - 10 2 1 10 7 1.43 40
Apr 13 at TCU L, 7-2 2 - 1 14 4 1 10 4 2.50 37
Apr 15 Wichita St. W, 18-12 2 1 0 22 5 1 6 12 .50 50
Apr 18 Kansas St. W, 5-3 0 0 0 13 3 0 5 7 .71 38
Apr 19 Kansas St. W, 6-5 2 1 0 12 2 0 8 10 .80 39
Apr 19 Kansas St. W, 6-3 0 0 0 13 2 4 8 4 2.00 36
Apr 22 at Nebraska W, 4-0 0 1 0 12 3 0 7 15 .47 37
Apr 25 at Utah W, 2-0 1 0 1 11 3 1 9 7 1.29 37
Apr 26 at Utah W, 12-5 1 1 0 19 5 4 5 8 .63 48
Apr 27 at Utah W, 12-11 1 1 0 22 4 1 8 15 .53 50
Apr 29 Missouri W, 9-3 1 0 1 16 3 1 5 13 .38 43
May 2 Cincinnati L, 7-2 0 0 0 10 2 0 10 8 1.25 37
May 3 Cincinnati L, 18-14 3 2 0 21 3 0 6 16 .38 55
May 4 Cincinnati L, 13-4 0 0 0 10 1 0 10 9 1.11 37
May 6 at Missouri W, 6-5 1 1 0 14 3 2 10 8 1.25 39
May 8 BYU L, 7-5 2 1 0 7 1 0 11 10 1.10 40
May 9 BYU W, 10-1 1 1 0 23 6 0 4 12 .33 50
May 10 BYU W, 7-6 1 1 0 16 4 1 7 12 .58 44
May 15 at West Virginia W, 3-0 1 0 1 15 3 0 7 9 .78 39
May 16 at West Virginia W, 8-5 2 2 0 13 3 1 4 12 .33 43
May 17 at West Virginia W, 7-0 2 0 0 20 5 1 10 6 1.67 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 at Texas A&M-Corpus Christi W, 8-5 1 0 1 10.0 8 5 4 3.60 1.40 6 10 1
Feb 15 at Texas A&M-Corpus Christi W, 12-1 1 0 0 9.0 7 1 1 1.00 0.89 1 14 0
Feb 16 at Texas A&M-Corpus Christi W, 8-0 1 0 0 9.0 3 0 0 0.00 0.89 5 4 0
Feb 17 at Texas A&M-Corpus Christi W, 16-0 1 0 0 7.0 5 0 0 0.00 0.86 1 7 0
Feb 21 at Tarleton St. W, 6-4 1 0 1 9.0 5 4 4 4.00 0.78 2 15 0
Feb 22 at Tarleton St. W, 7-5 1 0 1 9.0 9 5 4 4.00 1.67 6 8 1
Feb 23 at Tarleton St. W, 11-7 1 0 0 9.0 9 7 7 7.00 1.67 6 6 2
Feb 27 Neb.-Omaha W, 12-8 1 0 0 9.0 12 8 6 6.00 2.00 6 14 1
Feb 28 Neb.-Omaha L, 9-5 0 1 0 9.0 10 9 8 8.00 1.56 4 13 1
Mar 1 vs. Neb.-Omaha W, 8-0 1 0 0 9.0 3 0 0 0.00 0.78 4 9 0
Mar 2 Neb.-Omaha W, 5-1 1 0 0 9.0 9 1 1 1.00 1.44 4 5 0
Mar 6 Wis.-Milwaukee W, 4-3 1 0 0 9.0 4 3 2 2.00 0.67 2 10 0
Mar 7 Wis.-Milwaukee W, 21-3 1 0 0 9.0 7 3 3 3.00 1.67 8 14 2
Mar 8 vs. Wis.-Milwaukee W, 9-5 1 0 0 9.0 4 5 4 4.00 1.44 9 8 2
Mar 9 Wis.-Milwaukee W, 10-9 1 0 0 10.0 8 9 6 5.40 1.40 6 8 2
Mar 11 at Minnesota L, 10-6 0 1 0 8.0 10 10 10 11.25 2.25 8 4 -
Mar 12 at Minnesota W, 29-1 1 0 0 7.0 4 1 1 1.29 1.14 4 7 -
Mar 14 Baylor W, 9-1 1 0 0 9.0 5 1 0 0.00 0.78 2 6 0
Mar 15 Baylor W, 14-7 1 0 0 9.0 12 7 7 7.00 1.89 5 11 3
Mar 16 Baylor L, 9-7 0 1 0 9.0 12 9 8 8.00 2.22 8 13 0
Mar 18 at Arizona L, 5-0 0 1 0 8.0 6 5 4 4.50 1.50 6 8 0
