2025-26 Baseball Statistics - Baylor

Games 54
Runs 326
Batting Average .269
On Base Percentage .380
Slugging Percentage .437
Home Runs 59
Schedule Summary
Overall (Pct.)28-26 (.519)
Conference (Pct.) 14-16 (.467)
StreakWon 2
Home19-10
Away8-11
Neutral1-5
Full Scores and Schedule »
Recent Games
May 8 UCF L, 8-0
May 9 UCF L, 19-3
May 10 UCF W, 8-7
May 14 at Utah L, 8-7
May 15 at Utah W, 10-3
May 16 at Utah W, 11-10
Statistics category Overall Conf
Games 54 4th 30 1st
At Bats 1767 11th 995 8th
Runs 326 12th 167 11th
Hits 475 11th 256 11th
Doubles 88 12th 49 9th
Triples 16 2nd 9 3rd
Home Runs 59 10th 37 8th
Runs Batted In 284 12th 145 11th
Extra Base Hits 163 10th 95 8th
Total Bases 772 11th 434 10th
Walks 246 7th 128 5th
Hit by pitch 82 2nd 33 5th
Strikeouts 518 13th 296 13th
Sacrifice Flies 17 12th 12 6th
Sacrifice Hits 25 5th 14 4th
Hit into double play 38 6th 20 8th
Stolen Bases 93 3rd 49 2nd
Caught Stealing 21 4th 9 7th
Batting Average .269 12th .257 12th
On Base Percentage .380 10th .357 11th
Slugging Percentage .437 11th .436 12th
Earned Run Average 6.02 9th 6.93 10th
WHIP 1.60 5th 1.72 5th
Shutouts 0 11th 0 8th
At Bats Against 1844 4th 1047 3rd
Batting Average Against .296 12th .315 11th
Home Games Played 29 11th 15 6th
Home Attendance 58,298 7th 29,677 9th
Home Attendance average 2,011 9th 1,979 10th
Hitting
No. Yr Pos
9 Brady Janusek Fr OF 54 220 45 64 10 4 13 48 26 73 17 5 .291 .369 .550
6 Travis Sanders Jr INF 52 213 46 80 14 3 9 41 34 62 24 6 .376 .464 .596
11 Tyce Armstrong Sr 1B 54 204 47 69 14 1 24 64 31 53 5 0 .338 .448 .770
23 Ty Johnson Sr OF 49 163 25 36 3 2 1 17 20 33 9 4 .221 .339 .282
5 Pearson Riebock So INF 50 163 36 34 7 1 3 19 26 62 12 0 .209 .356 .319
2 Brytton Clements Fr INF 40 125 21 36 8 0 0 16 11 26 2 1 .288 .350 .352
4 JJ Kennett Jr C 40 113 21 34 7 0 2 15 16 17 1 0 .301 .403 .416
16 Hunter Snow Fr OF 38 98 11 18 4 1 3 17 16 41 5 2 .184 .336 .337
00 Dylan Perez Fr OF 32 91 5 22 8 1 0 10 13 31 1 0 .242 .346 .352
15 Brayden Buchanan So C 30 76 8 16 3 0 1 3 10 21 0 0 .211 .348 .289
3 Cade Dodson So INF 27 69 15 16 3 1 0 10 13 20 8 0 .232 .404 .304
22 Bo Caraway Fr OF 34 66 14 13 1 1 0 5 2 24 4 2 .197 .221 .242
13 Robert De La Garza Jr INF 20 48 8 11 1 1 0 0 9 14 1 0 .229 .351 .292
45 John Youens So 1B 26 40 8 10 2 0 1 6 12 17 0 0 .250 .455 .375
8 Cole Lanclos Fr INF 16 36 9 8 1 0 1 7 5 12 2 1 .222 .408 .333
20 Cash McDade Fr C 12 25 3 5 0 0 1 3 1 8 0 0 .200 .355 .320
32 Caleb Bergman Sr OF 16 17 4 3 2 0 0 3 1 4 2 0 .176 .222 .294
  Totals     54 1767 326 475 88 16 59 284 246 518 93 21 .269 .380 .437
  Opponent     54 1844 341 545 96 8 63 316 198 411 32 15 .296 .375 .459
Extended Hitting
No. Yr Pos
6 Travis Sanders Jr INF 52 2 1 0 127 26 5 43 19 2.26 250
9 Brady Janusek Fr OF 54 2 1 0 121 27 4 33 40 0.82 249
11 Tyce Armstrong Sr 1B 54 11 2 0 157 39 1 32 50 0.64 248
5 Pearson Riebock So INF 50 14 5 7 52 11 2 32 40 0.80 215
23 Ty Johnson Sr OF 49 9 0 3 46 6 3 52 39 1.33 195
2 Brytton Clements Fr INF 40 2 2 5 44 8 0 23 38 0.61 145
4 JJ Kennett Jr C 40 4 1 2 47 9 4 35 26 1.35 136
16 Hunter Snow Fr OF 38 8 3 0 33 8 2 21 19 1.11 125
00 Dylan Perez Fr OF 32 2 1 1 32 9 2 25 12 2.08 108
15 Brayden Buchanan So C 30 6 0 1 22 4 6 22 17 1.29 93
3 Cade Dodson So INF 27 7 0 3 21 4 2 15 19 0.79 92
22 Bo Caraway Fr OF 34 0 0 0 16 2 1 16 8 2.00 68
13 Robert De La Garza Jr INF 20 0 0 0 14 2 4 11 10 1.10 57
45 John Youens So 1B 26 3 0 0 15 3 0 3 7 0.43 55
8 Cole Lanclos Fr INF 16 7 1 2 12 2 2 11 6 1.83 51
20 Cash McDade Fr C 12 5 0 0 8 1 0 4 7 0.57 31
32 Caleb Bergman Sr OF 16 0 0 1 5 2 0 3 7 0.43 19
  Totals     54 82 17 25 772 163 38 381 364 1.05 2137
  Opponent     54 53 27 27 846 167 49 371 492 0.75 2149
Pitching
No. Yr Pos
36 Ethan Calder Sr LHP 14 14 4 5 0 - 71.2 90 51 43 16 55 6.91 8 5.40 1.48
48 Lucas Davenport Jr RHP 12 12 5 4 0 1 61.0 69 39 38 14 68 10.03 9 5.61 1.36
26 Zack Wallace So RHP 16 11 5 5 0 - 59.2 71 37 35 14 40 6.03 9 5.28 1.42
52 Caleb Bunch Sr RHP 21 0 5 2 7 - 38.2 32 14 14 18 43 10.01 3 3.26 1.29
30 Charlie Atkinson Jr RHP 23 0 2 0 0 - 34.2 40 26 18 20 24 6.23 6 4.67 1.73
46 Grayson Murry Sr RHP 24 1 0 1 1 - 27.2 30 24 22 20 29 9.43 2 7.16 1.81
89 RJ Ruais Jr LHP 27 0 2 1 0 - 26.1 24 13 11 12 31 10.59 2 3.76 1.37
14 Cade Hansen Sr RHP 14 5 0 4 0 - 25.2 45 33 33 13 20 7.01 3 11.57 2.26
27 Luke McLeod Fr INF 17 1 0 0 1 - 22.2 30 13 11 6 15 5.96 3 4.37 1.59
10 Brayden Bergman Fr RHP 21 0 1 1 0 - 22.1 17 14 14 23 26 10.48 2 5.64 1.79
33 Cayden Baker Fr RHP 13 5 2 2 0 - 19.2 24 18 18 9 8 3.66 7 8.24 1.68
19 Caldwell McFaddin Fr INF 10 2 0 0 0 - 16.0 13 8 8 8 8 4.50 2 4.50 1.31
29 Luke DeVasher Jr RHP 16 0 1 1 0 - 13.0 23 22 17 9 13 9.00 2 11.77 2.46
49 Stefan Stahl Sr LHP 6 3 1 0 0 - 12.1 9 2 2 3 15 10.95 0 1.46 .97
42 Camden Clewett So RHP 5 0 0 0 0 - 4.2 13 9 9 5 2 3.86 2 17.36 3.86
12 Mason Green Jr LHP 3 0 0 0 0 - 4.1 2 2 2 3 7 14.54 1 4.15 1.15
8 Cole Lanclos Fr INF 3 0 0 0 0 - 2.1 4 2 2 0 3 11.57 0 7.71 1.71
24 Cade Waibel Jr RHP 4 0 0 0 0 - 2.0 8 12 12 5 3 13.50 2 54.00 6.50
63 Jake Kolkhorst Sr RHP 2 0 0 0 0 - 0.2 1 2 2 0 1 13.50 0 27.00 1.50
  Totals     54 54 28 26 9 1 465.1 545 341 311 198 411 7.95 63 6.02 1.60
  Opponent     54 54 26 28 11 - 459.2 475 326 292 246 518 10.14 59 5.72 -
Fielding
No. Yr Pos
11 Tyce Armstrong Sr 1B 54 443 406 29 8 .982 46 0 0 - 0 0
4 JJ Kennett Jr C 40 283 250 29 4 .986 1 17 9 .346 4 0
15 Brayden Buchanan So C 30 167 149 18 0 1.000 1 12 6 .333 4 0
23 Ty Johnson Sr OF 49 122 122 0 0 1.000 0 0 0 - 0 0
9 Brady Janusek Fr OF 54 122 116 3 3 .975 1 0 0 - 0 0
5 Pearson Riebock So INF 50 188 91 91 6 .968 27 0 0 - 0 0
6 Travis Sanders Jr INF 52 214 74 134 6 .972 37 0 0 - 0 0
00 Dylan Perez Fr OF 32 37 35 2 0 1.000 0 0 0 - 0 0
22 Bo Caraway Fr OF 34 36 33 3 0 1.000 1 0 0 - 0 0
16 Hunter Snow Fr OF 38 25 24 1 0 1.000 0 0 0 - 0 0
2 Brytton Clements Fr INF 40 64 23 34 7 .891 8 0 0 - 0 0
13 Robert De La Garza Jr INF 20 46 15 29 2 .957 4 0 0 - 0 0
8 Cole Lanclos Fr INF 16 35 10 22 3 .914 4 0 0 - 0 0
32 Caleb Bergman Sr OF 16 10 8 1 1 .900 0 0 0 - 0 0
20 Cash McDade Fr C 12 8 8 0 0 1.000 0 3 0 .000 0 0
3 Cade Dodson So INF 27 43 7 34 2 .953 3 0 0 - 0 0
26 Zack Wallace So RHP 16 12 5 6 1 .917 0 0 1 1.000 0 0
30 Charlie Atkinson Jr RHP 23 7 4 2 1 .857 2 2 0 .000 0 0
48 Lucas Davenport Jr RHP 12 12 4 5 3 .750 0 0 0 - 0 0
33 Cayden Baker Fr RHP 13 5 2 3 0 1.000 0 0 0 - 0 0
52 Caleb Bunch Sr RHP 21 7 2 4 1 .857 0 0 0 - 0 0
14 Cade Hansen Sr RHP 14 5 2 3 0 1.000 0 1 0 .000 0 0
36 Ethan Calder Sr LHP 14 13 1 11 1 .923 1 1 1 .500 0 0
29 Luke DeVasher Jr RHP 16 1 1 0 0 1.000 0 0 0 - 0 0
19 Caldwell McFaddin Fr INF 10 1 1 0 0 1.000 0 0 1 1.000 0 0
27 Luke McLeod Fr INF 17 2 1 1 0 1.000 1 0 0 - 0 0
46 Grayson Murry Sr RHP 24 5 1 3 1 .800 1 0 0 - 0 0
45 John Youens So 1B 26 1 1 0 0 1.000 0 0 0 - 0 0
10 Brayden Bergman Fr RHP 21 3 0 3 0 1.000 0 1 0 .000 0 0
42 Camden Clewett So RHP 5 1 0 1 0 1.000 0 0 0 - 0 0
89 RJ Ruais Jr LHP 27 4 0 4 0 1.000 0 1 0 .000 0 0
49 Stefan Stahl Sr LHP 6 2 0 2 0 1.000 0 0 0 - 0 0
  Totals     54 1924 1396 478 50 .974 49 32 15 .319 8 0
  Opponent     54 1924 1379 489 56 .971 38 93 20 .177 9 1
Hitting
No. Yr Pos
9 Brady Janusek Fr OF 30 127 22 33 6 2 9 27 10 47 7 1 .260 .317 .551
6 Travis Sanders Jr INF 30 124 28 45 5 2 7 25 18 33 14 5 .363 .448 .605
11 Tyce Armstrong Sr 1B 30 113 25 39 7 1 13 31 17 27 3 0 .345 .453 .770
5 Pearson Riebock So INF 30 102 16 22 7 0 3 15 10 39 6 0 .216 .320 .373
23 Ty Johnson Sr OF 28 99 16 24 2 0 1 10 12 18 5 1 .242 .348 .293
4 JJ Kennett Jr C 24 76 13 22 4 0 2 9 11 10 1 0 .289 .389 .421
2 Brytton Clements Fr INF 21 72 12 16 4 0 0 7 5 20 2 0 .222 .269 .278
00 Dylan Perez Fr OF 21 63 3 16 6 1 0 3 11 21 1 0 .254 .382 .381
16 Hunter Snow Fr OF 16 45 0 6 2 0 0 4 8 17 2 0 .133 .255 .178
15 Brayden Buchanan So C 14 33 4 5 1 0 1 1 4 10 0 0 .152 .263 .273
8 Cole Lanclos Fr INF 12 33 9 8 1 0 1 6 5 11 2 1 .242 .409 .364
22 Bo Caraway Fr OF 17 28 5 4 0 1 0 2 1 13 1 1 .143 .172 .214
13 Robert De La Garza Jr INF 13 28 3 3 0 1 0 0 5 14 0 0 .107 .242 .179
3 Cade Dodson So INF 11 27 7 8 3 1 0 3 6 6 5 0 .296 .457 .481
45 John Youens So 1B 11 17 4 4 1 0 0 1 5 6 0 0 .235 .409 .294
32 Caleb Bergman Sr OF 4 5 0 1 0 0 0 1 0 2 0 0 .200 .200 .200
20 Cash McDade Fr C 2 3 0 0 0 0 0 0 0 2 0 0 .000 .250 .000
  Totals     30 995 167 256 49 9 37 145 128 296 49 9 .257 .357 .436
  Opponent     30 1047 217 330 58 6 43 203 112 217 14 10 .315 .391 .505
Extended Hitting
No. Yr Pos
6 Travis Sanders Jr INF 30 1 0 0 75 14 1 24 17 1.41 143
9 Brady Janusek Fr OF 30 1 1 0 70 17 3 18 23 0.78 139
11 Tyce Armstrong Sr 1B 30 6 1 0 87 21 0 18 28 0.64 137
5 Pearson Riebock So INF 30 8 5 2 38 10 1 19 25 0.76 127
23 Ty Johnson Sr OF 28 4 0 1 29 3 3 33 19 1.74 116
4 JJ Kennett Jr C 24 2 1 2 32 6 2 22 21 1.05 92
2 Brytton Clements Fr INF 21 0 1 3 20 4 0 11 23 0.48 81
00 Dylan Perez Fr OF 21 2 0 0 24 7 0 14 9 1.56 76
16 Hunter Snow Fr OF 16 0 2 0 8 2 1 9 14 0.64 55
8 Cole Lanclos Fr INF 12 5 1 2 12 2 1 9 6 1.50 46
15 Brayden Buchanan So C 14 1 0 1 9 2 4 11 8 1.38 39
3 Cade Dodson So INF 11 2 0 3 13 4 1 6 9 0.67 38
13 Robert De La Garza Jr INF 13 0 0 0 5 1 2 4 5 0.80 33
22 Bo Caraway Fr OF 17 0 0 0 6 1 1 6 4 1.50 29
45 John Youens So 1B 11 0 0 0 5 1 0 1 4 0.25 22
32 Caleb Bergman Sr OF 4 0 0 0 1 0 0 0 2 0.00 5
20 Cash McDade Fr C 2 1 0 0 0 0 0 0 1 0.00 4
  Totals     30 33 12 14 434 95 20 205 218 0.94 1182
  Opponent     30 29 16 16 529 107 25 192 287 0.67 1220
Pitching
No. Yr Pos
36 Ethan Calder Sr LHP 10 10 3 4 0 - 55.0 75 45 39 10 40 6.55 8 6.38 1.55
48 Lucas Davenport Jr RHP 10 10 4 4 0 1 54.1 66 39 38 11 59 9.77 9 6.29 1.42
26 Zack Wallace So RHP 10 9 4 5 0 - 45.1 62 36 34 12 28 5.56 9 6.75 1.63
52 Caleb Bunch Sr RHP 13 0 2 1 5 - 25.0 22 12 12 13 30 10.80 3 4.32 1.40
30 Charlie Atkinson Jr RHP 10 0 0 0 0 - 16.0 21 15 10 12 9 5.06 5 5.63 2.06
89 RJ Ruais Jr LHP 15 0 1 0 0 - 13.2 12 6 5 8 12 7.90 2 3.29 1.46
46 Grayson Murry Sr RHP 11 1 0 1 1 - 12.0 12 16 15 13 12 9.00 1 11.25 2.08
27 Luke McLeod Fr INF 7 0 0 0 0 - 10.0 15 9 9 5 4 3.60 2 8.10 2.00
10 Brayden Bergman Fr RHP 9 0 0 1 0 - 9.2 7 9 9 14 8 7.45 1 8.38 2.17
14 Cade Hansen Sr RHP 5 0 0 0 0 - 5.2 14 8 8 4 7 11.12 0 12.71 3.18
29 Luke DeVasher Jr RHP 5 0 0 0 0 - 3.0 10 10 7 4 5 15.00 1 21.00 4.67
42 Camden Clewett So RHP 3 0 0 0 0 - 2.2 9 8 8 5 1 3.38 2 27.00 5.25
19 Caldwell McFaddin Fr INF 3 0 0 0 0 - 2.2 4 3 3 1 0 .00 0 10.13 1.88
33 Cayden Baker Fr RHP 1 0 0 0 0 - 1.0 0 0 0 0 0 .00 0 0.00 .00
49 Stefan Stahl Sr LHP 2 0 0 0 0 - 1.0 1 1 1 0 2 18.00 0 9.00 1.00
  Totals     30 30 14 16 6 1 257.0 330 217 198 112 217 7.60 43 6.93 1.72
  Opponent     30 30 16 14 5 - 257.2 256 167 144 128 296 10.34 37 5.03 -
Fielding
No. Yr Pos
11 Tyce Armstrong Sr 1B 30 233 212 17 4 .983 23 0 0 - 0 0
4 JJ Kennett Jr C 24 178 160 16 2 .989 1 11 8 .421 1 0
23 Ty Johnson Sr OF 28 75 75 0 0 1.000 0 0 0 - 0 0
9 Brady Janusek Fr OF 30 76 73 2 1 .987 0 0 0 - 0 0
5 Pearson Riebock So INF 30 111 58 48 5 .955 11 0 0 - 0 0
15 Brayden Buchanan So C 14 65 57 8 0 1.000 0 3 2 .400 3 0
6 Travis Sanders Jr INF 30 114 39 71 4 .965 19 0 0 - 0 0
00 Dylan Perez Fr OF 21 30 28 2 0 1.000 0 0 0 - 0 0
22 Bo Caraway Fr OF 17 18 16 2 0 1.000 1 0 0 - 0 0
2 Brytton Clements Fr INF 21 34 13 17 4 .882 5 0 0 - 0 0
8 Cole Lanclos Fr INF 12 32 10 19 3 .906 3 0 0 - 0 0
13 Robert De La Garza Jr INF 13 27 9 16 2 .926 3 0 0 - 0 0
32 Caleb Bergman Sr OF 4 5 5 0 0 1.000 0 0 0 - 0 0
26 Zack Wallace So RHP 10 8 4 4 0 1.000 0 0 0 - 0 0
48 Lucas Davenport Jr RHP 10 11 3 5 3 .727 0 0 0 - 0 0
3 Cade Dodson So INF 11 19 3 14 2 .895 1 0 0 - 0 0
30 Charlie Atkinson Jr RHP 10 3 2 1 0 1.000 1 0 0 - 0 0
52 Caleb Bunch Sr RHP 13 3 1 2 0 1.000 0 0 0 - 0 0
36 Ethan Calder Sr LHP 10 10 1 9 0 1.000 1 0 0 - 0 0
14 Cade Hansen Sr RHP 5 2 1 1 0 1.000 0 0 0 - 0 0
27 Luke McLeod Fr INF 7 2 1 1 0 1.000 1 0 0 - 0 0
10 Brayden Bergman Fr RHP 9 3 0 3 0 1.000 0 0 0 - 0 0
42 Camden Clewett So RHP 3 1 0 1 0 1.000 0 0 0 - 0 0
46 Grayson Murry Sr RHP 11 1 0 1 0 1.000 0 0 0 - 0 0
89 RJ Ruais Jr LHP 15 2 0 2 0 1.000 0 0 0 - 0 0
49 Stefan Stahl Sr LHP 2 1 0 1 0 1.000 0 0 0 - 0 0
  Totals     30 1064 771 263 30 .972 25 14 10 .417 4 0
  Opponent     30 1067 773 256 38 .964 20 49 9 .155 4 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 New Mexico St. W, 15-2 27 15 9 1 1 3 15 8 7 2 0
Feb 14 New Mexico St. W, 5-2 24 5 3 0 1 2 5 8 6 2 1
Feb 15 New Mexico St. W, 7-3 33 7 11 2 0 0 6 5 9 2 0
Feb 17 Texas State W, 14-4 37 14 17 3 2 0 10 12 7 2 1
Feb 20 vs. Oregon State L, 3-1 30 1 3 1 - - 1 2 21 2 -
Feb 21 vs. Purdue L, 6-5 34 5 11 3 - - 4 4 9 5 2
Feb 22 vs. Southern Miss. L, 5-1 28 1 3 - - - 1 9 12 - -
Feb 24 Stephen F. Austin W, 9-8 33 9 10 3 0 3 8 6 9 5 0
Feb 27 vs. Mississippi W, 6-5 37 6 9 2 - 1 6 4 20 - -
Feb 28 vs. Texas L, 5-2 31 2 4 - - - 1 9 11 1 -
Mar 1 vs. UTSA L, 11-6 37 6 12 2 0 1 6 2 7 0 0
Mar 3 at Tarleton St. L, 6-5 29 5 7 1 0 1 5 3 11 1 1
Mar 6 Air Force W, 7-0 34 7 11 3 2 0 5 0 11 1 2
Mar 7 Air Force W, 5-4 28 5 8 1 0 1 4 3 6 0 1
Mar 8 Air Force W, 6-1 31 6 8 1 0 0 5 6 8 2 1
Mar 10 Sam Houston W, 13-5 40 13 15 3 - 3 9 5 9 1 -
Mar 13 West Virginia W, 7-6 33 7 11 0 2 0 7 7 7 2 0
Mar 14 West Virginia L, 13-2 24 2 3 1 0 1 2 3 7 1 0
Mar 15 West Virginia L, 8-0 28 0 3 0 0 0 0 1 15 0 0
Mar 17 Kansas St. L, 13-3 24 3 7 3 0 0 3 1 3 0 0
Mar 20 at Oklahoma St. W, 6-4 31 6 6 1 0 1 5 6 15 2 0
Mar 21 at Oklahoma St. L, 5-3 36 3 9 1 0 0 2 3 12 0 0
Mar 22 at Oklahoma St. L, 13-6 36 6 9 1 1 1 6 4 11 1 1
Mar 24 Incarnate Word W, 16-7 37 16 16 1 0 1 13 8 6 7 0
Mar 27 at Houston W, 6-2 35 6 8 4 0 2 4 3 12 1 0
Mar 28 at Houston W, 10-3 35 10 10 2 1 1 6 2 9 1 1
Mar 29 at Houston W, 14-7 42 14 12 4 0 1 10 4 7 8 0
Mar 31 Tarleton St. L, 5-1 30 1 5 0 1 1 1 1 12 0 0
Apr 2 BYU W, 12-5 36 12 13 3 1 2 11 11 15 3 0
Apr 3 BYU L, 10-4 36 4 9 1 0 2 3 6 7 2 0
Apr 4 BYU W, 3-1 27 3 4 0 0 0 3 7 7 1 0
Apr 7 at UTA W, 5-2 31 5 7 0 0 0 5 5 6 5 2
Apr 10 at Cincinnati L, 11-1 30 1 7 4 0 0 1 4 13 1 0
Apr 11 at Cincinnati L, 8-0 34 0 5 2 0 0 0 1 11 0 0
Apr 12 at Cincinnati W, 8-3 40 8 15 5 1 0 6 4 9 2 0
Apr 14 UTSA W, 10-9 45 10 15 3 0 2 10 4 8 2 1
Apr 17 TCU W, 11-4 34 11 12 0 0 1 9 6 10 3 0
Apr 18 TCU L, 5-4 32 4 6 1 0 1 3 2 8 1 0
Apr 19 TCU L, 10-2 34 2 10 1 0 0 2 3 10 3 0
Apr 21 at Sam Houston L, 7-5 32 5 8 2 - - 5 2 10 1 -
Apr 24 at Arizona State L, 11-2 29 2 4 1 0 2 2 3 17 1 1
Apr 25 at Arizona State L, 4-2 30 2 3 0 0 2 2 5 14 1 2
Apr 26 at Arizona State L, 11-4 34 4 7 1 0 2 4 2 13 0 0
Apr 28 UTA W, 6-2 25 6 11 1 0 2 6 5 2 2 0
May 2 Texas Tech W, 8-1 30 8 11 3 0 1 7 5 4 2 0
May 2 Texas Tech W, 10-9 35 10 13 3 2 1 10 5 6 5 2
May 3 Texas Tech L, 8-3 33 3 7 2 0 1 3 5 5 2 2
May 5 at Texas State L, 9-6 35 6 9 3 0 1 5 6 12 1 0
May 8 UCF L, 8-0 30 0 5 0 0 0 0 2 8 1 0
May 9 UCF L, 19-3 28 3 9 0 0 0 3 3 3 1 0
May 10 UCF W, 8-7 32 8 8 1 0 4 7 9 10 2 0
May 14 at Utah L, 8-7 36 7 11 0 0 4 7 4 15 1 0
May 15 at Utah W, 10-3 38 10 14 4 1 3 9 5 5 1 0
May 16 at Utah W, 11-10 37 11 12 3 0 4 11 3 11 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 New Mexico St. W, 15-2 5 0 0 21 5 0 4 5 .80 40
Feb 14 New Mexico St. W, 5-2 2 1 0 11 3 2 8 7 1.14 35
Feb 15 New Mexico St. W, 7-3 4 0 1 13 2 2 6 3 2.00 43
Feb 17 Texas State W, 14-4 1 0 0 24 5 1 5 7 .71 50
Feb 20 vs. Oregon State L, 3-1 2 - - 4 1 - 3 3 1.00 34
Feb 21 vs. Purdue L, 6-5 1 - 2 14 3 - 8 8 1.00 41
Feb 22 vs. Southern Miss. L, 5-1 3 - 1 3 0 1 6 8 .75 41
Feb 24 Stephen F. Austin W, 9-8 2 0 1 22 6 0 7 7 1.00 42
Feb 27 vs. Mississippi W, 6-5 2 - - 14 3 - 5 3 1.67 43
Feb 28 vs. Texas L, 5-2 - - - 4 0 - 11 5 2.20 40
Mar 1 vs. UTSA L, 11-6 2 0 1 17 3 0 11 8 1.38 42
Mar 3 at Tarleton St. L, 6-5 5 1 1 11 2 1 7 5 1.40 39
Mar 6 Air Force W, 7-0 1 0 0 18 5 0 6 6 1.00 35
Mar 7 Air Force W, 5-4 2 0 1 12 2 2 7 6 1.17 34
Mar 8 Air Force W, 6-1 1 0 0 9 1 0 5 6 .83 38
Mar 10 Sam Houston W, 13-5 1 - - 27 6 - 7 7 1.00 46
Mar 13 West Virginia W, 7-6 2 1 0 15 2 2 7 8 .88 43
Mar 14 West Virginia L, 13-2 1 0 0 7 2 0 8 5 1.60 28
Mar 15 West Virginia L, 8-0 1 0 1 3 0 1 5 5 1.00 31
Mar 17 Kansas St. L, 13-3 0 0 0 10 3 2 9 5 1.80 25
Mar 20 at Oklahoma St. W, 6-4 1 1 0 10 2 2 5 5 1.00 39
Mar 21 at Oklahoma St. L, 5-3 1 0 0 10 1 0 10 4 2.50 40
Mar 22 at Oklahoma St. L, 13-6 0 0 0 15 3 0 5 9 .56 40
Mar 24 Incarnate Word W, 16-7 4 1 0 20 2 2 8 8 1.00 50
Mar 27 at Houston W, 6-2 1 0 0 18 6 0 8 5 1.60 39
Mar 28 at Houston W, 10-3 3 1 1 17 4 0 10 5 2.00 42
Mar 29 at Houston W, 14-7 2 0 1 19 5 0 10 10 1.00 49
Mar 31 Tarleton St. L, 5-1 0 0 0 10 2 1 6 7 .86 31
Apr 2 BYU W, 12-5 0 0 1 24 6 1 2 6 .33 48
Apr 3 BYU L, 10-4 0 0 1 16 3 0 12 6 2.00 43
Apr 4 BYU W, 3-1 3 1 0 4 0 0 4 13 .31 38
Apr 7 at UTA W, 5-2 4 0 0 7 0 1 6 8 .75 40
Apr 10 at Cincinnati L, 11-1 0 0 0 11 4 1 6 4 1.50 34
Apr 11 at Cincinnati L, 8-0 1 0 0 7 2 1 11 4 2.75 36
Apr 12 at Cincinnati W, 8-3 0 0 1 22 6 1 8 8 1.00 45
Apr 14 UTSA W, 10-9 1 1 0 24 5 1 14 8 1.75 51
Apr 17 TCU W, 11-4 1 1 3 15 1 0 5 9 .56 45
Apr 18 TCU L, 5-4 0 0 1 10 2 0 8 11 .73 35
Apr 19 TCU L, 10-2 1 1 0 11 1 2 6 9 .67 39
Apr 21 at Sam Houston L, 7-5 2 1 1 10 2 1 6 10 .60 38
Apr 24 at Arizona State L, 11-2 0 0 0 11 3 0 6 2 3.00 32
Apr 25 at Arizona State L, 4-2 2 0 0 9 2 2 2 7 .29 37
Apr 26 at Arizona State L, 11-4 0 0 0 14 3 0 8 3 2.67 36
Apr 28 UTA W, 6-2 0 0 1 18 3 0 11 2 5.50 31
May 2 Texas Tech W, 8-1 1 3 0 17 4 1 7 9 .78 39
May 2 Texas Tech W, 10-9 4 0 1 23 6 0 8 7 1.14 45
May 3 Texas Tech L, 8-3 2 0 0 12 3 0 5 14 .36 40
May 5 at Texas State L, 9-6 4 0 1 15 4 1 10 4 2.50 46
May 8 UCF L, 8-0 3 0 0 5 0 1 5 11 .45 35
May 9 UCF L, 19-3 1 1 0 9 0 0 2 15 .13 33
May 10 UCF W, 8-7 1 0 1 21 5 1 5 8 .63 43
May 14 at Utah L, 8-7 0 0 1 23 4 1 5 5 1.00 41
May 15 at Utah W, 10-3 1 1 1 29 8 1 15 4 3.75 46
May 16 at Utah W, 11-10 0 1 0 27 7 2 7 7 1.00 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 New Mexico St. W, 15-2 1 0 0 7.0 3 2 2 2.57 0.86 3 10 1
Feb 14 New Mexico St. W, 5-2 1 0 0 9.0 7 2 2 2.00 0.89 1 9 0
Feb 15 New Mexico St. W, 7-3 1 0 0 9.0 8 3 3 3.00 1.00 1 3 0
Feb 17 Texas State W, 14-4 1 0 0 9.0 8 4 4 4.00 1.11 2 11 2
Feb 20 vs. Oregon State L, 3-1 0 1 0 9.0 9 3 3 3.00 1.33 3 10 -
Feb 21 vs. Purdue L, 6-5 0 1 0 8.1 14 6 6 6.48 1.92 2 7 1
Feb 22 vs. Southern Miss. L, 5-1 0 1 0 9.0 12 5 3 3.00 2.22 8 8 -
Feb 24 Stephen F. Austin W, 9-8 1 0 0 9.0 11 8 8 8.00 1.89 6 5 1
Feb 27 vs. Mississippi W, 6-5 1 0 0 10.0 8 5 5 4.50 1.30 5 12 2
Feb 28 vs. Texas L, 5-2 0 1 0 8.0 7 5 3 3.38 1.25 3 3 -
Mar 1 vs. UTSA L, 11-6 0 1 0 9.0 13 11 11 11.00 2.00 5 9 1
