2021-22 Football Statistics - TCU
Yds/Game
435.8
Rush/Game
196.3
Pass/Game
239.6
Pts/Game
28.7
Yds allowed/Game
461.8
Rush allowed/Game
222.0
Pass allowed/Game
239.8
Pts allowed/Game
34.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7 (.417) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | West Virginia | L, 29-17 |
| Oct 30 | at Kansas St. | L, 31-12 |
| Nov 6 | Baylor | W, 30-28 |
| Nov 13 | at Oklahoma St. | L, 63-17 |
| Nov 20 | Kansas | W, 31-28 |
| Nov 26 | at Iowa St. | L, 48-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4th | 9 | 7th |
| Scoring | 344 | 8th | 231 | 7th |
| Points per game | 28.7 | 7th | 25.7 | 7th |
| Total offense | 5230 | 4th | 3848 | 3rd |
| Yards per game | 435.8 | 3rd | 427.6 | 3rd |
| Passing yards | 2875 | 5th | 2112 | 6th |
| Comp-Att-Int | 200-310-6 | 9th | 149-227-4 | 9th |
| Passing yards per game | 239.6 | 5th | 234.7 | 6th |
| Passing yards per attempt | 9.3 | 1st | 9.3 | 1st |
| Passing yards per completion | 14.4 | 1st | 14.2 | 1st |
| Passing touchdowns | 19 | 5th | 11 | 8th |
| Rushing yards | 2355 | 4th | 1736 | 3rd |
| Rushing attempts | 473 | 3rd | 355 | 3rd |
| Rushing yards per game | 196.3 | 3rd | 192.9 | 3rd |
| Yards per rush | 5.0 | 5th | 4.9 | 4th |
| Rushing touchdowns | 21 | 8th | 14 | 7th |
| 1st downs | 253 | 6th | 176 | 7th |
| Rushing 1st downs | 115 | 4th | 84 | 4th |
| Passing 1st downs | 119 | 5th | 82 | 8th |
| Penalty 1st downs | 19 | 5th | 10 | 8th |
| 1st downs per game | 21.1 | 6th | 19.6 | 7th |
| 3rd-down conversions | 76-162 | 2nd | 54-122 | 2nd |
| 3rd down % | 47% | 1st | 44% | 1st |
| 4th-down conversions | 7-18 | 9th | 6-16 | 8th |
| 4th down % | 39% | 9th | 38% | 10th |
| Kick returns (No.-Yards) | 30-804 | 1st | 23-607 | 2nd |
| Kick return average | 26.8 | 3rd | 26.4 | 3rd |
| Punt returns (No.-Yards) | 9-92 | 7th | 7-61 | 7th |
| Punt return average | 10.2 | 3rd | 8.7 | 6th |
| Field goals | 14-18 | 6th | 11-13 | 6th |
| Field goal % | 77.8% | 5th | 84.6% | 4th |
| PATs | 42-42 | 8th | 28-28 | 7th |
| PAT % | 100.0% | 1st | 100.0% | 6th |
| Punts (No.-Yards) | 44-1861 | 6th | 36-1484 | 6th |
| Average per punt | 42.3 | 7th | 41.2 | 8th |
| Red zone scores | 38-46 | 9th | 25-33 | 8th |
| Red zone % | 83% | 9th | 76% | 10th |
| Red zone touchdowns | 26-46 | 9th | 16-33 | 10th |
| Red zone touchdown % | 57% | 10th | 48% | 10th |
| Fumbles-lost | 20-10 | 2nd | 17-9 | 1st |
| Fumbles recovered | 3 | 8th | 2 | 9th |
| Defensive INTs | 10 | 5th | 6 | 7th |
| Interception returns (No.-Yds) | 9-36 | 10th | 6-31 | 8th |
| Interception return average | 4.0 | 10th | 5.2 | 8th |
| Defensive TDs | 2 | 1st | 2 | 1st |
| Tackles | 699 | 9th | 554 | 6th |
| Sacks | 15 | 10th | 12 | 9th |
| Penalties | 85 | 9th | 65 | 10th |
| Penalty yards | 737 | 10th | 572 | 10th |
| Time of possession per game | 29:28 | 8th | 28:56 | 7th |
| Home Attendance | 276,704 | 9th | 156,024 | 9th |
| Home Attendance average | 39,530 | 9th | 39,006 | 9th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Max Duggan | N/A | m / | 10 | 145 | 227 | 63.9% | 2048 | 204.8 | 9.0 | 16 | 6 | 75 | 157.6 |
| 1M | Chandl Morris | N/A | er / | 4 | 50 | 76 | 65.8% | 717 | 179.3 | 9.4 | 3 | 0 | 63 | 158.1 |
| 1Q | Sam Jackson | QB | 1 | 1 | 1 | 100.0% | 77 | 77.0 | 77.0 | 0 | 0 | 77 | 746.8 | |
| 7D | Matth Downing | N/A | / 0 | 3 | 3 | 4 | 75.0% | 26 | 8.7 | 6.5 | 0 | 0 | 12 | 129.6 |
| 4B | Taye Barber | N/A | ael / | 12 | 1 | 2 | 50.0% | 7 | 0.6 | 3.5 | 0 | 0 | 7 | 79.4 |
| Totals | 12 | 200 | 310 | 64.5% | 2875 | 239.6 | 9.3 | 19 | 6 | 77 | 158.8 | |||
| Opponent | 12 | 198 | 308 | 64.3% | 2877 | 239.8 | 9.3 | 20 | 10 | 75 | 157.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6E | Zach Evans | N/A | / | 6 | 92 | 648 | 108.0 | 7.0 | 5 | 51 | 1 | 0 |
| 33 | Kendre Miller | N/A | / | 10 | 83 | 623 | 62.3 | 7.5 | 7 | 75 | 2 | 1 |
| 3 | Emar Demercado | N/A | n / | 11 | 96 | 446 | 40.5 | 4.6 | 4 | 35 | - | - |
| 15 | Max Duggan | N/A | m / | 10 | 105 | 352 | 35.2 | 3.4 | 3 | 42 | 4 | 2 |
| 1M | Chandl Morris | N/A | er / | 4 | 25 | 83 | 20.8 | 3.3 | 1 | 26 | 4 | 2 |
| 2F | Daimar Foster | N/A | s / | 4 | 23 | 73 | 18.3 | 3.2 | 0 | 10 | 1 | 0 |
| 2W | Ahmon Watkins | N/A | qua / | 2 | 12 | 49 | 24.5 | 4.1 | 0 | 25 | - | - |
| 1D | Derius Davis | N/A | / | 12 | 10 | 42 | 3.5 | 4.2 | 1 | 43 | 4 | 4 |
| 1N | Jake Neufeld | N/A | / | 6 | 1 | 14 | 2.3 | 14.0 | 0 | 14 | - | - |
| 1J | Quen Johnston | N/A | tin / | 9 | 2 | 12 | 1.3 | 6.0 | 0 | 8 | 1 | 1 |
| 0 | Landyn Watson | So | / 0 | 1 | 2 | 11 | 11.0 | 5.5 | 0 | 8 | - | - |
| 4B | Taye Barber | N/A | ael / | 12 | 2 | 7 | 0.6 | 3.5 | 0 | 6 | - | - |
| 10 | Jd Spielman | N/A | / | 4 | 3 | 7 | 1.8 | 2.3 | 0 | 6 | - | - |
| 2R | Dery Reynolds | N/A | ophe/r | 7 | 3 | 5 | 0.7 | 1.7 | 0 | 3 | - | - |
| 1Q | Sam Jackson | QB | 1 | 4 | 4 | 4.0 | 1.0 | 0 | 7 | - | - | |
| 7D | Matth Downing | N/A | / 0 | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 42 | Bren Matiscik | N/A | lin / | 11 | 2 | 2 | 0.2 | 1.0 | 0 | 2 | 1 | 0 |
| Totals | 12 | 473 | 2355 | 196.3 | 5.0 | 21 | 75 | 20 | 10 | |||
| Opponent | 12 | 460 | 2664 | 222.0 | 5.8 | 34 | 80 | 7 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | Derius Davis | N/A | / | 12 | 36 | 3.0 | 518 | 43.2 | 14.4 | 1 | 63 |
| 1J | Quen Johnston | N/A | tin / | 9 | 33 | 3.7 | 634 | 70.4 | 19.2 | 6 | 75 |
| 4B | Taye Barber | N/A | ael / | 12 | 30 | 2.5 | 514 | 42.8 | 17.1 | 2 | 77 |
| 22 | Bla Conwright | N/A | endr/ic | 12 | 14 | 1.2 | 257 | 21.4 | 18.4 | 2 | 47 |
| 88 | Quincy Brown | N/A | / | 12 | 12 | 1.0 | 121 | 10.1 | 10.1 | 1 | 22 |
| 3 | Emar Demercado | N/A | n / | 11 | 12 | 1.1 | 94 | 8.5 | 7.8 | 0 | 16 |
| 33 | Kendre Miller | N/A | / | 10 | 12 | 1.2 | 117 | 11.7 | 9.8 | 1 | 53 |
| 6E | Zach Evans | N/A | / | 6 | 10 | 1.7 | 130 | 21.7 | 13.0 | 1 | 46 |
| 10 | Jd Spielman | N/A | / | 4 | 8 | 2.0 | 125 | 31.3 | 15.6 | 2 | 38 |
| 84 | Domi Dinunzio | N/A | / | 12 | 6 | 0.5 | 69 | 5.8 | 11.5 | 1 | 46 |
| 18 | Savi Williams | N/A | 7 | 6 | 0.9 | 71 | 10.1 | 11.8 | 0 | 16 | |
| 0B | Marcel Brooks | N/A | / | 8 | 5 | 0.6 | 46 | 5.8 | 9.2 | 0 | 17 |
| 87 | Blake Nowell | N/A | nic / | 7 | 3 | 0.4 | 34 | 4.9 | 11.3 | 1 | 20 |
| 1G | Georâ Spivey | us | ?qua/ri | 10 | 3 | 0.3 | 9 | 0.9 | 3.0 | 0 | 7 |
| 2W | Ahmon Watkins | N/A | qua / | 2 | 3 | 1.5 | 41 | 20.5 | 13.7 | 0 | 27 |
| 2H | Gun Henderson | N/A | l / | 11 | 2 | 0.2 | 12 | 1.1 | 6.0 | 0 | 7 |
| 2B | Mikel Barkley | N/A | eawn/ | 2 | 1 | 0.5 | 48 | 24.0 | 48.0 | 0 | 48 |
| 74 | Andrew Coker | N/A | us / | 10 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 2F | Daimar Foster | N/A | s / | 4 | 1 | 0.3 | 22 | 5.5 | 22.0 | 0 | 22 |
| 60 | Tyler Guyton | N/A | / | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 1 | 6 |
| 1M | Chandl Morris | N/A | er / | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
| Totals | 12 | 200 | - | 2875 | 239.6 | 14.4 | 19 | 77 | |||
| Opponent | 12 | 198 | - | 2877 | 239.8 | 14.5 | 20 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Griffin Kell | N/A | / | 12 | 14 | 18 | 78% | 48 | 42 | 42 | 100% | 84 |
| Totals | 12 | 14 | 18 | 78% | 48 | 42 | 42 | 100% | 84 | |||
| Opponent | 12 | 13 | 16 | 81% | 49 | 48 | 49 | 98% | 87 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jordy Sandy | N/A | vin / | 12 | 43 | 1861 | 43.3 | 64 | 14 | 25 | 3 | 0 |
| Totals | 12 | 44 | 1861 | 42.3 | 64 | 14 | 25 | 3 | 1 | |||
| Opponent | 12 | 37 | 1573 | 42.5 | 63 | 13 | 12 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | Derius Davis | N/A | / | 16 | 473 | 29.6 | 1 | 100 | 9 | 92 | 10.2 | 0 | 23 |
| 10 | Jd Spielman | N/A | / | 9 | 302 | 33.6 | 0 | 87 | - | - | - | - | - |
| 3 | Emar Demercado | N/A | n / | 2 | 34 | 17.0 | 0 | 19 | - | - | - | - | - |
| 42 | Bren Matiscik | N/A | lin / | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
| 35 | Hilton Harris | N/A | / | 2 | -3 | -1.5 | 0 | 0 | - | - | - | - | - |
| Totals | 30 | 804 | 26.8 | 1 | 100 | 9 | 92 | 10.2 | 0 | 23 | |||
| Opponent | 23 | 474 | 20.6 | 0 | 39 | 7 | 18 | 2.6 | 0 | 6 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6E | Zach Evans | N/A | / | 6 | 648 | 130 | - | - | 778 | 129.7 |
| 10 | Jd Spielman | N/A | / | 4 | 7 | 125 | - | 302 | 434 | 108.5 |
| 1D | Derius Davis | N/A | / | 12 | 42 | 518 | 92 | 473 | 1125 | 93.8 |
| 33 | Kendre Miller | N/A | / | 10 | 623 | 117 | - | - | 740 | 74.0 |
| 1J | Quen Johnston | N/A | tin / | 9 | 12 | 634 | - | - | 646 | 71.8 |
| 3 | Emar Demercado | N/A | n / | 11 | 446 | 94 | - | 34 | 574 | 52.2 |
| 2W | Ahmon Watkins | N/A | qua / | 2 | 49 | 41 | - | - | 90 | 45.0 |
| 4B | Taye Barber | N/A | ael / | 12 | 7 | 514 | - | - | 521 | 43.4 |
| 15 | Max Duggan | N/A | m / | 10 | 352 | - | - | - | 352 | 35.2 |
| 2B | Mikel Barkley | N/A | eawn/ | 2 | - | 48 | - | - | 48 | 24.0 |
| 2F | Daimar Foster | N/A | s / | 4 | 73 | 22 | - | - | 95 | 23.8 |
| 1M | Chandl Morris | N/A | er / | 4 | 83 | 7 | - | - | 90 | 22.5 |
| 22 | Bla Conwright | N/A | endr/ic | 12 | - | 257 | - | - | 257 | 21.4 |
| 0 | Landyn Watson | So | / 0 | 1 | 11 | - | - | - | 11 | 11.0 |
| 18 | Savi Williams | N/A | 7 | - | 71 | - | - | 71 | 10.1 | |
| 88 | Quincy Brown | N/A | / | 12 | - | 121 | - | - | 121 | 10.1 |
| 0B | Marcel Brooks | N/A | / | 8 | - | 46 | - | - | 46 | 5.8 |
| 84 | Domi Dinunzio | N/A | / | 12 | - | 69 | - | - | 69 | 5.8 |
| 87 | Blake Nowell | N/A | nic / | 7 | - | 34 | - | - | 34 | 4.9 |
| 1Q | Sam Jackson | QB | 1 | 4 | - | - | - | 4 | 4.0 | |
| 1N | Jake Neufeld | N/A | / | 6 | 14 | - | - | - | 14 | 2.3 |
| 2H | Gun Henderson | N/A | l / | 11 | - | 12 | - | - | 12 | 1.1 |
| 1G | Georâ Spivey | us | ?qua/ri | 10 | - | 9 | - | - | 9 | .9 |
| 60 | Tyler Guyton | N/A | / | 7 | - | 6 | - | - | 6 | .9 |
| 2R | Dery Reynolds | N/A | ophe/r | 7 | 5 | - | - | - | 5 | .7 |
| 7D | Matth Downing | N/A | / 0 | 3 | 2 | - | - | - | 2 | .7 |
| Totals | 12 | 2355 | 2875 | 92 | 804 | 6126 | 510.5 | |||
| Opponent | 12 | 2664 | 2877 | 18 | 474 | 6033 | 502.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Griffin Kell | N/A | / | 84 | 7.0 | - | - | - | - | - | - | 42 | 14 | 0 | 0 |
| 33 | Kendre Miller | N/A | / | 48 | 4.8 | 7 | 1 | - | - | - | - | - | - | 0 | 0 |
| 6E | Zach Evans | N/A | / | 36 | 6.0 | 5 | 1 | - | - | - | - | - | - | 0 | 0 |
| 1J | Quen Johnston | N/A | tin / | 36 | 4.0 | 0 | 6 | - | - | - | - | - | - | 0 | 0 |
| 3 | Emar Demercado | N/A | n / | 24 | 2.2 | 4 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 1D | Derius Davis | N/A | / | 18 | 1.5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | 0 |
| 15 | Max Duggan | N/A | m / | 18 | 1.8 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 4B | Taye Barber | N/A | ael / | 12 | 1.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 22 | Bla Conwright | N/A | endr/ic | 12 | 1.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 10 | Jd Spielman | N/A | / | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 88 | Quincy Brown | N/A | / | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 84 | Domi Dinunzio | N/A | / | 6 | 0.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 44 | Colt Ellison | N/A | t / | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 60 | Tyler Guyton | N/A | / | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | Hodges-Tomlins Hodges-Tomlinso | 'V | n | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1M | Chandl Morris | N/A | er / | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 87 | Blake Nowell | N/A | nic / | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 344 | 28.7 | 21 | 19 | 1 | 0 | 1 | 1 | 42 | 14 | 0 | 0 | |||
| Opponent | 419 | 34.9 | 34 | 20 | 0 | 0 | 1 | 0 | 48 | 13 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dee Winters | N/A | / | 12 | 53 | 21 | 74.0 | 6.2 | 1.0 | 9 | 5.0 | 17 | 0 | 0 | 0 | 2 | 7 | 2 | 0 |
| 7 | Tj Carter | So | / 0 | 10 | 47 | 16 | 63.0 | 6.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Jamoi Hodge | So | / | 12 | 34 | 24 | 58.0 | 4.8 | 1.0 | 8 | 3.5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Nook Bradford | N/A | / | 11 | 41 | 11 | 52.0 | 4.7 | 1.0 | 9 | 2.5 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 98 | Dylan Horton | N/A | l / | 12 | 34 | 18 | 52.0 | 4.3 | 4.0 | 37 | 9.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ochaun Mathis | N/A | on / | 12 | 30 | 15 | 45.0 | 3.8 | 4.0 | 28 | 7.0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1 | Hodges-Tomlins Hodges-Tomlinso | 'V | n | 12 | 33 | 9 | 42.0 | 3.5 | 0.0 | 0 | 2.0 | 6 | 2 | 0 | 0 | 2 | 29 | 7 | 0 |
| 20 | La'K Vanzandt | k0 | on / | 12 | 28 | 10 | 38.0 | 3.2 | 1.0 | 3 | 3.5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1F | Josh Foster | N/A | T/re | 12 | 24 | 13 | 37.0 | 3.1 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wyatt Harris | N/A | ae / | 8 | 21 | 6 | 27.0 | 3.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 47 | 1 | 0 | 1 | 0 |
| 9 | C.j. Ceasar | So | ew / | 12 | 23 | 2 | 25.0 | 2.1 | 0.0 | 0 | 3.0 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 95 | Terrel Cooper | N/A | / | 11 | 10 | 15 | 25.0 | 2.3 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Khari Coleman | N/A | / | 9 | 10 | 9 | 19.0 | 2.1 | 1.5 | 9 | 2.5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | Patri Jenkins | N/A | / | 12 | 10 | 9 | 19.0 | 1.6 | 0.0 | 0 | 4.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Corey Bethley | N/A | / | 8 | 10 | 8 | 18.0 | 2.3 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shadrach Banks | N/A | n | 11 | 11 | 1 | 12.0 | 1.1 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 97 | Earl Barquet | N/A | / | 10 | 4 | 8 | 12.0 | 1.2 | 0.0 | 0 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bud Clark | N/A | / | 5 | 6 | 4 | 10.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mich Onyemaobi | So | r / | 8 | 5 | 3 | 8.0 | 1.0 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Colt Ellison | N/A | t / | 11 | 1 | 6 | 7.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 28 | 0 | 0 | 1 | 0 |
| 21 | Noah Daniels | N/A | k / | 5 | 4 | 2 | 6.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A | Da'V Armstead | N/A | / | 10 | 1 | 4 | 5.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Z Marcheselli | N/A | / | 10 | 4 | 1 | 5.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kee'Yo Stewart | So | / | 3 | 5 | 0 | 5.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Perkins-Mcall Perkins-Mcalli | D' | / | 10 | 2 | 2 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3A | Tho Armstrong | N/A | ann / | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6E | Zach Evans | N/A | / | 6 | 3 | 0 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keont Jenkins | N/A | / | 9 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Abraha Camara | N/A | / | 8 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3C | Donav Collins | N/A | / | 5 | 2 | 0 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bla Conwright | N/A | endr/ic | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1D | Derius Davis | N/A | / | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2H | Gun Henderson | N/A | l / | 11 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Griffin Kell | N/A | / | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2R | Dery Reynolds | N/A | ophe/r | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 0B | Marcel Brooks | N/A | / | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | George Ellis | N/A | ck / | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Hilton Harris | N/A | / | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Deshaw McCuin | N/A | ster/ | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 27 | Jaio McMillan | N/A | / | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Blake Nowell | N/A | nic / | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Jordy Sandy | N/A | vin / | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Kenny Turnier | N/A | / | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 12 | 479 | 220 | 699.0 | 58.3 | 15.0 | 113 | 47.0 | 180 | 3 | 3 | 75 | 10 | 36 | 27 | 1 | |||
| Opponent | 12 | 462 | 272 | 734.0 | 61.2 | 28.0 | 178 | 71.0 | 297 | 14 | 10 | 56 | 6 | 84 | 26 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Max Duggan | N/A | m / | 7 | 98 | 149 | 65.8% | 1331 | 190.1 | 8.9 | 9 | 4 | 75 | 155.4 |
| 1M | Chandl Morris | N/A | er / | 3 | 49 | 75 | 65.3% | 697 | 232.3 | 9.3 | 2 | 0 | 63 | 152.2 |
| 1Q | Sam Jackson | QB | 1 | 1 | 1 | 100.0% | 77 | 77.0 | 77.0 | 0 | 0 | 77 | 746.8 | |
| 4B | Taye Barber | N/A | ael / | 9 | 1 | 2 | 50.0% | 7 | 0.8 | 3.5 | 0 | 0 | 7 | 79.4 |
| Totals | 9 | 149 | 227 | 65.6% | 2112 | 234.7 | 9.3 | 11 | 4 | 77 | 156.3 | |||
| Opponent | 9 | 162 | 241 | 67.2% | 2247 | 249.7 | 9.3 | 14 | 6 | 75 | 159.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kendre Miller | N/A | / | 7 | 66 | 524 | 74.9 | 7.9 | 5 | 75 | 1 | 1 |
| 3 | Emar Demercado | N/A | n / | 9 | 91 | 414 | 46.0 | 4.5 | 3 | 35 | - | - |
| 6E | Zach Evans | N/A | / | 3 | 50 | 318 | 106.0 | 6.4 | 3 | 35 | 1 | 0 |
| 15 | Max Duggan | N/A | m / | 7 | 74 | 242 | 34.6 | 3.3 | 1 | 42 | 2 | 1 |
| 1M | Chandl Morris | N/A | er / | 3 | 25 | 83 | 27.7 | 3.3 | 1 | 26 | 4 | 2 |
| 2W | Ahmon Watkins | N/A | qua / | 2 | 12 | 49 | 24.5 | 4.1 | 0 | 25 | - | - |
| 1D | Derius Davis | N/A | / | 9 | 9 | 42 | 4.7 | 4.7 | 1 | 43 | 4 | 4 |
| 2F | Daimar Foster | N/A | s / | 3 | 13 | 41 | 13.7 | 3.2 | 0 | 7 | 1 | 0 |
| 1N | Jake Neufeld | N/A | / | 6 | 1 | 14 | 2.3 | 14.0 | 0 | 14 | - | - |
