|
Oklahoma at Cincinnati - Cincinnati, 09/23/2023 - 12:05 PM |
|
|
Oklahoma
20 |
Cincinnati
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma (4-0, 1-0) | 7 | 3 | 7 | 3 | 20 |
| Cincinnati (2-2, 0-1) | 3 | 0 | 3 | 0 | 6 |
| Cincinnati, | Nippert Stadium | |||||
| Prd | Time | Scoring Summary | Oklahoma - Cincinnati |
|---|---|---|---|
| 1 | 07:39 |
Cincinnati
-
Brown,Carter 40 yd field goal.
Drive: 9 plays, 37 yards in 03:45. |
0 - 3 |
| 1 | 00:34 | Oklahoma - No Huddle-Shotgun Gabriel,Dillon pass complete short left to Anderson,Nic for 5 yards to the CIN00 TOUCHDOWN, clock 00:34. (Kick). | 7 - 3 |
| 2 | 08:40 |
Oklahoma
-
Schmit,Zach 34 yd field goal.
Drive: 12 plays, 72 yards in 04:51. |
10 - 3 |
| 3 | 08:22 |
Cincinnati
-
Brown,Carter 54 yd field goal.
Drive: 12 plays, 49 yards in 04:32. |
10 - 6 |
| 3 | 05:23 | Oklahoma - No Huddle-Shotgun Gabriel,Dillon rush middle for 1 yard gain to the CIN00 TOUCHDOWN, clock 05:23. (Kick). | 17 - 6 |
| 4 | 10:59 |
Oklahoma
-
Schmit,Zach 30 yd field goal.
Drive: 9 plays, 67 yards in 04:33. |
20 - 6 |
| Oklahoma | Statistics | Cincinnati |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 16 4 1 |
Passing Rushing Penalty |
12 8 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 425 | TOTAL OFFENSE | 376 |
| 72 5.9 |
Total Offensive Plays Average gain per play |
79 4.8 |
| 322 | NET YARDS PASSING | 235 |
| 26-38 8.5 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-42 5.6 2-14 2 |
| 103 | NET YARDS RUSHING | 141 |
| 34 3.0 |
Rushing Attempts Average gain per rush |
37 3.8 |
| 6-232 | PUNTS: Number-Yards | 4-193 |
| 38.7 | Average | 48.3 |
| 16 | TOTAL RETURN YARDS | 2 |
| 1-7 1-9 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 0-0 0-0 |
| 8-53 | PENALTIES: Number-Yards | 2-20 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 2-14 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:35 | TIME OF POSSESSION | 32:25 |
Oklahoma | Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Danny Stutsman | 7 | 6 | 13 | 1 - 11 | 3.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Dasan McCullough | 3 | 4 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Jaren Kanak | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Kendel Dolby | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Peyton Bowen | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2X | Billy Bowman | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 5 | Woodi Washington | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Kip Lewis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Key Lawrence | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 26 | Kani Walker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 40 | Ethan Downs | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Robert Spears-Jennings | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Jonah Laulu | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gentr Williams | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jacob Lacey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Isaiah Coe | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Makari Vickers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Reggie Grimes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jacobe Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Samuel Omosigho | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Marcus Stripling | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Rondell Bothroyd | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Da'Jon Terry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Nic Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dillon Gabriel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Kobie McKinzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Zach Schmit | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Adepoju Adebawore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 42 | 75 | 2 - 14 | 7 - 23 | 0 | 0-0 | 2-0 | 3 | 0 | 2 | |
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Dorian Jones | 3 | 10 | 13 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Justin Harris | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Taj Ward | 6 | 3 | 9 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ken Willis | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Donta Corleone | 4 | 2 | 6 | 1 - 8 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Danie Grzesiak | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Bryon Threats | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 0J | Jowon Briggs | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jordan Young | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Jack Dingle | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4V | Malik Vann | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Ethan Wright | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Tyler Gillison | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | D.j. Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Jonat Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9W | Justin Wodtly | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Cayso Pfeiffer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Carter Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Dion Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Eric Phillips | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 32 | 42 | 74 | 2 - 14 | 6 - 22 | 1 | 1-0 | 0-0 | 5 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Cincinnati, Stadium: Nippert Stadium Attendance: 38193 Weather: Sunny Temperature: 70 Wind: NE 8mph |
Referee: Mar,Kevin Umpire: Fitzgerald,Marlow Head Linesman: Edwards,Bradford Line Judge: Bascue,Bret Back Judge: Nixon,Lyndon Field Judge: Smith,Randy Side Judge: Hartman,Eric Center Judge: Winkley,Darren |