2023-24 Football Statistics - UCF

Yds/Game 492.3
Rush/Game 233.2
Pass/Game 259.1
Pts/Game 32.5
Yds allowed/Game 392.7
Rush allowed/Game 186.9
Pass allowed/Game 205.8
Pts allowed/Game 25.4
Schedule Summary
Overall (Pct.)6-6 (.500)
Conference (Pct.) 3-6 (.333)
StreakWon 1
Home4-2
Away2-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 21 at Oklahoma L, 31-29
Oct 28 West Virginia L, 41-28
Nov 4 at Cincinnati W, 28-26
Nov 11 Oklahoma St. W, 45-3
Nov 18 at Texas Tech L, 24-23
Nov 25 Houston W, 27-13
Statistics category Overall Conf
Games 12 4th 9 11th
Scoring 390 4th 268 6th
Points per game 32.5 4th 29.8 7th
Total offense 5907 3rd 4054 6th
Yards per game 492.3 2nd 450.4 6th
Passing yards 3109 6th 2154 7th
Comp-Att-Int 212-333-10 11th 147-241-6 11th
Passing yards per game 259.1 6th 239.3 7th
Passing yards per attempt 9.3 1st 8.9 1st
Passing yards per completion 14.7 2nd 14.7 3rd
Passing touchdowns 22 6th 17 5th
Rushing yards 2798 2nd 1900 2nd
Rushing attempts 495 3rd 354 4th
Rushing yards per game 233.2 2nd 211.1 2nd
Yards per rush 5.7 1st 5.4 2nd
Rushing touchdowns 28 4th 18 6th
1st downs 281 6th 195 7th
Rushing 1st downs 140 2nd 94 3rd
Passing 1st downs 121 9th 85 9th
Penalty 1st downs 20 5th 16 4th
1st downs per game 23.4 4th 21.7 7th
3rd-down conversions 76-155 5th 56-117 3rd
3rd down % 49% 2nd 48% 2nd
4th-down conversions 12-20 9th 9-15 9th
4th down % 60% 4th 60% 4th
Kick returns (No.-Yards) 14-271 13th 12-221 12th
Kick return average 19.4 11th 18.4 11th
Punt returns (No.-Yards) 16-154 4th 9-55 9th
Punt return average 9.6 6th 6.1 8th
Field goals 12-19 10th 6-13 14th
Field goal % 63.2% 13th 46.2% 14th
PATs 46-48 4th 32-34 5th
PAT % 95.8% 9th 94.1% 10th
Punts (No.-Yards) 34-1396 13th 28-1117 12th
Average per punt 41.1 13th 39.9 14th
Red zone scores 38-48 7th 25-30 9th
Red zone % 79% 11th 83% 6th
Red zone touchdowns 31-48 5th 21-30 6th
Red zone touchdown % 65% 4th 70% 2nd
Fumbles-lost 12-6 8th 10-5 7th
Fumbles recovered 4 9th 4 8th
Defensive INTs 11 7th 8 7th
Interception returns (No.-Yds) 11-135 9th 8-92 8th
Interception return average 12.3 10th 11.5 10th
Defensive TDs 1 7th 1 10th
Tackles 762 8th 592 6th
Sacks 28 2nd 20 4th
Penalties 72 11th 54 12th
Penalty yards 597 10th 459 10th
Time of possession per game 29:04 9th 28:30 11th
Home Attendance 264,091 12th 175,797 13th
Home Attendance average 44,016 11th 43,950 11th
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
1P John r Plumlee N/A hys / 0 9 145 227 63.9% 2073 230.3 9.1 13 8 86 152.4
9M Timmy McClain N/A / 0 6 63 98 64.3% 1008 168.0 10.3 9 2 69 176.9
1D Dylan Rizk N/A / 0 1 4 5 80.0% 28 28.0 5.6 0 0 15 127.0
7H Rj Harvey N/A / 0 12 0 1 .0% 0 0.0 0.0 0 0 0 0.0
2K Kobe Hudson N/A / 0 12 0 1 .0% 0 0.0 0.0 0 0 0 0.0
  Totals     12 212 333 63.7% 3109 259.1 9.3 22 10 86 157.9
  Opponent     12 203 353 57.5% 2469 205.8 7.0 11 11 49 120.3
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
7H Rj Harvey N/A / 0 12 211 1296 108.0 6.1 16 92 2 2
0J Joh Richardson N/A nny / 0 12 84 557 46.4 6.6 1 79 - -
1P John r Plumlee N/A hys / 0 9 91 473 52.6 5.2 5 32 4 3
3X Xavie Townsend N/A r / 0 10 15 163 16.3 10.9 0 39 2 0
9M Timmy McClain N/A / 0 6 41 103 17.2 2.5 1 22 2 1
23 Demarkc Bowman N/A us / 0 3 10 62 20.7 6.2 1 12 - -
5M Jorda McDonald N/A n / 0 11 18 56 5.1 3.1 3 10 - -
6R Mark- Richards N/A Anto/ny 11 8 33 3.0 4.1 1 11 1 0
3C Colton Boomer Fr / 0 12 1 24 2.0 24.0 0 24 - -
2I Kameron Ingram N/A / 0 1 4 23 23.0 5.8 0 12 - -
1C Jarrad Baker N/A / 0 11 4 16 1.5 4.0 0 10 - -
1A Amari Johnson N/A / 0 4 2 3 0.8 1.5 0 2 - -
1D Dylan Rizk N/A / 0 1 2 2 2.0 1.0 0 8 - -
2K Kobe Hudson N/A / 0 12 1 -8 -0.7 -8.0 0 0 - -
  Totals     12 495 2798 233.2 5.7 28 92 12 6
  Opponent     12 463 2243 186.9 4.8 24 75 9 4
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
1B Javon Baker N/A / 0 12 43 3.6 966 80.5 22.5 6 86
2K Kobe Hudson N/A / 0 12 42 3.5 853 71.1 20.3 7 75
3X Xavie Townsend N/A r / 0 10 31 3.1 316 31.6 10.2 3 37
82 Alec Holler N/A / 0 12 22 1.8 225 18.8 10.2 2 38
1R Ra Pittman jr. N/A ndy / 0 12 19 1.6 215 17.9 11.3 1 39
7H Rj Harvey N/A / 0 12 17 1.4 231 19.3 13.6 2 50
0J Joh Richardson N/A nny / 0 12 12 1.0 46 3.8 3.8 0 8
1C Jarrad Baker N/A / 0 11 7 0.6 45 4.1 6.4 0 19
1J Jaylon Griffin N/A / 0 6 4 0.7 58 9.7 14.5 1 36
1M Chaunc Magwood N/A ey / 0 4 4 1.0 40 10.0 10.0 0 18
6R Mark- Richards N/A Anto/ny 11 3 0.3 18 1.6 6.0 0 11
80 Tre Whittemore N/A nt / 0 12 3 0.3 36 3.0 12.0 0 25
23 Demarkc Bowman N/A us / 0 3 2 0.7 7 2.3 3.5 0 4
49 Max Holler N/A / 0 5 1 0.2 5 1.0 5.0 0 5
2I Kameron Ingram N/A / 0 1 1 1.0 15 15.0 15.0 0 15
5M Jorda McDonald N/A n / 0 11 1 0.1 33 3.0 33.0 0 33
  Totals     12 212 - 3109 259.1 14.7 22 86
  Opponent     12 203 - 2473 206.1 12.2 11 49
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
3C Colton Boomer Fr / 0 12 12 19 63% 55 46 48 96% 82
  Totals     12 12 19 63% 55 46 48 96% 82
  Opponent     12 16 22 73% 56 31 32 97% 79
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
4P Mitch McCarthy Fr / 0 12 34 1396 41.1 64 9 18 2 0
  Totals     12 34 1396 41.1 64 9 18 2 0
  Opponent     12 44 1929 43.8 69 19 9 2 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
0J Joh Richardson N/A nny / 0 8 148 18.5 0 51 - - - - -
3X Xavie Townsend N/A r / 0 3 78 26.0 0 34 15 142 9.5 0 29
7H Rj Harvey N/A / 0 3 41 13.7 0 18 - - - - -
27 Walter Yates So / 0 - - - - - 1 12 12.0 0 12
  Totals     14 271 19.4 0 51 16 154 9.6 0 29
  Opponent     26 567 21.8 0 54 11 151 13.7 1 82
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
7H Rj Harvey N/A / 0 12 1296 231 - 41 1568 130.7
1B Javon Baker N/A / 0 12 - 966 - - 966 80.5
2K Kobe Hudson N/A / 0 12 -8 853 - - 845 70.4
3X Xavie Townsend N/A r / 0 10 163 316 142 78 699 69.9
0J Joh Richardson N/A nny / 0 12 557 46 - 148 751 62.6
1P John r Plumlee N/A hys / 0 9 473 - - - 473 52.6
2I Kameron Ingram N/A / 0 1 23 15 - - 38 38.0
23 Demarkc Bowman N/A us / 0 3 62 7 - - 69 23.0
82 Alec Holler N/A / 0 12 0 225 - - 225 18.8
1R Ra Pittman jr. N/A ndy / 0 12 - 215 - - 215 17.9
9M Timmy McClain N/A / 0 6 103 - - - 103 17.2
1M Chaunc Magwood N/A ey / 0 4 - 40 - - 40 10.0
1J Jaylon Griffin N/A / 0 6 - 58 - - 58 9.7
5M Jorda McDonald N/A n / 0 11 56 33 - - 89 8.1
1C Jarrad Baker N/A / 0 11 16 45 - - 61 5.5
6R Mark- Richards N/A Anto/ny 11 33 18 - - 51 4.6
80 Tre Whittemore N/A nt / 0 12 - 36 - - 36 3.0
3C Colton Boomer Fr / 0 12 24 - - - 24 2.0
1D Dylan Rizk N/A / 0 1 2 - - - 2 2.0
27 Walter Yates So / 0 11 - - 12 - 12 1.1
49 Max Holler N/A / 0 5 - 5 - - 5 1.0
1A Amari Johnson N/A / 0 4 3 - - - 3 .8
3 T Morris-Brash N/A re'm/on 12 - - - 4 4 .3
  Totals     12 2798 3109 154 271 6332 527.7
  Opponent     12 2243 2473 151 567 5434 452.8
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
7H Rj Harvey N/A / 0 108 9.0 16 2 0 - - - 0 - 0 0
3C Colton Boomer Fr / 0 82 6.8 0 - - - - - 46 12 0 0
2K Kobe Hudson N/A / 0 42 3.5 0 7 - - - - - - 0 0
1B Javon Baker N/A / 0 36 3.0 - 6 - - - - - - 0 0
1P John r Plumlee N/A hys / 0 30 3.3 5 - - - - - - - 0 0
5M Jorda McDonald N/A n / 0 18 1.6 3 0 - - - - - - 0 0
3X Xavie Townsend N/A r / 0 18 1.8 0 3 0 0 - - 0 - 0 0
82 Alec Holler N/A / 0 12 1.0 0 2 - - - - - - 0 0
8 Dema Henderson So ri / 0 8 0.9 - - - - 0 1 0 - 0 2
23 Demarkc Bowman N/A us / 0 6 2.0 1 0 - - - - - - 0 0
1J Jaylon Griffin N/A / 0 6 1.0 - 1 - - - - - - 0 0
9M Timmy McClain N/A / 0 6 1.0 1 - - - - - 0 - 0 0
1R Ra Pittman jr. N/A ndy / 0 6 0.5 - 1 - - - - - - 0 0
6R Mark- Richards N/A Anto/ny 6 0.5 1 0 - - - - - - 0 0
0J Joh Richardson N/A nny / 0 6 0.5 1 0 0 - - - - - 0 0
  Totals     390 32.5 28 22 0 0 0 1 46 12 0 2
  Opponent     305 25.4 24 11 0 1 0 1 31 16 2 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
0 Jason Johnson So / 0 12 58 44 102.0 8.5 3.0 27 6.0 33 0 1 0 0 0 1 0
27 Walter Yates So / 0 11 45 32 77.0 7.0 0.0 0 1.5 4 0 0 0 0 0 2 0
2 Lee Hunter So / 0 12 38 26 64.0 5.3 3.0 27 10.5 48 0 0 0 0 0 1 0
3 T Morris-Brash N/A re'm/on 12 34 17 51.0 4.3 9.5 76 18.0 94 0 0 0 0 0 1 0
21 Nikai Martinez So / 0 12 38 12 50.0 4.2 0.0 0 1.0 5 0 0 0 3 94 1 0
88 Josh Celiscar So / 0 12 24 20 44.0 3.7 0.0 0 4.0 8 0 0 0 0 0 0 0
8 Dema Henderson So ri / 0 9 27 15 42.0 4.7 0.0 0 0.0 0 2 3 87 2 0 2 0
9 Jireh Wilson So / 0 11 26 15 41.0 3.7 0.0 0 0.0 0 1 0 0 0 0 2 0
10 Quadri Bullard So c / 0 12 27 6 33.0 2.8 0.0 0 0.0 0 0 0 0 1 27 3 0
14 Corey Thornton So / 0 12 23 4 27.0 2.3 0.0 0 0.0 0 0 0 0 3 4 9 0
51 Malac Lawrence So hi / 0 12 17 9 26.0 2.2 7.5 55 10.0 66 0 0 0 0 0 1 0
4 Braed Marshall So en / 0 12 14 7 21.0 1.8 0.0 0 2.0 4 0 0 0 1 10 1 0
55 John Walker So / 0 12 11 8 19.0 1.6 0.5 1 4.5 6 0 0 0 0 0 1 0
31 Brandon Adams So / 0 12 13 4 17.0 1.4 0.0 0 1.0 3 0 0 0 0 0 3 0
11 Deco Patterson So rian/ 0 11 13 3 16.0 1.5 0.0 0 0.5 2 0 0 0 0 0 2 0
17 Rian Davis So / 0 7 6 8 14.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
12 S Peterson jr. So haun/ 0 11 9 4 13.0 1.2 1.0 9 1.0 9 1 0 0 0 0 0 0
29 William Wells So / 0 9 9 4 13.0 1.4 0.0 0 0.0 0 1 0 0 0 0 0 0
5 Ricky Barber So / 0 9 6 5 11.0 1.2 1.5 8 1.5 8 0 0 0 0 0 1 0
1 Ja'C Henderson So ari / 0 6 9 2 11.0 1.8 0.0 0 0.0 0 0 0 0 0 0 1 0
13 DeJordan Mask So / 0 7 8 3 11.0 1.6 0.0 0 0.0 0 0 0 0 1 0 0 0
30 Kam Moore So / 0 11 6 5 11.0 1.0 0.0 0 0.0 0 0 0 0 0 0 1 0
56 Matt Alexander So hew / 0 12 5 5 10.0 .8 1.0 9 1.0 9 0 0 0 0 0 1 0
40 Kervins Choute So / 0 6 2 4 6.0 1.0 0.5 2 0.5 2 0 0 0 0 0 0 0
28 Andrew Harris So / 0 9 2 3 5.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
5M Jorda McDonald N/A n / 0 11 1 2 3.0 .3 0.0 0 0.5 0 0 0 0 0 0 0 0
1R Ra Pittman jr. N/A ndy / 0 12 3 0 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
1C Jarrad Baker N/A / 0 11 1 1 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
81 Tyler Griffin N/A / 0 10 1 1 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
0J Joh Richardson N/A nny / 0 12 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
1B Javon Baker N/A / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
3C Colton Boomer Fr / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
16 Tj Bullard So / 0 7 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
33 Kaven Call So / 0 12 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
19 Hudson Gibbs So / 0 2 0 1 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
71 Tylan Grable Fr / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
82 Alec Holler N/A / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
91 Keshaun Hudson So / 0 2 0 1 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
99 Jamaal Johnson So / 0 5 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
4K Gage King So / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
90 Derric Leblanc So k / 0 1 0 1 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
47 K.d. McDaniel So / 0 5 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
6 Isaiah Nixon So / 0 3 0 1 1.0 .3 0.5 1 0.5 1 0 0 0 0 0 0 0
15 Isaiah Paul So / 0 1 0 1 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
77 Lokahi Pauole Fr / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     12 484 278 762.0 63.5 28.0 215 64.0 302 5 4 87 11 135 34 0
  Opponent     12 522 254 776.0 64.7 22.0 165 70.0 254 8 6 78 10 60 33 3
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
1P John r Plumlee N/A hys / 0 7 107 173 61.8% 1520 217.1 8.8 10 4 86 150.1
9M Timmy McClain N/A / 0 4 40 65 61.5% 634 158.5 9.8 7 2 69 172.9
7H Rj Harvey N/A / 0 9 0 1 .0% 0 0.0 0.0 0 0 0 0.0
2K Kobe Hudson N/A / 0 9 0 1 .0% 0 0.0 0.0 0 0 0 0.0
  Totals     9 147 241 61.0% 2154 239.3 8.9 17 6 86 154.4
  Opponent     9 168 271 62.0% 1969 218.8 7.3 9 8 49 128.1
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
7H Rj Harvey N/A / 0 9 172 1057 117.4 6.1 12 92 2 2
0J Joh Richardson N/A nny / 0 9 51 344 38.2 6.7 1 79 - -
1P John r Plumlee N/A hys / 0 7 72 310 44.3 4.3 4 24 3 2
3X Xavie Townsend N/A r / 0 7 11 95 13.6 8.6 0 20 2 0
9M Timmy McClain N/A / 0 4 30 38 9.5 1.3 1 21 1 1
6R Mark- Richards N/A Anto/ny 9 7 26 2.9 3.7 0 11 1 0
3C Colton Boomer Fr / 0 9 1 24 2.7 24.0 0 24 - -
1C Jarrad Baker N/A / 0 8 4 16 2.0 4.0 0 10 - -
1A Amari Johnson N/A / 0 3 2 3 1.0 1.5 0 2 - -
2K Kobe Hudson N/A / 0 9 1 -8 -0.9 -8.0 0 0 - -
  Totals     9 354 1900 211.1 5.4 18 92 10 5
  Opponent     9 358 1892 210.2 5.3 22 75 9 4
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
1B Javon Baker N/A / 0 9 30 3.3 757 84.1 25.2 5 86
2K Kobe Hudson N/A / 0 9 27 3.0 528 58.7 19.6 7 75
3X Xavie Townsend N/A r / 0 7 25 3.6 230 32.9 9.2 2 37
82 Alec Holler N/A / 0 9 19 2.1 188 20.9 9.9 1 38
1R Ra Pittman jr. N/A ndy / 0 9 14 1.6 181 20.1 12.9 1 39
7H Rj Harvey N/A / 0 9 12 1.3 131 14.6 10.9 1 29
0J Joh Richardson N/A nny / 0 9 7 0.8 26 2.9 3.7 0 8
1C Jarrad Baker N/A / 0 8 6 0.8 46 5.8 7.7 0 19
6R Mark- Richards N/A Anto/ny 9 3 0.3 18 2.0 6.0 0 11
80 Tre Whittemore N/A nt / 0 9 3 0.3 36 4.0 12.0 0 25
1M Chaunc Magwood N/A ey / 0 3 1 0.3 13 4.3 13.0 0 13
  Totals     9 147 - 2154 239.3 14.7 17 86
  Opponent     9 168 - 1973 219.2 11.7 9 49
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
3C Colton Boomer Fr / 0 9 6 13 46% 48 32 34 94% 50
  Totals     9 6 13 46% 48 32 34 94% 50
  Opponent     9 13 18 72% 51 28 29 97% 67
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
4P Mitch McCarthy Fr / 0 9 28 1117 39.9 64 7 15 1 0
  Totals     9 28 1117 39.9 64 7 15 1 0
  Opponent     9 24 1065 44.4 69 12 6 1 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
0J Joh Richardson N/A nny / 0 7 132 18.9 0 51 - - - - -
3X Xavie Townsend N/A r / 0 2 44 22.0 0 26 8 43 5.4 0 17
7H Rj Harvey N/A / 0 3 41 13.7 0 18 - - - - -
27 Walter Yates So / 0 - - - - - 1 12 12.0 0 12
  Totals     12 221 18.4 0 51 9 55 6.1 0 17
  Opponent     21 441 21.0 0 54 9 131 14.6 1 82
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 31 Kent St. W, 56-6 723 334 25-35 71% 389 46 8.5 1 0 68.0 4 70 31:26
Sep 9 at Boise St. W, 18-16 530 272 16-24 67% 258 41 6.3 1 0 56.0 2 25 28:03
Sep 16 Villanova W, 48-14 600 349 24-33 73% 251 54 4.6 1 0 46.0 2 43 32:52
Sep 23 at Kansas St. L, 44-31 407 264 14-25 56% 143 34 4.2 1 0 63.0 1 80 25:37
Sep 30 Baylor L, 36-35 469 234 13-26 50% 235 35 6.7 0 1 76.0 4 74 24:29
Oct 7 at Kansas L, 51-22 371 169 15-23 65% 202 38 5.3 0 0 57.0 1 40 25:35
Oct 21 at Oklahoma L, 31-29 397 248 16-30 53% 149 41 3.6 1 0 83.0 3 51 30:16
Oct 28 West Virginia L, 41-28 463 274 25-36 69% 189 33 5.7 0 2 69.0 1 56 23:54
Nov 4 at Cincinnati W, 28-26 393 165 13-23 57% 228 39 5.8 1 1 80.0 5 20 27:03
Nov 11 Oklahoma St. W, 45-3 592 299 12-19 63% 293 51 5.7 3 1 54.0 1 40 34:45
Nov 18 at Texas Tech L, 24-23 486 248 16-32 50% 238 40 6.0 1 0 55.0 0 64 31:57
Nov 25 Houston W, 27-13 476 253 23-27 85% 223 43 5.2 1 0 55.0 4 34 32:56
  gp td fg xpt 2pc dxp saf pts ppg
Total 12 51 12 46 0 1 0 390 32.5
Conference 9 36 6 32 0 1 0 268 29.8
Exhibition - - - - - - - - -
 
-
Home 6 33 3 32 0 0 0 239 39.8
Away 6 18 9 14 0 1 0 151 25.2
Neutral - - - - - - - - -
 
-
Wins 6 29 7 27 0 0 0 222 37.0
Losses 6 22 5 19 0 1 0 168 28.0
 
-
August 1 8 0 8 0 0 0 56 56.0
September 4 16 7 15 0 0 0 132 33.0
October 3 10 3 8 0 1 0 79 26.3
November 4 17 2 15 0 0 0 123 30.8
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 12 25.4 305 392.7 205.8 186.9 63.5 11 4 28 1
Conference 9 29.9 269 429.0 218.8 210.2 65.8 8 4 20 1
Exhibition - - - - - - - - - - -
 
-
Home 6 18.8 113 316.5 189.3 127.2 61.3 6 3 16 1
Away 6 32.0 192 468.8 222.2 246.7 65.7 5 1 12 0
Neutral - - - - - - - - - - -
 
-
Wins 6 13.0 78 317.0 192.8 124.2 59.8 8 2 18 0
Losses 6 37.8 227 468.3 218.7 249.7 67.2 3 2 10 1
 
-
August 1 6.0 6 239.0 145.0 94.0 68.0 1 0 4 0
September 4 27.5 110 398.5 225.8 172.8 60.3 3 1 9 1
October 3 41.0 123 460.7 169.3 291.3 69.7 1 1 5 0
November 4 16.5 66 374.3 228.3 146.0 61.0 6 2 10 0
Date Opponent Score Attend
Aug 31 Kent St. W, 56-6 44,088
Sep 9 at Boise St. W, 18-16 36,447
Sep 16 Villanova W, 48-14 44,206
Sep 23 at Kansas St. L, 44-31 51,912
Sep 30 Baylor L, 36-35 44,005
Oct 7 at Kansas L, 51-22 46,107
Oct 21 at Oklahoma L, 31-29 83,476
Oct 28 West Virginia L, 41-28 44,136
Nov 4 at Cincinnati W, 28-26 38,193
Nov 11 Oklahoma St. W, 45-3 44,046
Nov 18 at Texas Tech L, 24-23 53,851
Nov 25 Houston W, 27-13 43,610