Official Basketball Box Score
Purdue Fort Wayne at. Iowa State
12/22/2019 @ James H. Hilton Coliseum

VISITORS: Purdue Fort Wayne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Dylan Carl.......... F   1-6   1-2   0-0 3 9 12  1 3 3 1 0 21
13 Matt Holba.......... F   2-4   1-2   0-0 0 3 1 5 1 2 0 25
31 Josh Inkumsah....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Cameron Benford..... F   2-3   0-0   0-1 3 2 3 4 1 0 1 18
35 Rylen Grundy........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Jarred Godfrey...... G   6-16   1-7   4-6 2 3 1 17 3 5 1 35
2 Brian Patrick....... G   4-7   3-4   2-2 0 1 2 13 0 2 0 21
4 Wimberly, Jalin..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Tionne Rollins...... G   0-3   0-3   0-0 0 0 1 0 0 1 0 9
10 Matt Havey.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Deonte Billups...... G   2-9   0-3   0-0 3 3 2 4 2 1 0 22
24 DeMierre Black...... G   1-7   0-3   1-1 1 1 0 3 2 2 2 23
41 Marcus DeBerry...... G   4-11   1-5   1-2 3 2 1 10 1 1 1 24
TM TEAM................       3 0 0 2  
Totals.............. 22-66 7-29 8-12 18 24 42  12 59 13 17 5 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 28.2% Game: 33.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 20.0% Game: 24.1%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 66.7%

HOME TEAM: Iowa St.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zion Griffin........ F   3-5   1-3   2-4 1 4 3 9 1 0 1 11
4 George Conditt IV... F   2-3   0-0   1-2 1 5 2 5 0 1 0 22
12 Michael Jacobson.... F   4-6   1-1   0-0 1 4 0 9 1 1 0 22
33 Solomon Young....... F   7-8   0-0   1-2 1 4 1 15 1 0 2 20
2 Caleb Grill......... G   0-1   0-0   0-0 0 2 1 0 1 1 0 10
3 Tre Jackson......... G   1-5   1-4   0-0 0 2 0 3 3 0 1 15
11 Prentiss Nixon...... G   3-9   1-4   1-2 0 2 3 8 4 0 1 27
15 Carter Boothe....... G   0-0   0-0   0-0 0 0 0 0 1 0 0 2
22 Tyrese Haliburton... G   8-12   6-10   0-0 1 3 3 22 6 1 3 29
23 Nate Schuster....... G   1-2   0-0   0-0 0 0 0 2 0 0 0 2
24 Terrence Lewis...... G   4-5   3-4   0-0 0 2 0 11 2 1 0 10
25 Eric Steyer......... G   1-1   1-1   0-0 0 0 0 3 0 0 0 2
34 Nate Jenkins........ G   0-0   0-0   0-0 0 1 0 0 0 0 0 2
45 Rasir Bolton........ G   1-6   0-3   0-0 0 0 3 2 6 3 0 26
TM TEAM................       1 0 0 0  
Totals.............. 35-63 14-30 5-10 6 29 35  16 89 26 8 8 200
TOTAL FG% 1st Half : 60.6% 2nd Half : 50.0% Game: 55.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 46.7%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 Total
 
Purdue Fort Wayne... 28 31 - 59
Iowa St............. 50 39 - 89
Officials: Rick Crawford, Chance Moore, Clarence Armstrong
Attendance: 13541
Technical fouls: PFW-None. ISU-None.
Points in the paint: PFW-26, ISU-30. Points off turnovers: PFW-4, ISU-25.
2nd chance points: PFW-10, ISU-4. Fast break points: PFW-0, ISU-14.
Bench Points: PFW-11, ISU-33.