2019-20 Basketball Statistics - Baylor
Games
30
Pts per game
71.1
FG %
42.9
3PT %
35.1
FT %
69.0
Reb per game
36.9
Ast per game
13.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-4 (.867) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 16-1 |
| Away | 9-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Oklahoma | W, 65-54 |
| Feb 22 | Kansas | L, 64-61 |
| Feb 25 | Kansas St. | W, 85-66 |
| Feb 29 | at TCU | L, 75-72 |
| Mar 2 | Texas Tech | W, 71-68 |
| Mar 7 | at West Virginia | L, 76-64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 19 | - | 9.1 | 0.7-1.4 | 48.1 | 0.0-0.0 | - | 0.9-1.6 | 56.7 | 2.3 |
| 02 | Devonte Bandoo | Sr | G | 30 | 3 | 25.8 | 2.7-7.1 | 38.5 | 1.3-3.5 | 38.5 | 0.8-1.1 | 73.5 | 7.6 |
| 05 | Jordan Turner | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Adam Flagler | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Mark Vital | Jr | F | 29 | 23 | 26.0 | 2.5-5.5 | 45.9 | 0.1-0.6 | 11.8 | 1.0-2.3 | 41.8 | 6.1 |
| 12 | Jared Butler | So | G | 30 | 30 | 30.4 | 5.6-13.2 | 42.1 | 2.6-6.7 | 38.1 | 2.3-3.0 | 77.5 | 16.0 |
| 13 | Jackson Moffatt | Fr | F | 6 | - | 2.0 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Obim Okeke | Sr | G | 8 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.9 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
| 24 | Matthew Mayer | So | F | 30 | 0 | 11.6 | 1.8-4.3 | 42.2 | 0.6-1.5 | 37.8 | 0.7-1.0 | 69.0 | 4.8 |
| 25 | Tristan Clark | Jr | F | 22 | 6 | 13.0 | 1.7-3.6 | 47.5 | 0.0-0.1 | 0.0 | 0.5-0.8 | 64.7 | 4.0 |
| 31 | Macio Teague | Jr | G | 28 | 28 | 32.6 | 4.3-10.7 | 40.0 | 2.1-6.0 | 35.5 | 3.2-3.8 | 84.8 | 13.9 |
| 33 | Freddie Gillespie | Sr | F | 30 | 30 | 28.5 | 3.7-6.7 | 55.0 | 0.0-0.0 | - | 2.2-3.2 | 68.4 | 9.6 |
| 45 | Davion Mitchell | So | G | 30 | 30 | 32.4 | 3.5-8.6 | 40.9 | 1.1-3.5 | 32.4 | 1.8-2.7 | 66.3 | 9.9 |
| Totals | 30 | 30 | 200.8 | 25.4-59.3 | 42.9 | 7.7-21.9 | 35.1 | 12.6-18.3 | 69.0 | 71.1 | |||
| Opponent | 30 | 30 | 200.8 | 21.4-53.9 | 39.7 | 5.9-18.9 | 31.1 | 11.4-16.6 | 68.7 | 60.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 19 | - | 9.1 | 0.7 | 1.5 | 2.2 | 1.7 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.7 |
| 02 | Devonte Bandoo | Sr | G | 30 | 3 | 25.8 | 0.9 | 2.7 | 3.6 | 1.2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.6 | 0.1 |
| 05 | Jordan Turner | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Adam Flagler | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mark Vital | Jr | F | 29 | 23 | 26.0 | 2.9 | 3.3 | 6.2 | 2.7 | 0.1 | 1.8 | 1.4 | 1.3 | 1.7 | 0.6 |
| 12 | Jared Butler | So | G | 30 | 30 | 30.4 | 0.5 | 2.7 | 3.2 | 2.5 | 0.1 | 3.1 | 2.4 | 1.3 | 1.6 | 0.1 |
| 13 | Jackson Moffatt | Fr | F | 6 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
| 15 | Obim Okeke | Sr | G | 8 | - | 3.0 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.6 | 0.3 | 2.5 | 0.1 | 0.0 |
| 24 | Matthew Mayer | So | F | 30 | 0 | 11.6 | 0.6 | 1.3 | 1.9 | 1.0 | 0.0 | 0.8 | 0.7 | 1.1 | 0.5 | 0.1 |
| 25 | Tristan Clark | Jr | F | 22 | 6 | 13.0 | 0.7 | 1.7 | 2.4 | 2.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.2 | 0.5 |
| 31 | Macio Teague | Jr | G | 28 | 28 | 32.6 | 1.0 | 3.6 | 4.6 | 1.3 | 0.0 | 1.9 | 1.3 | 1.5 | 1.0 | 0.2 |
| 33 | Freddie Gillespie | Sr | F | 30 | 30 | 28.5 | 4.1 | 4.9 | 9.0 | 2.8 | 0.0 | 0.5 | 0.9 | 0.5 | 1.1 | 2.2 |
| 45 | Davion Mitchell | So | G | 30 | 30 | 32.4 | 0.3 | 2.4 | 2.7 | 2.7 | 0.0 | 3.8 | 2.2 | 1.7 | 1.5 | 0.4 |
| Totals | 30 | 30 | 200.8 | 12.9 | 24.0 | 36.9 | 17.0 | 0.3 | 13.8 | 11.9 | 1.2 | 8.1 | 4.4 | |||
| Opponent | 30 | 30 | 200.8 | 10.2 | 23.2 | 33.4 | 18.3 | 0.5 | 11.3 | 15.2 | 0.7 | 5.8 | 4.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 19 | - | 172 | 13-27 | 48.1 | 0-0 | - | 17-30 | 56.7 | 43 |
| 02 | Devonte Bandoo | Sr | G | 30 | 3 | 775 | 82-213 | 38.5 | 40-104 | 38.5 | 25-34 | 73.5 | 229 |
| 05 | Jordan Turner | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Adam Flagler | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Mark Vital | Jr | F | 29 | 23 | 755 | 73-159 | 45.9 | 2-17 | 11.8 | 28-67 | 41.8 | 176 |
| 12 | Jared Butler | So | G | 30 | 30 | 912 | 167-397 | 42.1 | 77-202 | 38.1 | 69-89 | 77.5 | 480 |
| 13 | Jackson Moffatt | Fr | F | 6 | - | 12 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| 15 | Obim Okeke | Sr | G | 8 | - | 24 | 0-8 | 0.0 | 0-7 | 0.0 | 1-2 | 50.0 | 1 |
| 24 | Matthew Mayer | So | F | 30 | 0 | 348 | 54-128 | 42.2 | 17-45 | 37.8 | 20-29 | 69.0 | 145 |
| 25 | Tristan Clark | Jr | F | 22 | 6 | 287 | 38-80 | 47.5 | 0-2 | 0.0 | 11-17 | 64.7 | 87 |
| 31 | Macio Teague | Jr | G | 28 | 28 | 913 | 120-300 | 40.0 | 60-169 | 35.5 | 89-105 | 84.8 | 389 |
| 33 | Freddie Gillespie | Sr | F | 30 | 30 | 854 | 111-202 | 55.0 | 0-0 | - | 65-95 | 68.4 | 287 |
| 45 | Davion Mitchell | So | G | 30 | 30 | 973 | 105-257 | 40.9 | 34-105 | 32.4 | 53-80 | 66.3 | 297 |
| Totals | 30 | 30 | 6025 | 763-1778 | 42.9 | 230-656 | 35.1 | 378-548 | 69.0 | 2134 | |||
| Opponent | 30 | 30 | 6025 | 643-1618 | 39.7 | 176-566 | 31.1 | 342-498 | 68.7 | 1804 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 19 | - | 172 | 14 | 28 | 42 | 33 | 1 | 2 | 7 | 0.3 | 1 | 13 |
| 02 | Devonte Bandoo | Sr | G | 30 | 3 | 775 | 27 | 80 | 107 | 35 | 0 | 45 | 46 | 1.0 | 18 | 2 |
| 05 | Jordan Turner | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Adam Flagler | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mark Vital | Jr | F | 29 | 23 | 755 | 85 | 96 | 181 | 78 | 3 | 53 | 41 | 1.3 | 50 | 17 |
| 12 | Jared Butler | So | G | 30 | 30 | 912 | 15 | 82 | 97 | 74 | 2 | 94 | 73 | 1.3 | 49 | 4 |
| 13 | Jackson Moffatt | Fr | F | 6 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| 15 | Obim Okeke | Sr | G | 8 | - | 24 | 0 | 5 | 5 | 3 | 0 | 5 | 2 | 2.5 | 1 | 0 |
| 24 | Matthew Mayer | So | F | 30 | 0 | 348 | 18 | 39 | 57 | 30 | 0 | 23 | 21 | 1.1 | 15 | 4 |
| 25 | Tristan Clark | Jr | F | 22 | 6 | 287 | 15 | 38 | 53 | 53 | 1 | 11 | 26 | 0.4 | 4 | 10 |
| 31 | Macio Teague | Jr | G | 28 | 28 | 913 | 29 | 100 | 129 | 36 | 0 | 52 | 35 | 1.5 | 27 | 5 |
| 33 | Freddie Gillespie | Sr | F | 30 | 30 | 854 | 124 | 147 | 271 | 84 | 0 | 14 | 26 | 0.5 | 34 | 66 |
| 45 | Davion Mitchell | So | G | 30 | 30 | 973 | 10 | 71 | 81 | 82 | 1 | 114 | 67 | 1.7 | 44 | 11 |
| Totals | 30 | 30 | 6025 | 387 | 719 | 1106 | 509 | 8 | 413 | 357 | 1.2 | 244 | 132 | |||
| Opponent | 30 | 30 | 6025 | 306 | 696 | 1002 | 550 | 16 | 339 | 456 | 0.7 | 174 | 146 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 19 | - | 9.1 | 3.0-6.3 | 48.1 | 0.0-0.0 | - | 4.0-7.0 | 56.7 | 10.0 |
| 02 | Devonte Bandoo | Sr | G | 30 | 3 | 25.8 | 4.2-11.0 | 38.5 | 2.1-5.4 | 38.5 | 1.3-1.8 | 73.5 | 11.8 |
| 05 | Jordan Turner | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Adam Flagler | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Mark Vital | Jr | F | 29 | 23 | 26.0 | 3.9-8.4 | 45.9 | 0.1-0.9 | 11.8 | 1.5-3.5 | 41.8 | 9.3 |
| 12 | Jared Butler | So | G | 30 | 30 | 30.4 | 7.3-17.4 | 42.1 | 3.4-8.9 | 38.1 | 3.0-3.9 | 77.5 | 21.1 |
| 13 | Jackson Moffatt | Fr | F | 6 | - | 2.0 | 0.0-23.3 | 0.0 | 0.0-16.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Obim Okeke | Sr | G | 8 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-11.7 | 0.0 | 1.7-3.3 | 50.0 | 1.7 |
| 24 | Matthew Mayer | So | F | 30 | 0 | 11.6 | 6.2-14.7 | 42.2 | 2.0-5.2 | 37.8 | 2.3-3.3 | 69.0 | 16.7 |
| 25 | Tristan Clark | Jr | F | 22 | 6 | 13.0 | 5.3-11.1 | 47.5 | 0.0-0.3 | 0.0 | 1.5-2.4 | 64.7 | 12.1 |
| 31 | Macio Teague | Jr | G | 28 | 28 | 32.6 | 5.3-13.1 | 40.0 | 2.6-7.4 | 35.5 | 3.9-4.6 | 84.8 | 17.0 |
| 33 | Freddie Gillespie | Sr | F | 30 | 30 | 28.5 | 5.2-9.5 | 55.0 | 0.0-0.0 | - | 3.0-4.4 | 68.4 | 13.4 |
| 45 | Davion Mitchell | So | G | 30 | 30 | 32.4 | 4.3-10.6 | 40.9 | 1.4-4.3 | 32.4 | 2.2-3.3 | 66.3 | 12.2 |
| Totals | 30 | 30 | 200.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 35.1 | 0.0-0.0 | 69.0 | 0.0 | |||
| Opponent | 30 | 30 | 200.8 | 0.0-0.0 | 39.7 | 0.0-0.0 | 31.1 | 0.0-0.0 | 68.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 19 | - | 9.1 | 3.3 | 6.5 | 9.8 | 7.7 | 0.2 | 0.5 | 1.6 | 0.3 | 0.2 | 3.0 |
| 02 | Devonte Bandoo | Sr | G | 30 | 3 | 25.8 | 1.4 | 4.1 | 5.5 | 1.8 | 0.0 | 2.3 | 2.4 | 1.0 | 0.9 | 0.1 |
| 05 | Jordan Turner | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Adam Flagler | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mark Vital | Jr | F | 29 | 23 | 26.0 | 4.5 | 5.1 | 9.6 | 4.1 | 0.2 | 2.8 | 2.2 | 1.3 | 2.6 | 0.9 |
| 12 | Jared Butler | So | G | 30 | 30 | 30.4 | 0.7 | 3.6 | 4.3 | 3.2 | 0.1 | 4.1 | 3.2 | 1.3 | 2.1 | 0.2 |
| 13 | Jackson Moffatt | Fr | F | 6 | - | 2.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | - | 3.3 | 0.0 |
| 15 | Obim Okeke | Sr | G | 8 | - | 3.0 | 0.0 | 8.3 | 8.3 | 5.0 | 0.0 | 8.3 | 3.3 | 2.5 | 1.7 | 0.0 |
| 24 | Matthew Mayer | So | F | 30 | 0 | 11.6 | 2.1 | 4.5 | 6.6 | 3.4 | 0.0 | 2.6 | 2.4 | 1.1 | 1.7 | 0.5 |
| 25 | Tristan Clark | Jr | F | 22 | 6 | 13.0 | 2.1 | 5.3 | 7.4 | 7.4 | 0.1 | 1.5 | 3.6 | 0.4 | 0.6 | 1.4 |
| 31 | Macio Teague | Jr | G | 28 | 28 | 32.6 | 1.3 | 4.4 | 5.7 | 1.6 | 0.0 | 2.3 | 1.5 | 1.5 | 1.2 | 0.2 |
| 33 | Freddie Gillespie | Sr | F | 30 | 30 | 28.5 | 5.8 | 6.9 | 12.7 | 3.9 | 0.0 | 0.7 | 1.2 | 0.5 | 1.6 | 3.1 |
| 45 | Davion Mitchell | So | G | 30 | 30 | 32.4 | 0.4 | 2.9 | 3.3 | 3.4 | 0.0 | 4.7 | 2.8 | 1.7 | 1.8 | 0.5 |
| Totals | 30 | 30 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |||
| Opponent | 30 | 30 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 9 | - | 6.9 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.6-0.9 | 62.5 | 1.0 |
| 02 | Devonte Bandoo | Sr | G | 18 | 3 | 26.0 | 2.3-7.1 | 33.1 | 1.2-3.4 | 33.9 | 0.8-1.2 | 68.2 | 6.7 |
| 05 | Jordan Turner | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Adam Flagler | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Mark Vital | Jr | F | 17 | 17 | 27.0 | 2.4-5.2 | 46.1 | 0.0-0.3 | 0.0 | 0.9-2.4 | 37.5 | 5.7 |
| 12 | Jared Butler | So | G | 18 | 18 | 31.4 | 5.5-14.0 | 39.3 | 2.3-6.8 | 33.6 | 2.1-3.0 | 68.5 | 15.3 |
| 13 | Jackson Moffatt | Fr | F | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Obim Okeke | Sr | G | 3 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| 24 | Matthew Mayer | So | F | 18 | 0 | 12.7 | 1.8-4.4 | 41.3 | 0.5-1.6 | 31.0 | 0.9-1.2 | 81.0 | 5.1 |
| 25 | Tristan Clark | Jr | F | 15 | 0 | 10.3 | 1.5-2.5 | 62.2 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 3.3 |
| 31 | Macio Teague | Jr | G | 16 | 16 | 33.9 | 4.0-10.4 | 38.3 | 2.0-5.7 | 35.2 | 3.2-3.8 | 86.7 | 13.3 |
| 33 | Freddie Gillespie | Sr | F | 18 | 18 | 29.2 | 3.9-7.2 | 54.3 | 0.0-0.0 | - | 2.2-3.3 | 65.0 | 9.9 |
| 45 | Davion Mitchell | So | G | 18 | 18 | 34.0 | 3.6-8.7 | 41.0 | 1.2-3.3 | 35.0 | 1.6-2.3 | 66.7 | 9.8 |
| Totals | 18 | 18 | 201.4 | 24.3-58.2 | 41.8 | 6.9-20.6 | 33.4 | 11.8-17.6 | 67.2 | 67.4 | |||
| Opponent | 18 | 18 | 201.4 | 21.4-52.9 | 40.5 | 5.9-19.0 | 31.0 | 11.2-16.4 | 68.5 | 60.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 9 | - | 6.9 | 0.7 | 0.6 | 1.2 | 1.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.1 | 0.6 |
| 02 | Devonte Bandoo | Sr | G | 18 | 3 | 26.0 | 0.8 | 2.2 | 3.0 | 1.2 | 0.0 | 1.3 | 1.4 | 0.9 | 0.6 | 0.1 |
| 05 | Jordan Turner | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Adam Flagler | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mark Vital | Jr | F | 17 | 17 | 27.0 | 3.2 | 3.5 | 6.6 | 2.9 | 0.1 | 2.0 | 1.5 | 1.3 | 1.6 | 0.4 |
| 12 | Jared Butler | So | G | 18 | 18 | 31.4 | 0.6 | 3.1 | 3.7 | 2.7 | 0.1 | 3.1 | 2.6 | 1.2 | 1.7 | 0.1 |
| 13 | Jackson Moffatt | Fr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Obim Okeke | Sr | G | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 24 | Matthew Mayer | So | F | 18 | 0 | 12.7 | 0.4 | 1.7 | 2.1 | 0.8 | 0.0 | 0.8 | 0.7 | 1.2 | 0.6 | 0.1 |
| 25 | Tristan Clark | Jr | F | 15 | 0 | 10.3 | 0.7 | 1.3 | 2.0 | 2.3 | 0.1 | 0.3 | 0.9 | 0.4 | 0.1 | 0.5 |
| 31 | Macio Teague | Jr | G | 16 | 16 | 33.9 | 1.0 | 3.4 | 4.4 | 1.5 | 0.0 | 1.3 | 0.9 | 1.5 | 0.9 | 0.2 |
| 33 | Freddie Gillespie | Sr | F | 18 | 18 | 29.2 | 4.4 | 4.7 | 9.1 | 3.3 | 0.0 | 0.3 | 0.8 | 0.4 | 1.0 | 2.3 |
| 45 | Davion Mitchell | So | G | 18 | 18 | 34.0 | 0.3 | 2.8 | 3.2 | 2.7 | 0.1 | 3.9 | 2.4 | 1.6 | 1.4 | 0.4 |
| Totals | 18 | 18 | 201.4 | 12.7 | 23.5 | 36.2 | 17.3 | 0.3 | 12.8 | 11.6 | 1.1 | 7.8 | 4.1 | |||
| Opponent | 18 | 18 | 201.4 | 10.3 | 23.7 | 34.0 | 18.4 | 0.6 | 11.6 | 14.7 | 0.8 | 5.7 | 4.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 9 | - | 62 | 2-6 | 33.3 | 0-0 | - | 5-8 | 62.5 | 9 |
| 02 | Devonte Bandoo | Sr | G | 18 | 3 | 468 | 42-127 | 33.1 | 21-62 | 33.9 | 15-22 | 68.2 | 120 |
| 05 | Jordan Turner | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Adam Flagler | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Mark Vital | Jr | F | 17 | 17 | 459 | 41-89 | 46.1 | 0-5 | 0.0 | 15-40 | 37.5 | 97 |
| 12 | Jared Butler | So | G | 18 | 18 | 565 | 99-252 | 39.3 | 41-122 | 33.6 | 37-54 | 68.5 | 276 |
| 13 | Jackson Moffatt | Fr | F | 2 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 15 | Obim Okeke | Sr | G | 3 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| 24 | Matthew Mayer | So | F | 18 | 0 | 228 | 33-80 | 41.3 | 9-29 | 31.0 | 17-21 | 81.0 | 92 |
| 25 | Tristan Clark | Jr | F | 15 | 0 | 154 | 23-37 | 62.2 | 0-0 | - | 4-8 | 50.0 | 50 |
| 31 | Macio Teague | Jr | G | 16 | 16 | 543 | 64-167 | 38.3 | 32-91 | 35.2 | 52-60 | 86.7 | 212 |
| 33 | Freddie Gillespie | Sr | F | 18 | 18 | 526 | 70-129 | 54.3 | 0-0 | - | 39-60 | 65.0 | 179 |
| 45 | Davion Mitchell | So | G | 18 | 18 | 612 | 64-156 | 41.0 | 21-60 | 35.0 | 28-42 | 66.7 | 177 |
| Totals | 18 | 18 | 3625 | 438-1047 | 41.8 | 124-371 | 33.4 | 213-317 | 67.2 | 1213 | |||
| Opponent | 18 | 18 | 3625 | 386-952 | 40.5 | 106-342 | 31.0 | 202-295 | 68.5 | 1080 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 9 | - | 62 | 6 | 5 | 11 | 9 | 1 | 0 | 2 | 0.0 | 1 | 5 |
| 02 | Devonte Bandoo | Sr | G | 18 | 3 | 468 | 15 | 39 | 54 | 21 | 0 | 24 | 26 | 0.9 | 11 | 1 |
| 05 | Jordan Turner | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Adam Flagler | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mark Vital | Jr | F | 17 | 17 | 459 | 54 | 59 | 113 | 49 | 2 | 34 | 26 | 1.3 | 28 | 6 |
| 12 | Jared Butler | So | G | 18 | 18 | 565 | 11 | 55 | 66 | 48 | 1 | 55 | 46 | 1.2 | 31 | 2 |
| 13 | Jackson Moffatt | Fr | F | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 15 | Obim Okeke | Sr | G | 3 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 24 | Matthew Mayer | So | F | 18 | 0 | 228 | 7 | 30 | 37 | 15 | 0 | 15 | 13 | 1.2 | 10 | 2 |
| 25 | Tristan Clark | Jr | F | 15 | 0 | 154 | 10 | 20 | 30 | 35 | 1 | 5 | 14 | 0.4 | 1 | 7 |
| 31 | Macio Teague | Jr | G | 16 | 16 | 543 | 16 | 55 | 71 | 24 | 0 | 21 | 14 | 1.5 | 15 | 3 |
| 33 | Freddie Gillespie | Sr | F | 18 | 18 | 526 | 79 | 84 | 163 | 60 | 0 | 5 | 14 | 0.4 | 18 | 41 |
| 45 | Davion Mitchell | So | G | 18 | 18 | 612 | 6 | 51 | 57 | 49 | 1 | 71 | 44 | 1.6 | 25 | 7 |
| Totals | 18 | 18 | 3625 | 228 | 423 | 651 | 311 | 6 | 230 | 208 | 1.1 | 140 | 74 | |||
| Opponent | 18 | 18 | 3625 | 185 | 427 | 612 | 331 | 11 | 208 | 264 | 0.8 | 103 | 87 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 9 | - | 6.9 | 1.3-3.9 | 33.3 | 0.0-0.0 | - | 3.2-5.2 | 62.5 | 5.8 |
| 02 | Devonte Bandoo | Sr | G | 18 | 3 | 26.0 | 3.6-10.9 | 33.1 | 1.8-5.3 | 33.9 | 1.3-1.9 | 68.2 | 10.3 |
| 05 | Jordan Turner | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Adam Flagler | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Mark Vital | Jr | F | 17 | 17 | 27.0 | 3.6-7.8 | 46.1 | 0.0-0.4 | 0.0 | 1.3-3.5 | 37.5 | 8.5 |
| 12 | Jared Butler | So | G | 18 | 18 | 31.4 | 7.0-17.8 | 39.3 | 2.9-8.6 | 33.6 | 2.6-3.8 | 68.5 | 19.5 |
| 13 | Jackson Moffatt | Fr | F | 2 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Obim Okeke | Sr | G | 3 | - | 2.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 6.7-13.3 | 50.0 | 6.7 |
| 24 | Matthew Mayer | So | F | 18 | 0 | 12.7 | 5.8-14.0 | 41.3 | 1.6-5.1 | 31.0 | 3.0-3.7 | 81.0 | 16.1 |
| 25 | Tristan Clark | Jr | F | 15 | 0 | 10.3 | 6.0-9.6 | 62.2 | 0.0-0.0 | - | 1.0-2.1 | 50.0 | 13.0 |
| 31 | Macio Teague | Jr | G | 16 | 16 | 33.9 | 4.7-12.3 | 38.3 | 2.4-6.7 | 35.2 | 3.8-4.4 | 86.7 | 15.6 |
| 33 | Freddie Gillespie | Sr | F | 18 | 18 | 29.2 | 5.3-9.8 | 54.3 | 0.0-0.0 | - | 3.0-4.6 | 65.0 | 13.6 |
| 45 | Davion Mitchell | So | G | 18 | 18 | 34.0 | 4.2-10.2 | 41.0 | 1.4-3.9 | 35.0 | 1.8-2.7 | 66.7 | 11.6 |
| Totals | 18 | 18 | 201.4 | 0.0-0.0 | 41.8 | 0.0-0.0 | 33.4 | 0.0-0.0 | 67.2 | 0.0 | |||
| Opponent | 18 | 18 | 201.4 | 0.0-0.0 | 40.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 68.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Flo Thamba | So | F | 9 | - | 6.9 | 3.9 | 3.2 | 7.1 | 5.8 | 0.6 | 0.0 | 1.3 | 0.0 | 0.6 | 3.2 |
