Official Basketball Box Score
Kansas at. Tennessee
1/30/2021 at 6:00 pm @ Thompson-Boling Arena, Knoxville, TN

VISITORS: Kansas (11-6,5-4 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 David McCormack..... F   8-12   0-0   1-2 0 2 1 17 0 0 1 33
00 Marcus Garrett...... G   4-7   2-2   5-5 0 2 3 15 4 1 1 34
02 Christian Braun..... G   0-4   0-4   2-2 0 2 1 2 1 1 0 22
03 Dajuan Harris....... G   0-0   0-0   0-1 0 0 3 0 1 0 1 21
30 Ochai Agbaji........ G   3-12   1-9   2-4 0 2 4 9 3 0 1 31
01 Tyon Grant-Foster...   1-5   0-1   1-2 0 2 2 3 1 1 1 14
04 Latrell Jossell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jalen Wilson........   2-7   2-5   4-6 3 6 1 10 6 1 0 21
12 Chris Teahan........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Tristan Enaruna.....   1-3   1-2   0-0 0 1 0 3 0 1 0 11
35 Gethro Muscadin.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Mitch Lightfoot.....   1-3   0-1   0-0 1 1 3 2 0 2 1 9
TM TEAM................       1 0 0 0  
Totals.............. 20-53 6-24 15-22 5 18 23  18 61 16 7 6 200
TOTAL FG% 1st Half : 26.9% 2nd Half : 48.1% Game: 37.7%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 41.7% Game: 25.0%
F Throw% 1st Half : 91.7% 2nd Half : 40.0% Game: 68.2%

HOME TEAM: Tennessee (12-3,5-3 SEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Fulkerson,John...... F   5-8   0-0   1-2 1 5 1 11 3 1 0 30
35 Pons,Yves........... F   7-9   2-2   1-1 2 3 3 17 0 0 0 23
11 Springer,Jaden...... G   3-7   0-0   7-7 2 2 3 13 3 2 1 27
25 Vescovi,Santiago.... G   3-4   1-1   0-0 0 6 1 7 1 1 0 31
45 Johnson,Keon........ G   3-8   0-1   2-2 0 1 1 8 0 3 0 21
00 Gaines,Davonte......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
05 James,Josiah-Jordan.   3-6   3-5   0-0 2 9 11  1 9 4 2 0 27
12 Bailey Jr.,Victor...   2-4   2-4   5-5 0 2 2 11 4 3 1 24
13 Nkamhoua,Olivier....   2-7   0-0   0-0 0 3 4 4 0 0 0 15
33 Plavsic,Uros........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 0 0 1  
Totals.............. 28-53 8-13 16-17 7 31 38  16 80 15 13 3 200
TOTAL FG% 1st Half : 58.6% 2nd Half : 45.8% Game: 52.8%
3-Pt. FG% 1st Half : 71.4% 2nd Half : 50.0% Game: 61.5%
F Throw% 1st Half : 100.0% 2nd Half : 93.8% Game: 94.1%

Score by Periods 1 2 Total
 
Kansas.............. 26 35 - 61
Tennessee........... 40 40 - 80
Officials: Terry Wymer, Tony Greene, Terry Oglesby
Attendance: 4191
Technical fouls: KU-None. UT-None.
Points in the paint: KU-22, UT-28. Points off turnovers: KU-19, UT-4.
2nd chance points: KU-0, UT-14. Fast break points: KU-10, UT-0.
Bench Points: KU-18, UT-24.