2020-21 Basketball Statistics - Kansas St.
Games
27
Pts per game
61.2
FG %
40.4
3PT %
29.1
FT %
67.9
Reb per game
33.0
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-20 (.259) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Won 1 |
| Home | 5-12 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Oklahoma St. | L, 67-60 |
| Feb 17 | Kansas | L, 59-41 |
| Feb 20 | at TCU | W, 62-54 |
| Feb 23 | Oklahoma | W, 62-57 |
| Feb 27 | at West Virginia | L, 65-43 |
| Mar 6 | Iowa St. | W, 61-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 18 | 2nd |
| Points | 1652 | 8th | 1070 | 9th |
| Points per game | 61.2 | 10th | 59.4 | 10th |
| FG made per game | 21.9 | 10th | 21.6 | 10th |
| FG attempts per game | 54.3 | 10th | 54.6 | 9th |
| FG Pct | 40.4 | 10th | 39.5 | 10th |
| 3PT made per game | 6.5 | 8th | 5.7 | 10th |
| 3PT attempts per game | 22.4 | 4th | 21.0 | 6th |
| 3PT Pct | 29.1 | 10th | 27.0 | 10th |
| FT made per game | 10.8 | 9th | 10.7 | 9th |
| FT attempt per game | 15.9 | 9th | 15.7 | 9th |
| FT Pct | 67.9 | 10th | 68.1 | 9th |
| Off rebounds per game | 10.2 | 7th | 9.9 | 8th |
| Def rebounds per game | 22.8 | 10th | 23.2 | 7th |
| Total rebounds per game | 33.0 | 9th | 33.1 | 9th |
| Opponents' Off rebounds per game | 8.6 | 1st | 9.0 | 1st |
| Opponents' Def rebounds per game | 24.2 | 5th | 25.3 | 7th |
| Opponents' Total rebounds per game | 32.8 | 2nd | 34.3 | 2nd |
| Rebound margin per game | 0.2 | 8th | -1.2 | 8th |
| Assists per game | 12.7 | 8th | 12.0 | 7th |
| Opponents' Assists per game | 13.9 | 9th | 14.3 | 9th |
| Turnovers per game | 14.9 | 9th | 15.1 | 9th |
| Opponents' Turnovers per game | 12.9 | 8th | 12.4 | 8th |
| Steals per game | 5.3 | 10th | 4.8 | 10th |
| Opponents' Steals per game | 7.7 | 9th | 8.3 | 9th |
| Blocks per game | 1.5 | 10th | 1.2 | 10th |
| Opponents' Blocks per game | 3.2 | 6th | 3.6 | 7th |
| Personal fouls per game | 17.1 | 6th | 17.4 | 6th |
| Offensive efficiency | 0.915 | 10th | 0.879 | 10th |
| Net efficiency | -0.144 | 10th | -0.191 | 10th |
| Opponents' Personal fouls per game | 15.3 | 9th | 15.3 | 9th |
| Offensive efficiency | 1.059 | 1st | 1.070 | 3rd |
| Points per game allowed | 70.9 | 6th | 72.4 | 6th |
| Opponents' Field goal percentage | 46.5 | 10th | 46.4 | 10th |
| Opponents' 3PT percentage | 36.9 | 10th | 36.0 | 9th |
| Home Attendance | 10,821 | 10th | 8,337 | 10th |
| Home Attendance average | 637 | 10th | 927 | 10th |
| Field goal total-attempts | 592-1465 | 8th | 388-982 | 9th |
| 3 point total-attempts | 176-605 | 6th | 102-378 | 8th |
| Free throw total-attempts | 292-430 | 8th | 192-282 | 7th |
| Opponents' Field goal total-attempts | 681-1463 | 10th | 461-994 | 10th |
| Opponents' 3 point total-attempts | 219-594 | 10th | 143-397 | 10th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike McGuirl | Sr | G | 27 | 26 | 33.4 | 3.8-10.7 | 35.5 | 2.1-6.5 | 33.1 | 2.0-2.5 | 79.1 | 11.7 |
| 01 | Kaosi Ezeagu | So | F | 18 | 6 | 16.4 | 1.9-3.3 | 56.7 | 0.0-0.0 | - | 1.3-2.8 | 47.1 | 5.1 |
| 02 | Selton Miguel | Fr | F | 26 | 19 | 27.0 | 2.2-7.0 | 32.0 | 0.7-3.0 | 22.8 | 1.7-2.3 | 71.7 | 6.8 |
| 03 | Dajuan Gordon | So | G | 23 | 20 | 28.8 | 3.2-8.8 | 36.6 | 0.8-3.4 | 22.8 | 2.2-2.9 | 74.6 | 9.4 |
| 04 | Seryee Lewis | Fr | F | 18 | 1 | 7.0 | 1.1-2.3 | 48.8 | 0.1-0.3 | 40.0 | 0.5-1.0 | 50.0 | 2.8 |
| 05 | Rudi Williams | Jr | G | 24 | 4 | 17.5 | 1.7-4.5 | 36.7 | 0.4-1.9 | 22.2 | 0.6-0.8 | 77.8 | 4.3 |
| 11 | Antonio Gordon | So | F | 20 | 12 | 25.0 | 2.5-5.5 | 44.1 | 0.3-1.8 | 17.1 | 0.9-1.4 | 64.3 | 6.1 |
| 14 | Drew Honas | Jr | G | 8 | - | 1.5 | 0.1-0.8 | 16.7 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3 |
| 21 | Davion Bradford | Fr | C | 27 | 22 | 20.3 | 2.8-4.6 | 61.3 | 0.0-0.0 | 100.0 | 1.2-2.0 | 58.2 | 6.9 |
| 22 | Luke Kasubke | Fr | G | 14 | - | 16.8 | 0.6-2.5 | 25.7 | 0.4-1.8 | 20.0 | 0.7-1.1 | 66.7 | 2.4 |
| 23 | Montavious Murphy | So | F | 4 | 1 | 12.5 | 1.0-2.2 | 44.4 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 2.8 |
| 24 | Nijel Pack | Fr | G | 22 | 22 | 33.3 | 4.3-10.7 | 40.3 | 2.2-6.0 | 36.1 | 1.1-1.3 | 82.8 | 11.9 |
| 35 | Joe Petrakis | So | F | 10 | - | 3.1 | 0.5-1.2 | 41.7 | 0.3-0.6 | 50.0 | 0.2-0.4 | 50.0 | 1.5 |
| Totals | 27 | 27 | 200.0 | 21.9-54.3 | 40.4 | 6.5-22.4 | 29.1 | 10.8-15.9 | 67.9 | 61.2 | |||
| Opponent | 27 | 27 | 200.0 | 25.2-54.2 | 46.5 | 8.1-22.0 | 36.9 | 12.3-17.0 | 72.7 | 70.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike McGuirl | Sr | G | 27 | 26 | 33.4 | 0.6 | 3.1 | 3.7 | 2.4 | 0.0 | 3.1 | 2.7 | 1.2 | 0.9 | 0.0 |
| 01 | Kaosi Ezeagu | So | F | 18 | 6 | 16.4 | 1.1 | 1.8 | 2.8 | 2.8 | 0.1 | 0.3 | 1.3 | 0.3 | 0.3 | 0.7 |
| 02 | Selton Miguel | Fr | F | 26 | 19 | 27.0 | 0.7 | 2.3 | 3.0 | 2.3 | 0.1 | 2.2 | 2.6 | 0.9 | 0.8 | 0.1 |
| 03 | Dajuan Gordon | So | G | 23 | 20 | 28.8 | 1.3 | 4.3 | 5.7 | 2.4 | 0.0 | 1.8 | 2.5 | 0.7 | 1.1 | 0.0 |
| 04 | Seryee Lewis | Fr | F | 18 | 1 | 7.0 | 0.4 | 1.1 | 1.4 | 1.1 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.1 |
| 05 | Rudi Williams | Jr | G | 24 | 4 | 17.5 | 0.4 | 2.0 | 2.4 | 1.0 | 0.0 | 1.4 | 1.2 | 1.2 | 0.4 | 0.1 |
| 11 | Antonio Gordon | So | F | 20 | 12 | 25.0 | 2.5 | 3.4 | 5.9 | 1.9 | 0.0 | 0.8 | 1.6 | 0.5 | 0.6 | 0.3 |
| 14 | Drew Honas | Jr | G | 8 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Davion Bradford | Fr | C | 27 | 22 | 20.3 | 1.6 | 2.6 | 4.2 | 2.6 | 0.1 | 0.2 | 1.3 | 0.2 | 0.2 | 0.4 |
| 22 | Luke Kasubke | Fr | G | 14 | - | 16.8 | 0.4 | 1.1 | 1.4 | 1.1 | 0.0 | 0.9 | 0.6 | 1.3 | 0.4 | 0.1 |
| 23 | Montavious Murphy | So | F | 4 | 1 | 12.5 | 1.5 | 0.3 | 1.8 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| 24 | Nijel Pack | Fr | G | 22 | 22 | 33.3 | 0.5 | 3.0 | 3.5 | 1.9 | 0.0 | 3.7 | 1.9 | 1.9 | 1.2 | 0.0 |
| 35 | Joe Petrakis | So | F | 10 | - | 3.1 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 27 | 27 | 200.0 | 10.2 | 22.8 | 33.0 | 17.1 | 0.3 | 12.7 | 14.9 | 0.9 | 5.3 | 1.5 | |||
| Opponent | 27 | 27 | 200.0 | 8.6 | 24.2 | 32.8 | 15.3 | 0.2 | 13.9 | 12.9 | 1.1 | 7.7 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike McGuirl | Sr | G | 27 | 26 | 902 | 103-290 | 35.5 | 58-175 | 33.1 | 53-67 | 79.1 | 317 |
| 01 | Kaosi Ezeagu | So | F | 18 | 6 | 295 | 34-60 | 56.7 | 0-0 | - | 24-51 | 47.1 | 92 |
| 02 | Selton Miguel | Fr | F | 26 | 19 | 703 | 58-181 | 32.0 | 18-79 | 22.8 | 43-60 | 71.7 | 177 |
| 03 | Dajuan Gordon | So | G | 23 | 20 | 662 | 74-202 | 36.6 | 18-79 | 22.8 | 50-67 | 74.6 | 216 |
| 04 | Seryee Lewis | Fr | F | 18 | 1 | 126 | 20-41 | 48.8 | 2-5 | 40.0 | 9-18 | 50.0 | 51 |
| 05 | Rudi Williams | Jr | G | 24 | 4 | 421 | 40-109 | 36.7 | 10-45 | 22.2 | 14-18 | 77.8 | 104 |
| 11 | Antonio Gordon | So | F | 20 | 12 | 500 | 49-111 | 44.1 | 6-35 | 17.1 | 18-28 | 64.3 | 122 |
| 14 | Drew Honas | Jr | G | 8 | - | 12 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| 21 | Davion Bradford | Fr | C | 27 | 22 | 548 | 76-124 | 61.3 | 1-1 | 100.0 | 32-55 | 58.2 | 185 |
| 22 | Luke Kasubke | Fr | G | 14 | - | 235 | 9-35 | 25.7 | 5-25 | 20.0 | 10-15 | 66.7 | 33 |
| 23 | Montavious Murphy | So | F | 4 | 1 | 50 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| 24 | Nijel Pack | Fr | G | 22 | 22 | 733 | 95-236 | 40.3 | 48-133 | 36.1 | 24-29 | 82.8 | 262 |
| 35 | Joe Petrakis | So | F | 10 | - | 31 | 5-12 | 41.7 | 3-6 | 50.0 | 2-4 | 50.0 | 15 |
| Totals | 27 | 27 | 5400 | 592-1465 | 40.4 | 176-605 | 29.1 | 292-430 | 67.9 | 1652 | |||
| Opponent | 27 | 27 | 5400 | 681-1463 | 46.5 | 219-594 | 36.9 | 333-458 | 72.7 | 1914 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike McGuirl | Sr | G | 27 | 26 | 902 | 17 | 84 | 101 | 66 | 1 | 84 | 72 | 1.2 | 25 | 0 |
| 01 | Kaosi Ezeagu | So | F | 18 | 6 | 295 | 19 | 32 | 51 | 50 | 2 | 6 | 23 | 0.3 | 6 | 13 |
| 02 | Selton Miguel | Fr | F | 26 | 19 | 703 | 17 | 60 | 77 | 60 | 2 | 57 | 67 | 0.9 | 22 | 3 |
| 03 | Dajuan Gordon | So | G | 23 | 20 | 662 | 31 | 99 | 130 | 55 | 0 | 41 | 57 | 0.7 | 26 | 1 |
| 04 | Seryee Lewis | Fr | F | 18 | 1 | 126 | 7 | 19 | 26 | 19 | 0 | 3 | 9 | 0.3 | 4 | 2 |
| 05 | Rudi Williams | Jr | G | 24 | 4 | 421 | 10 | 48 | 58 | 23 | 0 | 34 | 29 | 1.2 | 9 | 2 |
| 11 | Antonio Gordon | So | F | 20 | 12 | 500 | 50 | 68 | 118 | 39 | 0 | 16 | 31 | 0.5 | 12 | 6 |
| 14 | Drew Honas | Jr | G | 8 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 21 | Davion Bradford | Fr | C | 27 | 22 | 548 | 43 | 70 | 113 | 71 | 2 | 6 | 34 | 0.2 | 5 | 10 |
| 22 | Luke Kasubke | Fr | G | 14 | - | 235 | 5 | 15 | 20 | 16 | 0 | 12 | 9 | 1.3 | 6 | 1 |
| 23 | Montavious Murphy | So | F | 4 | 1 | 50 | 6 | 1 | 7 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| 24 | Nijel Pack | Fr | G | 22 | 22 | 733 | 12 | 65 | 77 | 42 | 0 | 81 | 42 | 1.9 | 27 | 0 |
| 35 | Joe Petrakis | So | F | 10 | - | 31 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 27 | 27 | 5400 | 276 | 615 | 891 | 463 | 7 | 344 | 402 | 0.9 | 144 | 40 | |||
| Opponent | 27 | 27 | 5400 | 231 | 654 | 885 | 414 | 6 | 375 | 347 | 1.1 | 208 | 86 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike McGuirl | Sr | G | 27 | 26 | 33.4 | 4.6-12.9 | 35.5 | 2.6-7.8 | 33.1 | 2.4-3.0 | 79.1 | 14.1 |
| 01 | Kaosi Ezeagu | So | F | 18 | 6 | 16.4 | 4.6-8.1 | 56.7 | 0.0-0.0 | - | 3.3-6.9 | 47.1 | 12.5 |
| 02 | Selton Miguel | Fr | F | 26 | 19 | 27.0 | 3.3-10.3 | 32.0 | 1.0-4.5 | 22.8 | 2.4-3.4 | 71.7 | 10.1 |
| 03 | Dajuan Gordon | So | G | 23 | 20 | 28.8 | 4.5-12.2 | 36.6 | 1.1-4.8 | 22.8 | 3.0-4.0 | 74.6 | 13.1 |
| 04 | Seryee Lewis | Fr | F | 18 | 1 | 7.0 | 6.3-13.0 | 48.8 | 0.6-1.6 | 40.0 | 2.9-5.7 | 50.0 | 16.2 |
| 05 | Rudi Williams | Jr | G | 24 | 4 | 17.5 | 3.8-10.4 | 36.7 | 1.0-4.3 | 22.2 | 1.3-1.7 | 77.8 | 9.9 |
| 11 | Antonio Gordon | So | F | 20 | 12 | 25.0 | 3.9-8.9 | 44.1 | 0.5-2.8 | 17.1 | 1.4-2.2 | 64.3 | 9.8 |
| 14 | Drew Honas | Jr | G | 8 | - | 1.5 | 3.3-20.0 | 16.7 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 6.7 |
| 21 | Davion Bradford | Fr | C | 27 | 22 | 20.3 | 5.5-9.1 | 61.3 | 0.1-0.1 | 100.0 | 2.3-4.0 | 58.2 | 13.5 |
| 22 | Luke Kasubke | Fr | G | 14 | - | 16.8 | 1.5-6.0 | 25.7 | 0.9-4.3 | 20.0 | 1.7-2.6 | 66.7 | 5.6 |
| 23 | Montavious Murphy | So | F | 4 | 1 | 12.5 | 3.2-7.2 | 44.4 | 0.0-0.8 | 0.0 | 2.4-3.2 | 75.0 | 8.8 |
| 24 | Nijel Pack | Fr | G | 22 | 22 | 33.3 | 5.2-12.9 | 40.3 | 2.6-7.3 | 36.1 | 1.3-1.6 | 82.8 | 14.3 |
| 35 | Joe Petrakis | So | F | 10 | - | 3.1 | 6.5-15.5 | 41.7 | 3.9-7.7 | 50.0 | 2.6-5.2 | 50.0 | 19.4 |
| Totals | 27 | 27 | 200.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 29.1 | 0.0-0.0 | 67.9 | 0.0 | |||
| Opponent | 27 | 27 | 200.0 | 0.0-0.0 | 46.5 | 0.0-0.0 | 36.9 | 0.0-0.0 | 72.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike McGuirl | Sr | G | 27 | 26 | 33.4 | 0.8 | 3.7 | 4.5 | 2.9 | 0.0 | 3.7 | 3.2 | 1.2 | 1.1 | 0.0 |
| 01 | Kaosi Ezeagu | So | F | 18 | 6 | 16.4 | 2.6 | 4.3 | 6.9 | 6.8 | 0.3 | 0.8 | 3.1 | 0.3 | 0.8 | 1.8 |
| 02 | Selton Miguel | Fr | F | 26 | 19 | 27.0 | 1.0 | 3.4 | 4.4 | 3.4 | 0.1 | 3.2 | 3.8 | 0.9 | 1.3 | 0.2 |
| 03 | Dajuan Gordon | So | G | 23 | 20 | 28.8 | 1.9 | 6.0 | 7.9 | 3.3 | 0.0 | 2.5 | 3.4 | 0.7 | 1.6 | 0.1 |
| 04 | Seryee Lewis | Fr | F | 18 | 1 | 7.0 | 2.2 | 6.0 | 8.3 | 6.0 | 0.0 | 1.0 | 2.9 | 0.3 | 1.3 | 0.6 |
| 05 | Rudi Williams | Jr | G | 24 | 4 | 17.5 | 1.0 | 4.6 | 5.5 | 2.2 | 0.0 | 3.2 | 2.8 | 1.2 | 0.9 | 0.2 |
| 11 | Antonio Gordon | So | F | 20 | 12 | 25.0 | 4.0 | 5.4 | 9.4 | 3.1 | 0.0 | 1.3 | 2.5 | 0.5 | 1.0 | 0.5 |
| 14 | Drew Honas | Jr | G | 8 | - | 1.5 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Davion Bradford | Fr | C | 27 | 22 | 20.3 | 3.1 | 5.1 | 8.2 | 5.2 | 0.1 | 0.4 | 2.5 | 0.2 | 0.4 | 0.7 |
| 22 | Luke Kasubke | Fr | G | 14 | - | 16.8 | 0.9 | 2.6 | 3.4 | 2.7 | 0.0 | 2.0 | 1.5 | 1.3 | 1.0 | 0.2 |
| 23 | Montavious Murphy | So | F | 4 | 1 | 12.5 | 4.8 | 0.8 | 5.6 | 1.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.0 | 0.0 |
| 24 | Nijel Pack | Fr | G | 22 | 22 | 33.3 | 0.7 | 3.5 | 4.2 | 2.3 | 0.0 | 4.4 | 2.3 | 1.9 | 1.5 | 0.0 |
| 35 | Joe Petrakis | So | F | 10 | - | 3.1 | 2.6 | 3.9 | 6.5 | 1.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 27 | 27 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 27 | 27 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike McGuirl | Sr | G | 18 | 18 | 34.2 | 3.5-11.0 | 31.8 | 2.0-6.7 | 30.0 | 2.1-2.6 | 82.6 | 11.1 |
| 01 | Kaosi Ezeagu | So | F | 12 | 1 | 15.4 | 1.9-3.3 | 57.5 | 0.0-0.0 | - | 1.2-2.4 | 48.3 | 5.0 |
| 02 | Selton Miguel | Fr | F | 18 | 17 | 29.3 | 2.4-7.5 | 32.6 | 0.6-2.9 | 21.2 | 1.7-2.3 | 71.4 | 7.2 |
| 03 | Dajuan Gordon | So | G | 14 | 11 | 29.4 | 3.4-9.5 | 35.3 | 0.7-3.4 | 20.8 | 1.9-2.5 | 77.1 | 9.4 |
| 04 | Seryee Lewis | Fr | F | 9 | - | 6.7 | 1.1-1.9 | 58.8 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 2.6 |
| 05 | Rudi Williams | Jr | G | 16 | 4 | 17.6 | 1.7-4.3 | 39.1 | 0.4-1.6 | 28.0 | 0.6-0.9 | 71.4 | 4.4 |
| 11 | Antonio Gordon | So | F | 13 | 8 | 25.4 | 2.8-5.8 | 48.0 | 0.3-1.4 | 22.2 | 1.0-1.7 | 59.1 | 6.8 |
| 14 | Drew Honas | Jr | G | 7 | - | 1.4 | 0.1-0.4 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| 21 | Davion Bradford | Fr | C | 18 | 18 | 22.4 | 3.4-5.6 | 60.4 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 8.1 |
| 22 | Luke Kasubke | Fr | G | 13 | - | 16.7 | 0.7-2.5 | 28.1 | 0.4-1.7 | 22.7 | 0.8-1.2 | 66.7 | 2.5 |
| 23 | Montavious Murphy | So | F | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Nijel Pack | Fr | G | 13 | 13 | 34.4 | 4.2-11.3 | 36.7 | 1.8-6.0 | 29.5 | 1.5-1.7 | 90.9 | 11.6 |
| 35 | Joe Petrakis | So | F | 9 | - | 3.2 | 0.6-1.2 | 45.5 | 0.3-0.6 | 60.0 | 0.2-0.4 | 50.0 | 1.7 |
| Totals | 18 | 18 | 200.0 | 21.6-54.6 | 39.5 | 5.7-21.0 | 27.0 | 10.7-15.7 | 68.1 | 59.4 | |||
| Opponent | 18 | 18 | 200.0 | 25.6-55.2 | 46.4 | 7.9-22.1 | 36.0 | 13.2-18.0 | 73.5 | 72.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike McGuirl | Sr | G | 18 | 18 | 34.2 | 0.7 | 3.3 | 4.1 | 2.8 | 0.1 | 3.1 | 3.3 | 0.9 | 0.7 | 0.0 |
| 01 | Kaosi Ezeagu | So | F | 12 | 1 | 15.4 | 0.9 | 1.8 | 2.7 | 2.7 | 0.1 | 0.3 | 0.8 | 0.4 | 0.3 | 0.4 |
| 02 | Selton Miguel | Fr | F | 18 | 17 | 29.3 | 0.6 | 2.9 | 3.5 | 2.4 | 0.1 | 2.6 | 2.7 | 1.0 | 0.9 | 0.1 |
| 03 | Dajuan Gordon | So | G | 14 | 11 | 29.4 | 1.5 | 3.8 | 5.3 | 2.5 | 0.0 | 1.1 | 2.3 | 0.5 | 1.0 | 0.0 |
| 04 | Seryee Lewis | Fr | F | 9 | - | 6.7 | 0.2 | 1.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 |
| 05 | Rudi Williams | Jr | G | 16 | 4 | 17.6 | 0.4 | 2.0 | 2.4 | 1.1 | 0.0 | 1.3 | 1.3 | 1.0 | 0.4 | 0.1 |
| 11 | Antonio Gordon | So | F | 13 | 8 | 25.4 | 2.6 | 3.8 | 6.4 | 1.9 | 0.0 | 0.6 | 1.6 | 0.4 | 0.7 | 0.2 |
| 14 | Drew Honas | Jr | G | 7 | - | 1.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Davion Bradford | Fr | C | 18 | 18 | 22.4 | 1.8 | 2.8 | 4.6 | 2.9 | 0.1 | 0.2 | 1.4 | 0.2 | 0.1 | 0.4 |
| 22 | Luke Kasubke | Fr | G | 13 | - | 16.7 | 0.4 | 1.1 | 1.5 | 1.1 | 0.0 | 0.9 | 0.6 | 1.5 | 0.4 | 0.1 |
| 23 | Montavious Murphy | So | F | 1 | - | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Nijel Pack | Fr | G | 13 | 13 | 34.4 | 0.3 | 3.1 | 3.4 | 2.2 | 0.0 | 3.6 | 2.1 | 1.7 | 1.2 | 0.0 |
| 35 | Joe Petrakis | So | F | 9 | - | 3.2 | 0.2 | 0.3 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 18 | 18 | 200.0 | 9.9 | 23.2 | 33.1 | 17.4 | 0.2 | 12.0 | 15.1 | 0.8 | 4.8 | 1.2 | |||
| Opponent | 18 | 18 | 200.0 | 9.0 | 25.3 | 34.3 | 15.3 | 0.2 | 14.3 | 12.4 | 1.1 | 8.3 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike McGuirl | Sr | G | 18 | 18 | 616 | 63-198 | 31.8 | 36-120 | 30.0 | 38-46 | 82.6 | 200 |
| 01 | Kaosi Ezeagu | So | F | 12 | 1 | 185 | 23-40 | 57.5 | 0-0 | - | 14-29 | 48.3 | 60 |
| 02 | Selton Miguel | Fr | F | 18 | 17 | 527 | 44-135 | 32.6 | 11-52 | 21.2 | 30-42 | 71.4 | 129 |
| 03 | Dajuan Gordon | So | G | 14 | 11 | 412 | 47-133 | 35.3 | 10-48 | 20.8 | 27-35 | 77.1 | 131 |
| 04 | Seryee Lewis | Fr | F | 9 | - | 60 | 10-17 | 58.8 | 0-0 | - | 3-9 | 33.3 | 23 |
| 05 | Rudi Williams | Jr | G | 16 | 4 | 282 | 27-69 | 39.1 | 7-25 | 28.0 | 10-14 | 71.4 | 71 |
| 11 | Antonio Gordon | So | F | 13 | 8 | 330 | 36-75 | 48.0 | 4-18 | 22.2 | 13-22 | 59.1 | 89 |
| 14 | Drew Honas | Jr | G | 7 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| 21 | Davion Bradford | Fr | C | 18 | 18 | 403 | 61-101 | 60.4 | 0-0 | - | 24-42 | 57.1 | 146 |
| 22 | Luke Kasubke | Fr | G | 13 | - | 217 | 9-32 | 28.1 | 5-22 | 22.7 | 10-15 | 66.7 | 33 |
| 23 | Montavious Murphy | So | F | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Nijel Pack | Fr | G | 13 | 13 | 447 | 54-147 | 36.7 | 23-78 | 29.5 | 20-22 | 90.9 | 151 |
| 35 | Joe Petrakis | So | F | 9 | - | 29 | 5-11 | 45.5 | 3-5 | 60.0 | 2-4 | 50.0 | 15 |
| Totals | 18 | 18 | 3600 | 388-982 | 39.5 | 102-378 | 27.0 | 192-282 | 68.1 | 1070 | |||
| Opponent | 18 | 18 | 3600 | 461-994 | 46.4 | 143-397 | 36.0 | 238-324 | 73.5 | 1303 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mike McGuirl | Sr | G | 18 | 18 | 616 | 13 | 60 | 73 | 51 | 1 | 55 | 59 | 0.9 | 12 | 0 |
| 01 | Kaosi Ezeagu | So | F | 12 | 1 | 185 | 11 | 21 | 32 | 32 | 1 | 4 | 10 | 0.4 | 4 | 5 |
| 02 | Selton Miguel | Fr | F | 18 | 17 | 527 | 11 | 52 | 63 | 43 | 1 | 47 | 48 | 1.0 | 17 | 2 |
| 03 | Dajuan Gordon | So | G | 14 | 11 | 412 | 21 | 53 | 74 | 35 | 0 | 16 | 32 | 0.5 | 14 | 0 |
| 04 | Seryee Lewis | Fr | F | 9 | - | 60 | 2 | 9 | 11 | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| 05 | Rudi Williams | Jr | G | 16 | 4 | 282 | 7 | 32 | 39 | 17 | 0 | 20 | 21 | 1.0 | 6 | 1 |
