2020-21 Basketball Statistics - Texas Tech

Games 25
Pts per game 73.0
FG % 43.9
3PT % 34.7
FT % 71.4
Reb per game 35.2
Ast per game 13.1
Schedule Summary
Overall (Pct.)16-9 (.640)
Conference (Pct.) 8-8 (.500)
StreakLost 1
Home10-4
Away5-4
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 20 at Kansas L, 67-61
Feb 22 at Oklahoma St. L, 74-69
Feb 27 Texas W, 68-59
Mar 2 TCU W, 69-49
Mar 4 Iowa St. W, 81-54
Mar 7 at Baylor L, 88-73
Statistics category Overall Conf
Games 25 4th 16 7th
Points 1825 5th 1143 6th
Points per game 73.0 6th 71.4 6th
FG made per game 25.3 7th 25.2 7th
FG attempts per game 57.7 8th 57.6 8th
FG Pct 43.9 6th 43.7 5th
3PT made per game 6.3 10th 6.3 8th
3PT attempts per game 18.1 10th 17.9 10th
3PT Pct 34.7 4th 35.0 4th
FT made per game 16.1 2nd 14.8 3rd
FT attempt per game 22.5 3rd 20.1 3rd
FT Pct 71.4 4th 73.6 2nd
Off rebounds per game 11.8 3rd 10.5 5th
Def rebounds per game 23.4 9th 22.9 9th
Total rebounds per game 35.2 7th 33.4 8th
Opponents' Off rebounds per game 9.8 3rd 10.2 4th
Opponents' Def rebounds per game 23.2 2nd 24.1 4th
Opponents' Total rebounds per game 33.0 3rd 34.3 3rd
Rebound margin per game 2.1 6th -0.9 6th
Assists per game 13.1 5th 11.9 8th
Opponents' Assists per game 9.6 2nd 11.2 2nd
Turnovers per game 10.8 2nd 10.3 1st
Opponents' Turnovers per game 16.0 2nd 14.0 4th
Steals per game 7.0 5th 6.6 5th
Opponents' Steals per game 5.7 2nd 5.4 2nd
Blocks per game 4.2 2nd 4.1 2nd
Opponents' Blocks per game 2.8 2nd 2.8 3rd
Personal fouls per game 17.7 8th 18.4 8th
Offensive efficiency 1.074 3rd 1.059 3rd
Net efficiency 0.146 2nd 0.038 6th
Opponents' Personal fouls per game 20.4 2nd 18.7 2nd
Offensive efficiency 0.929 10th 1.022 5th
Points per game allowed 63.6 1st 69.3 3rd
Opponents' Field goal percentage 41.3 4th 43.8 5th
Opponents' 3PT percentage 34.9 8th 39.0 10th
Home Attendance 54,724 1st 32,863 1st
Home Attendance average 3,909 1st 4,108 1st
Field goal total-attempts 633-1442 6th 403-922 8th
3 point total-attempts 157-453 9th 100-286 9th
Free throw total-attempts 402-563 3rd 237-322 3rd
Opponents' Field goal total-attempts 540-1308 2nd 374-853 2nd
Opponents' 3 point total-attempts 173-496 5th 126-323 8th
Shooting
No. Yr Pos
00 Mac McClung Jr G 25 25 30.4 5.2-12.4 41.8 1.7-5.0 33.6 3.8-4.7 81.4 15.9
1 Terrence Shannon 21 10 27.0 4.4-9.6 46.0 1.0-2.8 36.2 3.4-4.5 75.8 13.3
02 Jamarius Burton Jr G 21 4 20.0 1.8-4.4 39.8 0.5-1.4 33.3 0.7-0.9 73.7 4.7
03 Clarence Nadolny So G 20 - 8.9 0.5-1.2 40.0 0.2-0.7 30.8 0.6-0.9 63.2 1.8
05 Micah Peavy Fr G 25 24 20.4 2.5-5.5 44.9 0.0-0.1 0.0 0.6-1.4 44.1 5.6
10 Tyreek Smith Fr F 25 - 8.8 1.0-1.7 59.5 0.1-0.3 28.6 0.6-1.0 57.7 2.7
11 Kyler Edwards Jr G 25 22 30.7 3.1-7.5 41.5 1.9-4.5 42.0 2.0-2.5 79.4 10.1
14 Marcus Santos-Silva Sr F 25 25 23.4 3.5-6.5 53.7 0.0-0.0 0.0 1.3-2.3 55.2 8.2
15 Kevin McCullar So G 16 15 29.9 3.6-8.6 41.6 0.6-2.3 27.0 2.8-3.9 72.6 10.6
21 Avery Benson Jr G 18 - 5.1 0.5-0.8 64.3 0.3-0.4 75.0 0.1-0.5 11.1 1.4
23 Chibuzo Agbo Fr G 19 - 6.3 0.7-1.7 39.4 0.3-1.1 30.0 0.3-0.5 55.6 1.9
24 Joel Ntambwe So F 3 - 13.7 1.7-4.0 41.7 1.0-1.7 60.0 0.3-0.7 50.0 4.7
25 Nimari Burnett Fr G 12 - 17.8 1.2-4.2 28.0 0.3-1.9 17.4 2.7-3.0 88.9 5.3
50 Vladislav Goldin Fr F 9 - 4.7 0.7-1.9 35.3 0.0-0.0 - 0.8-0.8 100.0 2.1
  Totals     25 25 202.0 25.3-57.7 43.9 6.3-18.1 34.7 16.1-22.5 71.4 73.0
  Opponent     25 25 202.0 21.6-52.3 41.3 6.9-19.8 34.9 13.5-20.0 67.6 63.6
Ball control
No. Yr Pos
00 Mac McClung Jr G 25 25 30.4 0.4 2.4 2.8 2.0 0.1 2.3 1.9 1.2 0.9 0.3
1 Terrence Shannon 21 10 27.0 1.3 3.1 4.5 1.8 0.0 1.4 1.5 0.9 1.2 0.1
02 Jamarius Burton Jr G 21 4 20.0 0.8 1.2 2.0 1.3 0.0 1.3 1.1 1.2 0.9 0.0
03 Clarence Nadolny So G 20 - 8.9 0.1 0.8 0.9 1.5 0.1 0.5 0.5 1.1 0.1 0.0
05 Micah Peavy Fr G 25 24 20.4 2.0 1.1 3.2 2.6 0.2 1.3 1.1 1.1 0.5 0.2
10 Tyreek Smith Fr F 25 - 8.8 0.8 1.7 2.5 0.8 0.0 0.2 0.2 1.0 0.1 0.8
11 Kyler Edwards Jr G 25 22 30.7 0.4 4.3 4.7 1.6 0.0 2.8 1.1 2.5 0.9 0.5
14 Marcus Santos-Silva Sr F 25 25 23.4 3.0 3.4 6.4 2.6 0.1 1.2 1.5 0.8 0.7 1.2
15 Kevin McCullar So G 16 15 29.9 1.6 4.6 6.2 3.0 0.0 2.1 1.4 1.4 1.7 0.8
21 Avery Benson Jr G 18 - 5.1 0.3 0.4 0.7 0.7 0.0 0.4 0.2 2.3 0.1 0.1
23 Chibuzo Agbo Fr G 19 - 6.3 0.5 0.3 0.8 0.5 0.0 0.3 0.1 5.0 0.1 0.1
24 Joel Ntambwe So F 3 - 13.7 0.3 3.0 3.3 1.3 0.0 1.0 1.3 0.8 0.0 0.0
25 Nimari Burnett Fr G 12 - 17.8 0.5 1.3 1.8 1.8 0.0 0.9 1.4 0.6 1.4 0.5
50 Vladislav Goldin Fr F 9 - 4.7 0.2 0.9 1.1 0.8 0.0 0.2 0.0 - 0.2 0.1
  Totals     25 25 202.0 11.8 23.4 35.2 17.7 0.5 13.1 10.8 1.2 7.0 4.2
  Opponent     25 25 202.0 9.8 23.2 33.0 20.4 0.5 9.6 16.0 0.6 5.7 2.8
Shooting
No. Yr Pos
00 Mac McClung Jr G 25 25 759 130-311 41.8 42-125 33.6 96-118 81.4 398
1 Terrence Shannon 21 10 566 93-202 46.0 21-58 36.2 72-95 75.8 279
02 Jamarius Burton Jr G 21 4 419 37-93 39.8 10-30 33.3 14-19 73.7 98
03 Clarence Nadolny So G 20 - 178 10-25 40.0 4-13 30.8 12-19 63.2 36
05 Micah Peavy Fr G 25 24 511 62-138 44.9 0-3 0.0 15-34 44.1 139
10 Tyreek Smith Fr F 25 - 221 25-42 59.5 2-7 28.6 15-26 57.7 67
11 Kyler Edwards Jr G 25 22 767 78-188 41.5 47-112 42.0 50-63 79.4 253
14 Marcus Santos-Silva Sr F 25 25 586 87-162 53.7 0-1 0.0 32-58 55.2 206
15 Kevin McCullar So G 16 15 478 57-137 41.6 10-37 27.0 45-62 72.6 169
21 Avery Benson Jr G 18 - 91 9-14 64.3 6-8 75.0 1-9 11.1 25
23 Chibuzo Agbo Fr G 19 - 119 13-33 39.4 6-20 30.0 5-9 55.6 37
24 Joel Ntambwe So F 3 - 41 5-12 41.7 3-5 60.0 1-2 50.0 14
25 Nimari Burnett Fr G 12 - 213 14-50 28.0 4-23 17.4 32-36 88.9 64
50 Vladislav Goldin Fr F 9 - 42 6-17 35.3 0-0 - 7-7 100.0 19
  Totals     25 25 5050 633-1442 43.9 157-453 34.7 402-563 71.4 1825
  Opponent     25 25 5050 540-1308 41.3 173-496 34.9 338-500 67.6 1591
Ball control
No. Yr Pos
00 Mac McClung Jr G 25 25 759 10 59 69 51 2 58 47 1.2 22 8
1 Terrence Shannon 21 10 566 28 66 94 38 1 29 31 0.9 26 3
02 Jamarius Burton Jr G 21 4 419 16 25 41 28 1 28 24 1.2 18 1
03 Clarence Nadolny So G 20 - 178 2 17 19 30 1 10 9 1.1 3 0
05 Micah Peavy Fr G 25 24 511 51 28 79 65 4 32 28 1.1 12 4
10 Tyreek Smith Fr F 25 - 221 20 42 62 19 0 5 5 1.0 2 21
11 Kyler Edwards Jr G 25 22 767 10 108 118 39 1 70 28 2.5 23 13
14 Marcus Santos-Silva Sr F 25 25 586 74 85 159 66 3 30 37 0.8 18 30
15 Kevin McCullar So G 16 15 478 26 73 99 48 0 33 23 1.4 27 13
21 Avery Benson Jr G 18 - 91 5 7 12 13 0 7 3 2.3 2 2
23 Chibuzo Agbo Fr G 19 - 119 9 6 15 10 0 5 1 5.0 1 2
24 Joel Ntambwe So F 3 - 41 1 9 10 4 0 3 4 0.8 0 0
25 Nimari Burnett Fr G 12 - 213 6 16 22 21 0 11 17 0.6 17 6
50 Vladislav Goldin Fr F 9 - 42 2 8 10 7 0 2 0 - 2 1
  Totals     25 25 5050 295 584 879 443 13 327 270 1.2 174 104
  Opponent     25 25 5050 246 580 826 511 13 239 401 0.6 142 69
Shooting
No. Yr Pos
00 Mac McClung Jr G 25 25 30.4 6.9-16.4 41.8 2.2-6.6 33.6 5.1-6.2 81.4 21.0
1 Terrence Shannon 21 10 27.0 6.6-14.3 46.0 1.5-4.1 36.2 5.1-6.7 75.8 19.7
02 Jamarius Burton Jr G 21 4 20.0 3.5-8.9 39.8 1.0-2.9 33.3 1.3-1.8 73.7 9.4
03 Clarence Nadolny So G 20 - 8.9 2.2-5.6 40.0 0.9-2.9 30.8 2.7-4.3 63.2 8.1
05 Micah Peavy Fr G 25 24 20.4 4.9-10.8 44.9 0.0-0.2 0.0 1.2-2.7 44.1 10.9
10 Tyreek Smith Fr F 25 - 8.8 4.5-7.6 59.5 0.4-1.3 28.6 2.7-4.7 57.7 12.1
11 Kyler Edwards Jr G 25 22 30.7 4.1-9.8 41.5 2.5-5.8 42.0 2.6-3.3 79.4 13.2
14 Marcus Santos-Silva Sr F 25 25 23.4 5.9-11.1 53.7 0.0-0.1 0.0 2.2-4.0 55.2 14.1
15 Kevin McCullar So G 16 15 29.9 4.8-11.5 41.6 0.8-3.1 27.0 3.8-5.2 72.6 14.1
21 Avery Benson Jr G 18 - 5.1 4.0-6.2 64.3 2.6-3.5 75.0 0.4-4.0 11.1 11.0
23 Chibuzo Agbo Fr G 19 - 6.3 4.4-11.1 39.4 2.0-6.7 30.0 1.7-3.0 55.6 12.4
24 Joel Ntambwe So F 3 - 13.7 4.9-11.7 41.7 2.9-4.9 60.0 1.0-2.0 50.0 13.7
25 Nimari Burnett Fr G 12 - 17.8 2.6-9.4 28.0 0.8-4.3 17.4 6.0-6.8 88.9 12.0
50 Vladislav Goldin Fr F 9 - 4.7 5.7-16.2 35.3 0.0-0.0 - 6.7-6.7 100.0 18.1
  Totals     25 25 202.0 0.0-0.0 43.9 0.0-0.0 34.7 0.0-0.0 71.4 0.0
  Opponent     25 25 202.0 0.0-0.0 41.3 0.0-0.0 34.9 0.0-0.0 67.6 0.0
Ball control
No. Yr Pos
00 Mac McClung Jr G 25 25 30.4 0.5 3.1 3.6 2.7 0.1 3.1 2.5 1.2 1.2 0.4
1 Terrence Shannon 21 10 27.0 2.0 4.7 6.6 2.7 0.1 2.0 2.2 0.9 1.8 0.2
02 Jamarius Burton Jr G 21 4 20.0 1.5 2.4 3.9 2.7 0.1 2.7 2.3 1.2 1.7 0.1
03 Clarence Nadolny So G 20 - 8.9 0.4 3.8 4.3 6.7 0.2 2.2 2.0 1.1 0.7 0.0
05 Micah Peavy Fr G 25 24 20.4 4.0 2.2 6.2 5.1 0.3 2.5 2.2 1.1 0.9 0.3
10 Tyreek Smith Fr F 25 - 8.8 3.6 7.6 11.2 3.4 0.0 0.9 0.9 1.0 0.4 3.8
11 Kyler Edwards Jr G 25 22 30.7 0.5 5.6 6.2 2.0 0.1 3.7 1.5 2.5 1.2 0.7
14 Marcus Santos-Silva Sr F 25 25 23.4 5.1 5.8 10.9 4.5 0.2 2.0 2.5 0.8 1.2 2.0
15 Kevin McCullar So G 16 15 29.9 2.2 6.1 8.3 4.0 0.0 2.8 1.9 1.4 2.3 1.1
21 Avery Benson Jr G 18 - 5.1 2.2 3.1 5.3 5.7 0.0 3.1 1.3 2.3 0.9 0.9
23 Chibuzo Agbo Fr G 19 - 6.3 3.0 2.0 5.0 3.4 0.0 1.7 0.3 5.0 0.3 0.7
24 Joel Ntambwe So F 3 - 13.7 1.0 8.8 9.8 3.9 0.0 2.9 3.9 0.8 0.0 0.0
25 Nimari Burnett Fr G 12 - 17.8 1.1 3.0 4.1 3.9 0.0 2.1 3.2 0.6 3.2 1.1
50 Vladislav Goldin Fr F 9 - 4.7 1.9 7.6 9.5 6.7 0.0 1.9 0.0 - 1.9 1.0
  Totals     25 25 202.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  Opponent     25 25 202.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Shooting
No. Yr Pos
00 Mac McClung Jr G 16 16 32.1 5.7-13.5 42.1 1.8-5.3 32.9 3.7-4.6 79.7 16.8
1 Terrence Shannon 13 3 29.2 4.6-10.2 45.1 1.3-3.2 41.5 3.3-4.6 71.7 13.8
02 Jamarius Burton Jr G 12 2 18.3 1.7-4.4 37.7 0.4-1.6 26.3 0.8-1.0 75.0 4.5
03 Clarence Nadolny So G 11 - 10.4 0.6-1.3 50.0 0.1-0.5 16.7 0.5-0.8 66.7 1.9
05 Micah Peavy Fr G 16 15 20.1 2.2-5.2 41.7 0.0-0.1 0.0 0.8-1.2 60.0 5.1
10 Tyreek Smith Fr F 16 - 8.4 0.9-1.4 65.2 0.1-0.2 33.3 0.4-0.6 60.0 2.3
11 Kyler Edwards Jr G 16 14 32.6 3.2-7.4 43.2 1.9-4.3 43.5 1.5-1.9 77.4 9.8
14 Marcus Santos-Silva Sr F 16 16 24.3 3.5-6.9 50.9 0.0-0.1 0.0 1.2-1.9 66.7 8.3
15 Kevin McCullar So G 14 14 31.0 3.4-8.4 39.8 0.7-2.4 29.4 3.1-4.4 72.1 10.6
21 Avery Benson Jr G 10 - 4.2 0.3-0.5 60.0 0.3-0.3 100.0 0.0-0.0 - 0.9
23 Chibuzo Agbo Fr G 10 - 4.5 0.7-1.2 58.3 0.2-0.5 40.0 0.2-0.2 100.0 1.8
24 Joel Ntambwe So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Nimari Burnett Fr G 4 - 16.0 0.8-3.2 23.1 0.2-1.8 14.3 1.8-1.8 100.0 3.5
50 Vladislav Goldin Fr F 4 - 3.3 0.2-1.2 20.0 0.0-0.0 - 0.0-0.0 - 0.5
  Totals     16 16 203.1 25.2-57.6 43.7 6.2-17.9 35.0 14.8-20.1 73.6 71.4
  Opponent     16 16 203.1 23.4-53.3 43.8 7.9-20.2 39.0 14.6-21.3 68.6 69.3
Ball control
No. Yr Pos
00 Mac McClung Jr G 16 16 32.1 0.3 2.3 2.6 2.4 0.1 2.1 2.2 0.9 0.6 0.4
1 Terrence Shannon 13 3 29.2 1.3 2.8 4.2 2.2 0.1 1.6 1.9 0.8 1.2 0.2
02 Jamarius Burton Jr G 12 2 18.3 0.6 1.1 1.7 1.3 0.1 0.9 0.8 1.1 0.8 0.0
03 Clarence Nadolny So G 11 - 10.4 0.1 1.1 1.2 1.4 0.0 0.7 0.3 2.7 0.0 0.0
05 Micah Peavy Fr G 16 15 20.1 2.2 1.2 3.4 3.1 0.2 1.1 0.8 1.4 0.4 0.1
10 Tyreek Smith Fr F 16 - 8.4 0.6 2.0 2.6 0.5 0.0 0.1 0.1 1.0 0.1 0.8
11 Kyler Edwards Jr G 16 14 32.6 0.2 4.4 4.6 1.8 0.1 2.5 1.3 2.0 1.1 0.5
14 Marcus Santos-Silva Sr F 16 16 24.3 2.7 2.9 5.6 2.8 0.2 1.3 1.4 1.0 0.7 1.2
15 Kevin McCullar So G 14 14 31.0 1.6 4.9 6.4 3.0 0.0 2.0 1.4 1.4 1.9 0.9
21 Avery Benson Jr G 10 - 4.2 0.0 0.2 0.2 0.9 0.0 0.1 0.2 0.5 0.1 0.0
23 Chibuzo Agbo Fr G 10 - 4.5 0.4 0.1 0.5 0.5 0.0 0.3 0.0 - 0.0 0.1
24 Joel Ntambwe So F - - - - - - - - - - - - -
25 Nimari Burnett Fr G 4 - 16.0 0.5 0.8 1.3 1.5 0.0 0.3 0.3 1.0 0.8 0.5
50 Vladislav Goldin Fr F 4 - 3.3 0.3 0.0 0.3 0.5 0.0 0.0 0.0 - 0.5 0.0
  Totals     16 16 203.1 10.5 22.9 33.4 18.4 0.7 11.9 10.3 1.2 6.6 4.1
  Opponent     16 16 203.1 10.2 24.1 34.3 18.7 0.4 11.2 14.0 0.8 5.4 2.8
Shooting
No. Yr Pos
00 Mac McClung Jr G 16 16 514 91-216 42.1 28-85 32.9 59-74 79.7 269
1 Terrence Shannon 13 3 379 60-133 45.1 17-41 41.5 43-60 71.7 180
02 Jamarius Burton Jr G 12 2 219 20-53 37.7 5-19 26.3 9-12 75.0 54
03 Clarence Nadolny So G 11 - 114 7-14 50.0 1-6 16.7 6-9 66.7 21
05 Micah Peavy Fr G 16 15 321 35-84 41.7 0-2 0.0 12-20 60.0 82
10 Tyreek Smith Fr F 16 - 135 15-23 65.2 1-3 33.3 6-10 60.0 37
11 Kyler Edwards Jr G 16 14 522 51-118 43.2 30-69 43.5 24-31 77.4 156
14 Marcus Santos-Silva Sr F 16 16 389 56-110 50.9 0-1 0.0 20-30 66.7 132
15 Kevin McCullar So G 14 14 434 47-118 39.8 10-34 29.4 44-61 72.1 148
21 Avery Benson Jr G 10 - 42 3-5 60.0 3-3 100.0 0-0 - 9
23 Chibuzo Agbo Fr G 10 - 45 7-12 58.3 2-5 40.0 2-2 100.0 18
24 Joel Ntambwe So F - - - 0-0 - 0-0 - 0-0 - 0
25 Nimari Burnett Fr G 4 - 64 3-13 23.1 1-7 14.3 7-7 100.0 14
50 Vladislav Goldin Fr F 4 - 13 1-5 20.0 0-0 - 0-0 - 2
  Totals     16 16 3250 403-922 43.7 100-286 35.0 237-322 73.6 1143
  Opponent     16 16 3250 374-853 43.8 126-323 39.0 234-341 68.6 1108
Ball control
No. Yr Pos
00 Mac McClung Jr G 16 16 514 4 37 41 39 2 33 35 0.9 9 6
1 Terrence Shannon 13 3 379 17 37 54 28 1 21 25 0.8 16 2
02 Jamarius Burton Jr G 12 2 219 7 13 20 15 1 11 10 1.1 9 0
03 Clarence Nadolny So G 11 - 114 1 12 13 15 0 8 3 2.7 0 0
05 Micah Peavy Fr G 16 15 321 35 19 54 49 3 17 12 1.4 6 2
10 Tyreek Smith Fr F 16 - 135 9 32 41 8 0 2 2 1.0 2 13
11 Kyler Edwards Jr G 16 14 522 3 71 74 28 1 40 20 2.0 18 8
14 Marcus Santos-Silva Sr F 16 16 389 43 47 90 44 3 21 22 1.0 11 19
15 Kevin McCullar So G 14 14 434 22 68 90 42 0 28 20 1.4 27 13
21 Avery Benson Jr G 10 - 42 0 2 2 9 0 1 2 0.5 1 0
23 Chibuzo Agbo Fr G 10 - 45 4 1 5 5 0 3 0 - 0 1
24 Joel Ntambwe So F - - - - - - - - - - - - -
25 Nimari Burnett Fr G 4 - 64 2 3 5 6 0 1 1 1.0 3 2
50 Vladislav Goldin Fr F 4 - 13 1 0 1 2 0 0 0 - 2 0
  Totals     16 16 3250 168 367 535 294 11 190 164 1.2 105 66
  Opponent     16 16 3250 163 386 549 299 6 179 224 0.8 86 44
Shooting
No. Yr Pos
00 Mac McClung Jr G 16 16 32.1 7.1-16.8 42.1 2.2-6.6 32.9 4.6-5.8 79.7 20.9
1 Terrence Shannon 13 3 29.2 6.3-14.0 45.1 1.8-4.3 41.5 4.5-6.3 71.7 19.0
02 Jamarius Burton Jr G 12 2 18.3 3.7-9.7 37.7 0.9-3.5 26.3 1.6-2.2 75.0 9.9
03 Clarence Nadolny So G 11 - 10.4 2.5-4.9 50.0 0.4-2.1 16.7 2.1-3.2 66.7 7.4
05 Micah Peavy Fr G 16 15 20.1 4.4-10.5 41.7 0.0-0.2 0.0 1.5-2.5 60.0 10.2
10 Tyreek Smith Fr F 16 - 8.4 4.4-6.8 65.2 0.3-0.9 33.3 1.8-3.0 60.0 11.0
11 Kyler Edwards Jr G 16 14 32.6 3.9-9.0 43.2 2.3-5.3 43.5 1.8-2.4 77.4 12.0
14 Marcus Santos-Silva Sr F 16 16 24.3 5.8-11.3 50.9 0.0-0.1 0.0 2.1-3.1 66.7 13.6
15 Kevin McCullar So G 14 14 31.0 4.3-10.9 39.8 0.9-3.1 29.4 4.1-5.6 72.1 13.6
21 Avery Benson Jr G 10 - 4.2 2.9-4.8 60.0 2.9-2.9 100.0 0.0-0.0 - 8.6
23 Chibuzo Agbo Fr G 10 - 4.5 6.2-10.7 58.3 1.8-4.4 40.0 1.8-1.8 100.0 16.0
24 Joel Ntambwe So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Nimari Burnett Fr G 4 - 16.0 1.9-8.1 23.1 0.6-4.4 14.3 4.4-4.4 100.0 8.8
50 Vladislav Goldin Fr F 4 - 3.3 3.1-15.4 20.0 0.0-0.0 - 0.0-0.0 - 6.2
  Totals     16 16 203.1 0.0-0.0 43.7 0.0-0.0 35.0 0.0-0.0 73.6 0.0
  Opponent     16 16 203.1 0.0-0.0 43.8 0.0-0.0 39.0 0.0-0.0 68.6 0.0
Ball control
No. Yr Pos
00 Mac McClung Jr G 16 16 32.1 0.3 2.9 3.2 3.0 0.2 2.6 2.7 0.9 0.7 0.5
1 Terrence Shannon 13 3 29.2 1.8 3.9 5.7 3.0 0.1 2.2 2.6 0.8 1.7 0.2
02 Jamarius Burton Jr G 12 2 18.3 1.3 2.4 3.7 2.7 0.2 2.0 1.8 1.1 1.6 0.0
03 Clarence Nadolny So G 11 - 10.4 0.4 4.2 4.6 5.3 0.0 2.8 1.1 2.7 0.0 0.0
05 Micah Peavy Fr G 16 15 20.1 4.4 2.4 6.7 6.1 0.4 2.1 1.5 1.4 0.7 0.2
10 Tyreek Smith Fr F 16 - 8.4 2.7 9.5 12.1 2.4 0.0 0.6 0.6 1.0 0.6 3.9
11 Kyler Edwards Jr G 16 14 32.6 0.2 5.4 5.7 2.1 0.1 3.1 1.5 2.0 1.4 0.6
14 Marcus Santos-Silva Sr F 16 16 24.3 4.4 4.8 9.3 4.5 0.3 2.2 2.3 1.0 1.1 2.0
15 Kevin McCullar So G 14 14 31.0 2.0 6.3 8.3 3.9 0.0 2.6 1.8 1.4 2.5 1.2
21 Avery Benson Jr G 10 - 4.2 0.0 1.9 1.9 8.6 0.0 1.0 1.9 0.5 1.0 0.0
23 Chibuzo Agbo Fr G 10 - 4.5 3.6 0.9 4.4 4.4 0.0 2.7 0.0 - 0.0 0.9
24 Joel Ntambwe So F - - - - - - - - - - - - -
25 Nimari Burnett Fr G 4 - 16.0 1.3 1.9 3.1 3.8 0.0 0.6 0.6 1.0 1.9 1.3
50 Vladislav Goldin Fr F 4 - 3.3 3.1 0.0 3.1 6.2 0.0 0.0 0.0 - 6.2 0.0
  Totals     16 16 203.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  Opponent     16 16 203.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 25 Northwestern St. W, 101-58 38-70 54.3 8-20 40.0 17-26 65.4 14 37 51 25 10 13 2 14 101
Nov 27 Sam Houston St. W, 84-52 26-52 50.0 7-17 41.2 25-31 80.6 7 29 36 16 12 6 1 19 84
Nov 29 vs. Houston L, 64-53 18-46 39.1 4-18 22.2 13-24 54.2 11 20 31 7 18 3 3 22 53
Dec 4 Troy W, 80-46 28-51 54.9 11-19 57.9 13-22 59.1 9 22 31 20 13 8 8 21 80
Dec 6 Grambling W, 81-40 26-62 41.9 8-18 44.4 21-27 77.8 15 23 38 16 13 13 7 15 81
Dec 9 Abilene Christian W, 51-44 12-43 27.9 2-15 13.3 25-37 67.6 14 21 35 7 16 9 6 16 51
Dec 12 vs. Texas A&M-Corpus Christi W, 77-57 27-68 39.7 4-17 23.5 19-30 63.3 24 19 43 19 4 8 4 14 77
Dec 17 Kansas L, 58-57 20-62 32.3 6-23 26.1 11-18 61.1 13 22 35 8 7 5 3 14 57
Dec 22 at Oklahoma W, 69-67 28-57 49.1 4-14 28.6 9-10 90.0 7 22 29 10 13 6 2 22 69
Dec 29 Incarnate Word W, 79-51 29-66 43.9 6-20 30.0 15-23 65.2 17 21 38 17 7 5 5 15 79
Jan 2 Oklahoma St. L, 82-77 22-55 40.0 8-22 36.4 25-35 71.4 10 26 36 10 14 3 8 21 77
Jan 5 Kansas St. W, 82-71 24-53 45.3 4-18 22.2 30-36 83.3 12 21 33 11 9 9 3 10 82
Jan 9 at Iowa St. W, 91-64 33-56 58.9 7-18 38.9 18-21 85.7 7 26 33 15 10 11 2 14 91
Jan 13 at Texas W, 79-77 25-60 41.7 7-19 36.8 22-28 78.6 10 26 36 7 7 4 5 23 79
Jan 16 Baylor L, 68-60 22-62 35.5 6-24 25.0 10-14 71.4 18 24 42 5 20 8 9 20 60
Jan 25 at West Virginia L, 88-87 34-73 46.6 9-21 42.9 10-12 83.3 11 22 33 14 2 7 1 20 87
Jan 30 at LSU W, 76-71 26-62 41.9 7-23 30.4 17-21 81.0 16 25 41 10 13 4 2 13 76
Feb 1 Oklahoma W, 57-52 17-51 33.3 5-14 35.7 18-22 81.8 13 26 39 7 10 5 4 11 57
Feb 6 at Kansas St. W, 73-62 24-51 47.1 10-20 50.0 15-22 68.2 6 22 28 18 10 8 5 18 73
Feb 9 West Virginia L, 82-71 26-58 44.8 5-17 29.4 14-20 70.0 10 17 27 15 13 9 4 27 71
Feb 15 at TCU   - - - - - - - - - - - - - - -
Feb 20 at Kansas L, 67-61 22-53 41.5 5-17 29.4 12-19 63.2 9 27 36 11 10 2 3 14 61
Feb 22 at Oklahoma St. L, 74-69 28-66 42.4 5-15 33.3 8-12 66.7 10 22 32 11 12 10 4 24 69
Feb 27 Texas W, 68-59 22-50 44.0 4-13 30.8 20-26 76.9 9 27 36 13 11 6 4 21 68
Mar 2 TCU W, 69-49 29-56 51.8 6-13 46.2 5-10 50.0 13 20 33 22 9 7 4 14 69
Mar 4 Iowa St. W, 81-54 - - - - - - - - - - - - - - -
Mar 7 at Baylor L, 88-73 27-59 45.8 9-18 50.0 10-17 58.8 10 17 27 13 7 5 5 21 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 633-1442 43.9 157-453 34.7 402-563 71.4 11.8 23.4 35.2 13.1 10.8 7.0 4.2 17.7 73.0 1.074 0.146
