Official Basketball Box Score
TCU at. Georgetown
12/18/2021 at 2:00 pm @ Capital One Arena, Washington, DC

VISITORS: TCU (9-1,0-0 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Emanuel Miller...... F   3-8   0-1   2-2 2 3 3 8 3 1 1 28
05 Charles O'Bannon.... F   6-10   3-6   0-0 3 4 2 15 2 0 0 28
04 Eddie Lampkin....... C   4-7   0-0   1-2 4 5 3 9 1 0 0 18
01 Mike Miles.......... G   6-13   3-6   5-6 0 6 3 20 5 4 3 27
10 Damion Baugh........ G   3-9   3-4   0-0 0 7 1 9 1 2 2 36
00 Micah Peavy.........   0-5   0-2   5-6 1 3 1 5 1 2 0 14
03 Francisco Farabello.   2-7   2-6   0-0 0 0 0 6 2 1 0 18
12 Xavier Cork.........   3-4   0-0   0-0 1 0 2 6 0 1 0 15
21 Jakobe Coles........   1-3   0-1   0-0 0 3 0 2 1 0 1 11
25 Souleymane Doumbia..   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM TEAM................       1 1 0 1  
Totals.............. 28-66 11-26 13-16 12 32 44  15 80 16 12 7 200
TOTAL FG% 1st Half : 41.2% 2nd Half : 43.8% Game: 42.4%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 42.9% Game: 42.3%
F Throw% 1st Half : 75.0% 2nd Half : 83.3% Game: 81.3%

HOME TEAM: Georgetown (6-5,0-0 Big East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Wilson,Malcolm...... C   3-4   0-0   0-0 1 6 2 6 0 2 0 24
00 Mohammed,Aminu...... G   8-20   1-3   4-4 1 10 11  2 21 1 3 1 34
03 Beard,Tyler......... G   1-3   0-1   1-2 0 2 3 3 5 4 0 31
11 Rice,Kaiden......... G   5-13   4-11   0-0 0 1 1 14 1 0 0 31
13 Carey,Donald........ G   5-12   2-5   0-0 1 4 1 12 5 1 4 37
04 Billingsley,Jalin...   1-2   0-0   0-0 0 0 1 2 0 0 0 10
10 Azinge,Chuma........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Mutombo,Ryan........   3-6   0-0   2-4 5 1 2 8 0 0 0 12
23 Holloway,Collin.....   2-6   1-3   2-2 0 2 2 7 1 0 0 21
TM TEAM................       1 0 0 1  
Totals.............. 28-66 8-23 9-12 9 26 35  14 73 13 11 5 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 41.7% Game: 42.4%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 30.8% Game: 34.8%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
TCU................. 39 41 - 80
Georgetown.......... 36 37 - 73
Officials: Jeff Clark, Ray Natili, Jamie Luckie
Attendance: 5053
Technical fouls: TCU-None. GTown-None.
Points in the paint: TCU-34, GTown-32. Points off turnovers: TCU-14, GTown-10.
2nd chance points: TCU-13, GTown-9. Fast break points: TCU-11, GTown-9.
Bench Points: TCU-19, GTown-17.