Kevin Overton #1 G Texas Tech

gp 30
pts/g 7.9
fg % 43.2
3pt % 31.4
ft % 78.9
reb/g 3.6
a/g 0.9
Recent Games
Feb 18 at TCU L, 69-66
Feb 22 West Virginia W, 73-51
Feb 24 Houston L, 69-61
Mar 1 at Kansas W, 78-73
Mar 5 Colorado W, 91-75
Mar 8 at Arizona State W, 85-57
Statistics category Overall Conf
Games 30 47th 19 75th
Games started 1 130th - -
Minutes 656 70th 353 101st
Minutes per game 21.9 74th 18.6 98th
FG 80-185 76th 37-95 99th
FG Pct 43.2 - 38.9 -
3PT 32-102 51st 18-59 60th
3PT Pct 31.4 51st 30.5 -
FT 45-57 57th 20-24 85th
FT Pct 78.9 - 83.3 -
Off rebounds 22 68th 14 68th
Def rebounds 86 46th 48 61st
Total rebounds 108 57th 62 67th
Rebounds per game 3.6 60th 3.3 69th
Personal fouls 58 174th 35 134th
Disqualifications 1 30th 0 55th
Assists 28 90th 12 105th
Turnovers 29 82nd 15 95th
Assist to turnover ratio 1.0 104th 0.8 109th
Steals 15 101st 4 134th
Blocks 5 86th 3 84th
Points 237 67th 112 95th
Points per game 7.9 70th 5.9 97th
Points per 40 min 14.5 68th 12.7 84th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Bethune-Cookman W, 94-61 1 33 4-10 40.0 1-4 25.0 1-2 50.0 10
Nov 8 Northwestern St. W, 86-65 - 30 5-13 38.5 1-6 16.7 8-9 88.9 19
Nov 13 Wyoming W, 96-49 - 27 2-3 66.7 0-0 - 1-2 50.0 5
Nov 18 Ark.-Pine Bluff W, 98-64 - 27 6-9 66.7 3-6 50.0 2-3 66.7 17
Nov 21 vs. Saint Joseph's L, 78-77 - 18 0-4 0.0 0-3 0.0 0-0 - 0
Nov 22 vs. Syracuse W, 79-74 - 34 3-7 42.9 0-3 0.0 2-2 100.0 8
Nov 29 Northern Colo. W, 89-64 - 28 7-11 63.6 4-6 66.7 2-2 100.0 20
Dec 4 DePaul W, 76-62 - 27 3-5 60.0 0-1 0.0 3-5 60.0 9
Dec 8 vs. Texas A&M L, 72-67 - 29 6-13 46.2 4-9 44.4 1-2 50.0 17
Dec 16 Oral Roberts W, 86-50 - 23 1-4 25.0 0-2 0.0 1-2 50.0 3
Dec 21 Lamar W, 101-57 - 27 6-11 54.5 1-3 33.3 4-4 100.0 17
Dec 31 UCF L, 87-83 - 33 3-8 37.5 2-4 50.0 1-1 100.0 9
Jan 4 at Utah W, 93-65 - 24 3-7 42.9 1-4 25.0 1-1 100.0 8
Jan 7 at BYU W, 72-67 - 25 2-6 33.3 0-3 0.0 1-2 50.0 5
Jan 11 Iowa St. L, 85-84 - 16 1-6 16.7 1-4 25.0 0-0 - 3
Jan 14 at Kansas St. W, 61-57 - 11 1-1 100.0 1-1 100.0 0-0 - 3
Jan 18 Arizona W, 70-54 - 15 1-3 33.3 1-2 50.0 0-0 - 3
Jan 21 at Cincinnati W, 81-71 - 21 5-7 71.4 3-5 60.0 1-1 100.0 14
Jan 26 Oklahoma St. W, 64-54 - 25 2-5 40.0 1-4 25.0 2-2 100.0 7
Jan 29 TCU W, 71-57 - 16 3-5 60.0 1-2 50.0 0-1 0.0 7
Feb 1 at Houston W, 82-81 - - - - - - - - -
Feb 4 Baylor W, 73-59 - 16 1-4 25.0 0-1 0.0 0-1 0.0 2
Feb 8 at Arizona L, 82-73 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Feb 12 Arizona State W, 111-106 - 7 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 15 at Oklahoma St. W, 93-55 - 22 4-11 36.4 3-8 37.5 2-2 100.0 13
Feb 18 at TCU L, 69-66 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Feb 22 West Virginia W, 73-51 - 28 4-7 57.1 0-1 0.0 2-2 100.0 10
Feb 24 Houston L, 69-61 - 25 1-5 20.0 0-3 0.0 5-6 83.3 7
Mar 1 at Kansas W, 78-73 - 10 1-5 20.0 1-5 20.0 0-0 - 3
Mar 5 Colorado W, 91-75 - 19 2-6 33.3 1-4 25.0 3-3 100.0 8
Mar 8 at Arizona State W, 85-57 - 25 3-5 60.0 2-4 50.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Bethune-Cookman W, 94-61 1 33 2 0 2 2 1 2.0 2 0 3 0
Nov 8 Northwestern St. W, 86-65 - 30 0 4 4 1 1 1.0 1 0 0 0
Nov 13 Wyoming W, 96-49 - 27 2 2 4 2 1 2.0 2 0 1 0
Nov 18 Ark.-Pine Bluff W, 98-64 - 27 0 0 0 3 0 - 1 0 1 0
Nov 21 vs. Saint Joseph's L, 78-77 - 18 0 2 2 0 2 0.0 0 0 4 0
Nov 22 vs. Syracuse W, 79-74 - 34 1 5 6 2 0 - 3 0 5 1
Nov 29 Northern Colo. W, 89-64 - 28 0 6 6 1 2 0.5 0 0 3 0
Dec 4 DePaul W, 76-62 - 27 0 6 6 2 2 1.0 0 0 1 0
Dec 8 vs. Texas A&M L, 72-67 - 29 0 5 5 0 2 0.0 0 1 2 0
Dec 16 Oral Roberts W, 86-50 - 23 2 3 5 2 2 1.0 2 1 2 0
Dec 21 Lamar W, 101-57 - 27 1 5 6 1 1 1.0 0 0 1 0
Dec 31 UCF L, 87-83 - 33 0 2 2 0 1 0.0 0 0 3 0
Jan 4 at Utah W, 93-65 - 24 3 2 5 0 0 - 1 0 0 0
Jan 7 at BYU W, 72-67 - 25 0 4 4 0 1 0.0 0 0 3 0
Jan 11 Iowa St. L, 85-84 - 16 1 1 2 0 2 0.0 0 0 3 0
Jan 14 at Kansas St. W, 61-57 - 11 0 0 0 2 3 0.7 0 0 2 0
Jan 18 Arizona W, 70-54 - 15 0 5 5 0 1 0.0 0 0 2 0
Jan 21 at Cincinnati W, 81-71 - 21 1 4 5 0 0 - 0 0 3 0
Jan 26 Oklahoma St. W, 64-54 - 25 0 3 3 2 1 2.0 1 0 2 0
Jan 29 TCU W, 71-57 - 16 2 3 5 0 0 - 0 0 2 0
Feb 1 at Houston W, 82-81 - - - - - - - - - - - -
Feb 4 Baylor W, 73-59 - 16 1 6 7 0 1 0.0 0 0 0 0
Feb 8 at Arizona L, 82-73 - 8 0 0 0 0 0 - 0 1 0 0
Feb 12 Arizona State W, 111-106 - 7 0 0 0 1 0 - 0 0 1 0
Feb 15 at Oklahoma St. W, 93-55 - 22 1 4 5 2 1 2.0 0 0 3 0
Feb 18 at TCU L, 69-66 - 7 0 1 1 0 1 0.0 0 0 0 0
Feb 22 West Virginia W, 73-51 - 28 2 4 6 0 0 - 1 0 1 0
Feb 24 Houston L, 69-61 - 25 2 2 4 2 2 1.0 1 0 2 0
Mar 1 at Kansas W, 78-73 - 10 0 0 0 0 1 0.0 0 1 0 0
Mar 5 Colorado W, 91-75 - 19 0 3 3 1 0 - 0 1 4 0
Mar 8 at Arizona State W, 85-57 - 25 1 4 5 2 0 - 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 1 21.9 2.7-6.2 43.2 1.1-3.4 31.4 1.5-1.9 78.9 7.9
Total 30 1 21.9 2.7-6.2 43.2 1.1-3.4 31.4 1.5-1.9 78.9 7.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 1 656 80-185 43.2 32-102 31.4 45-57 78.9 237
Total 30 1 656 80-185 43.2 32-102 31.4 45-57 78.9 237
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 1 21.9 0.0-0.0 43.2 0.0-0.0 31.4 0.0-0.0 78.9 0.0
Total 30 1 21.9 0.0-0.0 43.2 0.0-0.0 31.4 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 1 21.9 0.7 2.9 3.6 1.9 0.0 0.9 1.0 1.0 0.5 0.2
Total 30 1 21.9 0.7 2.9 3.6 1.9 0.0 0.9 1.0 1.0 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 1 656 22 86 108 58 1 28 29 1.0 15 5
Total 30 1 656 22 86 108 58 1 28 29 1.0 15 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 1 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 30 1 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 1 21.9 2.7-6.2 43.2 1.1-3.4 31.4 1.5-1.9 78.9 7.9
Conference 19 - 18.6 1.9-5.0 38.9 0.9-3.1 30.5 1.1-1.3 83.3 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 1 23.4 2.9-6.4 44.8 0.9-3.0 31.5 2.1-2.6 78.7 8.8
Away 9 - 17.0 2.1-5.0 42.2 1.2-3.7 33.3 0.6-0.7 83.3 6.0
Neutral 3 - 27.0 3.0-8.0 37.5 1.3-5.0 26.7 1.0-1.3 75.0 8.3
 
-
Wins 23 1 22.6 3.0-6.3 47.3 1.1-3.3 32.9 1.7-2.1 79.2 8.7
Losses 7 - 19.4 1.6-5.6 28.2 1.0-3.7 26.9 1.0-1.3 77.8 5.1
 
-
November 7 1 28.1 3.9-8.1 47.4 1.3-4.0 32.1 2.3-2.9 80.0 11.3
December 5 - 27.8 3.8-8.2 46.3 1.4-3.8 36.8 2.0-2.8 71.4 11.0
January 8 - 19.1 2.2-5.0 45.0 1.1-3.1 36.0 0.6-0.9 71.4 6.3
February 7 - 16.1 1.4-4.4 32.3 0.4-2.4 17.6 1.6-1.9 84.6 4.9
March 3 - 18.0 2.0-5.3 37.5 1.3-4.3 30.8 1.0-1.0 100.0 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 1 656 80-185 43.2 32-102 31.4 45-57 78.9 237
Conference 19 - 353 37-95 38.9 18-59 30.5 20-24 83.3 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 1 422 52-116 44.8 17-54 31.5 37-47 78.7 158
Away 9 - 153 19-45 42.2 11-33 33.3 5-6 83.3 54
Neutral 3 - 81 9-24 37.5 4-15 26.7 3-4 75.0 25
 
-
Wins 23 1 520 69-146 47.3 25-76 32.9 38-48 79.2 201
Losses 7 - 136 11-39 28.2 7-26 26.9 7-9 77.8 36
 
-
November 7 1 197 27-57 47.4 9-28 32.1 16-20 80.0 79
December 5 - 139 19-41 46.3 7-19 36.8 10-14 71.4 55
January 8 - 153 18-40 45.0 9-25 36.0 5-7 71.4 50
February 7 - 113 10-31 32.3 3-17 17.6 11-13 84.6 34
March 3 - 54 6-16 37.5 4-13 30.8 3-3 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 1 21.9 0.0-0.0 43.2 0.0-0.0 31.4 0.0-0.0 78.9 0.0
Conference 19 - 18.6 0.0-0.0 38.9 0.0-0.0 30.5 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 1 23.4 0.0-0.0 44.8 0.0-0.0 31.5 0.0-0.0 78.7 0.0
Away 9 - 17.0 0.0-0.0 42.2 0.0-0.0 33.3 0.0-0.0 83.3 0.0
Neutral 3 - 27.0 0.0-0.0 37.5 0.0-0.0 26.7 0.0-0.0 75.0 0.0
 
-
Wins 23 1 22.6 0.0-0.0 47.3 0.0-0.0 32.9 0.0-0.0 79.2 0.0
Losses 7 - 19.4 0.0-0.0 28.2 0.0-0.0 26.9 0.0-0.0 77.8 0.0
 
-
November 7 1 28.1 0.0-0.0 47.4 0.0-0.0 32.1 0.0-0.0 80.0 0.0
December 5 - 27.8 0.0-0.0 46.3 0.0-0.0 36.8 0.0-0.0 71.4 0.0
January 8 - 19.1 0.0-0.0 45.0 0.0-0.0 36.0 0.0-0.0 71.4 0.0
February 7 - 16.1 0.0-0.0 32.3 0.0-0.0 17.6 0.0-0.0 84.6 0.0
March 3 - 18.0 0.0-0.0 37.5 0.0-0.0 30.8 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 1 21.9 0.7 2.9 3.6 1.9 0.0 0.9 1.0 1.0 0.5 0.2
Conference 19 - 18.6 0.7 2.5 3.3 1.8 0.0 0.6 0.8 0.8 0.2 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 18 1 23.4 0.8 3.1 3.9 1.8 0.0 1.1 1.0 1.1 0.6 0.1
Away 9 - 17.0 0.7 2.1 2.8 1.7 0.0 0.7 0.8 0.9 0.1 0.2
Neutral 3 - 27.0 0.3 4.0 4.3 3.7 0.3 0.7 1.3 0.5 1.0 0.3
 
-
Wins 23 1 22.6 0.8 3.2 4.0 1.9 0.0 1.1 0.8 1.4 0.6 0.1
Losses 7 - 19.4 0.4 1.9 2.3 2.0 0.0 0.3 1.4 0.2 0.1 0.3
 
-
November 7 1 28.1 0.7 2.7 3.4 2.4 0.1 1.6 1.0 1.6 1.3 0.0
December 5 - 27.8 0.6 4.2 4.8 1.8 0.0 1.0 1.6 0.6 0.4 0.4
January 8 - 19.1 0.9 2.8 3.6 2.1 0.0 0.5 1.0 0.5 0.3 0.0
February 7 - 16.1 0.9 2.4 3.3 1.0 0.0 0.7 0.7 1.0 0.3 0.1
March 3 - 18.0 0.3 2.3 2.7 2.7 0.0 1.0 0.3 3.0 0.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 1 656 22 86 108 58 1 28 29 1.0 15 5
Conference 19 - 353 14 48 62 35 0 12 15 0.8 4 3
Exhibition - - - - - - - - - - - - -
 
-
Home 18 1 422 15 55 70 32 0 20 18 1.1 11 2
Away 9 - 153 6 19 25 15 0 6 7 0.9 1 2
Neutral 3 - 81 1 12 13 11 1 2 4 0.5 3 1
 
-
Wins 23 1 520 19 73 92 44 1 26 19 1.4 14 3
Losses 7 - 136 3 13 16 14 0 2 10 0.2 1 2
 
-
November 7 1 197 5 19 24 17 1 11 7 1.6 9 0
December 5 - 139 3 21 24 9 0 5 8 0.6 2 2
January 8 - 153 7 22 29 17 0 4 8 0.5 2 0
February 7 - 113 6 17 23 7 0 5 5 1.0 2 1
March 3 - 54 1 7 8 8 0 3 1 3.0 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 1 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 19 - 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 1 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 - 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Wins 23 1 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 7 - 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
November 7 1 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 - 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 - 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 - 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 3 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0