Vasean Allette #03 G TCU

gp 29
pts/g 11.9
fg % 38.4
3pt % 21.9
ft % 74.4
reb/g 4.3
a/g 3.7
Recent Games
Feb 18 Texas Tech W, 69-66
Feb 22 at Cincinnati L, 75-63
Feb 25 at West Virginia L, 73-55
Mar 1 UCF W, 89-78
Mar 4 Baylor L, 61-58
Mar 8 at Colorado L, 76-56
Statistics category Overall Conf
Games 29 80th 20 1st
Games started 24 58th 20 1st
Minutes 867 32nd 648 17th
Minutes per game 29.9 27th 32.4 21st
FG 135-352 22nd 100-267 14th
FG Pct 38.4 65th 37.5 53rd
3PT 16-73 86th 9-49 88th
3PT Pct 21.9 - 18.4 -
FT 58-78 38th 38-51 38th
FT Pct 74.4 30th 74.5 -
Off rebounds 31 53rd 26 40th
Def rebounds 95 37th 68 27th
Total rebounds 126 43rd 94 29th
Rebounds per game 4.3 41st 4.7 34th
Personal fouls 56 170th 39 149th
Disqualifications 2 13th 1 18th
Assists 107 17th 86 6th
Turnovers 87 4th 72 1st
Assist to turnover ratio 1.2 83rd 1.2 69th
Steals 38 23rd 27 12th
Blocks 6 80th 4 73rd
Points 344 34th 247 22nd
Points per game 11.9 30th 12.3 25th
Points per 40 min 15.9 52nd 15.2 40th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Florida A&M W, 105-59 - 26 9-13 69.2 2-3 66.7 0-0 - 20
Nov 8 FGCU W, 67-51 - 26 5-14 35.7 1-5 20.0 3-3 100.0 14
Nov 12 Texas State W, 76-71 - 16 2-5 40.0 0-0 - 1-4 25.0 5
Nov 15 at Michigan   - - - - - - - - -
Nov 19 Alcorn St. W, 71-48 - 21 2-5 40.0 2-4 50.0 2-2 100.0 8
Nov 28 vs. Santa Clara L, 69-52 - 19 4-9 44.4 0-1 0.0 0-0 - 8
Nov 29 vs. Colorado St.   - - - - - - - - -
Dec 5 Xavier W, 76-72 1 30 3-12 25.0 0-2 0.0 2-2 100.0 8
Dec 8 vs. Vanderbilt L, 83-74 1 22 3-7 42.9 1-3 33.3 2-5 40.0 9
Dec 16 South Alabama W, 58-49 1 26 4-9 44.4 1-5 20.0 5-6 83.3 14
Dec 22 Montana St. W, 82-48 1 33 3-11 27.3 0-1 0.0 5-5 100.0 11
Dec 30 at Arizona L, 90-81 1 36 7-20 35.0 0-5 0.0 4-4 100.0 18
Jan 4 Kansas St. W, 63-62 1 35 6-16 37.5 0-2 0.0 2-2 100.0 14
Jan 6 at Houston L, 65-46 1 33 4-10 40.0 2-3 66.7 1-2 50.0 11
Jan 11 BYU W, 71-67 1 36 5-15 33.3 1-6 16.7 0-2 0.0 11
Jan 15 Utah L, 73-65 1 35 9-24 37.5 1-4 25.0 0-1 0.0 19
Jan 19 at Baylor W, 74-71 1 34 6-11 54.5 1-2 50.0 0-0 - 13
Jan 22 Kansas L, 74-61 1 32 6-12 50.0 0-2 0.0 1-2 50.0 13
Jan 25 at UCF L, 85-58 1 31 5-15 33.3 0-2 0.0 5-7 71.4 15
Jan 29 at Texas Tech L, 71-57 1 23 1-7 14.3 0-0 - 0-0 - 2
Feb 2 Colorado W, 68-57 1 34 4-11 36.4 0-3 0.0 0-0 - 8
Feb 5 West Virginia W, 65-60 1 36 8-18 44.4 0-2 0.0 6-7 85.7 22
Feb 8 at Iowa St. L, 82-52 1 30 4-12 33.3 0-1 0.0 1-2 50.0 9
Feb 12 Oklahoma St. W, 73-72 1 32 7-18 38.9 1-4 25.0 1-1 100.0 16
Feb 15 at Arizona State W, 74-70 1 28 3-7 42.9 1-2 50.0 7-8 87.5 14
Feb 18 Texas Tech W, 69-66 1 31 4-11 36.4 0-1 0.0 0-1 0.0 8
Feb 22 at Cincinnati L, 75-63 1 32 6-18 33.3 1-4 25.0 0-0 - 13
Feb 25 at West Virginia L, 73-55 1 36 2-8 25.0 0-0 - 4-4 100.0 8
Mar 1 UCF W, 89-78 1 35 6-14 42.9 1-3 33.3 4-4 100.0 17
Mar 4 Baylor L, 61-58 1 32 4-12 33.3 0-1 0.0 1-2 50.0 9
Mar 8 at Colorado L, 76-56 1 27 3-8 37.5 0-2 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Florida A&M W, 105-59 - 26 0 5 5 3 1 3.0 1 0 2 0
Nov 8 FGCU W, 67-51 - 26 2 2 4 2 0 - 1 0 0 0
Nov 12 Texas State W, 76-71 - 16 0 3 3 1 2 0.5 3 1 2 0
Nov 15 at Michigan   - - - - - - - - - - - -
Nov 19 Alcorn St. W, 71-48 - 21 1 2 3 2 2 1.0 0 0 1 0
Nov 28 vs. Santa Clara L, 69-52 - 19 1 4 5 0 3 0.0 1 0 1 0
Nov 29 vs. Colorado St.   - - - - - - - - - - - -
Dec 5 Xavier W, 76-72 1 30 0 4 4 3 0 - 4 0 2 0
Dec 8 vs. Vanderbilt L, 83-74 1 22 0 2 2 4 2 2.0 0 1 5 1
Dec 16 South Alabama W, 58-49 1 26 1 1 2 2 4 0.5 1 0 2 0
Dec 22 Montana St. W, 82-48 1 33 0 4 4 4 1 4.0 0 0 2 0
Dec 30 at Arizona L, 90-81 1 36 3 2 5 3 3 1.0 2 0 2 0
Jan 4 Kansas St. W, 63-62 1 35 1 1 2 3 2 1.5 1 0 3 0
Jan 6 at Houston L, 65-46 1 33 0 5 5 1 2 0.5 0 0 0 0
Jan 11 BYU W, 71-67 1 36 0 3 3 5 0 - 3 0 1 0
Jan 15 Utah L, 73-65 1 35 4 5 9 4 1 4.0 1 0 1 0
Jan 19 at Baylor W, 74-71 1 34 0 4 4 5 9 0.6 0 2 2 0
Jan 22 Kansas L, 74-61 1 32 0 2 2 3 3 1.0 2 0 1 0
Jan 25 at UCF L, 85-58 1 31 0 5 5 4 2 2.0 0 0 3 0
Jan 29 at Texas Tech L, 71-57 1 23 0 1 1 2 2 1.0 0 0 3 0
Feb 2 Colorado W, 68-57 1 34 1 3 4 6 3 2.0 3 0 2 0
Feb 5 West Virginia W, 65-60 1 36 3 8 11 5 3 1.7 2 0 2 0
Feb 8 at Iowa St. L, 82-52 1 30 1 1 2 5 5 1.0 0 0 3 0
Feb 12 Oklahoma St. W, 73-72 1 32 3 3 6 7 7 1.0 1 0 3 0
Feb 15 at Arizona State W, 74-70 1 28 3 6 9 3 5 0.6 0 1 0 -
Feb 18 Texas Tech W, 69-66 1 31 1 2 3 5 4 1.3 0 0 0 0
Feb 22 at Cincinnati L, 75-63 1 32 1 5 6 4 3 1.3 3 0 2 0
Feb 25 at West Virginia L, 73-55 1 36 0 2 2 4 5 0.8 2 0 2 0
Mar 1 UCF W, 89-78 1 35 3 4 7 9 6 1.5 1 1 2 0
Mar 4 Baylor L, 61-58 1 32 2 3 5 4 5 0.8 4 0 5 1
Mar 8 at Colorado L, 76-56 1 27 0 3 3 4 2 2.0 2 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 24 29.9 4.7-12.1 38.4 0.6-2.5 21.9 2.0-2.7 74.4 11.9
Total 29 24 29.9 4.7-12.1 38.4 0.6-2.5 21.9 2.0-2.7 74.4 11.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 24 867 135-352 38.4 16-73 21.9 58-78 74.4 344
Total 29 24 867 135-352 38.4 16-73 21.9 58-78 74.4 344
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 24 29.9 0.0-0.0 38.4 0.0-0.0 21.9 0.0-0.0 74.4 0.0
Total 29 24 29.9 0.0-0.0 38.4 0.0-0.0 21.9 0.0-0.0 74.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 24 29.9 1.1 3.3 4.3 1.9 0.1 3.7 3.0 1.2 1.3 0.2
Total 29 24 29.9 1.1 3.3 4.3 1.9 0.1 3.7 3.0 1.2 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 24 867 31 95 126 56 2 107 87 1.2 38 6
Total 29 24 867 31 95 126 56 2 107 87 1.2 38 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 24 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 29 24 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 24 29.9 4.7-12.1 38.4 0.6-2.5 21.9 2.0-2.7 74.4 11.9
Conference 20 20 32.4 5.0-13.3 37.5 0.5-2.5 18.4 1.9-2.5 74.5 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 13 30.4 5.1-12.9 39.5 0.6-2.8 20.8 1.9-2.6 75.0 12.8
Away 10 10 31.0 4.1-11.6 35.3 0.5-2.1 23.8 2.3-2.9 79.3 11.0
Neutral 2 1 20.5 3.5-8.0 43.8 0.5-2.0 25.0 1.0-2.5 40.0 8.5
 
-
Wins 16 12 29.9 4.8-11.9 40.5 0.7-2.8 24.4 2.4-2.9 80.9 12.7
Losses 13 12 29.8 4.5-12.5 35.8 0.4-2.2 17.9 1.5-2.4 64.5 10.8
 
-
November 5 - 21.6 4.4-9.2 47.8 1.0-2.6 38.5 1.2-1.8 66.7 11.0
December 5 5 29.4 4.0-11.8 33.9 0.4-3.2 12.5 3.6-4.4 81.8 12.0
January 8 8 32.4 5.2-13.8 38.2 0.6-2.6 23.8 1.1-2.0 56.3 12.3
February 8 8 32.4 4.8-12.9 36.9 0.4-2.1 17.6 2.4-2.9 82.6 12.3
March 3 3 31.3 4.3-11.3 38.2 0.3-2.0 16.7 2.0-2.7 75.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 24 867 135-352 38.4 16-73 21.9 58-78 74.4 344
Conference 20 20 648 100-267 37.5 9-49 18.4 38-51 74.5 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 13 516 87-220 39.5 10-48 20.8 33-44 75.0 217
Away 10 10 310 41-116 35.3 5-21 23.8 23-29 79.3 110
Neutral 2 1 41 7-16 43.8 1-4 25.0 2-5 40.0 17
 
-
Wins 16 12 479 77-190 40.5 11-45 24.4 38-47 80.9 203
Losses 13 12 388 58-162 35.8 5-28 17.9 20-31 64.5 141
 
-
November 5 - 108 22-46 47.8 5-13 38.5 6-9 66.7 55
December 5 5 147 20-59 33.9 2-16 12.5 18-22 81.8 60
January 8 8 259 42-110 38.2 5-21 23.8 9-16 56.3 98
February 8 8 259 38-103 36.9 3-17 17.6 19-23 82.6 98
March 3 3 94 13-34 38.2 1-6 16.7 6-8 75.0 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 24 29.9 0.0-0.0 38.4 0.0-0.0 21.9 0.0-0.0 74.4 0.0
Conference 20 20 32.4 0.0-0.0 37.5 0.0-0.0 18.4 0.0-0.0 74.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 13 30.4 0.0-0.0 39.5 0.0-0.0 20.8 0.0-0.0 75.0 0.0
Away 10 10 31.0 0.0-0.0 35.3 0.0-0.0 23.8 0.0-0.0 79.3 0.0
Neutral 2 1 20.5 0.0-0.0 43.8 0.0-0.0 25.0 0.0-0.0 40.0 0.0
 
-
Wins 16 12 29.9 0.0-0.0 40.5 0.0-0.0 24.4 0.0-0.0 80.9 0.0
Losses 13 12 29.8 0.0-0.0 35.8 0.0-0.0 17.9 0.0-0.0 64.5 0.0
 
-
November 5 - 21.6 0.0-0.0 47.8 0.0-0.0 38.5 0.0-0.0 66.7 0.0
December 5 5 29.4 0.0-0.0 33.9 0.0-0.0 12.5 0.0-0.0 81.8 0.0
January 8 8 32.4 0.0-0.0 38.2 0.0-0.0 23.8 0.0-0.0 56.3 0.0
February 8 8 32.4 0.0-0.0 36.9 0.0-0.0 17.6 0.0-0.0 82.6 0.0
March 3 3 31.3 0.0-0.0 38.2 0.0-0.0 16.7 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 24 29.9 1.1 3.3 4.3 1.9 0.1 3.7 3.0 1.2 1.3 0.2
Conference 20 20 32.4 1.3 3.4 4.7 1.9 0.1 4.3 3.6 1.2 1.4 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 13 30.4 1.3 3.2 4.5 1.8 0.1 4.0 2.6 1.5 1.6 0.1
Away 10 10 31.0 0.8 3.4 4.2 1.9 0.0 3.5 3.8 0.9 0.9 0.3
Neutral 2 1 20.5 0.5 3.0 3.5 3.0 0.5 2.0 2.5 0.8 0.5 0.5
 
-
Wins 16 12 29.9 1.2 3.4 4.6 1.6 0.0 4.1 3.1 1.3 1.3 0.3
Losses 13 12 29.8 0.9 3.1 4.0 2.3 0.2 3.2 2.9 1.1 1.3 0.1
 
-
November 5 - 21.6 0.8 3.2 4.0 1.2 0.0 1.6 1.6 1.0 1.2 0.2
December 5 5 29.4 0.8 2.6 3.4 2.6 0.2 3.2 2.0 1.6 1.4 0.2
January 8 8 32.4 0.6 3.3 3.9 1.8 0.0 3.4 2.6 1.3 0.9 0.3
February 8 8 32.4 1.6 3.8 5.4 1.8 0.0 4.9 4.4 1.1 1.4 0.1
March 3 3 31.3 1.7 3.3 5.0 3.0 0.3 5.7 4.3 1.3 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 24 867 31 95 126 56 2 107 87 1.2 38 6
Conference 20 20 648 26 68 94 39 1 86 72 1.2 27 4
Exhibition - - - - - - - - - - - - -
 
-
Home 17 13 516 22 55 77 31 1 68 44 1.5 28 2
Away 10 10 310 8 34 42 19 0 35 38 0.9 9 3
Neutral 2 1 41 1 6 7 6 1 4 5 0.8 1 1
 
-
Wins 16 12 479 19 55 74 26 0 65 49 1.3 21 5
Losses 13 12 388 12 40 52 30 2 42 38 1.1 17 1
 
-
November 5 - 108 4 16 20 6 0 8 8 1.0 6 1
December 5 5 147 4 13 17 13 1 16 10 1.6 7 1
January 8 8 259 5 26 31 14 0 27 21 1.3 7 2
February 8 8 259 13 30 43 14 0 39 35 1.1 11 1
March 3 3 94 5 10 15 9 1 17 13 1.3 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 24 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 20 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 13 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 10 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 16 12 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 13 12 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 5 - 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0