2024-25 Basketball Statistics - Kansas
Games
31
Pts per game
75.5
FG %
47.4
3PT %
34.3
FT %
70.8
Reb per game
38.4
Ast per game
17.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Won 1 |
| Home | 14-3 |
| Away | 4-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at BYU | L, 91-57 |
| Feb 22 | Oklahoma St. | W, 96-64 |
| Feb 24 | at Colorado | W, 71-64 |
| Mar 1 | Texas Tech | L, 78-73 |
| Mar 3 | at Houston | L, 65-59 |
| Mar 8 | Arizona | W, 83-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 4th | 20 | 8th |
| Points | 2340 | 9th | 1469 | 6th |
| Points per game | 75.5 | 7th | 73.5 | 6th |
| FG made per game | 29.0 | 2nd | 27.7 | 2nd |
| FG attempts per game | 61.1 | 2nd | 60.2 | 3rd |
| FG Pct | 47.4 | 4th | 46.0 | 4th |
| 3PT made per game | 7.1 | 12th | 6.8 | 12th |
| 3PT attempts per game | 20.6 | 12th | 20.4 | 13th |
| 3PT Pct | 34.3 | 7th | 33.6 | 6th |
| FT made per game | 10.5 | 15th | 11.2 | 12th |
| FT attempt per game | 14.8 | 14th | 15.9 | 12th |
| FT Pct | 70.8 | 11th | 70.4 | 10th |
| Off rebounds per game | 10.3 | 13th | 10.7 | 8th |
| Def rebounds per game | 28.2 | 1st | 27.9 | 1st |
| Total rebounds per game | 38.4 | 3rd | 38.5 | 2nd |
| Opponents' Off rebounds per game | 10.7 | 10th | 11.5 | 15th |
| Opponents' Def rebounds per game | 23.9 | 11th | 24.1 | 9th |
| Opponents' Total rebounds per game | 34.6 | 11th | 35.6 | 11th |
| Rebound margin per game | 3.8 | 6th | 2.9 | 5th |
| Assists per game | 17.6 | 1st | 17.0 | 1st |
| Opponents' Assists per game | 12.8 | 5th | 13.8 | 9th |
| Turnovers per game | 11.5 | 7th | 12.1 | 8th |
| Opponents' Turnovers per game | 10.9 | 15th | 10.2 | 15th |
| Steals per game | 6.3 | 14th | 5.8 | 13th |
| Opponents' Steals per game | 7.3 | 13th | 7.8 | 12th |
| Blocks per game | 4.8 | 1st | 4.7 | 2nd |
| Opponents' Blocks per game | 3.6 | 11th | 4.1 | 13th |
| Personal fouls per game | 14.1 | 2nd | 13.7 | 1st |
| Offensive efficiency | 1.082 | 7th | 1.055 | 7th |
| Net efficiency | 0.110 | 6th | 0.064 | 6th |
| Opponents' Personal fouls per game | 14.2 | 16th | 14.5 | 14th |
| Offensive efficiency | 0.971 | 13th | 0.991 | 14th |
| Points per game allowed | 67.9 | 6th | 68.9 | 6th |
| Opponents' Field goal percentage | 39.3 | 2nd | 39.7 | 1st |
| Opponents' 3PT percentage | 30.1 | 2nd | 30.1 | 3rd |
| Home Attendance | 260,100 | 2nd | 153,000 | 2nd |
| Home Attendance average | 15,300 | 2nd | 15,300 | 2nd |
| Field goal total-attempts | 898-1895 | 2nd | 554-1204 | 2nd |
| 3 point total-attempts | 219-639 | 12th | 137-408 | 12th |
| Free throw total-attempts | 325-459 | 15th | 224-318 | 12th |
| Opponents' Field goal total-attempts | 747-1900 | 8th | 499-1257 | 9th |
| Opponents' 3 point total-attempts | 233-773 | 8th | 153-509 | 9th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shakeel Moore | Sr | G | 19 | 9 | 14.4 | 1.4-2.9 | 48.2 | 0.4-1.1 | 33.3 | 0.6-0.9 | 64.7 | 3.8 |
| 01 | Hunter Dickinson | Sr | C | 31 | 31 | 29.9 | 7.1-13.3 | 53.8 | 0.3-1.5 | 22.2 | 2.8-3.7 | 75.0 | 17.4 |
| 02 | Aj Storr | Jr | G | 31 | 4 | 15.2 | 2.1-5.7 | 36.5 | 0.6-2.3 | 25.7 | 0.8-1.3 | 64.1 | 5.6 |
| 03 | Dajuan Harris jr. | Sr | G | 30 | 30 | 32.1 | 3.6-8.1 | 44.0 | 0.8-2.5 | 30.7 | 1.2-1.6 | 71.4 | 9.1 |
| 04 | Rakease Passmore | Fr | G | 20 | - | 5.9 | 0.3-1.1 | 28.6 | 0.1-0.5 | 22.2 | 0.1-0.3 | 42.9 | 0.8 |
| 05 | Zeke Mayo | Sr | G | 31 | 29 | 31.1 | 4.9-11.1 | 44.0 | 2.4-6.0 | 40.1 | 1.8-2.2 | 82.4 | 14.0 |
| 06 | Rylan Griffen | Jr | G | 30 | 17 | 20.6 | 2.3-5.8 | 39.1 | 1.3-3.8 | 35.1 | 0.9-1.3 | 67.5 | 6.8 |
| 07 | Noah Shelby | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | David Coit | Sr | G | 31 | 3 | 15.5 | 1.8-4.6 | 38.5 | 1.4-3.5 | 39.3 | 0.2-0.3 | 70.0 | 5.1 |
| 11 | Jamari McDowell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Wilder Evers | Jr | G | 6 | - | 2.5 | 0.7-0.8 | 80.0 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 1.7 |
| 13 | Elmarko Jackson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Patrick Cassidy | Sr | G | 5 | - | 2.4 | 0.0-1.2 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Will Thengvall | Fr | G | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Dillon Wilhite | Jr | F | 5 | - | 2.8 | 0.6-0.6 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.2 |
| 24 | KJ Adams | Sr | F | 28 | 26 | 29.5 | 3.7-6.8 | 54.5 | 0.0-0.0 | - | 1.7-2.2 | 74.6 | 9.1 |
| 25 | Justin Cross | Jr | G | 4 | - | 2.3 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 40 | Flory Bidunga | Fr | F | 31 | 6 | 16.5 | 2.6-3.5 | 73.6 | 0.0-0.0 | - | 0.8-1.5 | 53.3 | 6.0 |
| 41 | Zach Clemence | Sr | F | 8 | - | 5.3 | 0.5-1.1 | 44.4 | 0.0-0.2 | 0.0 | 0.4-0.6 | 60.0 | 1.4 |
| Totals | 31 | 31 | 201.6 | 29.0-61.1 | 47.4 | 7.1-20.6 | 34.3 | 10.5-14.8 | 70.8 | 75.5 | |||
| Opponent | 31 | 31 | 201.6 | 24.1-61.3 | 39.3 | 7.5-24.9 | 30.1 | 12.2-16.9 | 72.1 | 67.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shakeel Moore | Sr | G | 19 | 9 | 14.4 | 0.3 | 1.5 | 1.7 | 0.7 | 0.0 | 1.4 | 0.9 | 1.4 | 0.6 | 0.2 |
| 01 | Hunter Dickinson | Sr | C | 31 | 31 | 29.9 | 2.7 | 7.2 | 9.9 | 2.2 | 0.1 | 1.9 | 2.0 | 1.0 | 1.0 | 1.3 |
| 02 | Aj Storr | Jr | G | 31 | 4 | 15.2 | 0.4 | 1.3 | 1.7 | 1.5 | 0.0 | 0.7 | 0.9 | 0.8 | 0.3 | 0.1 |
| 03 | Dajuan Harris jr. | Sr | G | 30 | 30 | 32.1 | 0.6 | 2.4 | 3.0 | 1.3 | 0.0 | 5.8 | 1.7 | 3.3 | 1.4 | 0.4 |
| 04 | Rakease Passmore | Fr | G | 20 | - | 5.9 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.1 |
| 05 | Zeke Mayo | Sr | G | 31 | 29 | 31.1 | 0.3 | 4.4 | 4.7 | 1.1 | 0.0 | 3.0 | 2.4 | 1.2 | 0.7 | 0.1 |
| 06 | Rylan Griffen | Jr | G | 30 | 17 | 20.6 | 0.5 | 1.7 | 2.2 | 1.5 | 0.0 | 1.5 | 0.9 | 1.6 | 0.3 | 0.3 |
| 07 | Noah Shelby | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | David Coit | Sr | G | 31 | 3 | 15.5 | 0.1 | 1.5 | 1.6 | 0.9 | 0.0 | 1.3 | 0.5 | 2.7 | 0.5 | 0.0 |
| 11 | Jamari McDowell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Wilder Evers | Jr | G | 6 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
| 13 | Elmarko Jackson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Patrick Cassidy | Sr | G | 5 | - | 2.4 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| 15 | Will Thengvall | Fr | G | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 22 | Dillon Wilhite | Jr | F | 5 | - | 2.8 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| 24 | KJ Adams | Sr | F | 28 | 26 | 29.5 | 2.1 | 2.8 | 4.9 | 2.4 | 0.0 | 2.3 | 0.9 | 2.5 | 0.8 | 0.8 |
| 25 | Justin Cross | Jr | G | 4 | - | 2.3 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.5 |
| 40 | Flory Bidunga | Fr | F | 31 | 6 | 16.5 | 1.8 | 3.6 | 5.4 | 2.3 | 0.1 | 0.4 | 0.8 | 0.4 | 0.6 | 1.6 |
| 41 | Zach Clemence | Sr | F | 8 | - | 5.3 | 0.8 | 0.6 | 1.4 | 1.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.6 | 0.1 |
| Totals | 31 | 31 | 201.6 | 10.3 | 28.2 | 38.4 | 14.1 | 0.2 | 17.6 | 11.5 | 1.5 | 6.3 | 4.8 | |||
| Opponent | 31 | 31 | 201.6 | 10.7 | 23.9 | 34.6 | 14.2 | 0.2 | 12.8 | 10.9 | 1.2 | 7.3 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shakeel Moore | Sr | G | 19 | 9 | 274 | 27-56 | 48.2 | 7-21 | 33.3 | 11-17 | 64.7 | 72 |
| 01 | Hunter Dickinson | Sr | C | 31 | 31 | 928 | 221-411 | 53.8 | 10-45 | 22.2 | 87-116 | 75.0 | 539 |
| 02 | Aj Storr | Jr | G | 31 | 4 | 471 | 65-178 | 36.5 | 18-70 | 25.7 | 25-39 | 64.1 | 173 |
| 03 | Dajuan Harris jr. | Sr | G | 30 | 30 | 964 | 107-243 | 44.0 | 23-75 | 30.7 | 35-49 | 71.4 | 272 |
| 04 | Rakease Passmore | Fr | G | 20 | - | 118 | 6-21 | 28.6 | 2-9 | 22.2 | 3-7 | 42.9 | 17 |
| 05 | Zeke Mayo | Sr | G | 31 | 29 | 964 | 151-343 | 44.0 | 75-187 | 40.1 | 56-68 | 82.4 | 433 |
| 06 | Rylan Griffen | Jr | G | 30 | 17 | 618 | 68-174 | 39.1 | 40-114 | 35.1 | 27-40 | 67.5 | 203 |
| 07 | Noah Shelby | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 08 | David Coit | Sr | G | 31 | 3 | 480 | 55-143 | 38.5 | 42-107 | 39.3 | 7-10 | 70.0 | 159 |
| 11 | Jamari McDowell | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Wilder Evers | Jr | G | 6 | - | 15 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| 13 | Elmarko Jackson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Patrick Cassidy | Sr | G | 5 | - | 12 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| 15 | Will Thengvall | Fr | G | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Dillon Wilhite | Jr | F | 5 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| 24 | KJ Adams | Sr | F | 28 | 26 | 825 | 104-191 | 54.5 | 0-0 | - | 47-63 | 74.6 | 255 |
| 25 | Justin Cross | Jr | G | 4 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| 40 | Flory Bidunga | Fr | F | 31 | 6 | 510 | 81-110 | 73.6 | 0-0 | - | 24-45 | 53.3 | 186 |
| 41 | Zach Clemence | Sr | F | 8 | - | 42 | 4-9 | 44.4 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Totals | 31 | 31 | 6250 | 898-1895 | 47.4 | 219-639 | 34.3 | 325-459 | 70.8 | 2340 | |||
| Opponent | 31 | 31 | 6250 | 747-1900 | 39.3 | 233-773 | 30.1 | 377-523 | 72.1 | 2104 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shakeel Moore | Sr | G | 19 | 9 | 274 | 5 | 28 | 33 | 13 | 0 | 26 | 18 | 1.4 | 12 | 4 |
| 01 | Hunter Dickinson | Sr | C | 31 | 31 | 928 | 83 | 223 | 306 | 67 | 2 | 60 | 63 | 1.0 | 30 | 41 |
| 02 | Aj Storr | Jr | G | 31 | 4 | 471 | 12 | 40 | 52 | 46 | 1 | 21 | 27 | 0.8 | 10 | 4 |
| 03 | Dajuan Harris jr. | Sr | G | 30 | 30 | 964 | 18 | 71 | 89 | 40 | 0 | 173 | 52 | 3.3 | 43 | 11 |
| 04 | Rakease Passmore | Fr | G | 20 | - | 118 | 4 | 10 | 14 | 13 | 0 | 7 | 13 | 0.5 | 5 | 1 |
| 05 | Zeke Mayo | Sr | G | 31 | 29 | 964 | 10 | 135 | 145 | 35 | 0 | 93 | 75 | 1.2 | 21 | 3 |
| 06 | Rylan Griffen | Jr | G | 30 | 17 | 618 | 15 | 52 | 67 | 44 | 0 | 44 | 27 | 1.6 | 8 | 8 |
| 07 | Noah Shelby | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | David Coit | Sr | G | 31 | 3 | 480 | 3 | 47 | 50 | 27 | 0 | 41 | 15 | 2.7 | 16 | 1 |
| 11 | Jamari McDowell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Wilder Evers | Jr | G | 6 | - | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 1 | 0 |
| 13 | Elmarko Jackson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Patrick Cassidy | Sr | G | 5 | - | 12 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 15 | Will Thengvall | Fr | G | 3 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| 22 | Dillon Wilhite | Jr | F | 5 | - | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 24 | KJ Adams | Sr | F | 28 | 26 | 825 | 58 | 78 | 136 | 67 | 1 | 65 | 26 | 2.5 | 23 | 21 |
| 25 | Justin Cross | Jr | G | 4 | - | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | - | 1 | 2 |
| 40 | Flory Bidunga | Fr | F | 31 | 6 | 510 | 55 | 111 | 166 | 70 | 2 | 11 | 25 | 0.4 | 18 | 51 |
| 41 | Zach Clemence | Sr | F | 8 | - | 42 | 6 | 5 | 11 | 8 | 0 | 3 | 3 | 1.0 | 5 | 1 |
| Totals | 31 | 31 | 6250 | 318 | 873 | 1191 | 436 | 6 | 547 | 357 | 1.5 | 194 | 148 | |||
| Opponent | 31 | 31 | 6250 | 332 | 742 | 1074 | 439 | 5 | 396 | 337 | 1.2 | 227 | 113 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shakeel Moore | Sr | G | 19 | 9 | 14.4 | 3.9-8.2 | 48.2 | 1.0-3.1 | 33.3 | 1.6-2.5 | 64.7 | 10.5 |
| 01 | Hunter Dickinson | Sr | C | 31 | 31 | 29.9 | 9.5-17.7 | 53.8 | 0.4-1.9 | 22.2 | 3.8-5.0 | 75.0 | 23.2 |
| 02 | Aj Storr | Jr | G | 31 | 4 | 15.2 | 5.5-15.1 | 36.5 | 1.5-5.9 | 25.7 | 2.1-3.3 | 64.1 | 14.7 |
| 03 | Dajuan Harris jr. | Sr | G | 30 | 30 | 32.1 | 4.4-10.1 | 44.0 | 1.0-3.1 | 30.7 | 1.5-2.0 | 71.4 | 11.3 |
| 04 | Rakease Passmore | Fr | G | 20 | - | 5.9 | 2.0-7.1 | 28.6 | 0.7-3.1 | 22.2 | 1.0-2.4 | 42.9 | 5.8 |
| 05 | Zeke Mayo | Sr | G | 31 | 29 | 31.1 | 6.3-14.2 | 44.0 | 3.1-7.8 | 40.1 | 2.3-2.8 | 82.4 | 18.0 |
| 06 | Rylan Griffen | Jr | G | 30 | 17 | 20.6 | 4.4-11.3 | 39.1 | 2.6-7.4 | 35.1 | 1.7-2.6 | 67.5 | 13.1 |
| 07 | Noah Shelby | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | David Coit | Sr | G | 31 | 3 | 15.5 | 4.6-11.9 | 38.5 | 3.5-8.9 | 39.3 | 0.6-0.8 | 70.0 | 13.3 |
| 11 | Jamari McDowell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Wilder Evers | Jr | G | 6 | - | 2.5 | 10.7-13.3 | 80.0 | 5.3-8.0 | 66.7 | 0.0-0.0 | - | 26.7 |
| 13 | Elmarko Jackson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Patrick Cassidy | Sr | G | 5 | - | 2.4 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Will Thengvall | Fr | G | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Dillon Wilhite | Jr | F | 5 | - | 2.8 | 8.6-8.6 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 17.1 |
| 24 | KJ Adams | Sr | F | 28 | 26 | 29.5 | 5.0-9.3 | 54.5 | 0.0-0.0 | - | 2.3-3.1 | 74.6 | 12.4 |
| 25 | Justin Cross | Jr | G | 4 | - | 2.3 | 8.9-8.9 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 17.8 |
| 40 | Flory Bidunga | Fr | F | 31 | 6 | 16.5 | 6.4-8.6 | 73.6 | 0.0-0.0 | - | 1.9-3.5 | 53.3 | 14.6 |
| 41 | Zach Clemence | Sr | F | 8 | - | 5.3 | 3.8-8.6 | 44.4 | 0.0-1.9 | 0.0 | 2.9-4.8 | 60.0 | 10.5 |
| Totals | 31 | 31 | 201.6 | 0.0-0.0 | 47.4 | 0.0-0.0 | 34.3 | 0.0-0.0 | 70.8 | 0.0 | |||
| Opponent | 31 | 31 | 201.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 30.1 | 0.0-0.0 | 72.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shakeel Moore | Sr | G | 19 | 9 | 14.4 | 0.7 | 4.1 | 4.8 | 1.9 | 0.0 | 3.8 | 2.6 | 1.4 | 1.8 | 0.6 |
| 01 | Hunter Dickinson | Sr | C | 31 | 31 | 29.9 | 3.6 | 9.6 | 13.2 | 2.9 | 0.1 | 2.6 | 2.7 | 1.0 | 1.3 | 1.8 |
| 02 | Aj Storr | Jr | G | 31 | 4 | 15.2 | 1.0 | 3.4 | 4.4 | 3.9 | 0.1 | 1.8 | 2.3 | 0.8 | 0.8 | 0.3 |
| 03 | Dajuan Harris jr. | Sr | G | 30 | 30 | 32.1 | 0.7 | 2.9 | 3.7 | 1.7 | 0.0 | 7.2 | 2.2 | 3.3 | 1.8 | 0.5 |
| 04 | Rakease Passmore | Fr | G | 20 | - | 5.9 | 1.4 | 3.4 | 4.7 | 4.4 | 0.0 | 2.4 | 4.4 | 0.5 | 1.7 | 0.3 |
| 05 | Zeke Mayo | Sr | G | 31 | 29 | 31.1 | 0.4 | 5.6 | 6.0 | 1.5 | 0.0 | 3.9 | 3.1 | 1.2 | 0.9 | 0.1 |
| 06 | Rylan Griffen | Jr | G | 30 | 17 | 20.6 | 1.0 | 3.4 | 4.3 | 2.8 | 0.0 | 2.8 | 1.7 | 1.6 | 0.5 | 0.5 |
| 07 | Noah Shelby | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | David Coit | Sr | G | 31 | 3 | 15.5 | 0.3 | 3.9 | 4.2 | 2.3 | 0.0 | 3.4 | 1.3 | 2.7 | 1.3 | 0.1 |
| 11 | Jamari McDowell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Wilder Evers | Jr | G | 6 | - | 2.5 | 0.0 | 5.3 | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | - | 2.7 | 0.0 |
| 13 | Elmarko Jackson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Patrick Cassidy | Sr | G | 5 | - | 2.4 | 0.0 | 3.3 | 3.3 | 6.7 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 |
| 15 | Will Thengvall | Fr | G | 3 | - | 2.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
| 22 | Dillon Wilhite | Jr | F | 5 | - | 2.8 | 2.9 | 2.9 | 5.7 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 |
| 24 | KJ Adams | Sr | F | 28 | 26 | 29.5 | 2.8 | 3.8 | 6.6 | 3.2 | 0.0 | 3.2 | 1.3 | 2.5 | 1.1 | 1.0 |
| 25 | Justin Cross | Jr | G | 4 | - | 2.3 | 0.0 | 8.9 | 8.9 | 4.4 | 0.0 | 4.4 | 0.0 | - | 4.4 | 8.9 |
| 40 | Flory Bidunga | Fr | F | 31 | 6 | 16.5 | 4.3 | 8.7 | 13.0 | 5.5 | 0.2 | 0.9 | 2.0 | 0.4 | 1.4 | 4.0 |
| 41 | Zach Clemence | Sr | F | 8 | - | 5.3 | 5.7 | 4.8 | 10.5 | 7.6 | 0.0 | 2.9 | 2.9 | 1.0 | 4.8 | 1.0 |
| Totals | 31 | 31 | 201.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 201.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shakeel Moore | Sr | G | 15 | 9 | 16.5 | 1.6-3.4 | 47.1 | 0.5-1.3 | 35.0 | 0.5-0.9 | 61.5 | 4.2 |
| 01 | Hunter Dickinson | Sr | C | 20 | 20 | 31.4 | 7.5-14.1 | 53.4 | 0.2-1.3 | 15.4 | 3.2-4.2 | 76.2 | 18.4 |
| 02 | Aj Storr | Jr | G | 20 | 1 | 12.0 | 1.6-4.8 | 33.0 | 0.4-2.0 | 19.5 | 0.7-1.2 | 58.3 | 4.3 |
| 03 | Dajuan Harris jr. | Sr | G | 19 | 19 | 33.2 | 3.3-7.7 | 42.5 | 0.7-2.2 | 31.0 | 1.2-1.7 | 66.7 | 8.4 |
| 04 | Rakease Passmore | Fr | G | 10 | - | 5.4 | 0.1-1.1 | 9.1 | 0.0-0.4 | 0.0 | 0.1-0.3 | 33.3 | 0.3 |
| 05 | Zeke Mayo | Sr | G | 20 | 20 | 32.7 | 4.7-11.1 | 42.3 | 2.5-6.2 | 40.8 | 2.2-2.7 | 83.3 | 14.2 |
| 06 | Rylan Griffen | Jr | G | 20 | 10 | 20.8 | 2.1-5.8 | 36.8 | 1.4-3.9 | 35.9 | 1.0-1.6 | 64.5 | 6.7 |
| 07 | Noah Shelby | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | David Coit | Sr | G | 20 | - | 14.1 | 1.6-4.2 | 36.5 | 1.3-3.6 | 36.1 | 0.2-0.3 | 66.7 | 4.6 |
| 11 | Jamari McDowell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Wilder Evers | Jr | G | 2 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 13 | Elmarko Jackson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Patrick Cassidy | Sr | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Will Thengvall | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Dillon Wilhite | Jr | F | 2 | - | 3.5 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
| 24 | KJ Adams | Sr | F | 17 | 15 | 29.8 | 3.6-6.8 | 52.6 | 0.0-0.0 | - | 1.7-2.4 | 72.5 | 8.9 |
| 25 | Justin Cross | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 40 | Flory Bidunga | Fr | F | 20 | 6 | 18.8 | 2.5-3.6 | 69.9 | 0.0-0.0 | - | 0.8-1.5 | 56.7 | 6.0 |
| 41 | Zach Clemence | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 20 | 20 | 202.5 | 27.7-60.2 | 46.0 | 6.8-20.4 | 33.6 | 11.2-15.9 | 70.4 | 73.5 | |||
| Opponent | 20 | 20 | 202.5 | 24.9-62.9 | 39.7 | 7.7-25.4 | 30.1 | 11.3-15.9 | 71.4 | 68.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shakeel Moore | Sr | G | 15 | 9 | 16.5 | 0.3 | 1.7 | 1.9 | 0.8 | 0.0 | 1.6 | 1.0 | 1.6 | 0.7 | 0.1 |
| 01 | Hunter Dickinson | Sr | C | 20 | 20 | 31.4 | 2.9 | 6.8 | 9.7 | 2.3 | 0.1 | 1.5 | 2.2 | 0.7 | 0.7 | 1.2 |
| 02 | Aj Storr | Jr | G | 20 | 1 | 12.0 | 0.5 | 1.0 | 1.4 | 1.1 | 0.0 | 0.5 | 0.8 | 0.5 | 0.3 | 0.1 |
| 03 | Dajuan Harris jr. | Sr | G | 19 | 19 | 33.2 | 0.7 | 2.8 | 3.5 | 1.4 | 0.0 | 5.8 | 1.9 | 3.1 | 1.3 | 0.5 |
