2024-25 Basketball Statistics - Kansas St.
Games
31
Pts per game
71.3
FG %
44.1
3PT %
32.9
FT %
68.6
Reb per game
33.9
Ast per game
15.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-16 (.484) |
| Conference (Pct.) | 9-11 (.450) |
| Streak | Lost 1 |
| Home | 10-6 |
| Away | 3-9 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Utah | L, 74-69 |
| Feb 23 | Arizona State | L, 66-54 |
| Feb 26 | at UCF | L, 80-76 |
| Mar 2 | Colorado | W, 65-56 |
| Mar 5 | at Cincinnati | W, 54-49 |
| Mar 8 | Iowa St. | L, 73-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 4th | 20 | 9th |
| Points | 2210 | 11th | 1351 | 11th |
| Points per game | 71.3 | 12th | 67.5 | 12th |
| FG made per game | 26.1 | 11th | 24.9 | 9th |
| FG attempts per game | 59.1 | 9th | 58.0 | 7th |
| FG Pct | 44.1 | 11th | 42.8 | 10th |
| 3PT made per game | 7.8 | 9th | 7.0 | 10th |
| 3PT attempts per game | 23.8 | 8th | 22.6 | 8th |
| 3PT Pct | 32.9 | 10th | 30.9 | 10th |
| FT made per game | 11.3 | 13th | 10.8 | 14th |
| FT attempt per game | 16.5 | 12th | 15.4 | 13th |
| FT Pct | 68.6 | 13th | 70.2 | 11th |
| Off rebounds per game | 10.4 | 11th | 9.6 | 13th |
| Def rebounds per game | 23.5 | 14th | 23.4 | 9th |
| Total rebounds per game | 33.9 | 15th | 33.0 | 12th |
| Opponents' Off rebounds per game | 10.9 | 14th | 11.1 | 11th |
| Opponents' Def rebounds per game | 24.6 | 12th | 25.4 | 12th |
| Opponents' Total rebounds per game | 35.6 | 13th | 36.5 | 13th |
| Rebound margin per game | -1.7 | 14th | -3.6 | 13th |
| Assists per game | 15.6 | 6th | 14.7 | 6th |
| Opponents' Assists per game | 14.1 | 11th | 14.4 | 12th |
| Turnovers per game | 12.2 | 11th | 12.1 | 9th |
| Opponents' Turnovers per game | 12.6 | 8th | 12.0 | 7th |
| Steals per game | 7.5 | 7th | 7.1 | 7th |
| Opponents' Steals per game | 6.8 | 9th | 6.5 | 7th |
| Blocks per game | 3.6 | 10th | 3.4 | 10th |
| Opponents' Blocks per game | 3.6 | 10th | 3.8 | 8th |
| Personal fouls per game | 15.6 | 4th | 15.8 | 4th |
| Offensive efficiency | 1.031 | 12th | 0.990 | 12th |
| Net efficiency | 0.014 | 11th | -0.031 | 10th |
| Opponents' Personal fouls per game | 16.2 | 10th | 15.9 | 12th |
| Offensive efficiency | 1.017 | 8th | 1.021 | 11th |
| Points per game allowed | 69.7 | 9th | 69.0 | 7th |
| Opponents' Field goal percentage | 43.4 | 11th | 43.5 | 8th |
| Opponents' 3PT percentage | 31.6 | 5th | 30.0 | 2nd |
| Home Attendance | 144,665 | 9th | 90,478 | 9th |
| Home Attendance average | 9,042 | 8th | 9,048 | 9th |
| Field goal total-attempts | 808-1832 | 11th | 497-1160 | 8th |
| 3 point total-attempts | 243-738 | 9th | 140-453 | 10th |
| Free throw total-attempts | 351-512 | 13th | 217-309 | 14th |
| Opponents' Field goal total-attempts | 786-1810 | 13th | 505-1162 | 10th |
| Opponents' 3 point total-attempts | 203-642 | 4th | 126-420 | 3rd |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dug McDaniel | Jr | G | 30 | 21 | 32.2 | 4.5-11.8 | 37.9 | 1.1-4.2 | 26.2 | 1.2-1.7 | 72.5 | 11.3 |
| 01 | David N'Guessan | Sr | F | 31 | 31 | 29.9 | 5.5-8.5 | 63.8 | 0.2-0.7 | 27.3 | 2.2-3.8 | 58.5 | 13.3 |
| 02 | Max Jones | Sr | G | 31 | 31 | 29.3 | 3.3-8.3 | 39.9 | 1.4-3.9 | 35.2 | 1.8-2.4 | 76.0 | 9.9 |
| 03 | Cj Jones | Jr | G | 31 | 9 | 19.2 | 2.2-5.3 | 42.3 | 0.5-1.6 | 33.3 | 0.9-1.4 | 65.9 | 5.9 |
| 04 | Mobi Ikegwuruka | So | G | 22 | - | 8.1 | 0.9-1.5 | 60.6 | 0.0-0.0 | - | 0.4-0.8 | 52.9 | 2.2 |
| 05 | Spencer Bain | Sr | G | 6 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | David Castillo | Fr | G | 30 | 2 | 10.1 | 0.6-2.8 | 22.6 | 0.6-2.2 | 25.8 | 0.7-0.8 | 87.0 | 2.5 |
| 11 | Brendan Hausen | Jr | G | 31 | 31 | 27.6 | 3.3-8.6 | 38.7 | 2.8-7.2 | 38.8 | 1.7-2.1 | 81.8 | 11.2 |
| 14 | Achor Achor | Sr | F | 7 | - | 13.1 | 2.9-5.3 | 54.1 | 0.4-1.3 | 33.3 | 1.1-1.7 | 66.7 | 7.3 |
| 15 | Taj Manning | So | F | 8 | - | 2.5 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
| 21 | Baye Fall | So | F | 4 | - | 6.5 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 2.5 |
| 23 | Macaleab Rich | So | F | 13 | - | 12.6 | 2.2-3.5 | 64.4 | 0.3-0.5 | 57.1 | 1.2-1.4 | 83.3 | 5.9 |
| 33 | Coleman Hawkins | Sr | F | 28 | 28 | 33.2 | 3.9-9.8 | 39.6 | 1.1-3.7 | 29.8 | 1.5-2.7 | 57.3 | 10.4 |
| 34 | Ugonna Onyenso | Jr | F | 22 | 2 | 11.2 | 1.2-1.8 | 69.2 | 0.0-0.0 | - | 0.5-0.6 | 76.9 | 2.9 |
| Totals | 31 | 31 | 200.8 | 26.1-59.1 | 44.1 | 7.8-23.8 | 32.9 | 11.3-16.5 | 68.6 | 71.3 | |||
| Opponent | 31 | 31 | 200.8 | 25.4-58.4 | 43.4 | 6.5-20.7 | 31.6 | 12.5-16.9 | 73.7 | 69.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dug McDaniel | Jr | G | 30 | 21 | 32.2 | 0.4 | 2.2 | 2.6 | 1.2 | 0.0 | 4.9 | 2.5 | 2.0 | 1.7 | 0.0 |
| 01 | David N'Guessan | Sr | F | 31 | 31 | 29.9 | 3.0 | 4.3 | 7.2 | 2.5 | 0.0 | 1.5 | 1.3 | 1.2 | 0.8 | 0.9 |
| 02 | Max Jones | Sr | G | 31 | 31 | 29.3 | 1.5 | 2.5 | 4.0 | 2.5 | 0.0 | 1.8 | 1.5 | 1.2 | 0.8 | 0.3 |
| 03 | Cj Jones | Jr | G | 31 | 9 | 19.2 | 0.3 | 1.5 | 1.7 | 2.0 | 0.1 | 1.5 | 1.0 | 1.5 | 0.5 | 0.1 |
| 04 | Mobi Ikegwuruka | So | G | 22 | - | 8.1 | 0.8 | 1.6 | 2.4 | 1.2 | 0.0 | 0.1 | 0.4 | 0.2 | 0.6 | 0.2 |
| 05 | Spencer Bain | Sr | G | 6 | - | 1.5 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 10 | David Castillo | Fr | G | 30 | 2 | 10.1 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 |
| 11 | Brendan Hausen | Jr | G | 31 | 31 | 27.6 | 0.2 | 2.4 | 2.5 | 1.3 | 0.0 | 0.9 | 0.7 | 1.3 | 0.6 | 0.1 |
| 14 | Achor Achor | Sr | F | 7 | - | 13.1 | 1.0 | 1.7 | 2.7 | 2.6 | 0.0 | 0.7 | 1.1 | 0.6 | 0.7 | 0.0 |
| 15 | Taj Manning | So | F | 8 | - | 2.5 | 0.1 | 0.6 | 0.8 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 21 | Baye Fall | So | F | 4 | - | 6.5 | 1.0 | 0.5 | 1.5 | 1.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 |
| 23 | Macaleab Rich | So | F | 13 | - | 12.6 | 0.7 | 1.5 | 2.2 | 2.0 | 0.0 | 0.2 | 1.0 | 0.2 | 0.4 | 0.0 |
| 33 | Coleman Hawkins | Sr | F | 28 | 28 | 33.2 | 1.9 | 4.9 | 6.9 | 2.4 | 0.0 | 4.5 | 3.0 | 1.5 | 1.9 | 1.3 |
| 34 | Ugonna Onyenso | Jr | F | 22 | 2 | 11.2 | 1.0 | 1.5 | 2.5 | 1.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 1.0 |
| Totals | 31 | 31 | 200.8 | 10.4 | 23.5 | 33.9 | 15.6 | 0.1 | 15.6 | 12.2 | 1.3 | 7.5 | 3.6 | |||
| Opponent | 31 | 31 | 200.8 | 10.9 | 24.6 | 35.6 | 16.2 | 0.1 | 14.1 | 12.6 | 1.1 | 6.8 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dug McDaniel | Jr | G | 30 | 21 | 966 | 134-354 | 37.9 | 33-126 | 26.2 | 37-51 | 72.5 | 338 |
| 01 | David N'Guessan | Sr | F | 31 | 31 | 928 | 169-265 | 63.8 | 6-22 | 27.3 | 69-118 | 58.5 | 413 |
| 02 | Max Jones | Sr | G | 31 | 31 | 908 | 103-258 | 39.9 | 43-122 | 35.2 | 57-75 | 76.0 | 306 |
| 03 | Cj Jones | Jr | G | 31 | 9 | 596 | 69-163 | 42.3 | 17-51 | 33.3 | 29-44 | 65.9 | 184 |
| 04 | Mobi Ikegwuruka | So | G | 22 | - | 178 | 20-33 | 60.6 | 0-0 | - | 9-17 | 52.9 | 49 |
| 05 | Spencer Bain | Sr | G | 6 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 10 | David Castillo | Fr | G | 30 | 2 | 304 | 19-84 | 22.6 | 17-66 | 25.8 | 20-23 | 87.0 | 75 |
| 11 | Brendan Hausen | Jr | G | 31 | 31 | 857 | 103-266 | 38.7 | 87-224 | 38.8 | 54-66 | 81.8 | 347 |
| 14 | Achor Achor | Sr | F | 7 | - | 92 | 20-37 | 54.1 | 3-9 | 33.3 | 8-12 | 66.7 | 51 |
| 15 | Taj Manning | So | F | 8 | - | 20 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| 21 | Baye Fall | So | F | 4 | - | 26 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| 23 | Macaleab Rich | So | F | 13 | - | 164 | 29-45 | 64.4 | 4-7 | 57.1 | 15-18 | 83.3 | 77 |
| 33 | Coleman Hawkins | Sr | F | 28 | 28 | 930 | 108-273 | 39.6 | 31-104 | 29.8 | 43-75 | 57.3 | 290 |
| 34 | Ugonna Onyenso | Jr | F | 22 | 2 | 247 | 27-39 | 69.2 | 0-0 | - | 10-13 | 76.9 | 64 |
| Totals | 31 | 31 | 6225 | 808-1832 | 44.1 | 243-738 | 32.9 | 351-512 | 68.6 | 2210 | |||
| Opponent | 31 | 31 | 6225 | 786-1810 | 43.4 | 203-642 | 31.6 | 386-524 | 73.7 | 2161 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dug McDaniel | Jr | G | 30 | 21 | 966 | 11 | 67 | 78 | 37 | 0 | 148 | 75 | 2.0 | 51 | 0 |
| 01 | David N'Guessan | Sr | F | 31 | 31 | 928 | 92 | 132 | 224 | 76 | 1 | 46 | 39 | 1.2 | 26 | 28 |
| 02 | Max Jones | Sr | G | 31 | 31 | 908 | 45 | 78 | 123 | 77 | 0 | 57 | 46 | 1.2 | 26 | 9 |
| 03 | Cj Jones | Jr | G | 31 | 9 | 596 | 8 | 46 | 54 | 62 | 2 | 46 | 30 | 1.5 | 16 | 4 |
| 04 | Mobi Ikegwuruka | So | G | 22 | - | 178 | 17 | 35 | 52 | 26 | 0 | 2 | 9 | 0.2 | 14 | 5 |
| 05 | Spencer Bain | Sr | G | 6 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 10 | David Castillo | Fr | G | 30 | 2 | 304 | 0 | 18 | 18 | 22 | 0 | 22 | 19 | 1.2 | 13 | 1 |
| 11 | Brendan Hausen | Jr | G | 31 | 31 | 857 | 5 | 74 | 79 | 40 | 0 | 28 | 22 | 1.3 | 18 | 3 |
| 14 | Achor Achor | Sr | F | 7 | - | 92 | 7 | 12 | 19 | 18 | 0 | 5 | 8 | 0.6 | 5 | 0 |
| 15 | Taj Manning | So | F | 8 | - | 20 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 21 | Baye Fall | So | F | 4 | - | 26 | 4 | 2 | 6 | 5 | 0 | 0 | 3 | 0.0 | 0 | 3 |
| 23 | Macaleab Rich | So | F | 13 | - | 164 | 9 | 20 | 29 | 26 | 0 | 2 | 13 | 0.2 | 5 | 0 |
| 33 | Coleman Hawkins | Sr | F | 28 | 28 | 930 | 54 | 138 | 192 | 68 | 0 | 126 | 83 | 1.5 | 53 | 37 |
| 34 | Ugonna Onyenso | Jr | F | 22 | 2 | 247 | 21 | 33 | 54 | 23 | 0 | 2 | 6 | 0.3 | 6 | 21 |
| Totals | 31 | 31 | 6225 | 323 | 727 | 1050 | 485 | 3 | 484 | 378 | 1.3 | 234 | 111 | |||
| Opponent | 31 | 31 | 6225 | 339 | 764 | 1103 | 501 | 4 | 436 | 391 | 1.1 | 212 | 111 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dug McDaniel | Jr | G | 30 | 21 | 32.2 | 5.5-14.7 | 37.9 | 1.4-5.2 | 26.2 | 1.5-2.1 | 72.5 | 14.0 |
| 01 | David N'Guessan | Sr | F | 31 | 31 | 29.9 | 7.3-11.4 | 63.8 | 0.3-0.9 | 27.3 | 3.0-5.1 | 58.5 | 17.8 |
| 02 | Max Jones | Sr | G | 31 | 31 | 29.3 | 4.5-11.4 | 39.9 | 1.9-5.4 | 35.2 | 2.5-3.3 | 76.0 | 13.5 |
| 03 | Cj Jones | Jr | G | 31 | 9 | 19.2 | 4.6-10.9 | 42.3 | 1.1-3.4 | 33.3 | 1.9-3.0 | 65.9 | 12.3 |
| 04 | Mobi Ikegwuruka | So | G | 22 | - | 8.1 | 4.5-7.4 | 60.6 | 0.0-0.0 | - | 2.0-3.8 | 52.9 | 11.0 |
| 05 | Spencer Bain | Sr | G | 6 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | David Castillo | Fr | G | 30 | 2 | 10.1 | 2.5-11.1 | 22.6 | 2.2-8.7 | 25.8 | 2.6-3.0 | 87.0 | 9.9 |
| 11 | Brendan Hausen | Jr | G | 31 | 31 | 27.6 | 4.8-12.4 | 38.7 | 4.1-10.5 | 38.8 | 2.5-3.1 | 81.8 | 16.2 |
| 14 | Achor Achor | Sr | F | 7 | - | 13.1 | 8.7-16.1 | 54.1 | 1.3-3.9 | 33.3 | 3.5-5.2 | 66.7 | 22.2 |
| 15 | Taj Manning | So | F | 8 | - | 2.5 | 4.0-8.0 | 50.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 12.0 |
| 21 | Baye Fall | So | F | 4 | - | 6.5 | 7.7-12.3 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 15.4 |
| 23 | Macaleab Rich | So | F | 13 | - | 12.6 | 7.1-11.0 | 64.4 | 1.0-1.7 | 57.1 | 3.7-4.4 | 83.3 | 18.8 |
| 33 | Coleman Hawkins | Sr | F | 28 | 28 | 33.2 | 4.6-11.7 | 39.6 | 1.3-4.5 | 29.8 | 1.8-3.2 | 57.3 | 12.5 |
| 34 | Ugonna Onyenso | Jr | F | 22 | 2 | 11.2 | 4.4-6.3 | 69.2 | 0.0-0.0 | - | 1.6-2.1 | 76.9 | 10.4 |
| Totals | 31 | 31 | 200.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 32.9 | 0.0-0.0 | 68.6 | 0.0 | |||
| Opponent | 31 | 31 | 200.8 | 0.0-0.0 | 43.4 | 0.0-0.0 | 31.6 | 0.0-0.0 | 73.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dug McDaniel | Jr | G | 30 | 21 | 32.2 | 0.5 | 2.8 | 3.2 | 1.5 | 0.0 | 6.1 | 3.1 | 2.0 | 2.1 | 0.0 |
| 01 | David N'Guessan | Sr | F | 31 | 31 | 29.9 | 4.0 | 5.7 | 9.7 | 3.3 | 0.0 | 2.0 | 1.7 | 1.2 | 1.1 | 1.2 |
| 02 | Max Jones | Sr | G | 31 | 31 | 29.3 | 2.0 | 3.4 | 5.4 | 3.4 | 0.0 | 2.5 | 2.0 | 1.2 | 1.1 | 0.4 |
| 03 | Cj Jones | Jr | G | 31 | 9 | 19.2 | 0.5 | 3.1 | 3.6 | 4.2 | 0.1 | 3.1 | 2.0 | 1.5 | 1.1 | 0.3 |
| 04 | Mobi Ikegwuruka | So | G | 22 | - | 8.1 | 3.8 | 7.9 | 11.7 | 5.8 | 0.0 | 0.4 | 2.0 | 0.2 | 3.1 | 1.1 |
| 05 | Spencer Bain | Sr | G | 6 | - | 1.5 | 4.4 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| 10 | David Castillo | Fr | G | 30 | 2 | 10.1 | 0.0 | 2.4 | 2.4 | 2.9 | 0.0 | 2.9 | 2.5 | 1.2 | 1.7 | 0.1 |
| 11 | Brendan Hausen | Jr | G | 31 | 31 | 27.6 | 0.2 | 3.5 | 3.7 | 1.9 | 0.0 | 1.3 | 1.0 | 1.3 | 0.8 | 0.1 |
| 14 | Achor Achor | Sr | F | 7 | - | 13.1 | 3.0 | 5.2 | 8.3 | 7.8 | 0.0 | 2.2 | 3.5 | 0.6 | 2.2 | 0.0 |
| 15 | Taj Manning | So | F | 8 | - | 2.5 | 2.0 | 10.0 | 12.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| 21 | Baye Fall | So | F | 4 | - | 6.5 | 6.2 | 3.1 | 9.2 | 7.7 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 4.6 |
| 23 | Macaleab Rich | So | F | 13 | - | 12.6 | 2.2 | 4.9 | 7.1 | 6.3 | 0.0 | 0.5 | 3.2 | 0.2 | 1.2 | 0.0 |
| 33 | Coleman Hawkins | Sr | F | 28 | 28 | 33.2 | 2.3 | 5.9 | 8.3 | 2.9 | 0.0 | 5.4 | 3.6 | 1.5 | 2.3 | 1.6 |
| 34 | Ugonna Onyenso | Jr | F | 22 | 2 | 11.2 | 3.4 | 5.3 | 8.7 | 3.7 | 0.0 | 0.3 | 1.0 | 0.3 | 1.0 | 3.4 |
| Totals | 31 | 31 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dug McDaniel | Jr | G | 20 | 20 | 34.9 | 4.8-12.9 | 37.2 | 1.2-4.5 | 26.4 | 1.3-1.7 | 76.5 | 12.1 |
| 01 | David N'Guessan | Sr | F | 20 | 20 | 30.9 | 5.4-8.7 | 62.1 | 0.1-0.5 | 20.0 | 2.2-3.8 | 60.0 | 13.2 |
| 02 | Max Jones | Sr | G | 20 | 20 | 31.4 | 3.5-9.2 | 38.3 | 1.4-4.2 | 32.9 | 2.1-2.6 | 79.2 | 10.5 |
| 03 | Cj Jones | Jr | G | 20 | 1 | 17.9 | 2.1-4.9 | 42.9 | 0.5-1.6 | 30.3 | 0.7-1.1 | 60.9 | 5.4 |
| 04 | Mobi Ikegwuruka | So | G | 18 | - | 8.8 | 0.9-1.7 | 56.7 | 0.0-0.0 | - | 0.5-0.9 | 52.9 | 2.4 |
| 05 | Spencer Bain | Sr | G | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | David Castillo | Fr | G | 19 | - | 9.4 | 0.5-2.2 | 21.4 | 0.4-1.7 | 24.2 | 0.6-0.7 | 85.7 | 2.0 |
| 11 | Brendan Hausen | Jr | G | 20 | 20 | 26.6 | 2.8-8.0 | 35.0 | 2.5-6.8 | 36.0 | 1.6-1.9 | 89.2 | 9.7 |
| 14 | Achor Achor | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Taj Manning | So | F | 3 | - | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 21 | Baye Fall | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Macaleab Rich | So | F | 5 | - | 10.8 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 4.4 |
| 33 | Coleman Hawkins | Sr | F | 17 | 17 | 33.4 | 4.2-10.2 | 40.8 | 1.1-3.7 | 30.2 | 1.6-2.6 | 62.2 | 11.1 |
| 34 | Ugonna Onyenso | Jr | F | 15 | 2 | 13.0 | 1.2-1.6 | 75.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 2.8 |
| Totals | 20 | 20 | 200.0 | 24.9-58.0 | 42.8 | 7.0-22.6 | 30.9 | 10.8-15.4 | 70.2 | 67.5 | |||
| Opponent | 20 | 20 | 200.0 | 25.2-58.1 | 43.5 | 6.3-21.0 | 30.0 | 12.2-17.1 | 71.3 | 69.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dug McDaniel | Jr | G | 20 | 20 | 34.9 | 0.2 | 2.4 | 2.5 | 1.4 | 0.0 | 5.2 | 2.6 | 1.9 | 1.4 | 0.0 |
| 01 | David N'Guessan | Sr | F | 20 | 20 | 30.9 | 2.9 | 4.7 | 7.5 | 2.8 | 0.1 | 1.4 | 1.5 | 0.9 | 0.8 | 1.0 |
| 02 | Max Jones | Sr | G | 20 | 20 | 31.4 | 1.4 | 2.9 | 4.3 | 2.6 | 0.0 | 1.6 | 1.6 | 1.0 | 1.0 | 0.2 |
| 03 | Cj Jones | Jr | G | 20 | 1 | 17.9 | 0.3 | 1.6 | 1.8 | 1.8 | 0.1 | 1.0 | 0.6 | 1.7 | 0.4 | 0.1 |
| 04 | Mobi Ikegwuruka | So | G | 18 | - | 8.8 | 0.8 | 1.7 | 2.6 | 1.3 | 0.0 | 0.1 | 0.4 | 0.1 | 0.7 | 0.2 |
| 05 | Spencer Bain | Sr | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | David Castillo | Fr | G | 19 | - | 9.4 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.6 | 0.6 | 1.0 | 0.6 | 0.1 |
| 11 | Brendan Hausen | Jr | G | 20 | 20 | 26.6 | 0.2 | 2.4 | 2.5 | 1.3 | 0.0 | 0.8 | 0.6 | 1.5 | 0.5 | 0.0 |
| 14 | Achor Achor | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Taj Manning | So | F | 3 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 21 | Baye Fall | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Macaleab Rich | So | F | 5 | - | 10.8 | 0.6 | 1.6 | 2.2 | 2.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| 33 | Coleman Hawkins | Sr | F | 17 | 17 | 33.4 | 1.8 | 4.9 | 6.6 | 2.9 | 0.0 | 4.7 | 3.3 | 1.4 | 1.6 | 1.2 |
| 34 | Ugonna Onyenso | Jr | F | 15 | 2 | 13.0 | 1.0 | 1.3 | 2.3 | 1.4 | 0.0 | 0.1 | 0.3 | 0.4 | 0.4 | 1.1 |
| Totals | 20 | 20 | 200.0 | 9.6 | 23.4 | 33.0 | 15.8 | 0.1 | 14.7 | 12.1 | 1.2 | 7.1 | 3.4 | |||
| Opponent | 20 | 20 | 200.0 | 11.1 | 25.4 | 36.5 | 15.9 | 0.1 | 14.4 | 12.0 | 1.2 | 6.5 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dug McDaniel | Jr | G | 20 | 20 | 698 | 96-258 | 37.2 | 24-91 | 26.4 | 26-34 | 76.5 | 242 |
| 01 | David N'Guessan | Sr | F | 20 | 20 | 618 | 108-174 | 62.1 | 2-10 | 20.0 | 45-75 | 60.0 | 263 |
| 02 | Max Jones | Sr | G | 20 | 20 | 627 | 70-183 | 38.3 | 28-85 | 32.9 | 42-53 | 79.2 | 210 |
| 03 | Cj Jones | Jr | G | 20 | 1 | 357 | 42-98 | 42.9 | 10-33 | 30.3 | 14-23 | 60.9 | 108 |
| 04 | Mobi Ikegwuruka | So | G | 18 | - | 158 | 17-30 | 56.7 | 0-0 | - | 9-17 | 52.9 | 43 |
| 05 | Spencer Bain | Sr | G | 3 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 10 | David Castillo | Fr | G | 19 | - | 178 | 9-42 | 21.4 | 8-33 | 24.2 | 12-14 | 85.7 | 38 |
| 11 | Brendan Hausen | Jr | G | 20 | 20 | 533 | 56-160 | 35.0 | 49-136 | 36.0 | 33-37 | 89.2 | 194 |
| 14 | Achor Achor | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Taj Manning | So | F | 3 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 21 | Baye Fall | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Macaleab Rich | So | F | 5 | - | 54 | 10-15 | 66.7 | 0-0 | - | 2-2 | 100.0 | 22 |
| 33 | Coleman Hawkins | Sr | F | 17 | 17 | 568 | 71-174 | 40.8 | 19-63 | 30.2 | 28-45 | 62.2 | 189 |
| 34 | Ugonna Onyenso | Jr | F | 15 | 2 | 195 | 18-24 | 75.0 | 0-0 | - | 6-9 | 66.7 | 42 |
| Totals | 20 | 20 | 4000 | 497-1160 | 42.8 | 140-453 | 30.9 | 217-309 | 70.2 | 1351 | |||
| Opponent | 20 | 20 | 4000 | 505-1162 | 43.5 | 126-420 | 30.0 | 244-342 | 71.3 | 1380 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
