Official Basketball Box Score
Kansas St. at. West Virginia
1/20/2021 at 7:00 pm @ WVU Coliseum, Morgantown, WV

VISITORS: Kansas St. (5-5,0-3 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Laura Macke......... F   1-5   1-3   0-0 0 2 2 3 1 1 1 25
50 Ayoka Lee........... C   6-9   0-0   4-4 3 9 12  4 16 0 1 1 35
23 Jada Moore.......... G   4-5   0-1   0-0 0 0 1 8 3 7 1 20
24 Emilee Ebert........ G   1-2   1-2   2-2 0 5 3 5 1 0 0 28
43 Christianna Carr.... G   5-13   5-9   0-0 0 2 2 15 1 2 0 33
02 Cymone Goodrich.....   1-3   0-0   0-0 0 2 4 2 8 10 0 26
04 Sydney Goodson......   2-4   1-2   2-2 0 4 4 7 0 1 4 28
33 Ashley Ray..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
41 Taylor Lauterbach...   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM TEAM................       4 0 0 7  
Totals.............. 20-41 8-17 8-8 7 24 31  21 56 14 29 7 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 53.3% 3rd Qtr : 50.0% 4th Qtr : 44.4% Game: 48.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 47.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 100.0%

HOME TEAM: West Virginia (11-2,5-2 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Esmery Martinez..... F   4-12   1-2   2-2 6 2 0 11 0 3 4 32
14 Kari Niblack........ F   8-15   0-0   7-9 1 2 3 23 2 2 2 40
31 Rochelle Norris..... C   0-0   0-0   0-0 0 0 0 0 0 0 1 8
02 Kysre Gondrezick.... G   5-12   1-5   11-15 1 3 1 22 2 2 2 40
30 Madisen Smith....... G   1-7   0-3   1-1 0 0 3 3 5 1 3 40
00 Jayla Hemingway.....   0-2   0-1   0-0 0 2 0 0 2 2 1 20
05 Jasmine Carson......   1-2   1-2   3-4 0 0 0 6 3 0 2 16
22 Blessing Ejiofor....   0-0   0-0   0-0 0 1 0 0 0 1 0 4
TM TEAM................       1 1 0 0  
Totals.............. 19-50 3-13 24-31 9 11 20  7 65 14 11 15 200
TOTAL FG% 1st Qtr : 15.4% 2nd Qtr : 36.4% 3rd Qtr : 46.2% 4th Qtr : 53.8% Game: 38.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 66.7% Game: 23.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 60.0% 4th Qtr : 76.9% Game: 77.4%

Score by Periods 1 2 3 4 Total
 
Kansas St........... 7 19 21 9 - 56
West Virginia....... 6 14 19 26 - 65
Officials: Josh Howell, Metta Christensen, Billy Smith
Attendance: 113
Technical fouls: KState-2. WVU-None.
Points in the paint: KState-24, WVU-22. Points off turnovers: KState-14, WVU-36.
2nd chance points: KState-8, WVU-7. Fast break points: KState-8, WVU-6.
Bench Points: KState-9, WVU-6.