2020-21 Basketball Statistics - Texas Tech
Games
24
Pts per game
71.5
FG %
42.3
3PT %
31.5
FT %
74.6
Reb per game
37.7
Ast per game
15.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-14 (.417) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Lost 2 |
| Home | 9-6 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Iowa St. | L, 92-73 |
| Feb 10 | Baylor | L, 82-50 |
| Feb 13 | Oklahoma St. | L, 81-66 |
| Feb 20 | Kansas | W, 99-98 |
| Feb 24 | at Kansas St. | L, 86-79 |
| Mar 1 | at Oklahoma | L, 88-79 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 5 | 5 | 32.2 | 3.2-8.4 | 38.1 | 1.6-3.6 | 44.4 | 1.6-1.8 | 88.9 | 9.6 |
| 03 | Maka Jackson | Sr | G | 23 | 13 | 26.3 | 2.4-4.8 | 49.5 | 0.3-1.0 | 27.3 | 1.5-2.0 | 75.6 | 6.5 |
| 04 | Ashlyn Caddel | Fr | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Naje Murray | Jr | G | 24 | 18 | 27.8 | 2.5-6.3 | 39.7 | 1.5-3.9 | 38.3 | 1.0-1.3 | 78.1 | 7.5 |
| 12 | Vivian Gray | Sr | F | 24 | 24 | 35.9 | 7.1-16.1 | 44.2 | 0.7-2.9 | 23.2 | 5.1-6.8 | 74.4 | 20.0 |
| 14 | Jada Walton | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Andrayah Adams | Sr | G | 2 | - | 12.0 | 1.5-4.0 | 37.5 | 1.5-3.0 | 50.0 | 3.0-3.0 | 100.0 | 7.5 |
| 20 | Bryn Gerlich | Jr | F | 24 | 11 | 26.3 | 1.8-5.3 | 32.8 | 0.6-2.3 | 27.3 | 0.6-0.8 | 77.8 | 4.7 |
| 23 | Khadija Faye | Fr | C | 18 | 14 | 15.6 | 2.5-5.2 | 48.4 | 0.0-0.1 | 0.0 | 0.6-1.1 | 50.0 | 5.6 |
| 25 | Daija Powell | Fr | F | 19 | - | 5.8 | 0.6-1.0 | 63.2 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 1.5 |
| 33 | Khyla Wade-Warren | Fr | F | 23 | 2 | 9.5 | 1.2-2.4 | 49.1 | 0.1-0.4 | 30.0 | 0.4-0.6 | 64.3 | 2.9 |
| 34 | Lexi Gordon | Sr | F | 24 | 24 | 34.6 | 5.2-14.2 | 36.7 | 1.9-6.2 | 30.0 | 3.2-4.0 | 80.4 | 15.5 |
| 35 | Alexis Tucker | So | G | 24 | 9 | 19.0 | 2.5-5.1 | 50.0 | 0.3-0.7 | 43.8 | 1.4-1.9 | 71.7 | 6.8 |
| Totals | 24 | 24 | 202.1 | 25.7-60.7 | 42.3 | 5.8-18.4 | 31.5 | 14.3-19.2 | 74.6 | 71.5 | |||
| Opponent | 24 | 24 | 202.1 | 26.8-64.5 | 41.5 | 7.4-20.4 | 36.3 | 12.9-16.9 | 76.3 | 73.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 5 | 5 | 32.2 | 0.2 | 6.2 | 6.4 | 1.8 | 0.0 | 2.6 | 2.8 | 0.9 | 0.8 | 0.0 |
| 03 | Maka Jackson | Sr | G | 23 | 13 | 26.3 | 1.2 | 2.4 | 3.6 | 2.0 | 0.1 | 2.0 | 1.5 | 1.3 | 0.8 | 0.2 |
| 04 | Ashlyn Caddel | Fr | G | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Naje Murray | Jr | G | 24 | 18 | 27.8 | 0.7 | 2.8 | 3.4 | 2.1 | 0.1 | 2.5 | 2.0 | 1.3 | 0.5 | 0.1 |
| 12 | Vivian Gray | Sr | F | 24 | 24 | 35.9 | 2.1 | 6.1 | 8.2 | 2.3 | 0.0 | 3.0 | 2.4 | 1.3 | 1.4 | 1.6 |
| 14 | Jada Walton | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Andrayah Adams | Sr | G | 2 | - | 12.0 | 0.0 | 2.0 | 2.0 | 2.5 | 0.0 | 1.0 | 0.5 | 2.0 | 2.0 | 0.0 |
| 20 | Bryn Gerlich | Jr | F | 24 | 11 | 26.3 | 0.5 | 2.5 | 3.0 | 1.6 | 0.0 | 3.3 | 2.1 | 1.6 | 0.8 | 0.5 |
| 23 | Khadija Faye | Fr | C | 18 | 14 | 15.6 | 2.0 | 2.8 | 4.8 | 2.9 | 0.1 | 0.9 | 1.4 | 0.6 | 0.6 | 1.1 |
| 25 | Daija Powell | Fr | F | 19 | - | 5.8 | 0.4 | 0.5 | 0.9 | 0.8 | 0.0 | 0.2 | 0.4 | 0.4 | 0.1 | 0.3 |
| 33 | Khyla Wade-Warren | Fr | F | 23 | 2 | 9.5 | 0.6 | 1.4 | 2.0 | 0.9 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.6 |
| 34 | Lexi Gordon | Sr | F | 24 | 24 | 34.6 | 1.0 | 4.0 | 4.9 | 1.5 | 0.0 | 1.5 | 2.0 | 0.8 | 0.5 | 0.3 |
| 35 | Alexis Tucker | So | G | 24 | 9 | 19.0 | 1.1 | 2.8 | 3.9 | 1.4 | 0.0 | 1.2 | 1.0 | 1.3 | 0.6 | 0.0 |
| Totals | 24 | 24 | 202.1 | 10.6 | 27.1 | 37.7 | 15.2 | 0.3 | 15.2 | 14.2 | 1.1 | 5.7 | 4.2 | |||
| Opponent | 24 | 24 | 202.1 | 11.9 | 26.2 | 38.1 | 19.0 | 0.5 | 14.6 | 13.0 | 1.1 | 6.7 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 5 | 5 | 161 | 16-42 | 38.1 | 8-18 | 44.4 | 8-9 | 88.9 | 48 |
| 03 | Maka Jackson | Sr | G | 23 | 13 | 604 | 55-111 | 49.5 | 6-22 | 27.3 | 34-45 | 75.6 | 150 |
| 04 | Ashlyn Caddel | Fr | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Naje Murray | Jr | G | 24 | 18 | 667 | 60-151 | 39.7 | 36-94 | 38.3 | 25-32 | 78.1 | 181 |
| 12 | Vivian Gray | Sr | F | 24 | 24 | 862 | 171-387 | 44.2 | 16-69 | 23.2 | 122-164 | 74.4 | 480 |
| 14 | Jada Walton | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Andrayah Adams | Sr | G | 2 | - | 24 | 3-8 | 37.5 | 3-6 | 50.0 | 6-6 | 100.0 | 15 |
| 20 | Bryn Gerlich | Jr | F | 24 | 11 | 632 | 42-128 | 32.8 | 15-55 | 27.3 | 14-18 | 77.8 | 113 |
| 23 | Khadija Faye | Fr | C | 18 | 14 | 280 | 45-93 | 48.4 | 0-1 | 0.0 | 10-20 | 50.0 | 100 |
| 25 | Daija Powell | Fr | F | 19 | - | 110 | 12-19 | 63.2 | 0-0 | - | 5-10 | 50.0 | 29 |
| 33 | Khyla Wade-Warren | Fr | F | 23 | 2 | 219 | 27-55 | 49.1 | 3-10 | 30.0 | 9-14 | 64.3 | 66 |
| 34 | Lexi Gordon | Sr | F | 24 | 24 | 831 | 125-341 | 36.7 | 45-150 | 30.0 | 78-97 | 80.4 | 373 |
| 35 | Alexis Tucker | So | G | 24 | 9 | 457 | 61-122 | 50.0 | 7-16 | 43.8 | 33-46 | 71.7 | 162 |
| Totals | 24 | 24 | 4850 | 617-1457 | 42.3 | 139-441 | 31.5 | 344-461 | 74.6 | 1717 | |||
| Opponent | 24 | 24 | 4850 | 642-1547 | 41.5 | 178-490 | 36.3 | 309-405 | 76.3 | 1771 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 5 | 5 | 161 | 1 | 31 | 32 | 9 | 0 | 13 | 14 | 0.9 | 4 | 0 |
| 03 | Maka Jackson | Sr | G | 23 | 13 | 604 | 27 | 55 | 82 | 46 | 2 | 45 | 35 | 1.3 | 19 | 4 |
| 04 | Ashlyn Caddel | Fr | G | 1 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Naje Murray | Jr | G | 24 | 18 | 667 | 16 | 66 | 82 | 51 | 2 | 60 | 47 | 1.3 | 13 | 2 |
| 12 | Vivian Gray | Sr | F | 24 | 24 | 862 | 50 | 147 | 197 | 56 | 1 | 73 | 57 | 1.3 | 34 | 38 |
| 14 | Jada Walton | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Andrayah Adams | Sr | G | 2 | - | 24 | 0 | 4 | 4 | 5 | 0 | 2 | 1 | 2.0 | 4 | 0 |
| 20 | Bryn Gerlich | Jr | F | 24 | 11 | 632 | 13 | 59 | 72 | 38 | 0 | 79 | 50 | 1.6 | 20 | 12 |
| 23 | Khadija Faye | Fr | C | 18 | 14 | 280 | 36 | 50 | 86 | 52 | 1 | 16 | 25 | 0.6 | 10 | 19 |
| 25 | Daija Powell | Fr | F | 19 | - | 110 | 7 | 10 | 17 | 16 | 0 | 3 | 7 | 0.4 | 2 | 5 |
| 33 | Khyla Wade-Warren | Fr | F | 23 | 2 | 219 | 14 | 33 | 47 | 20 | 0 | 7 | 17 | 0.4 | 3 | 14 |
| 34 | Lexi Gordon | Sr | F | 24 | 24 | 831 | 23 | 95 | 118 | 37 | 0 | 37 | 47 | 0.8 | 13 | 6 |
| 35 | Alexis Tucker | So | G | 24 | 9 | 457 | 27 | 66 | 93 | 34 | 0 | 29 | 23 | 1.3 | 14 | 1 |
| Totals | 24 | 24 | 4850 | 254 | 650 | 904 | 364 | 6 | 364 | 341 | 1.1 | 136 | 101 | |||
| Opponent | 24 | 24 | 4850 | 285 | 629 | 914 | 456 | 12 | 351 | 312 | 1.1 | 160 | 78 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 5 | 5 | 32.2 | 4.0-10.4 | 38.1 | 2.0-4.5 | 44.4 | 2.0-2.2 | 88.9 | 11.9 |
| 03 | Maka Jackson | Sr | G | 23 | 13 | 26.3 | 3.6-7.4 | 49.5 | 0.4-1.5 | 27.3 | 2.3-3.0 | 75.6 | 9.9 |
| 04 | Ashlyn Caddel | Fr | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Naje Murray | Jr | G | 24 | 18 | 27.8 | 3.6-9.1 | 39.7 | 2.2-5.6 | 38.3 | 1.5-1.9 | 78.1 | 10.9 |
| 12 | Vivian Gray | Sr | F | 24 | 24 | 35.9 | 7.9-18.0 | 44.2 | 0.7-3.2 | 23.2 | 5.7-7.6 | 74.4 | 22.3 |
| 14 | Jada Walton | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Andrayah Adams | Sr | G | 2 | - | 12.0 | 5.0-13.3 | 37.5 | 5.0-10.0 | 50.0 | 10.0-10.0 | 100.0 | 25.0 |
| 20 | Bryn Gerlich | Jr | F | 24 | 11 | 26.3 | 2.7-8.1 | 32.8 | 0.9-3.5 | 27.3 | 0.9-1.1 | 77.8 | 7.2 |
| 23 | Khadija Faye | Fr | C | 18 | 14 | 15.6 | 6.4-13.3 | 48.4 | 0.0-0.1 | 0.0 | 1.4-2.9 | 50.0 | 14.3 |
| 25 | Daija Powell | Fr | F | 19 | - | 5.8 | 4.4-6.9 | 63.2 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 10.5 |
| 33 | Khyla Wade-Warren | Fr | F | 23 | 2 | 9.5 | 4.9-10.0 | 49.1 | 0.5-1.8 | 30.0 | 1.6-2.6 | 64.3 | 12.1 |
| 34 | Lexi Gordon | Sr | F | 24 | 24 | 34.6 | 6.0-16.4 | 36.7 | 2.2-7.2 | 30.0 | 3.8-4.7 | 80.4 | 18.0 |
| 35 | Alexis Tucker | So | G | 24 | 9 | 19.0 | 5.3-10.7 | 50.0 | 0.6-1.4 | 43.8 | 2.9-4.0 | 71.7 | 14.2 |
| Totals | 24 | 24 | 202.1 | 0.0-0.0 | 42.3 | 0.0-0.0 | 31.5 | 0.0-0.0 | 74.6 | 0.0 | |||
| Opponent | 24 | 24 | 202.1 | 0.0-0.0 | 41.5 | 0.0-0.0 | 36.3 | 0.0-0.0 | 76.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 5 | 5 | 32.2 | 0.2 | 7.7 | 8.0 | 2.2 | 0.0 | 3.2 | 3.5 | 0.9 | 1.0 | 0.0 |
| 03 | Maka Jackson | Sr | G | 23 | 13 | 26.3 | 1.8 | 3.6 | 5.4 | 3.0 | 0.1 | 3.0 | 2.3 | 1.3 | 1.3 | 0.3 |
| 04 | Ashlyn Caddel | Fr | G | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Naje Murray | Jr | G | 24 | 18 | 27.8 | 1.0 | 4.0 | 4.9 | 3.1 | 0.1 | 3.6 | 2.8 | 1.3 | 0.8 | 0.1 |
| 12 | Vivian Gray | Sr | F | 24 | 24 | 35.9 | 2.3 | 6.8 | 9.1 | 2.6 | 0.0 | 3.4 | 2.6 | 1.3 | 1.6 | 1.8 |
| 14 | Jada Walton | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Andrayah Adams | Sr | G | 2 | - | 12.0 | 0.0 | 6.7 | 6.7 | 8.3 | 0.0 | 3.3 | 1.7 | 2.0 | 6.7 | 0.0 |
| 20 | Bryn Gerlich | Jr | F | 24 | 11 | 26.3 | 0.8 | 3.7 | 4.6 | 2.4 | 0.0 | 5.0 | 3.2 | 1.6 | 1.3 | 0.8 |
| 23 | Khadija Faye | Fr | C | 18 | 14 | 15.6 | 5.1 | 7.1 | 12.3 | 7.4 | 0.1 | 2.3 | 3.6 | 0.6 | 1.4 | 2.7 |
| 25 | Daija Powell | Fr | F | 19 | - | 5.8 | 2.5 | 3.6 | 6.2 | 5.8 | 0.0 | 1.1 | 2.5 | 0.4 | 0.7 | 1.8 |
| 33 | Khyla Wade-Warren | Fr | F | 23 | 2 | 9.5 | 2.6 | 6.0 | 8.6 | 3.7 | 0.0 | 1.3 | 3.1 | 0.4 | 0.5 | 2.6 |
| 34 | Lexi Gordon | Sr | F | 24 | 24 | 34.6 | 1.1 | 4.6 | 5.7 | 1.8 | 0.0 | 1.8 | 2.3 | 0.8 | 0.6 | 0.3 |
| 35 | Alexis Tucker | So | G | 24 | 9 | 19.0 | 2.4 | 5.8 | 8.1 | 3.0 | 0.0 | 2.5 | 2.0 | 1.3 | 1.2 | 0.1 |
| Totals | 24 | 24 | 202.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 24 | 24 | 202.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 1 | 1 | 35.0 | 3.0-8.0 | 37.5 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 7.0 |
| 03 | Maka Jackson | Sr | G | 17 | 12 | 28.6 | 2.8-5.8 | 49.0 | 0.2-1.1 | 21.1 | 1.6-2.1 | 77.1 | 7.5 |
| 04 | Ashlyn Caddel | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Naje Murray | Jr | G | 18 | 16 | 30.4 | 2.8-6.9 | 40.8 | 1.7-4.2 | 40.0 | 1.1-1.4 | 73.1 | 8.4 |
| 12 | Vivian Gray | Sr | F | 18 | 18 | 37.4 | 7.2-16.6 | 43.1 | 0.6-2.8 | 20.0 | 5.3-7.3 | 72.0 | 20.2 |
| 14 | Jada Walton | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Andrayah Adams | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Bryn Gerlich | Jr | F | 18 | 6 | 26.9 | 1.9-5.8 | 32.4 | 0.7-2.6 | 28.3 | 0.6-0.8 | 78.6 | 5.1 |
| 23 | Khadija Faye | Fr | C | 16 | 14 | 15.9 | 2.4-5.2 | 47.0 | 0.0-0.1 | 0.0 | 0.4-1.0 | 37.5 | 5.3 |
| 25 | Daija Powell | Fr | F | 16 | - | 4.9 | 0.6-0.9 | 64.3 | 0.0-0.0 | - | 0.2-0.3 | 60.0 | 1.3 |
| 33 | Khyla Wade-Warren | Fr | F | 17 | 2 | 8.4 | 0.8-1.7 | 44.8 | 0.1-0.4 | 14.3 | 0.3-0.4 | 83.3 | 1.9 |
| 34 | Lexi Gordon | Sr | F | 18 | 18 | 35.9 | 4.6-14.2 | 32.5 | 1.7-6.4 | 25.9 | 3.4-4.0 | 86.1 | 14.3 |
| 35 | Alexis Tucker | So | G | 18 | 3 | 16.7 | 2.2-4.5 | 48.1 | 0.2-0.7 | 33.3 | 0.8-1.3 | 62.5 | 5.4 |
| Totals | 18 | 18 | 202.8 | 24.9-60.9 | 40.8 | 5.2-18.3 | 28.3 | 13.5-18.3 | 73.6 | 68.4 | |||
| Opponent | 18 | 18 | 202.8 | 28.6-65.7 | 43.5 | 7.7-19.9 | 38.8 | 14.7-18.6 | 79.3 | 79.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 1 | 1 | 35.0 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
| 03 | Maka Jackson | Sr | G | 17 | 12 | 28.6 | 1.4 | 2.6 | 4.0 | 2.1 | 0.1 | 2.2 | 1.7 | 1.3 | 0.6 | 0.2 |
| 04 | Ashlyn Caddel | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Naje Murray | Jr | G | 18 | 16 | 30.4 | 0.6 | 2.7 | 3.3 | 2.1 | 0.1 | 2.8 | 2.2 | 1.3 | 0.7 | 0.1 |
| 12 | Vivian Gray | Sr | F | 18 | 18 | 37.4 | 1.8 | 6.6 | 8.4 | 2.8 | 0.1 | 2.8 | 2.6 | 1.1 | 1.5 | 1.9 |
| 14 | Jada Walton | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Andrayah Adams | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Bryn Gerlich | Jr | F | 18 | 6 | 26.9 | 0.5 | 2.3 | 2.8 | 1.6 | 0.0 | 3.3 | 2.2 | 1.5 | 0.7 | 0.3 |
| 23 | Khadija Faye | Fr | C | 16 | 14 | 15.9 | 2.0 | 2.9 | 4.9 | 3.1 | 0.1 | 0.9 | 1.6 | 0.6 | 0.6 | 0.9 |
| 25 | Daija Powell | Fr | F | 16 | - | 4.9 | 0.1 | 0.3 | 0.4 | 0.8 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 |
| 33 | Khyla Wade-Warren | Fr | F | 17 | 2 | 8.4 | 0.5 | 1.2 | 1.7 | 0.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.6 |
| 34 | Lexi Gordon | Sr | F | 18 | 18 | 35.9 | 0.7 | 3.4 | 4.1 | 1.8 | 0.0 | 1.3 | 2.1 | 0.6 | 0.5 | 0.2 |
| 35 | Alexis Tucker | So | G | 18 | 3 | 16.7 | 0.7 | 2.2 | 2.8 | 1.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.6 | 0.1 |
| Totals | 18 | 18 | 202.8 | 9.9 | 25.3 | 35.2 | 15.9 | 0.3 | 14.2 | 14.8 | 1.0 | 5.3 | 4.2 | |||
| Opponent | 18 | 18 | 202.8 | 12.8 | 27.8 | 40.6 | 18.7 | 0.6 | 16.4 | 12.6 | 1.3 | 6.7 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 1 | 1 | 35 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| 03 | Maka Jackson | Sr | G | 17 | 12 | 487 | 48-98 | 49.0 | 4-19 | 21.1 | 27-35 | 77.1 | 127 |
| 04 | Ashlyn Caddel | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Naje Murray | Jr | G | 18 | 16 | 547 | 51-125 | 40.8 | 30-75 | 40.0 | 19-26 | 73.1 | 151 |
| 12 | Vivian Gray | Sr | F | 18 | 18 | 674 | 129-299 | 43.1 | 10-50 | 20.0 | 95-132 | 72.0 | 363 |
| 14 | Jada Walton | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Andrayah Adams | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Bryn Gerlich | Jr | F | 18 | 6 | 485 | 34-105 | 32.4 | 13-46 | 28.3 | 11-14 | 78.6 | 92 |
| 23 | Khadija Faye | Fr | C | 16 | 14 | 254 | 39-83 | 47.0 | 0-1 | 0.0 | 6-16 | 37.5 | 84 |
| 25 | Daija Powell | Fr | F | 16 | - | 78 | 9-14 | 64.3 | 0-0 | - | 3-5 | 60.0 | 21 |
| 33 | Khyla Wade-Warren | Fr | F | 17 | 2 | 143 | 13-29 | 44.8 | 1-7 | 14.3 | 5-6 | 83.3 | 32 |
| 34 | Lexi Gordon | Sr | F | 18 | 18 | 646 | 83-255 | 32.5 | 30-116 | 25.9 | 62-72 | 86.1 | 258 |
| 35 | Alexis Tucker | So | G | 18 | 3 | 301 | 39-81 | 48.1 | 4-12 | 33.3 | 15-24 | 62.5 | 97 |
| Totals | 18 | 18 | 3650 | 448-1097 | 40.8 | 93-329 | 28.3 | 243-330 | 73.6 | 1232 | |||
| Opponent | 18 | 18 | 3650 | 515-1183 | 43.5 | 139-358 | 38.8 | 265-334 | 79.3 | 1434 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 1 | 1 | 35 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 0.3 | 1 | 0 |
| 03 | Maka Jackson | Sr | G | 17 | 12 | 487 | 23 | 45 | 68 | 36 | 2 | 37 | 29 | 1.3 | 11 | 3 |
| 04 | Ashlyn Caddel | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Naje Murray | Jr | G | 18 | 16 | 547 | 11 | 48 | 59 | 38 | 1 | 50 | 39 | 1.3 | 13 | 2 |
| 12 | Vivian Gray | Sr | F | 18 | 18 | 674 | 33 | 118 | 151 | 50 | 1 | 51 | 47 | 1.1 | 27 | 34 |
| 14 | Jada Walton | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Andrayah Adams | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Bryn Gerlich | Jr | F | 18 | 6 | 485 | 9 | 42 | 51 | 28 | 0 | 60 | 40 | 1.5 | 13 | 5 |
| 23 | Khadija Faye | Fr | C | 16 | 14 | 254 | 32 | 46 | 78 | 49 | 1 | 14 | 25 | 0.6 | 9 | 14 |
| 25 | Daija Powell | Fr | F | 16 | - | 78 | 2 | 5 | 7 | 12 | 0 | 2 | 5 | 0.4 | 2 | 2 |
| 33 | Khyla Wade-Warren | Fr | F | 17 | 2 | 143 | 8 | 21 | 29 | 13 | 0 | 5 | 10 | 0.5 | 1 | 11 |
| 34 | Lexi Gordon | Sr | F | 18 | 18 | 646 | 12 | 62 | 74 | 33 | 0 | 23 | 38 | 0.6 | 9 | 3 |
| 35 | Alexis Tucker | So | G | 18 | 3 | 301 | 12 | 39 | 51 | 24 | 0 | 13 | 13 | 1.0 | 10 | 1 |
| Totals | 18 | 18 | 3650 | 179 | 455 | 634 | 286 | 5 | 256 | 267 | 1.0 | 96 | 75 | |||
| Opponent | 18 | 18 | 3650 | 230 | 501 | 731 | 336 | 10 | 296 | 226 | 1.3 | 121 | 65 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrislyn Carr | Jr | G | 1 | 1 | 35.0 | 3.4-9.1 | 37.5 | 1.1-3.4 | 33.3 | 0.0-0.0 | - | 8.0 |
| 03 | Maka Jackson | Sr | G | 17 | 12 | 28.6 | 3.9-8.0 | 49.0 | 0.3-1.6 | 21.1 | 2.2-2.9 | 77.1 | 10.4 |
| 04 | Ashlyn Caddel | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 05 | Jo'Nah Johnson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Naje Murray | Jr | G | 18 | 16 | 30.4 | 3.7-9.1 | 40.8 | 2.2-5.5 | 40.0 | 1.4-1.9 | 73.1 | 11.0 |
| 12 | Vivian Gray | Sr | F | 18 | 18 | 37.4 | 7.7-17.7 | 43.1 | 0.6-3.0 | 20.0 | 5.6-7.8 | 72.0 | 21.5 |
| 14 | Jada Walton | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Andrayah Adams | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
