2020-21 Basketball Statistics - West Virginia

Games 24
Pts per game 74.8
FG % 45.3
3PT % 36.4
FT % 72.6
Reb per game 38.0
Ast per game 16.2
Schedule Summary
Overall (Pct.)19-5 (.792)
Conference (Pct.) 13-5 (.722)
StreakLost 1
Home11-2
Away6-3
Neutral2-0
Full Scores and Schedule »
Recent Games
Feb 13 Oklahoma L, 72-71
Feb 20 TCU W, 81-78
Feb 24 at Iowa St. L, 85-68
Feb 27 at Kansas W, 72-68
Mar 3 at Kansas St. W, 72-64
Mar 8 at Baylor L, 96-73
Statistics category Overall Conf
Games 24 5th 18 10th
Points 1796 4th 1319 3rd
Points per game 74.8 3rd 73.3 3rd
FG made per game 27.3 3rd 27.1 3rd
FG attempts per game 60.3 8th 59.8 8th
FG Pct 45.3 3rd 45.3 2nd
3PT made per game 6.0 6th 5.8 7th
3PT attempts per game 16.5 7th 17.0 7th
3PT Pct 36.4 2nd 34.3 5th
FT made per game 14.3 3rd 13.2 5th
FT attempt per game 19.6 3rd 17.5 4th
FT Pct 72.6 6th 75.6 5th
Off rebounds per game 11.9 4th 10.9 5th
Def rebounds per game 26.1 8th 24.6 7th
Total rebounds per game 38.0 5th 35.6 6th
Opponents' Off rebounds per game 10.4 5th 10.1 5th
Opponents' Def rebounds per game 23.0 2nd 23.5 2nd
Opponents' Total rebounds per game 33.5 2nd 33.6 2nd
Rebound margin per game 4.5 2nd 2.0 3rd
Assists per game 16.2 3rd 15.9 4th
Opponents' Assists per game 13.9 4th 15.3 5th
Turnovers per game 15.1 5th 14.8 7th
Opponents' Turnovers per game 15.5 4th 15.8 4th
Steals per game 7.3 5th 7.8 3rd
Opponents' Steals per game 6.8 6th 6.7 5th
Blocks per game 3.8 6th 3.7 5th
Opponents' Blocks per game 3.6 7th 4.0 7th
Personal fouls per game 17.1 6th 16.8 7th
Offensive efficiency 1.021 3rd 1.012 3rd
Net efficiency 0.109 4th 0.062 4th
Opponents' Personal fouls per game 17.1 7th 15.7 7th
Offensive efficiency 0.913 7th 0.950 7th
Points per game allowed 66.9 4th 69.1 4th
Opponents' Field goal percentage 41.0 4th 43.1 5th
Opponents' 3PT percentage 31.7 4th 35.4 8th
Home Attendance 4,600 9th 4,091 8th
Home Attendance average 354 9th 455 8th
Field goal total-attempts 655-1446 5th 488-1077 3rd
3 point total-attempts 144-396 7th 105-306 7th
Free throw total-attempts 342-471 6th 238-315 5th
Opponents' Field goal total-attempts 593-1447 4th 456-1059 4th
Opponents' 3 point total-attempts 150-473 4th 120-339 7th
Shooting
No. Yr Pos
00 Jayla Hemingway So G 18 3 18.2 1.4-3.4 40.3 0.3-1.1 31.6 1.3-1.9 65.7 4.4
01 Taziah Jenks Fr G 5 - 3.8 0.6-1.2 50.0 0.0-0.0 - 0.2-0.4 50.0 1.4
02 Kysre Gondrezick Sr G 23 23 37.1 6.8-16.0 42.5 2.3-6.2 36.4 4.1-5.4 76.0 20.0
03 Kirsten Deans So G 22 22 33.7 4.8-10.0 47.5 1.6-3.6 43.8 2.7-3.3 80.8 13.8
05 Jasmine Carson Jr G 20 1 14.6 1.9-4.2 43.5 1.0-2.4 42.6 0.4-0.6 72.7 5.1
12 Esmery Martinez So F 24 24 30.7 5.8-11.8 49.1 0.3-1.3 25.0 2.0-2.5 77.0 13.9
14 Kari Niblack Jr F 24 24 24.9 3.5-6.8 52.5 0.0-0.1 0.0 2.2-3.3 67.5 9.3
20 Abby Ogle Jr G 5 - 1.8 0.0-0.4 0.0 0.0-0.0 - 0.2-0.4 50.0 0.2
22 Blessing Ejiofor Sr C 24 1 13.3 1.2-2.2 53.8 0.0-0.0 - 0.2-0.7 37.5 2.6
30 Madisen Smith Jr G 20 20 35.5 2.8-8.2 34.4 1.1-3.6 31.9 1.9-2.4 79.2 8.7
31 Rochelle Norris So C 13 2 13.6 1.4-2.8 50.0 0.0-0.0 - 0.5-1.0 46.2 3.2
33 Jeanna Cunningham Fr C 6 - 1.8 0.2-0.3 50.0 0.0-0.0 - 0.3-0.3 100.0 0.7
34 Ariel Cummings Jr F 9 - 3.2 0.1-0.3 33.3 0.0-0.0 - 0.2-0.3 66.7 0.4
  Totals     24 24 201.0 27.3-60.2 45.3 6.0-16.5 36.4 14.2-19.6 72.6 74.8
  Opponent     24 24 201.0 24.7-60.3 41.0 6.2-19.7 31.7 11.2-15.7 71.4 66.9
Ball control
No. Yr Pos
00 Jayla Hemingway So G 18 3 18.2 0.8 1.0 1.8 1.2 0.0 0.8 1.2 0.7 0.3 0.1
01 Taziah Jenks Fr G 5 - 3.8 0.2 0.2 0.4 0.2 0.0 0.2 0.2 1.0 0.0 0.0
02 Kysre Gondrezick Sr G 23 23 37.1 0.8 2.0 2.8 0.9 0.0 4.7 2.7 1.8 1.7 0.0
03 Kirsten Deans So G 22 22 33.7 0.7 3.2 3.9 2.9 0.0 3.9 2.9 1.3 1.0 0.1
05 Jasmine Carson Jr G 20 1 14.6 0.3 1.4 1.6 0.9 0.0 0.9 0.7 1.4 0.5 0.1
12 Esmery Martinez So F 24 24 30.7 3.6 8.2 11.8 3.1 0.1 1.8 2.5 0.7 1.8 1.0
14 Kari Niblack Jr F 24 24 24.9 1.8 3.5 5.2 3.9 0.3 0.9 1.4 0.6 0.7 1.7
20 Abby Ogle Jr G 5 - 1.8 0.0 0.6 0.6 0.0 0.0 0.2 0.4 0.5 0.0 0.0
22 Blessing Ejiofor Sr C 24 1 13.3 1.0 2.3 3.3 1.7 0.0 0.2 0.8 0.3 0.5 0.3
30 Madisen Smith Jr G 20 20 35.5 0.4 2.4 2.8 1.9 0.0 4.2 2.9 1.5 1.1 0.1
31 Rochelle Norris So C 13 2 13.6 1.2 2.4 3.5 2.5 0.1 0.3 0.9 0.3 0.2 0.8
33 Jeanna Cunningham Fr C 6 - 1.8 0.0 0.3 0.3 0.5 0.0 0.0 0.3 0.0 0.0 0.0
34 Ariel Cummings Jr F 9 - 3.2 0.7 0.3 1.0 0.3 0.0 0.3 0.7 0.5 0.0 0.1
  Totals     24 24 201.0 11.9 26.1 38.0 17.1 0.5 16.2 15.1 1.1 7.3 3.8
  Opponent     24 24 201.0 10.4 23.0 33.5 17.1 0.5 13.9 15.5 0.9 6.8 3.6
Shooting
No. Yr Pos
00 Jayla Hemingway So G 18 3 328 25-62 40.3 6-19 31.6 23-35 65.7 79
01 Taziah Jenks Fr G 5 - 19 3-6 50.0 0-0 - 1-2 50.0 7
02 Kysre Gondrezick Sr G 23 23 854 157-369 42.5 52-143 36.4 95-125 76.0 461
03 Kirsten Deans So G 22 22 742 105-221 47.5 35-80 43.8 59-73 80.8 304
05 Jasmine Carson Jr G 20 1 292 37-85 43.5 20-47 42.6 8-11 72.7 102
12 Esmery Martinez So F 24 24 736 139-283 49.1 8-32 25.0 47-61 77.0 333
14 Kari Niblack Jr F 24 24 597 85-162 52.5 0-3 0.0 54-80 67.5 224
20 Abby Ogle Jr G 5 - 9 0-2 0.0 0-0 - 1-2 50.0 1
22 Blessing Ejiofor Sr C 24 1 320 28-52 53.8 0-0 - 6-16 37.5 62
30 Madisen Smith Jr G 20 20 711 56-163 34.4 23-72 31.9 38-48 79.2 173
31 Rochelle Norris So C 13 2 177 18-36 50.0 0-0 - 6-13 46.2 42
33 Jeanna Cunningham Fr C 6 - 11 1-2 50.0 0-0 - 2-2 100.0 4
34 Ariel Cummings Jr F 9 - 29 1-3 33.3 0-0 - 2-3 66.7 4
  Totals     24 24 4825 655-1446 45.3 144-396 36.4 342-471 72.6 1796
  Opponent     24 24 4825 593-1447 41.0 150-473 31.7 269-377 71.4 1605
Ball control
No. Yr Pos
00 Jayla Hemingway So G 18 3 328 15 18 33 22 0 15 22 0.7 6 2
01 Taziah Jenks Fr G 5 - 19 1 1 2 1 0 1 1 1.0 0 0
02 Kysre Gondrezick Sr G 23 23 854 18 46 64 20 0 109 61 1.8 39 1
03 Kirsten Deans So G 22 22 742 15 70 85 64 1 85 64 1.3 23 3
05 Jasmine Carson Jr G 20 1 292 5 28 33 19 0 18 13 1.4 10 2
12 Esmery Martinez So F 24 24 736 87 196 283 75 2 44 60 0.7 44 23
14 Kari Niblack Jr F 24 24 597 42 83 125 93 6 21 34 0.6 16 40
20 Abby Ogle Jr G 5 - 9 0 3 3 0 0 1 2 0.5 0 0
22 Blessing Ejiofor Sr C 24 1 320 24 54 78 40 1 5 18 0.3 12 7
30 Madisen Smith Jr G 20 20 711 8 47 55 37 0 83 57 1.5 23 2
31 Rochelle Norris So C 13 2 177 15 31 46 33 1 4 12 0.3 3 11
33 Jeanna Cunningham Fr C 6 - 11 0 2 2 3 0 0 2 0.0 0 0
34 Ariel Cummings Jr F 9 - 29 6 3 9 3 0 3 6 0.5 0 1
  Totals     24 24 4825 285 627 912 410 11 389 362 1.1 176 92
  Opponent     24 24 4825 250 553 803 410 11 333 373 0.9 164 87
Shooting
No. Yr Pos
00 Jayla Hemingway So G 18 3 18.2 3.0-7.6 40.3 0.7-2.3 31.6 2.8-4.3 65.7 9.6
01 Taziah Jenks Fr G 5 - 3.8 6.3-12.6 50.0 0.0-0.0 - 2.1-4.2 50.0 14.7
02 Kysre Gondrezick Sr G 23 23 37.1 7.4-17.3 42.5 2.4-6.7 36.4 4.4-5.9 76.0 21.6
03 Kirsten Deans So G 22 22 33.7 5.7-11.9 47.5 1.9-4.3 43.8 3.2-3.9 80.8 16.4
05 Jasmine Carson Jr G 20 1 14.6 5.1-11.6 43.5 2.7-6.4 42.6 1.1-1.5 72.7 14.0
12 Esmery Martinez So F 24 24 30.7 7.6-15.4 49.1 0.4-1.7 25.0 2.6-3.3 77.0 18.1
14 Kari Niblack Jr F 24 24 24.9 5.7-10.9 52.5 0.0-0.2 0.0 3.6-5.4 67.5 15.0
20 Abby Ogle Jr G 5 - 1.8 0.0-8.9 0.0 0.0-0.0 - 4.4-8.9 50.0 4.4
22 Blessing Ejiofor Sr C 24 1 13.3 3.5-6.5 53.8 0.0-0.0 - 0.8-2.0 37.5 7.8
30 Madisen Smith Jr G 20 20 35.5 3.2-9.2 34.4 1.3-4.1 31.9 2.1-2.7 79.2 9.7
31 Rochelle Norris So C 13 2 13.6 4.1-8.1 50.0 0.0-0.0 - 1.4-2.9 46.2 9.5
33 Jeanna Cunningham Fr C 6 - 1.8 3.6-7.3 50.0 0.0-0.0 - 7.3-7.3 100.0 14.5
34 Ariel Cummings Jr F 9 - 3.2 1.4-4.1 33.3 0.0-0.0 - 2.8-4.1 66.7 5.5
  Totals     24 24 201.0 0.0-0.0 45.3 0.0-0.0 36.4 0.0-0.0 72.6 0.0
  Opponent     24 24 201.0 0.0-0.0 41.0 0.0-0.0 31.7 0.0-0.0 71.4 0.0
Ball control
No. Yr Pos
00 Jayla Hemingway So G 18 3 18.2 1.8 2.2 4.0 2.7 0.0 1.8 2.7 0.7 0.7 0.2
01 Taziah Jenks Fr G 5 - 3.8 2.1 2.1 4.2 2.1 0.0 2.1 2.1 1.0 0.0 0.0
02 Kysre Gondrezick Sr G 23 23 37.1 0.8 2.2 3.0 0.9 0.0 5.1 2.9 1.8 1.8 0.0
03 Kirsten Deans So G 22 22 33.7 0.8 3.8 4.6 3.5 0.1 4.6 3.5 1.3 1.2 0.2
05 Jasmine Carson Jr G 20 1 14.6 0.7 3.8 4.5 2.6 0.0 2.5 1.8 1.4 1.4 0.3
12 Esmery Martinez So F 24 24 30.7 4.7 10.7 15.4 4.1 0.1 2.4 3.3 0.7 2.4 1.3
14 Kari Niblack Jr F 24 24 24.9 2.8 5.6 8.4 6.2 0.4 1.4 2.3 0.6 1.1 2.7
20 Abby Ogle Jr G 5 - 1.8 0.0 13.3 13.3 0.0 0.0 4.4 8.9 0.5 0.0 0.0
22 Blessing Ejiofor Sr C 24 1 13.3 3.0 6.8 9.8 5.0 0.1 0.6 2.3 0.3 1.5 0.9
30 Madisen Smith Jr G 20 20 35.5 0.5 2.6 3.1 2.1 0.0 4.7 3.2 1.5 1.3 0.1
31 Rochelle Norris So C 13 2 13.6 3.4 7.0 10.4 7.5 0.2 0.9 2.7 0.3 0.7 2.5
33 Jeanna Cunningham Fr C 6 - 1.8 0.0 7.3 7.3 10.9 0.0 0.0 7.3 0.0 0.0 0.0
34 Ariel Cummings Jr F 9 - 3.2 8.3 4.1 12.4 4.1 0.0 4.1 8.3 0.5 0.0 1.4
  Totals     24 24 201.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     24 24 201.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Shooting
No. Yr Pos
00 Jayla Hemingway So G 12 3 19.4 1.4-3.3 42.5 0.4-1.2 35.7 0.7-1.2 53.3 3.9
01 Taziah Jenks Fr G 2 - 4.5 1.5-2.0 75.0 0.0-0.0 - 0.5-1.0 50.0 3.5
02 Kysre Gondrezick Sr G 17 17 36.9 6.4-15.6 40.6 2.2-6.3 34.6 4.5-5.8 77.8 19.4
03 Kirsten Deans So G 16 16 34.8 5.1-10.8 46.8 1.6-3.9 41.9 2.4-3.2 76.5 14.2
05 Jasmine Carson Jr G 18 1 15.6 1.9-4.5 42.0 1.0-2.5 40.0 0.3-0.5 66.7 5.1
12 Esmery Martinez So F 18 18 31.7 6.1-12.2 50.2 0.4-1.5 25.9 1.8-2.1 89.2 14.4
14 Kari Niblack Jr F 18 18 25.2 3.8-6.8 56.6 0.0-0.0 - 2.5-3.3 75.0 10.2
20 Abby Ogle Jr G 2 - .5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Blessing Ejiofor Sr C 18 1 14.4 1.2-2.2 52.5 0.0-0.0 - 0.2-0.4 50.0 2.6
30 Madisen Smith Jr G 14 14 35.9 2.5-8.1 30.7 0.9-3.6 23.5 1.6-2.0 82.1 7.5
31 Rochelle Norris So C 7 2 12.1 1.4-2.4 58.8 0.0-0.0 - 0.1-0.6 25.0 3.0
33 Jeanna Cunningham Fr C 3 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
34 Ariel Cummings Jr F 5 - 3.0 0.0-0.2 0.0 0.0-0.0 - 0.2-0.4 50.0 0.2
  Totals     18 18 200.0 27.1-59.8 45.3 5.8-17.0 34.3 13.2-17.5 75.6 73.3
  Opponent     18 18 200.0 25.3-58.8 43.1 6.7-18.8 35.4 11.8-16.2 72.6 69.1
Ball control
No. Yr Pos
00 Jayla Hemingway So G 12 3 19.4 0.5 1.0 1.5 1.3 0.0 1.0 1.3 0.8 0.3 0.2
01 Taziah Jenks Fr G 2 - 4.5 0.5 0.5 1.0 0.5 0.0 0.5 0.5 1.0 0.0 0.0
02 Kysre Gondrezick Sr G 17 17 36.9 0.7 2.1 2.8 1.0 0.0 5.0 3.0 1.7 1.5 0.1
03 Kirsten Deans So G 16 16 34.8 0.6 3.3 3.9 2.8 0.1 4.3 2.9 1.5 1.1 0.2
05 Jasmine Carson Jr G 18 1 15.6 0.2 1.4 1.7 1.1 0.0 0.9 0.7 1.2 0.5 0.1
12 Esmery Martinez So F 18 18 31.7 3.3 7.4 10.7 3.0 0.1 1.8 2.4 0.7 2.2 1.0
14 Kari Niblack Jr F 18 18 25.2 1.8 3.1 4.9 3.8 0.2 0.6 1.4 0.4 0.7 1.5
20 Abby Ogle Jr G 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
22 Blessing Ejiofor Sr C 18 1 14.4 0.9 2.4 3.3 1.9 0.1 0.2 0.8 0.3 0.6 0.3
30 Madisen Smith Jr G 14 14 35.9 0.4 2.2 2.6 1.7 0.0 3.7 3.0 1.2 1.4 0.1
31 Rochelle Norris So C 7 2 12.1 1.3 1.9 3.1 2.7 0.1 0.3 0.4 0.7 0.4 0.9
33 Jeanna Cunningham Fr C 3 - 2.0 0.0 0.3 0.3 0.7 0.0 0.0 0.0 - 0.0 0.0
34 Ariel Cummings Jr F 5 - 3.0 0.6 0.6 1.2 0.6 0.0 0.4 0.8 0.5 0.0 0.2
  Totals     18 18 200.0 10.9 24.6 35.6 16.8 0.4 15.9 14.8 1.1 7.8 3.7
  Opponent     18 18 200.0 10.1 23.5 33.6 15.7 0.3 15.3 15.8 1.0 6.7 4.0
Shooting
No. Yr Pos
00 Jayla Hemingway So G 12 3 233 17-40 42.5 5-14 35.7 8-15 53.3 47
01 Taziah Jenks Fr G 2 - 9 3-4 75.0 0-0 - 1-2 50.0 7
02 Kysre Gondrezick Sr G 17 17 628 108-266 40.6 37-107 34.6 77-99 77.8 330
03 Kirsten Deans So G 16 16 557 81-173 46.8 26-62 41.9 39-51 76.5 227
05 Jasmine Carson Jr G 18 1 281 34-81 42.0 18-45 40.0 6-9 66.7 92
12 Esmery Martinez So F 18 18 570 110-219 50.2 7-27 25.9 33-37 89.2 260
14 Kari Niblack Jr F 18 18 453 69-122 56.6 0-0 - 45-60 75.0 183
20 Abby Ogle Jr G 2 - 1 0-0 - 0-0 - 0-0 - 0
22 Blessing Ejiofor Sr C 18 1 260 21-40 52.5 0-0 - 4-8 50.0 46
30 Madisen Smith Jr G 14 14 502 35-114 30.7 12-51 23.5 23-28 82.1 105
31 Rochelle Norris So C 7 2 85 10-17 58.8 0-0 - 1-4 25.0 21
33 Jeanna Cunningham Fr C 3 - 6 0-0 - 0-0 - 0-0 - 0
34 Ariel Cummings Jr F 5 - 15 0-1 0.0 0-0 - 1-2 50.0 1
  Totals     18 18 3600 488-1077 45.3 105-306 34.3 238-315 75.6 1319
  Opponent     18 18 3600 456-1059 43.1 120-339 35.4 212-292 72.6 1244
Ball control
No. Yr Pos
00 Jayla Hemingway So G 12 3 233 6 12 18 16 0 12 16 0.8 4 2
01 Taziah Jenks Fr G 2 - 9 1 1 2 1 0 1 1 1.0 0 0
02 Kysre Gondrezick Sr G 17 17 628 12 36 48 17 0 85 51 1.7 26 1
03 Kirsten Deans So G 16 16 557 10 52 62 44 1 69 46 1.5 17 3
05 Jasmine Carson Jr G 18 1 281 4 26 30 19 0 16 13 1.2 9 2
12 Esmery Martinez So F 18 18 570 59 134 193 54 1 32 44 0.7 39 18
14 Kari Niblack Jr F 18 18 453 33 56 89 69 4 11 25 0.4 13 27
20 Abby Ogle Jr G 2 - 1 0 0 0 0 0 0 0 - 0 0
22 Blessing Ejiofor Sr C 18 1 260 17 43 60 34 1 4 14 0.3 11 6
30 Madisen Smith Jr G 14 14 502 5 31 36 24 0 52 42 1.2 19 1
31 Rochelle Norris So C 7 2 85 9 13 22 19 1 2 3 0.7 3 6
33 Jeanna Cunningham Fr C 3 - 6 0 1 1 2 0 0 0 - 0 0
34 Ariel Cummings Jr F 5 - 15 3 3 6 3 0 2 4 0.5 0 1
  Totals     18 18 3600 197 443 640 302 8 286 266 1.1 141 67
  Opponent     18 18 3600 181 423 604 283 6 275 285 1.0 121 72
Shooting
No. Yr Pos
00 Jayla Hemingway So G 12 3 19.4 2.9-6.9 42.5 0.9-2.4 35.7 1.4-2.6 53.3 8.1
01 Taziah Jenks Fr G 2 - 4.5 13.3-17.8 75.0 0.0-0.0 - 4.4-8.9 50.0 31.1
02 Kysre Gondrezick Sr G 17 17 36.9 6.9-16.9 40.6 2.4-6.8 34.6 4.9-6.3 77.8 21.0
03 Kirsten Deans So G 16 16 34.8 5.8-12.4 46.8 1.9-4.5 41.9 2.8-3.7 76.5 16.3
05 Jasmine Carson Jr G 18 1 15.6 4.8-11.5 42.0 2.6-6.4 40.0 0.9-1.3 66.7 13.1
12 Esmery Martinez So F 18 18 31.7 7.7-15.4 50.2 0.5-1.9 25.9 2.3-2.6 89.2 18.2
14 Kari Niblack Jr F 18 18 25.2 6.1-10.8 56.6 0.0-0.0 - 4.0-5.3 75.0 16.2
20 Abby Ogle Jr G 2 - .5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Blessing Ejiofor Sr C 18 1 14.4 3.2-6.2 52.5 0.0-0.0 - 0.6-1.2 50.0 7.1
30 Madisen Smith Jr G 14 14 35.9 2.8-9.1 30.7 1.0-4.1 23.5 1.8-2.2 82.1 8.4
31 Rochelle Norris So C 7 2 12.1 4.7-8.0 58.8 0.0-0.0 - 0.5-1.9 25.0 9.9
33 Jeanna Cunningham Fr C 3 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
34 Ariel Cummings Jr F 5 - 3.0 0.0-2.7 0.0 0.0-0.0 - 2.7-5.3 50.0 2.7
  Totals     18 18 200.0 0.0-0.0 45.3 0.0-0.0 34.3 0.0-0.0 75.6 0.0
  Opponent     18 18 200.0 0.0-0.0 43.1 0.0-0.0 35.4 0.0-0.0 72.6 0.0
Ball control
No. Yr Pos
00 Jayla Hemingway So G 12 3 19.4 1.0 2.1 3.1 2.7 0.0 2.1 2.7 0.8 0.7 0.3
01 Taziah Jenks Fr G 2 - 4.5 4.4 4.4 8.9 4.4 0.0 4.4 4.4 1.0 0.0 0.0
02 Kysre Gondrezick Sr G 17 17 36.9 0.8 2.3 3.1 1.1 0.0 5.4 3.2 1.7 1.7 0.1
03 Kirsten Deans So G 16 16 34.8 0.7 3.7 4.5 3.2 0.1 5.0 3.3 1.5 1.2 0.2
05 Jasmine Carson Jr G 18 1 15.6 0.6 3.7 4.3 2.7 0.0 2.3 1.9 1.2 1.3 0.3
12 Esmery Martinez So F 18 18 31.7 4.1 9.4 13.5 3.8 0.1 2.2 3.1 0.7 2.7 1.3
14 Kari Niblack Jr F 18 18 25.2 2.9 4.9 7.9 6.1 0.4 1.0 2.2 0.4 1.1 2.4
20 Abby Ogle Jr G 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
22 Blessing Ejiofor Sr C 18 1 14.4 2.6 6.6 9.2 5.2 0.2 0.6 2.2 0.3 1.7 0.9
30 Madisen Smith Jr G 14 14 35.9 0.4 2.5 2.9 1.9 0.0 4.1 3.3 1.2 1.5 0.1
31 Rochelle Norris So C 7 2 12.1 4.2 6.1 10.4 8.9 0.5 0.9 1.4 0.7 1.4 2.8
33 Jeanna Cunningham Fr C 3 - 2.0 0.0 6.7 6.7 13.3 0.0 0.0 0.0 - 0.0 0.0
34 Ariel Cummings Jr F 5 - 3.0 8.0 8.0 16.0 8.0 0.0 5.3 10.7 0.5 0.0 2.7
  Totals     18 18 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     18 18 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 27 vs. Fresno St. W, 83-62 32-77 41.6 10-20 50.0 9-14 64.3 24 30 54 15 15 3 4 20 83
Nov 28 vs. LSU W, 62-42 19-42 45.2 4-9 44.4 20-26 76.9 1 30 31 11 16 5 4 20 62
Dec 3 North Ala. W, 80-51 28-62 45.2 3-9 33.3 21-36 58.3 21 40 61 21 18 9 5 18 80
Dec 6 Tennessee W, 79-73 25-63 39.7 9-24 37.5 20-30 66.7 10 24 34 18 15 8 5 17 79
Dec 10 Baylor L, 65-45 15-54 27.8 2-9 22.2 13-21 61.9 13 24 37 7 19 7 7 16 45
Dec 13 James Madison W, 85-54 30-63 47.6 6-10 60.0 19-27 70.4 21 34 55 15 19 3 5 14 85
Dec 18 at Oklahoma St. L, 78-73 30-60 50.0 6-14 42.9 7-8 87.5 10 20 30 13 18 6 5 17 73
Dec 21 Ohio W, 88-79 33-62 53.2 7-18 38.9 15-23 65.2 11 26 37 23 13 7 2 19 88
Dec 22 Coppin St.   - - - - - - - - - - - - - - -
Jan 3 at Oklahoma W, 90-72 35-64 54.7 10-28 35.7 10-13 76.9 13 21 34 16 12 6 2 19 90
Jan 9 Texas W, 92-58 35-62 56.5 6-19 31.6 16-23 69.6 15 25 40 23 19 10 3 18 92
Jan 13 Texas Tech W, 83-78 32-71 45.1 5-18 27.8 14-16 87.5 16 28 44 20 16 6 3 29 83
Jan 16 Oklahoma St. W, 67-59 25-55 45.5 4-10 40.0 13-18 72.2 8 31 39 18 18 8 4 16 67
Jan 20 Kansas St. W, 65-56 19-50 38.0 3-13 23.1 24-31 77.4 9 11 20 14 11 15 3 7 65
Jan 27 at Texas Tech W, 73-53 26-67 38.8 6-15 40.0 15-17 88.2 14 29 43 9 8 8 5 12 73
Jan 30 at TCU W, 79-70 27-60 45.0 5-18 27.8 20-23 87.0 12 21 33 21 11 9 2 19 79
Feb 3 Iowa St. W, 65-56 22-57 38.6 6-19 31.6 15-18 83.3 8 34 42 15 7 6 2 14 65
Feb 6 at Texas W, 81-75 31-58 53.4 6-15 40.0 13-15 86.7 12 27 39 12 13 2 4 15 81
Feb 10 Kansas W, 69-61 27-56 48.2 5-16 31.3 10-18 55.6 8 24 32 17 17 10 6 13 69
Feb 13 Oklahoma L, 72-71 27-59 45.8 8-25 32.0 9-12 75.0 7 21 28 22 20 11 2 14 71
Feb 20 TCU W, 81-78 32-61 52.5 6-11 54.5 11-19 57.9 7 26 33 22 15 6 4 16 81
Feb 24 at Iowa St. L, 85-68 24-54 44.4 8-23 34.8 12-15 80.0 9 24 33 13 17 8 7 18 68
Feb 27 at Kansas W, 72-68 28-71 39.4 2-15 13.3 14-19 73.7 20 31 51 11 15 5 5 17 72
Mar 3 at Kansas St. W, 72-64 27-54 50.0 10-19 52.6 8-14 57.1 8 26 34 20 13 11 1 15 72
Mar 8 at Baylor L, 96-73 26-64 40.6 7-19 36.8 14-15 93.3 8 20 28 13 17 7 2 27 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 655-1446 45.3 144-396 36.4 342-471 72.6 11.9 26.1 38.0 16.2 15.1 7.3 3.8 17.1 74.8 1.021 0.109
Conference 18 488-1077 45.3 105-306 34.3 238-315 75.6 10.9 24.6 35.6 15.9 14.8 7.8 3.7 16.8 73.3 1.012 0.062
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 350-775 45.2 70-201 34.8 200-292 68.5 11.8 26.8 38.6 18.1 15.9 8.2 3.9 16.2 74.6 0.996 0.125
Away 9 254-552 46.0 60-166 36.1 113-139 81.3 11.8 24.3 36.1 14.2 13.8 6.9 3.7 17.7 75.7 1.065 0.050
Neutral 2 51-119 42.9 14-29 48.3 29-40 72.5 12.5 30.0 42.5 13.0 15.5 4.0 4.0 20.0 72.5 1.000 0.273
 
-
Wins 19 533-1155 46.1 113-306 36.9 287-400 71.8 12.5 27.3 39.8 16.9 14.3 7.2 3.6 16.7 77.2 1.056 0.182
Losses 5 122-291 41.9 31-90 34.4 55-71 77.5 9.4 21.8 31.2 13.6 18.2 7.8 4.6 18.4 66.0 0.891 -0.163
 
-
November 2 51-119 42.9 14-29 48.3 29-40 72.5 12.5 30.0 42.5 13.0 15.5 4.0 4.0 20.0 72.5 1.000 0.273
December 6 161-364 44.2 33-84 39.3 95-145 65.5 14.3 28.0 42.3 16.2 17.0 6.7 4.8 16.8 75.0 0.994 0.106
January 7 199-429 46.4 39-121 32.2 112-141 79.4 12.4 23.7 36.1 17.3 13.6 8.9 3.1 17.1 78.4 1.082 0.200
