Official Basketball Box Score
N.C. Central at. West Virginia
11/30/2022 at 7:00 pm @ WVU Coliseum, Morgantown, WV

VISITORS: N.C. Central (2-6,0-0 MEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Okoh,Blessing....... F   0-6   0-0   0-0 3 0 3 0 0 0 0 16
00 Burks,Kimeira....... G   1-4   0-1   0-2 0 3 5 2 0 3 0 14
11 Robertson,Tippy..... G   4-7   2-4   2-2 1 3 1 12 1 0 2 27
13 Lowery,Kira......... G   5-13   0-3   1-2 0 0 1 11 1 6 6 35
24 Finger,Aniya........ G   1-5   0-0   0-0 3 1 5 2 0 1 1 13
02 Williams,Taylor.....   4-6   0-0   0-0 1 3 3 8 0 4 1 17
03 Callahan,Morgan.....   2-5   0-0   2-2 0 3 2 6 0 1 0 23
04 Kiaku,Jerni.........   3-8   0-2   3-3 0 2 0 9 2 4 2 24
05 Ford,Nia............   1-5   1-3   1-2 2 1 1 4 1 3 2 14
15 Avoletta,Sydney.....   2-4   0-0   0-0 2 2 4 4 1 3 0 17
TM TEAM................       0 0 0 1  
Totals.............. 23-63 3-13 9-13 12 18 30  25 58 6 26 14 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 38.5% 3rd Qtr : 25.0% 4th Qtr : 42.9% Game: 36.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 23.1%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 69.2%

HOME TEAM: West Virginia (5-1,0-0 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Kylee Blacksten..... F   2-6   0-1   2-4 3 3 0 6 0 2 1 24
00 Jayla Hemingway..... G   6-9   0-0   3-4 2 4 3 15 0 1 0 18
11 Ja'Naiya Quinerly... G   1-7   0-0   3-4 1 4 3 5 4 5 0 20
30 Madisen Smith....... G   7-14   3-8   3-3 0 1 1 20 2 5 5 30
32 Kyah Watson......... G   3-4   2-3   1-4 0 3 3 9 4 0 0 22
02 Wynter Rogers.......   1-1   0-0   1-2 0 1 1 3 0 0 0 4
03 Sarah Bates.........   1-4   1-3   0-0 0 3 0 3 5 2 1 22
04 Danni Nichols.......   4-5   2-3   0-0 1 4 1 10 3 3 1 22
13 Messiah Hunter......   1-1   0-0   2-2 0 3 1 4 0 1 0 4
21 Tavy Diggs..........   0-0   0-0   0-0 0 0 0 0 0 0 2 4
23 Isis Beh............   1-1   0-0   0-0 0 0 2 2 0 1 2 11
24 Savannah Samuel.....   4-5   2-3   2-2 1 0 1 12 0 3 1 19
TM TEAM................       0 0 0 0  
Totals.............. 31-57 10-21 17-25 8 26 34  16 89 18 23 13 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 61.5% 4th Qtr : 57.1% Game: 54.4%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 20.0% 3rd Qtr : 85.7% 4th Qtr : 25.0% Game: 47.6%
F Throw% 1st Qtr : 81.8% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 75.0% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
N.C. Central........ 16 11 10 21 - 58
West Virginia....... 25 18 23 23 - 89
Officials: Jamie Broderick, Jesse Dickerson, Brian Garland
Attendance: 1094
Technical fouls: NCCU-1. WVU-1.
Points in the paint: NCCU-32, WVU-34. Points off turnovers: NCCU-23, WVU-26.
2nd chance points: NCCU-9, WVU-6. Fast break points: NCCU-14, WVU-18.
Bench Points: NCCU-31, WVU-34.