Official Basketball Box Score
Oral Roberts at. Texas
11/29/2023 at 11:00 am @ Moody Center, Austin, TX

VISITORS: Oral Roberts (4-3,0-0 Summit League)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Udoumoh,Ruthie...... F   6-12   0-0   1-1 5 3 5 13 2 2 2 25
23 Robinson,Emily...... F   3-10   1-4   0-0 1 3 0 7 2 1 3 33
02 Cooper,Hannah....... G   4-13   1-1   2-4 0 4 2 11 7 6 2 37
10 Jones,Taleyah....... G   8-13   3-5   4-4 0 2 2 23 2 3 0 32
20 Weinrich,Meghan..... G   0-1   0-0   3-4 2 2 1 3 3 6 1 22
01 Hellendrung,Annyka..   0-0   0-0   0-0 0 0 0 0 0 0 0 5
03 Baldwin,Gentry......   1-2   1-1   0-0 0 1 0 3 1 0 1 8
11 Oglesby,Jalei.......   4-10   1-1   2-2 0 1 2 11 0 1 1 18
15 Sage,Ashlyn.........   0-2   0-1   1-2 0 0 0 1 0 1 0 8
30 Rodrigues,Sara......   1-6   0-2   0-0 2 0 3 2 2 0 1 11
33 Biocanin,Tara.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 1 0 2  
Totals.............. 27-69 7-15 13-17 11 17 28  15 74 19 22 11 200
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 25.0% 3rd Qtr : 53.3% 4th Qtr : 52.6% Game: 39.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 60.0% Game: 46.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 75.0% 4th Qtr : 85.7% Game: 76.5%

HOME TEAM: Texas (8-0,0-0 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Amina Muhammad...... F   4-5   0-0   3-3 0 5 3 11 2 2 1 27
35 Madison Booker...... F   8-9   1-1   0-0 1 1 4 17 3 2 0 21
44 Taylor Jones........ F   11-11   0-0   5-7 3 12 15  2 27 0 1 1 26
02 Shaylee Gonzales.... G   7-10   0-0   2-2 1 1 2 16 4 2 2 25
03 Rori Harmon......... G   5-12   0-2   0-2 3 5 1 10 13 2 5 25
08 Tionna Herron.......   1-1   0-0   0-0 0 0 1 2 0 0 0 3
10 Shay Holle..........   3-7   0-0   0-0 1 3 1 6 3 2 1 28
13 Jordana Codio.......   2-3   1-2   0-0 0 0 0 5 0 0 0 6
21 Gisella Maul........   3-6   1-3   0-0 0 1 0 7 2 0 0 13
23 Aaliyah Moore.......   4-12   0-0   1-2 4 2 2 9 0 3 1 15
32 Ndjakalenga Mwenentanda   0-2   0-0   2-2 0 0 2 2 0 1 0 11
TM TEAM................       0 2 0 0  
Totals.............. 48-78 3-8 13-18 13 32 45  18 112 27 15 11 200
TOTAL FG% 1st Qtr : 63.2% 2nd Qtr : 61.1% 3rd Qtr : 65.2% 4th Qtr : 55.6% Game: 61.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 37.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 85.7% 4th Qtr : 100.0% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Oral Roberts........ 11 13 21 29 - 74
Texas............... 28 23 37 24 - 112
Officials: Demoya Pugh, Kim Hobbs, Dee Kantner
Attendance: 7211
Technical fouls: ORU-None. UT-None.
Points in the paint: ORU-34, UT-70. Points off turnovers: ORU-8, UT-32.
2nd chance points: ORU-13, UT-15. Fast break points: ORU-5, UT-15.
Bench Points: ORU-17, UT-31.