Official Basketball Box Score
Rice at. Houston
12/20/2023 at 1:00 pm @ Fertitta Center, Houston, TX

VISITORS: Rice (6-5,0-0 AAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Fisher,Malia........ F   3-12   0-2   2-2 1 9 10  3 8 2 5 1 40
44 Hayes,Shelby........ C   1-2   0-0   2-2 1 4 0 4 0 0 0 18
02 Klaczek,Emily....... G   2-4   0-1   0-0 2 1 1 4 0 0 0 13
05 Jackson,Destiny..... G   3-7   0-0   2-2 2 4 4 8 4 3 1 37
11 Ennis,Dominique..... G   6-14   2-8   2-2 0 1 2 16 0 1 2 36
14 Bokunewicz,Maya.....   1-3   1-2   0-0 0 0 0 3 0 1 0 6
20 Adams,Hailey........   2-8   0-0   0-1 1 0 0 4 0 2 0 24
23 Clifton,Kennedy.....   0-1   0-1   0-0 0 0 0 0 0 1 0 5
30 Owens-Barnett,Jazzy.   2-5   0-0   7-8 0 1 5 11 2 4 0 22
32 Gooden,Trinity......   0-2   0-0   1-2 3 1 2 1 1 3 0 16
33 Samb,Fatou..........   0-0   0-0   4-4 1 1 4 4 0 0 1 8
TM TEAM................       3 4 0 2  
Totals.............. 20-58 3-14 20-23 14 26 40  21 63 9 22 5 225
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 25.0% 3rd Qtr : 47.1% 4th Qtr : 50.0% Game: 34.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 21.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 87.0%

HOME TEAM: Houston (9-2,0-0 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Bria Patterson...... F   3-10   1-5   1-2 3 2 4 8 2 2 1 34
30 Djessira Diawara.... F   0-0   0-0   0-0 1 1 3 0 0 0 0 7
34 Kamryn Jones........ F   0-2   0-0   0-0 3 1 3 0 0 1 1 30
05 N'Yah Boyd.......... G   4-11   1-3   6-12 2 5 0 15 5 0 1 39
14 Laila Blair......... G   9-19   3-8   5-6 2 4 5 26 2 5 2 29
02 Kierra Merchant.....   1-1   0-0   1-2 0 0 1 3 0 0 0 6
10 Britney Onyeje......   2-7   1-5   1-2 1 3 2 6 1 2 2 29
21 Maliyah Johnson.....   2-8   1-3   2-2 2 3 3 7 0 6 1 19
33 Logyn McNeil........   1-1   0-0   1-2 1 1 2 3 0 1 0 9
35 Shalexxus Aaron.....   0-2   0-1   0-0 1 0 0 0 1 0 0 5
42 Peyton McFarland....   1-3   0-0   1-2 0 1 0 3 0 2 0 18
TM TEAM................       5 5 10  0 1  
Totals.............. 23-64 7-25 18-30 21 26 47  23 71 11 20 8 225
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 31.6% 3rd Qtr : 26.7% 4th Qtr : 30.0% Game: 35.9%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 22.2% 3rd Qtr : 16.7% 4th Qtr : 50.0% Game: 28.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 58.3% 4th Qtr : 66.7% Game: 60.0%

Score by Periods 1 2 3 4 OT Total
 
Rice................ 19 9 19 16 0 - 63
Houston............. 21 15 16 11 8 - 71
Officials: Tommi Paris, Bill Lawrence, Scott Yarbrough
Attendance: 1033
Technical fouls: Rice-1. UH-None.
Points in the paint: Rice-30, UH-28. Points off turnovers: Rice-9, UH-23.
2nd chance points: Rice-11, UH-13. Fast break points: Rice-2, UH-5.
Bench Points: Rice-23, UH-22.