Official Basketball Box Score
Texas Southern at. West Virginia
12/8/2025 at 7:00 pm @ Hope Coliseum, Morgantown, WV

VISITORS: Texas Southern (3-5,0-0 SWAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Holmes,Daeja........ G   5-12   2-7   0-0 0 1 3 12 3 7 0 36
10 Quiller,Maci........ G   0-4   0-1   0-0 0 2 3 0 2 2 0 33
11 LeSueur,Malaya...... G   0-1   0-0   0-0 0 1 4 0 0 5 0 21
22 Logwood,Taliyah..... G   5-10   1-4   1-4 1 4 5 12 0 5 2 22
24 Lewis,Da'Myiah...... G   1-4   0-0   0-0 0 3 3 2 3 1 0 21
01 Marshall,Jordyn.....   1-3   1-1   2-2 0 1 2 5 0 2 1 15
04 Blalock,Alisa.......   0-0   0-0   1-2 0 1 2 1 1 6 2 6
12 Jackson,Ayanna......   0-0   0-0   0-0 1 0 3 0 0 1 0 8
20 Perry,Lauren........   2-6   0-1   2-4 0 2 2 6 0 2 0 17
44 Bertho,Fenishka.....   1-2   0-0   0-0 1 4 0 2 1 2 0 21
TM TEAM................       0 2 0 2  
Totals.............. 15-42 4-14 6-12 3 21 24  27 40 10 35 5 200
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 42.9% 3rd Qtr : 36.4% 4th Qtr : 9.1% Game: 35.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 28.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: West Virginia (8-2,0-0 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Carter McCray....... F   5-6   0-0   2-4 4 2 2 12 2 1 1 20
22 Kierra Wheeler...... F   9-13   0-0   5-8 5 3 2 23 6 2 2 23
03 Gia Cooke........... G   5-13   0-2   4-5 0 0 1 14 1 1 4 24
05 Sydney Shaw......... G   4-10   3-9   0-0 1 4 1 11 5 0 3 27
10 Jordan Harrison..... G   5-10   2-5   5-5 0 0 2 17 7 0 4 27
02 Sydney Woodley......   4-8   1-3   3-4 1 3 1 12 0 0 1 21
04 Madison Parrish.....   0-1   0-1   2-4 0 3 1 2 0 1 1 10
21 Riley Makalusky.....   1-6   0-3   5-5 1 3 2 7 0 3 1 18
25 Loghan Johnson......   2-4   0-1   3-3 0 2 1 7 0 0 2 11
37 Celia Riviere.......   2-2   0-0   0-0 4 2 3 4 4 1 3 19
TM TEAM................       3 1 0 0  
Totals.............. 37-73 6-24 29-38 19 23 42  16 109 25 9 22 200
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 41.2% 3rd Qtr : 63.6% 4th Qtr : 40.0% Game: 50.7%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 81.8% 3rd Qtr : 75.0% 4th Qtr : 71.4% Game: 76.3%

Score by Periods 1 2 3 4 Total
 
Texas Southern...... 16 10 11 3 - 40
West Virginia....... 26 32 34 17 - 109
Officials: Brad Maxey, Tiara Cruse, Angelica Suffren
Attendance: 2418
Technical fouls: TSU-None. WVU-None.
Points in the paint: TSU-22, WVU-56. Points off turnovers: TSU-5, WVU-54.
2nd chance points: TSU-4, WVU-18. Fast break points: TSU-8, WVU-30.
Bench Points: TSU-14, WVU-32.