Olivia Miles #5 G TCU

gp 31
pts/g 20.1
fg % 49.3
3pt % 34.9
ft % 84.3
reb/g 6.9
a/g 6.5
Recent Games
Feb 12 at Baylor W, 83-67
Feb 15 West Virginia W, 59-50
Feb 18 at Houston W, 72-50
Feb 22 Iowa St. W, 80-73
Feb 25 at Cincinnati W, 83-70
Mar 1 Baylor W, 65-53
Statistics category Overall Conf
Games 31 1st 18 1st
Games started 31 1st 18 1st
Minutes 1092 1st 649 1st
Minutes per game 35.2 1st 36.1 2nd
FG 222-450 2nd 140-289 2nd
FG Pct 49.3 15th 48.4 14th
3PT 61-175 12th 43-122 5th
3PT Pct 34.9 28th 35.2 23rd
FT 118-140 5th 59-71 16th
FT Pct 84.3 8th 83.1 12th
Off rebounds 17 91st 11 84th
Def rebounds 198 2nd 108 4th
Total rebounds 215 9th 119 10th
Rebounds per game 6.9 11th 6.6 14th
Personal fouls 64 152nd 41 144th
Disqualifications 1 40th 1 33rd
Assists 203 2nd 101 5th
Turnovers 118 1st 75 2nd
Assist to turnover ratio 1.7 16th 1.3 29th
Steals 58 9th 29 18th
Blocks 7 70th 3 74th
Points 623 2nd 382 2nd
Points per game 20.1 4th 21.2 3rd
Points per 40 min 22.8 6th 23.5 5th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 N.C. A&T W, 82-43 1 31 5-8 62.5 3-6 50.0 3-4 75.0 16
Nov 9 Sam Houston St. W, 88-46 1 34 8-11 72.7 1-2 50.0 5-7 71.4 22
Nov 12 Tennessee St. W, 122-39 1 28 7-14 50.0 1-3 33.3 2-2 100.0 17
Nov 16 at North Carolina St. W, 69-59 1 39 4-18 22.2 1-6 16.7 6-6 100.0 15
Nov 20 Tarleton St. W, 80-32 1 34 5-11 45.5 1-6 16.7 7-10 70.0 18
Nov 23 UT Rio Grande Valley W, 93-57 1 34 9-16 56.3 1-4 25.0 3-3 100.0 22
Nov 27 vs. Richmond W, 68-52 1 36 7-16 43.8 1-5 20.0 4-4 100.0 19
Nov 28 vs. UAB W, 82-61 1 32 7-12 58.3 0-0 - 4-4 100.0 18
Dec 3 Incarnate Word W, 84-56 1 36 6-11 54.5 1-2 50.0 2-3 66.7 15
Dec 6 UTEP W, 95-40 1 32 5-8 62.5 3-5 60.0 2-2 100.0 15
Dec 14 Jacksonville W, 89-49 1 31 5-10 50.0 2-5 40.0 3-4 75.0 15
Dec 16 Ark.-Pine Bluff W, 109-54 1 36 8-10 80.0 2-2 100.0 7-8 87.5 25
Dec 20 Kansas St. W, 77-55 1 35 11-18 61.1 1-3 33.3 6-8 75.0 29
Dec 31 at BYU W, 72-48 1 36 5-14 35.7 2-6 33.3 0-0 - 12
Jan 3 at Utah L, 87-77 1 42 12-24 50.0 3-12 25.0 4-6 66.7 31
Jan 7 Oklahoma St. W, 69-61 1 39 8-15 53.3 2-4 50.0 2-2 100.0 20
Jan 11 Arizona State W, 77-46 1 36 9-15 60.0 3-5 60.0 1-1 100.0 22
Jan 14 at West Virginia W, 51-50 1 39 5-12 41.7 4-7 57.1 0-0 - 14
Jan 17 Arizona W, 78-62 1 38 4-14 28.6 1-8 12.5 7-7 100.0 16
Jan 19 vs. Ohio St. L, 71-69 1 40 6-16 37.5 1-7 14.3 11-12 91.7 24
Jan 24 at UCF W, 67-50 1 37 7-10 70.0 1-4 25.0 2-2 100.0 17
Jan 29 Kansas W, 79-77 1 32 7-12 58.3 2-5 40.0 4-5 80.0 20
Feb 1 at Texas Tech L, 62-60 1 38 6-19 31.6 1-5 20.0 2-3 66.7 15
Feb 4 Houston W, 90-45 1 30 9-11 81.8 1-1 100.0 6-6 100.0 25
Feb 8 at Colorado L, 80-79 1 32 11-20 55.0 4-9 44.4 5-6 83.3 31
Feb 12 at Baylor W, 83-67 1 38 13-28 46.4 10-20 50.0 4-4 100.0 40
Feb 15 West Virginia W, 59-50 1 39 5-11 45.5 0-4 0.0 2-4 50.0 12
Feb 18 at Houston W, 72-50 1 27 6-14 42.9 3-8 37.5 3-4 75.0 18
Feb 22 Iowa St. W, 80-73 1 39 8-21 38.1 1-7 14.3 9-10 90.0 26
Feb 25 at Cincinnati W, 83-70 1 35 6-15 40.0 3-9 33.3 0-0 - 15
Mar 1 Baylor W, 65-53 1 37 8-16 50.0 1-5 20.0 2-3 66.7 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 N.C. A&T W, 82-43 1 31 1 7 8 6 5 1.2 0 1 2 0
Nov 9 Sam Houston St. W, 88-46 1 34 0 3 3 9 5 1.8 4 0 3 0
Nov 12 Tennessee St. W, 122-39 1 28 0 2 2 11 3 3.7 5 0 1 0
Nov 16 at North Carolina St. W, 69-59 1 39 1 13 14 5 3 1.7 2 0 2 0
Nov 20 Tarleton St. W, 80-32 1 34 0 5 5 7 2 3.5 4 0 2 0
Nov 23 UT Rio Grande Valley W, 93-57 1 34 1 7 8 7 2 3.5 1 0 1 0
Nov 27 vs. Richmond W, 68-52 1 36 1 7 8 6 3 2.0 1 0 0 0
Nov 28 vs. UAB W, 82-61 1 32 0 3 3 6 3 2.0 0 0 1 0
Dec 3 Incarnate Word W, 84-56 1 36 0 3 3 6 3 2.0 1 0 2 0
Dec 6 UTEP W, 95-40 1 32 1 9 10 11 3 3.7 3 0 3 0
Dec 14 Jacksonville W, 89-49 1 31 0 11 11 10 5 2.0 3 1 1 0
Dec 16 Ark.-Pine Bluff W, 109-54 1 36 1 9 10 11 2 5.5 3 1 2 0
Dec 20 Kansas St. W, 77-55 1 35 1 7 8 4 4 1.0 2 0 0 0
Dec 31 at BYU W, 72-48 1 36 1 11 12 10 3 3.3 1 2 0 0
Jan 3 at Utah L, 87-77 1 42 0 7 7 7 3 2.3 1 0 4 0
Jan 7 Oklahoma St. W, 69-61 1 39 0 6 6 8 5 1.6 2 0 0 0
Jan 11 Arizona State W, 77-46 1 36 0 5 5 6 6 1.0 1 0 1 0
Jan 14 at West Virginia W, 51-50 1 39 0 6 6 1 3 0.3 1 0 3 0
Jan 17 Arizona W, 78-62 1 38 0 4 4 7 6 1.2 0 0 3 0
Jan 19 vs. Ohio St. L, 71-69 1 40 0 11 11 7 4 1.8 2 1 3 0
Jan 24 at UCF W, 67-50 1 37 1 5 6 6 7 0.9 1 0 1 0
Jan 29 Kansas W, 79-77 1 32 0 4 4 6 4 1.5 2 0 5 1
Feb 1 at Texas Tech L, 62-60 1 38 0 6 6 4 3 1.3 1 0 2 0
Feb 4 Houston W, 90-45 1 30 2 3 5 6 7 0.9 4 0 2 0
Feb 8 at Colorado L, 80-79 1 32 0 5 5 1 2 0.5 2 0 2 0
Feb 12 at Baylor W, 83-67 1 38 0 6 6 3 3 1.0 2 1 3 0
Feb 15 West Virginia W, 59-50 1 39 2 5 7 7 3 2.3 3 0 3 0
Feb 18 at Houston W, 72-50 1 27 2 4 6 4 5 0.8 3 0 3 0
Feb 22 Iowa St. W, 80-73 1 39 1 9 10 10 1 10.0 0 0 3 0
Feb 25 at Cincinnati W, 83-70 1 35 1 6 7 8 4 2.0 2 0 2 0
Mar 1 Baylor W, 65-53 1 37 0 9 9 3 6 0.5 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 35.2 7.2-14.5 49.3 2.0-5.6 34.9 3.8-4.5 84.3 20.1
Total 31 31 35.2 7.2-14.5 49.3 2.0-5.6 34.9 3.8-4.5 84.3 20.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 1092 222-450 49.3 61-175 34.9 118-140 84.3 623
Total 31 31 1092 222-450 49.3 61-175 34.9 118-140 84.3 623
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 35.2 8.1-16.5 49.3 2.2-6.4 34.9 4.3-5.1 84.3 22.8
Total 31 31 35.2 8.1-16.5 49.3 2.2-6.4 34.9 4.3-5.1 84.3 22.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 35.2 0.5 6.4 6.9 2.1 0.0 6.5 3.8 1.7 1.9 0.2
Total 31 31 35.2 0.5 6.4 6.9 2.1 0.0 6.5 3.8 1.7 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 1092 17 198 215 64 1 203 118 1.7 58 7
Total 31 31 1092 17 198 215 64 1 203 118 1.7 58 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 35.2 0.6 7.3 7.9 2.3 0.0 7.4 4.3 1.7 2.1 0.3
Total 31 31 35.2 0.6 7.3 7.9 2.3 0.0 7.4 4.3 1.7 2.1 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 35.2 7.2-14.5 49.3 2.0-5.6 34.9 3.8-4.5 84.3 20.1
Conference 18 18 36.1 7.8-16.1 48.4 2.4-6.8 35.2 3.3-3.9 83.1 21.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 34.5 7.1-12.9 54.7 1.5-4.3 35.1 4.1-4.9 82.0 19.7
Away 10 10 36.3 7.5-17.4 43.1 3.2-8.6 37.2 2.6-3.1 83.9 20.8
Neutral 3 3 36.0 6.7-14.7 45.5 0.7-4.0 16.7 6.3-6.7 95.0 20.3
 
-
Wins 27 27 34.8 6.9-13.7 50.4 1.9-5.3 36.6 3.6-4.2 85.0 19.3
Losses 4 4 38.0 8.8-19.8 44.3 2.2-8.2 27.3 5.5-6.8 81.5 25.3
 
-
November 8 8 33.5 6.5-13.2 49.1 1.1-4.0 28.1 4.2-5.0 85.0 18.4
December 6 6 34.3 6.7-11.8 56.3 1.8-3.8 47.8 3.3-4.2 80.0 18.5
January 8 8 37.9 7.2-14.8 49.2 2.1-6.5 32.7 3.9-4.4 88.6 20.5
February 8 8 34.8 8.0-17.4 46.0 2.9-7.9 36.5 3.9-4.6 83.8 22.8
March 1 1 37.0 8.0-16.0 50.0 1.0-5.0 20.0 2.0-3.0 66.7 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1092 222-450 49.3 61-175 34.9 118-140 84.3 623
Conference 18 18 649 140-289 48.4 43-122 35.2 59-71 83.1 382
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 18 621 127-232 54.7 27-77 35.1 73-89 82.0 354
Away 10 10 363 75-174 43.1 32-86 37.2 26-31 83.9 208
Neutral 3 3 108 20-44 45.5 2-12 16.7 19-20 95.0 61
 
-
Wins 27 27 940 187-371 50.4 52-142 36.6 96-113 85.0 522
Losses 4 4 152 35-79 44.3 9-33 27.3 22-27 81.5 101
 
-
November 8 8 268 52-106 49.1 9-32 28.1 34-40 85.0 147
December 6 6 206 40-71 56.3 11-23 47.8 20-25 80.0 111
January 8 8 303 58-118 49.2 17-52 32.7 31-35 88.6 164
February 8 8 278 64-139 46.0 23-63 36.5 31-37 83.8 182
March 1 1 37 8-16 50.0 1-5 20.0 2-3 66.7 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 35.2 8.1-16.5 49.3 2.2-6.4 34.9 4.3-5.1 84.3 22.8
Conference 18 18 36.1 8.6-17.8 48.4 2.7-7.5 35.2 3.6-4.4 83.1 23.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 34.5 8.2-14.9 54.7 1.7-5.0 35.1 4.7-5.7 82.0 22.8
Away 10 10 36.3 8.3-19.2 43.1 3.5-9.5 37.2 2.9-3.4 83.9 22.9
Neutral 3 3 36.0 7.4-16.3 45.5 0.7-4.4 16.7 7.0-7.4 95.0 22.6
 
-
Wins 27 27 34.8 8.0-15.8 50.4 2.2-6.0 36.6 4.1-4.8 85.0 22.2
Losses 4 4 38.0 9.2-20.8 44.3 2.4-8.7 27.3 5.8-7.1 81.5 26.6
 
-
November 8 8 33.5 7.8-15.8 49.1 1.3-4.8 28.1 5.1-6.0 85.0 21.9
December 6 6 34.3 7.8-13.8 56.3 2.1-4.5 47.8 3.9-4.9 80.0 21.6
January 8 8 37.9 7.7-15.6 49.2 2.2-6.9 32.7 4.1-4.6 88.6 21.7
February 8 8 34.8 9.2-20.0 46.0 3.3-9.1 36.5 4.5-5.3 83.8 26.2
March 1 1 37.0 8.6-17.3 50.0 1.1-5.4 20.0 2.2-3.2 66.7 20.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 35.2 0.5 6.4 6.9 2.1 0.0 6.5 3.8 1.7 1.9 0.2
Conference 18 18 36.1 0.6 6.0 6.6 2.3 0.1 5.6 4.2 1.3 1.6 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 34.5 0.6 6.0 6.6 2.1 0.1 7.5 4.0 1.9 2.2 0.2
Away 10 10 36.3 0.6 6.9 7.5 2.2 0.0 4.9 3.6 1.4 1.6 0.3
Neutral 3 3 36.0 0.3 7.0 7.3 1.3 0.0 6.3 3.3 1.9 1.0 0.3
 
-
Wins 27 27 34.8 0.6 6.3 6.9 2.0 0.0 6.8 3.9 1.7 1.9 0.2
Losses 4 4 38.0 0.0 7.3 7.3 2.8 0.0 4.8 3.0 1.6 1.5 0.3
 
-
November 8 8 33.5 0.5 5.9 6.4 1.5 0.0 7.1 3.3 2.2 2.1 0.1
December 6 6 34.3 0.7 8.3 9.0 1.3 0.0 8.7 3.3 2.6 2.2 0.7
January 8 8 37.9 0.1 6.0 6.1 2.5 0.1 6.0 4.8 1.3 1.3 0.1
February 8 8 34.8 1.0 5.5 6.5 2.5 0.0 5.4 3.5 1.5 2.1 0.1
March 1 1 37.0 0.0 9.0 9.0 4.0 0.0 3.0 6.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1092 17 198 215 64 1 203 118 1.7 58 7
Conference 18 18 649 11 108 119 41 1 101 75 1.3 29 3
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 621 10 108 118 38 1 135 72 1.9 39 3
Away 10 10 363 6 69 75 22 0 49 36 1.4 16 3
Neutral 3 3 108 1 21 22 4 0 19 10 1.9 3 1
 
-
Wins 27 27 940 17 169 186 53 1 184 106 1.7 52 6
Losses 4 4 152 0 29 29 11 0 19 12 1.6 6 1
 
-
November 8 8 268 4 47 51 12 0 57 26 2.2 17 1
December 6 6 206 4 50 54 8 0 52 20 2.6 13 4
January 8 8 303 1 48 49 20 1 48 38 1.3 10 1
February 8 8 278 8 44 52 20 0 43 28 1.5 17 1
March 1 1 37 0 9 9 4 0 3 6 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 35.2 0.6 7.3 7.9 2.3 0.0 7.4 4.3 1.7 2.1 0.3
Conference 18 18 36.1 0.7 6.7 7.3 2.5 0.1 6.2 4.6 1.3 1.8 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 34.5 0.6 7.0 7.6 2.4 0.1 8.7 4.6 1.9 2.5 0.2
Away 10 10 36.3 0.7 7.6 8.3 2.4 0.0 5.4 4.0 1.4 1.8 0.3
Neutral 3 3 36.0 0.4 7.8 8.1 1.5 0.0 7.0 3.7 1.9 1.1 0.4
 
-
Wins 27 27 34.8 0.7 7.2 7.9 2.3 0.0 7.8 4.5 1.7 2.2 0.3
Losses 4 4 38.0 0.0 7.6 7.6 2.9 0.0 5.0 3.2 1.6 1.6 0.3
 
-
November 8 8 33.5 0.6 7.0 7.6 1.8 0.0 8.5 3.9 2.2 2.5 0.1
December 6 6 34.3 0.8 9.7 10.5 1.6 0.0 10.1 3.9 2.6 2.5 0.8
January 8 8 37.9 0.1 6.3 6.5 2.6 0.1 6.3 5.0 1.3 1.3 0.1
February 8 8 34.8 1.2 6.3 7.5 2.9 0.0 6.2 4.0 1.5 2.4 0.1
March 1 1 37.0 0.0 9.7 9.7 4.3 0.0 3.2 6.5 0.5 1.1 0.0