2018-19 Soccer Statistics - Iowa St.
Games
20
Goals
18
Goals-per game
0.90
Shot %
.094
Shots-per game
9.6
GAA
1.58
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14-2 (.250) |
| Conference (Pct.) | 2-6-1 (.278) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 1-6-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Baylor | L, 2-1 |
| Oct 12 | West Virginia | L, 2-0 |
| Oct 19 | at Oklahoma | L, 2-1 |
| Oct 21 | at Oklahoma St. | W, 2-0 |
| Oct 25 | Kansas St. | W, 1-0 |
| Oct 28 | vs. Baylor | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7th | 9 | 2nd |
| Shots | 191 | 10th | 68 | 10th |
| Goals scored | 18 | 9th | 8 | 9th |
| Shot percentage | .094 | 6th | .118 | 2nd |
| Shots-per game | 9.6 | 10th | 7.6 | 10th |
| Shots on goal | 78 | 10th | 27 | 10th |
| SOG percentage | .408 | 7th | .397 | 6th |
| Assists | 15 | 9th | 6 | 8th |
| Corner kicks | 89 | 7th | 36 | 8th |
| Penalty kicks | 2-3 | 6th | 1-1 | 2nd |
| Yellow cards | 11 | 5th | 3 | 7th |
| Red cards | 0 | 4th | 0 | 2nd |
| Shutouts | 4 | 9th | 2 | 6th |
| Home Attendance | 4,792 | 9th | 1,119 | 10th |
| Home Attendance average | 533 | 9th | 280 | 10th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. Schwichtenberg | Fr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Bailey Heffernon | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Abigail Harbin | So | MF | - | - | - | - | - | - | - | - | - |
| 3 | Kara Privitera | Fr | MF | 17 | 1 | .06 | .00 | .12 | .53 | .111 | .29 | .556 |
| 4 | Emily Steil | Sr | MF | 20 | 18 | .15 | .25 | .55 | 1.65 | .091 | .70 | .424 |
| 5 | Brooke Miller | Fr | D | 15 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 6 | Megan Etrheim | Fr | MF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Anna Frerichs | Jr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Shealyn Sullivan | So | D | 19 | 12 | .05 | .00 | .11 | .21 | .250 | .05 | .250 |
| 10 | Brianna Curtis | Sr | F | 17 | 1 | .00 | .06 | .06 | .12 | .000 | .06 | .500 |
| 11 | Taylor Wiegert | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Kasey Opfer | Jr | MF | 15 | 13 | .13 | .00 | .27 | .87 | .154 | .13 | .154 |
| 13 | Marin Daniel | So | MF | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 14 | Taylor Bee | Fr | D | 20 | 6 | .05 | .00 | .10 | .45 | .111 | .15 | .333 |
| 15 | McKenna Schultz | So | D | 20 | 19 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 16 | Brooke Tasker | Sr | MF | 20 | 15 | .00 | .00 | .00 | .45 | .000 | .25 | .556 |
| 17 | Merin Mundt | Jr | F | 20 | 10 | .05 | .05 | .15 | .60 | .083 | .40 | .667 |
| 18 | Klasey Medelberg | Sr | F | 20 | 20 | .10 | .15 | .35 | 1.55 | .065 | .65 | .419 |
| 19 | Tavin Hays | So | F | 13 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 20 | Kassi Ginther | So | MF | 20 | 12 | .20 | .05 | .45 | .90 | .222 | .35 | .389 |
| 21 | Kenady Adams | Fr | F | - | - | - | - | - | - | - | - | - |
| 22 | Courtney Powell | So | F | 20 | 20 | .15 | .05 | .35 | 1.20 | .125 | .50 | .417 |
| 23 | Jordan Enga | Sr | D | 20 | 20 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 24 | Hannah Cade | Jr | MF | 14 | 8 | .00 | .21 | .21 | .64 | .000 | .29 | .444 |
| 25 | Carly Langhurst | Jr | D | - | - | - | - | - | - | - | - | - |
| 27 | Brinlee Whitaker | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Taylor Wagner | Sr | MF | 20 | 2 | .00 | .00 | .00 | .30 | .000 | .05 | .167 |
| 30 | Riley Behan | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Nicole Martindale | Fr | MF | - | - | - | - | - | - | - | - | - |
| 89 | Antonia Reyes | Jr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | .90 | .75 | 2.55 | 9.55 | .094 | 3.90 | .408 | |||
| Opponent | 20 | 20 | .90 | 1.30 | 4.60 | 16.50 | .100 | 6.90 | .418 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. Schwichtenberg | Fr | GK | 20 | 19 | 93:47 | 1.65 | 1.58 | 5.15 | .757 |
| 1 | Bailey Heffernon | Fr | GK | - | - | 0:00 | - | - | - | - |
| 89 | Antonia Reyes | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 93:47 | 1.65 | 1.58 | 5.25 | .761 | |||
| Opponent | 20 | 20 | 93:47 | .90 | 0.86 | 3.00 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. Schwichtenberg | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Bailey Heffernon | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Abigail Harbin | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Kara Privitera | Fr | MF | 17 | 1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 4 | Emily Steil | Sr | MF | 20 | 18 | 3 | 5 | 11 | 33 | .091 | 14 | .424 | 1 | 0 | 1-2 | 1 |
| 5 | Brooke Miller | Fr | D | 15 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Megan Etrheim | Fr | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Anna Frerichs | Jr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Shealyn Sullivan | So | D | 19 | 12 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| 10 | Brianna Curtis | Sr | F | 17 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Taylor Wiegert | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Kasey Opfer | Jr | MF | 15 | 13 | 2 | 0 | 4 | 13 | .154 | 2 | .154 | 2 | 0 | 0-0 | 0 |
| 13 | Marin Daniel | So | MF | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 14 | Taylor Bee | Fr | D | 20 | 6 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| 15 | McKenna Schultz | So | D | 20 | 19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Brooke Tasker | Sr | MF | 20 | 15 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 17 | Merin Mundt | Jr | F | 20 | 10 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| 18 | Klasey Medelberg | Sr | F | 20 | 20 | 2 | 3 | 7 | 31 | .065 | 13 | .419 | 0 | 0 | 0-0 | 0 |
| 19 | Tavin Hays | So | F | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Kassi Ginther | So | MF | 20 | 12 | 4 | 1 | 9 | 18 | .222 | 7 | .389 | 1 | 0 | 1-1 | 0 |
| 21 | Kenady Adams | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Courtney Powell | So | F | 20 | 20 | 3 | 1 | 7 | 24 | .125 | 10 | .417 | 1 | 0 | 0-0 | 1 |
| 23 | Jordan Enga | Sr | D | 20 | 20 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Hannah Cade | Jr | MF | 14 | 8 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 25 | Carly Langhurst | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Brinlee Whitaker | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Taylor Wagner | Sr | MF | 20 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 30 | Riley Behan | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Nicole Martindale | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 89 | Antonia Reyes | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 20 | 20 | 18 | 15 | 51 | 191 | .094 | 78 | .408 | 11 | 0 | 2-3 | 4 | |||
| Opponent | 20 | 20 | 33 | 26 | 92 | 330 | .100 | 138 | .418 | 14 | 0 | 4-4 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. Schwichtenberg | Fr | GK | 20 | 19 | 1875:42 | 33 | 1.58 | 103 | .757 | 4 | 14 | 2 | 4/0 |
| 1 | Bailey Heffernon | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 89 | Antonia Reyes | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1875:42 | 33 | 1.58 | 105 | .761 | 4 | 14 | 2 | 4 | |||
| Opponent | 20 | 20 | 1875:42 | 18 | 0.86 | 60 | .769 | 14 | 4 | 2 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. Schwichtenberg | Fr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Bailey Heffernon | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Abigail Harbin | So | MF | - | - | - | - | - | - | - | - | - |
| 3 | Kara Privitera | Fr | MF | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 4 | Emily Steil | Sr | MF | 9 | 9 | .11 | .22 | .44 | 1.44 | .077 | .56 | .385 |
| 5 | Brooke Miller | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Megan Etrheim | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Anna Frerichs | Jr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Shealyn Sullivan | So | D | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 10 | Brianna Curtis | Sr | F | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 11 | Taylor Wiegert | Fr | D | - | - | - | - | - | - | - | - | - |
| 12 | Kasey Opfer | Jr | MF | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Marin Daniel | So | MF | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 14 | Taylor Bee | Fr | D | 9 | 3 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 15 | McKenna Schultz | So | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 16 | Brooke Tasker | Sr | MF | 9 | 6 | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
| 17 | Merin Mundt | Jr | F | 9 | 3 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 18 | Klasey Medelberg | Sr | F | 9 | 9 | .11 | .22 | .44 | 1.44 | .077 | .67 | .462 |
| 19 | Tavin Hays | So | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kassi Ginther | So | MF | 9 | 9 | .44 | .00 | .89 | .67 | .667 | .67 | 1.000 |
| 21 | Kenady Adams | Fr | F | - | - | - | - | - | - | - | - | - |
| 22 | Courtney Powell | So | F | 9 | 9 | .11 | .11 | .33 | 1.22 | .091 | .22 | .182 |
| 23 | Jordan Enga | Sr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 24 | Hannah Cade | Jr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Carly Langhurst | Jr | D | - | - | - | - | - | - | - | - | - |
| 27 | Brinlee Whitaker | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Taylor Wagner | Sr | MF | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 30 | Riley Behan | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Nicole Martindale | Fr | MF | - | - | - | - | - | - | - | - | - |
| 89 | Antonia Reyes | Jr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | .89 | .67 | 2.44 | 7.56 | .118 | 3.00 | .397 | |||
| Opponent | 9 | 9 | .89 | 1.22 | 4.33 | 19.56 | .080 | 7.67 | .392 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. Schwichtenberg | Fr | GK | 9 | 9 | 93:45 | 1.56 | 1.49 | 6.00 | .794 |
| 1 | Bailey Heffernon | Fr | GK | - | - | 0:00 | - | - | - | - |
| 89 | Antonia Reyes | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 93:45 | 1.56 | 1.49 | 6.11 | .797 | |||
| Opponent | 9 | 9 | 93:45 | .89 | 0.85 | 2.11 | .704 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. Schwichtenberg | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Bailey Heffernon | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Abigail Harbin | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Kara Privitera | Fr | MF | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Emily Steil | Sr | MF | 9 | 9 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 1 |
| 5 | Brooke Miller | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Megan Etrheim | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Anna Frerichs | Jr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Shealyn Sullivan | So | D | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 10 | Brianna Curtis | Sr | F | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Taylor Wiegert | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Kasey Opfer | Jr | MF | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Marin Daniel | So | MF | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Taylor Bee | Fr | D | 9 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 15 | McKenna Schultz | So | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Brooke Tasker | Sr | MF | 9 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 17 | Merin Mundt | Jr | F | 9 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 18 | Klasey Medelberg | Sr | F | 9 | 9 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 19 | Tavin Hays | So | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kassi Ginther | So | MF | 9 | 9 | 4 | 0 | 8 | 6 | .667 | 6 | 1.000 | 0 | 0 | 1-1 | 0 |
| 21 | Kenady Adams | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Courtney Powell | So | F | 9 | 9 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 0 |
| 23 | Jordan Enga | Sr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Hannah Cade | Jr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Carly Langhurst | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Brinlee Whitaker | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Taylor Wagner | Sr | MF | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 30 | Riley Behan | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Nicole Martindale | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 89 | Antonia Reyes | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 9 | 9 | 8 | 6 | 22 | 68 | .118 | 27 | .397 | 3 | 0 | 1-1 | 2 | |||
| Opponent | 9 | 9 | 14 | 11 | 39 | 176 | .080 | 69 | .392 | 4 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D. Schwichtenberg | Fr | GK | 9 | 9 | 843:47 | 14 | 1.49 | 54 | .794 | 2 | 6 | 1 | 2/0 |
| 1 | Bailey Heffernon | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 89 | Antonia Reyes | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 843:47 | 14 | 1.49 | 55 | .797 | 2 | 6 | 1 | 2 | |||
| Opponent | 9 | 9 | 843:47 | 8 | 0.85 | 19 | .704 | 6 | 2 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | South Dakota St. | W, 2-0 | 1 | 18 | .111 | 5 | 4 | 0 | 0 |
| Aug 19 | Missouri | L, 2-1 | 1 | 17 | .059 | 5 | 7 | 2 | 0 |
| Aug 24 | vs. Northwestern | L, 1-0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 |
| Aug 26 | at Purdue | L, 2-1 | 1 | 8 | .125 | 6 | 3 | 3 | 0 |
| Aug 31 | at Denver | T, 0-0 | 0 | 8 | .000 | 2 | 4 | 1 | 0 |
| Sep 2 | at Colorado | L, 3-1 | 1 | 9 | .111 | 6 | 3 | 0 | 0 |
| Sep 7 | Iowa | W, 2-1 | 2 | 13 | .154 | 6 | 9 | 0 | 0 |
| Sep 9 | Wis.-Milwaukee | L, 3-2 | 2 | 16 | .125 | 5 | 6 | 0 | 0 |
| Sep 14 | at Kansas City | L, 3-1 | 1 | 9 | .111 | 4 | 8 | 1 | 0 |
| Sep 16 | Northern Iowa | L, 1-0 | 0 | 16 | .000 | 5 | 6 | 0 | 0 |
| Sep 21 | at TCU | T, 2-2 | 3 | 4 | .500 | 8 | 3 | 0 | 0 |
| Sep 23 | at Texas Tech | L, 3-0 | 0 | 3 | .000 | 8 | 1 | 0 | 0 |
| Sep 29 | at Kansas | L, 1-0 | 0 | 4 | .000 | 6 | 2 | 0 | 0 |
| Oct 5 | Texas | L, 2-1 | 1 | 7 | .143 | 5 | 3 | 0 | 0 |
| Oct 7 | Baylor | L, 2-1 | 1 | 10 | .100 | 10 | 9 | 0 | 0 |
| Oct 12 | West Virginia | L, 2-0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 |
| Oct 19 | at Oklahoma | L, 2-1 | 1 | 10 | .100 | 5 | 4 | 1 | 0 |
| Oct 21 | at Oklahoma St. | W, 2-0 | 0 | 13 | .154 | 6 | 8 | 2 | 0 |
| Oct 25 | Kansas St. | W, 1-0 | 0 | 14 | .071 | 2 | 5 | 0 | 0 |
| Oct 28 | vs. Baylor | L, 3-0 | 0 | 6 | .000 | 3 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 191 | 18 | 0.90 | 15 | 51 | 33 | 1.58 | .094 | 9.6 | 89 | 105 | 4 | 11 | 0 |
| Conference | 9 | 68 | 8 | 0.89 | 6 | 22 | 14 | 1.49 | .118 | 7.6 | 36 | 55 | 2 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 114 | 10 | 1.11 | 8 | 28 | 13 | 1.38 | .088 | 12.7 | 50 | 48 | 2 | 2 | 0 |
| Away | 9 | 68 | 8 | 0.89 | 7 | 23 | 16 | 1.69 | .118 | 7.6 | 36 | 51 | 2 | 8 | 0 |
| Neutral | 2 | 9 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | .000 | 4.5 | 3 | 6 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 4 | 58 | 7 | 1.75 | 3 | 17 | 1 | 0.25 | .121 | 14.5 | 26 | 19 | 3 | 2 | 0 |
| Losses | 14 | 121 | 9 | 0.64 | 9 | 27 | 30 | 2.08 | .074 | 8.6 | 56 | 76 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 5 | 54 | 4 | 0.80 | 3 | 11 | 5 | 0.93 | .074 | 10.8 | 19 | 21 | 2 | 7 | 0 |
| September | 8 | 74 | 8 | 1.00 | 9 | 25 | 17 | 2.05 | .108 | 9.3 | 38 | 48 | 0 | 1 | 0 |
| October | 7 | 63 | 6 | 0.86 | 3 | 15 | 11 | 1.54 | .095 | 9.0 | 32 | 36 | 2 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | South Dakota St. | W, 2-0 | 932 |
| Aug 19 | Missouri | L, 2-1 | 368 |
| Aug 24 | vs. Northwestern | L, 1-0 | 0 |
| Aug 26 | at Purdue | L, 2-1 | 518 |
| Aug 31 | at Denver | T, 0-0 | 587 |
| Sep 2 | at Colorado | L, 3-1 | 730 |
| Sep 7 | Iowa | W, 2-1 | 1,527 |
| Sep 9 | Wis.-Milwaukee | L, 3-2 | 334 |
| Sep 14 | at Kansas City | L, 3-1 | 650 |
| Sep 16 | Northern Iowa | L, 1-0 | 512 |
| Sep 21 | at TCU | T, 2-2 | 760 |
| Sep 23 | at Texas Tech | L, 3-0 | 615 |
| Sep 29 | at Kansas | L, 1-0 | 914 |
| Oct 5 | Texas | L, 2-1 | 125 |
| Oct 7 | Baylor | L, 2-1 | 226 |
| Oct 12 | West Virginia | L, 2-0 | 367 |
| Oct 19 | at Oklahoma | L, 2-1 | 518 |
| Oct 21 | at Oklahoma St. | W, 2-0 | 718 |
| Oct 25 | Kansas St. | W, 1-0 | 401 |
| Oct 28 | vs. Baylor | L, 3-0 | 0 |