2018-19 Soccer Statistics - TCU
Games
21
Goals
35
Goals-per game
1.67
Shot %
.105
Shots-per game
15.8
GAA
0.87
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-6-2 (.667) |
| Conference (Pct.) | 5-3-1 (.611) |
| Streak | Lost 1 |
| Home | 8-1-2 |
| Away | 5-3 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Kansas St. | W, 2-1 |
| Oct 19 | Texas Tech | W, 2-0 |
| Oct 25 | at Oklahoma St. | W, 3-2 |
| Oct 28 | vs. Texas Tech | L by PK, 0-0 |
| Nov 9 | BYU | W, 2-1 |
| Nov 16 | vs. Texas A&M | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 4th | 9 | 7th |
| Shots | 332 | 4th | 136 | 3rd |
| Goals scored | 35 | 4th | 12 | 4th |
| Shot percentage | .105 | 5th | .088 | 7th |
| Shots-per game | 15.8 | 3rd | 15.1 | 3rd |
| Shots on goal | 142 | 4th | 57 | 3rd |
| SOG percentage | .428 | 5th | .419 | 4th |
| Assists | 24 | 4th | 10 | 4th |
| Corner kicks | 140 | 2nd | 55 | 4th |
| Penalty kicks | 3-4 | 3rd | 1-1 | 5th |
| Yellow cards | 10 | 6th | 5 | 6th |
| Red cards | 0 | 4th | 0 | 6th |
| Shutouts | 10 | 4th | 3 | 5th |
| Home Attendance | 13,018 | 2nd | 5,825 | 3rd |
| Home Attendance average | 1,184 | 2nd | 1,457 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Alvarado | So | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Yazmeen Ryan | So | MF | 17 | 13 | .29 | .18 | .76 | 2.18 | .135 | .94 | .432 |
| 3 | Cachet Lue | Sr | D | 21 | 21 | .05 | .05 | .14 | .14 | .333 | .05 | .333 |
| 4 | Chaylyn Hubbard | Fr | MF | 21 | 21 | .00 | .10 | .10 | .29 | .000 | .05 | .167 |
| 5 | Danielle Eule | Sr | MF | 21 | 1 | .00 | .00 | .00 | .24 | .000 | .14 | .600 |
| 6 | Tijana Djuricek | So | D | 16 | 12 | .06 | .06 | .19 | .75 | .083 | .38 | .500 |
| 7 | Isabelle Juarez | So | D | 17 | 13 | .06 | .00 | .12 | .47 | .125 | .24 | .500 |
| 8 | Ariana Owens | So | MF | 1 | - | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 |
| 9 | Kayla Hill | Sr | MF | 21 | 21 | .29 | .00 | .57 | 1.90 | .150 | .86 | .450 |
| 10 | Tayla Christensen | So | F | 10 | - | .10 | .00 | .20 | 1.00 | .100 | .20 | .200 |
| 11 | Messiah Bright | Fr | F | 21 | 21 | .29 | .05 | .62 | 2.24 | .128 | .81 | .362 |
| 12 | McKenzie Oliver | Sr | F | 21 | 10 | .14 | .10 | .38 | 1.52 | .094 | .81 | .531 |
| 13 | Payton Crews | Fr | MF | 14 | 11 | .00 | .14 | .14 | 1.64 | .000 | .93 | .565 |
| 14 | Haley Vice | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Brandi Peterson | Fr | D | 21 | 16 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 16 | Tara Smith | Jr | MF | 21 | 18 | .00 | .10 | .10 | .90 | .000 | .29 | .316 |
| 17 | Karitas Tomasdottir | Sr | MF | 21 | 21 | .00 | .19 | .19 | 1.52 | .000 | .62 | .406 |
| 18 | Haley Birmingham | So | GK | - | - | - | - | - | - | - | - | - |
| 19 | Whitney Sullivan | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Maddy Warren | Fr | F | 21 | 11 | .29 | .19 | .76 | 1.86 | .154 | .86 | .462 |
| 22 | Tatum Condrey | Fr | MF | 3 | - | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 23 | Natalee Heiser | So | F | 13 | - | .15 | .08 | .38 | .38 | .400 | .15 | .400 |
| 24 | Katie Lund | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Callyn Loughrey | Sr | D | 14 | - | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
| 27 | Sarah Riley | Sr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 28 | Madeline Wright | Sr | D | - | - | - | - | - | - | - | - | - |
| 29 | Ellen Donlin | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Haley Mallion | So | MF | 11 | - | .09 | .09 | .27 | .18 | .500 | .09 | .500 |
| Totals | 21 | 21 | 1.67 | 1.14 | 4.48 | 15.81 | .105 | 6.76 | .428 | |||
| Opponent | 21 | 21 | 1.67 | .71 | 2.52 | 10.00 | .090 | 4.67 | .467 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Alvarado | So | GK | 15 | 13 | 89:41 | .93 | 0.94 | 4.27 | .821 |
| 18 | Haley Birmingham | So | GK | - | - | 0:00 | - | - | - | - |
| 24 | Katie Lund | Jr | GK | 7 | 6 | 89:17 | .71 | 0.72 | 2.14 | .750 |
| Totals | 21 | 21 | 93:49 | .90 | 0.87 | 3.76 | .806 | |||
| Opponent | 21 | 21 | 93:49 | 1.67 | 1.60 | 5.10 | .754 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Alvarado | So | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Yazmeen Ryan | So | MF | 17 | 13 | 5 | 3 | 13 | 37 | .135 | 16 | .432 | 2 | 0 | 1-1 | 4 |
| 3 | Cachet Lue | Sr | D | 21 | 21 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 1-1 | 0 |
| 4 | Chaylyn Hubbard | Fr | MF | 21 | 21 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 5 | Danielle Eule | Sr | MF | 21 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 6 | Tijana Djuricek | So | D | 16 | 12 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Isabelle Juarez | So | D | 17 | 13 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Ariana Owens | So | MF | 1 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Kayla Hill | Sr | MF | 21 | 21 | 6 | 0 | 12 | 40 | .150 | 18 | .450 | 2 | 0 | 1-2 | 3 |
| 10 | Tayla Christensen | So | F | 10 | - | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| 11 | Messiah Bright | Fr | F | 21 | 21 | 6 | 1 | 13 | 47 | .128 | 17 | .362 | 1 | 0 | 0-0 | 3 |
| 12 | McKenzie Oliver | Sr | F | 21 | 10 | 3 | 2 | 8 | 32 | .094 | 17 | .531 | 1 | 0 | 0-0 | 0 |
| 13 | Payton Crews | Fr | MF | 14 | 11 | 0 | 2 | 2 | 23 | .000 | 13 | .565 | 0 | 0 | 0-0 | 0 |
| 14 | Haley Vice | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Brandi Peterson | Fr | D | 21 | 16 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Tara Smith | Jr | MF | 21 | 18 | 0 | 2 | 2 | 19 | .000 | 6 | .316 | 0 | 0 | 0-0 | 0 |
| 17 | Karitas Tomasdottir | Sr | MF | 21 | 21 | 0 | 4 | 4 | 32 | .000 | 13 | .406 | 1 | 0 | 0-0 | 0 |
| 18 | Haley Birmingham | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Whitney Sullivan | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Maddy Warren | Fr | F | 21 | 11 | 6 | 4 | 16 | 39 | .154 | 18 | .462 | 0 | 0 | 0-0 | 1 |
| 22 | Tatum Condrey | Fr | MF | 3 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Natalee Heiser | So | F | 13 | - | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 24 | Katie Lund | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Callyn Loughrey | Sr | D | 14 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 27 | Sarah Riley | Sr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Madeline Wright | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Ellen Donlin | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Haley Mallion | So | MF | 11 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 35 | 24 | 94 | 332 | .105 | 142 | .428 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 21 | 21 | 19 | 15 | 53 | 210 | .090 | 98 | .467 | 7 | 1 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Alvarado | So | GK | 15 | 13 | 1345:17 | 14 | 0.94 | 64 | .821 | 9 | 5 | 1 | 5/1 |
| 18 | Haley Birmingham | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 24 | Katie Lund | Jr | GK | 7 | 6 | 625:00 | 5 | 0.72 | 15 | .750 | 4 | 0 | 2 | 3/1 |
| Totals | 21 | 21 | 1970:17 | 19 | 0.87 | 79 | .806 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1970:17 | 35 | 1.60 | 107 | .754 | 5 | 13 | 3 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Alvarado | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Yazmeen Ryan | So | MF | 9 | 8 | .33 | .33 | 1.00 | 2.44 | .136 | 1.00 | .409 |
| 3 | Cachet Lue | Sr | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 4 | Chaylyn Hubbard | Fr | MF | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 5 | Danielle Eule | Sr | MF | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 6 | Tijana Djuricek | So | D | 7 | 6 | .00 | .00 | .00 | 1.14 | .000 | .57 | .500 |
| 7 | Isabelle Juarez | So | D | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 8 | Ariana Owens | So | MF | - | - | - | - | - | - | - | - | - |
| 9 | Kayla Hill | Sr | MF | 9 | 9 | .11 | .00 | .22 | 1.44 | .077 | .56 | .385 |
| 10 | Tayla Christensen | So | F | 2 | - | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
| 11 | Messiah Bright | Fr | F | 9 | 9 | .33 | .00 | .67 | 2.67 | .125 | .89 | .333 |
| 12 | McKenzie Oliver | Sr | F | 9 | 4 | .22 | .11 | .56 | .89 | .250 | .56 | .625 |
| 13 | Payton Crews | Fr | MF | 5 | 2 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| 14 | Haley Vice | Jr | D | - | - | - | - | - | - | - | - | - |
| 15 | Brandi Peterson | Fr | D | 9 | 7 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 16 | Tara Smith | Jr | MF | 9 | 8 | .00 | .11 | .11 | 1.11 | .000 | .33 | .300 |
| 17 | Karitas Tomasdottir | Sr | MF | 9 | 9 | .00 | .11 | .11 | 1.78 | .000 | .78 | .438 |
| 18 | Haley Birmingham | So | GK | - | - | - | - | - | - | - | - | - |
| 19 | Whitney Sullivan | So | MF | - | - | - | - | - | - | - | - | - |
| 20 | Maddy Warren | Fr | F | 9 | 5 | .11 | .22 | .44 | 1.44 | .077 | .67 | .462 |
| 22 | Tatum Condrey | Fr | MF | - | - | - | - | - | - | - | - | - |
| 23 | Natalee Heiser | So | F | 6 | - | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 24 | Katie Lund | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Callyn Loughrey | Sr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 27 | Sarah Riley | Sr | F | - | - | - | - | - | - | - | - | - |
| 28 | Madeline Wright | Sr | D | - | - | - | - | - | - | - | - | - |
| 29 | Ellen Donlin | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Haley Mallion | So | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 1.33 | 1.11 | 3.78 | 15.11 | .088 | 6.33 | .419 | |||
| Opponent | 9 | 9 | 1.33 | 1.11 | 3.33 | 9.89 | .112 | 4.56 | .461 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Alvarado | So | GK | 8 | 7 | 92:01 | 1.00 | 0.98 | 3.75 | .789 |
| 18 | Haley Birmingham | So | GK | - | - | 0:00 | - | - | - | - |
| 24 | Katie Lund | Jr | GK | 1 | 1 | 110:00 | 2.00 | 1.64 | 1.00 | .333 |
| Totals | 9 | 9 | 94:01 | 1.11 | 1.06 | 3.44 | .756 | |||
| Opponent | 9 | 9 | 94:01 | 1.33 | 1.28 | 5.00 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Alvarado | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Yazmeen Ryan | So | MF | 9 | 8 | 3 | 3 | 9 | 22 | .136 | 9 | .409 | 1 | 0 | 1-1 | 2 |
| 3 | Cachet Lue | Sr | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Chaylyn Hubbard | Fr | MF | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Danielle Eule | Sr | MF | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Tijana Djuricek | So | D | 7 | 6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Isabelle Juarez | So | D | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Ariana Owens | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Kayla Hill | Sr | MF | 9 | 9 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| 10 | Tayla Christensen | So | F | 2 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Messiah Bright | Fr | F | 9 | 9 | 3 | 0 | 6 | 24 | .125 | 8 | .333 | 1 | 0 | 0-0 | 2 |
| 12 | McKenzie Oliver | Sr | F | 9 | 4 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 13 | Payton Crews | Fr | MF | 5 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 14 | Haley Vice | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Brandi Peterson | Fr | D | 9 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Tara Smith | Jr | MF | 9 | 8 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 17 | Karitas Tomasdottir | Sr | MF | 9 | 9 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 18 | Haley Birmingham | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Whitney Sullivan | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Maddy Warren | Fr | F | 9 | 5 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 22 | Tatum Condrey | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Natalee Heiser | So | F | 6 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 24 | Katie Lund | Jr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Callyn Loughrey | Sr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Sarah Riley | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Madeline Wright | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Ellen Donlin | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Haley Mallion | So | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 12 | 10 | 34 | 136 | .088 | 57 | .419 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 9 | 9 | 10 | 10 | 30 | 89 | .112 | 41 | .461 | 5 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Alvarado | So | GK | 8 | 7 | 736:11 | 8 | 0.98 | 30 | .789 | 5 | 3 | 0 | 3/0 |
| 18 | Haley Birmingham | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 24 | Katie Lund | Jr | GK | 1 | 1 | 110:00 | 2 | 1.64 | 1 | .333 | 0 | 0 | 1 | 0/0 |
| Totals | 9 | 9 | 846:11 | 10 | 1.06 | 31 | .756 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 846:11 | 12 | 1.28 | 45 | .789 | 3 | 5 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Alabama | W, 1-0 | 1 | 18 | .056 | 2 | 10 | 1 | 0 |
| Aug 19 | McNeese St. | W, 1-0 | 0 | 21 | .048 | 4 | 12 | 0 | 0 |
| Aug 23 | Stephen F. Austin | W, 4-0 | 3 | 33 | .121 | 3 | 11 | 0 | 0 |
| Aug 26 | SMU | T, 2-2 | 0 | 19 | .105 | 3 | 7 | 0 | 0 |
| Aug 30 | Pittsburgh | W, 4-0 | 3 | 22 | .182 | 4 | 11 | 0 | 0 |
| Sep 2 | at Missouri | W, 1-0 | 0 | 14 | .071 | 3 | 8 | 1 | 0 |
| Sep 7 | at Little Rock | W, 2-0 | 1 | 10 | .200 | 1 | 6 | 0 | 0 |
| Sep 13 | at Santa Clara | L, 3-0 | 0 | 8 | .000 | 7 | 1 | 1 | 0 |
| Sep 16 | Butler | W, 6-1 | 5 | 22 | .273 | 2 | 7 | 0 | 0 |
| Sep 21 | Iowa St. | T, 2-2 | 1 | 32 | .063 | 1 | 16 | 0 | 0 |
| Sep 23 | West Virginia | L, 2-0 | 0 | 5 | .000 | 5 | 3 | 0 | 0 |
| Sep 28 | at Baylor | L, 1-0 | 0 | 10 | .000 | 9 | 3 | 2 | 0 |
| Sep 30 | Texas | W, 1-0 | 1 | 20 | .050 | 1 | 8 | 0 | 0 |
| Oct 5 | at Oklahoma | W, 1-0 | 0 | 10 | .100 | 5 | 7 | 0 | 0 |
| Oct 12 | at Kansas | L, 2-1 | 1 | 11 | .091 | 2 | 6 | 0 | 0 |
| Oct 14 | at Kansas St. | W, 2-1 | 2 | 25 | .080 | 2 | 7 | 1 | 0 |
| Oct 19 | Texas Tech | W, 2-0 | 1 | 8 | .250 | 5 | 2 | 1 | 0 |
| Oct 25 | at Oklahoma St. | W, 3-2 | 4 | 15 | .200 | 1 | 3 | 1 | 0 |
| Oct 28 | vs. Texas Tech | L by PK, 0-0 | 0 | 13 | .000 | 5 | 8 | 1 | 0 |
| Nov 9 | BYU | W, 2-1 | 1 | 8 | .250 | 6 | 1 | 1 | 0 |
| Nov 16 | vs. Texas A&M | L, 2-0 | 0 | 8 | .000 | 8 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 332 | 35 | 1.67 | 24 | 94 | 19 | 0.87 | .105 | 15.8 | 140 | 79 | 0 | 0 | 0 |
| Conference | 9 | 136 | 12 | 1.33 | 10 | 34 | 10 | 1.06 | .088 | 15.1 | 55 | 31 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 208 | 25 | 2.27 | 16 | 66 | 8 | 0.70 | .120 | 18.9 | 88 | 36 | 0 | 0 | 0 |
| Away | 8 | 103 | 10 | 1.25 | 8 | 28 | 9 | 1.09 | .097 | 12.9 | 41 | 30 | 0 | 0 | 0 |
| Neutral | 2 | 21 | 0 | 0.00 | 0 | 0 | 2 | 0.90 | .000 | 10.5 | 11 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 226 | 30 | 2.31 | 22 | 82 | 5 | 0.38 | .133 | 17.4 | 93 | 39 | 0 | 0 | 0 |
| Losses | 5 | 42 | 1 | 0.20 | 1 | 3 | 10 | 1.99 | .024 | 8.4 | 16 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 5 | 113 | 12 | 2.40 | 7 | 31 | 2 | 0.38 | .106 | 22.6 | 51 | 16 | 0 | 0 | 0 |
| September | 8 | 121 | 12 | 1.50 | 8 | 32 | 9 | 1.09 | .099 | 15.1 | 52 | 29 | 0 | 0 | 0 |
| October | 6 | 82 | 9 | 1.50 | 8 | 26 | 5 | 0.78 | .110 | 13.7 | 33 | 20 | 0 | 0 | 0 |
| November | 2 | 16 | 2 | 1.00 | 1 | 5 | 3 | 1.50 | .125 | 8.0 | 4 | 14 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Alabama | W, 1-0 | 1,755 |
| Aug 19 | McNeese St. | W, 1-0 | 744 |
| Aug 23 | Stephen F. Austin | W, 4-0 | 1,054 |
| Aug 26 | SMU | T, 2-2 | 968 |
| Aug 30 | Pittsburgh | W, 4-0 | 819 |
| Sep 2 | at Missouri | W, 1-0 | 437 |
| Sep 7 | at Little Rock | W, 2-0 | 193 |
| Sep 13 | at Santa Clara | L, 3-0 | 604 |
| Sep 16 | Butler | W, 6-1 | 881 |
| Sep 21 | Iowa St. | T, 2-2 | 760 |
| Sep 23 | West Virginia | L, 2-0 | 1,013 |
| Sep 28 | at Baylor | L, 1-0 | 1,373 |
| Sep 30 | Texas | W, 1-0 | 1,519 |
| Oct 5 | at Oklahoma | W, 1-0 | 410 |
| Oct 12 | at Kansas | L, 2-1 | 731 |
| Oct 14 | at Kansas St. | W, 2-1 | 914 |
| Oct 19 | Texas Tech | W, 2-0 | 2,533 |
| Oct 25 | at Oklahoma St. | W, 3-2 | 729 |
| Oct 28 | vs. Texas Tech | L by PK, 0-0 | 212 |
| Nov 9 | BYU | W, 2-1 | 972 |
| Nov 16 | vs. Texas A&M | L, 2-0 | 0 |