2018-19 Soccer Statistics - Baylor
Games
26
Goals
49
Goals-per game
1.88
Shot %
.129
Shots-per game
14.6
GAA
0.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-6 (.769) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 13-0 |
| Away | 4-5 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 2 | vs. Texas Tech | W, 2-1 |
| Nov 4 | vs. West Virginia | L, 3-0 |
| Nov 10 | Abilene Christian | W, 2-0 |
| Nov 16 | Vanderbilt | W, 3-1 |
| Nov 18 | Virginia | W, 2-1 |
| Nov 24 | at Georgetown | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 1st | 9 | 1st |
| Shots | 379 | 2nd | 138 | 2nd |
| Goals scored | 49 | 1st | 13 | 3rd |
| Shot percentage | .129 | 2nd | .094 | 5th |
| Shots-per game | 14.6 | 6th | 15.3 | 2nd |
| Shots on goal | 194 | 2nd | 66 | 2nd |
| SOG percentage | .512 | 1st | .478 | 1st |
| Assists | 39 | 2nd | 10 | 3rd |
| Corner kicks | 123 | 4th | 44 | 6th |
| Penalty kicks | 1-1 | 7th | 0-0 | 8th |
| Yellow cards | 20 | 2nd | 8 | 2nd |
| Red cards | 1 | 1st | 0 | 1st |
| Shutouts | 14 | 1st | 6 | 1st |
| Home Attendance | 10,639 | 6th | 4,190 | 7th |
| Home Attendance average | 819 | 7th | 838 | 8th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ariel Leach | Sr | D | 22 | 22 | .00 | .05 | .05 | .23 | .000 | .05 | .200 |
| 0 | Hannah Parrish | Jr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Maggie Burton | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Danielle Hayden | Jr | D | 23 | 15 | .00 | .00 | .00 | .17 | .000 | .04 | .250 |
| 3 | Kylie Ross | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Elena Reyna | Fr | F | 15 | - | .13 | .00 | .27 | .67 | .200 | .40 | .600 |
| 5 | Sarah Norman | So | D | 24 | 15 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 6 | Kayley Ables | Fr | F | 25 | 25 | .00 | .00 | .00 | .32 | .000 | .12 | .375 |
| 7 | Camryn Wendlandt | Jr | F | 26 | 23 | .38 | .04 | .81 | 2.31 | .167 | 1.15 | .500 |
| 8 | Jennifer Wandt | So | GK | 26 | 21 | .00 | .04 | .04 | .04 | .000 | .00 | .000 |
| 9 | Taylor Moon | Fr | F | 26 | 4 | .15 | .15 | .46 | 1.69 | .091 | .85 | .500 |
| 10 | Maddie Algya | Fr | C | 6 | 6 | .33 | .33 | 1.00 | 1.17 | .286 | .83 | .714 |
| 11 | Jackie Crowther | Sr | F | 25 | 5 | .20 | .28 | .68 | .96 | .208 | .52 | .542 |
| 12 | Sarah Bevington | So | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Lauren Piercy | Sr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Audrey Johnston | Jr | D | 24 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 15 | Kennedy Brown | Sr | F | 26 | 21 | .08 | .04 | .19 | 1.27 | .061 | .69 | .545 |
| 16 | Emily Bunnell | So | C | 7 | 5 | .00 | .43 | .43 | .29 | .000 | .14 | .500 |
| 17 | Haley Foster | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Sarah King | Sr | D | 26 | 26 | .08 | .04 | .19 | .31 | .250 | .15 | .500 |
| 20 | Julie James | Sr | C | 26 | 26 | .38 | .12 | .88 | 2.62 | .147 | 1.31 | .500 |
| 21 | Ally Henderson | So | C | 26 | 26 | .00 | .27 | .27 | 1.12 | .000 | .38 | .345 |
| 23 | Giuliana Cunningham | Fr | D | 23 | 15 | .26 | .04 | .57 | .78 | .333 | .61 | .778 |
| 29 | Zionah Browne | Fr | F | - | - | - | - | - | - | - | - | - |
| 33 | Raegan Padgett | Jr | F | 26 | 25 | .23 | .23 | .69 | 1.73 | .133 | 1.08 | .622 |
| 44 | Halee Sowinski | Jr | D | 24 | - | .00 | .04 | .04 | .38 | .000 | .17 | .444 |
| Totals | 26 | 26 | 1.88 | 1.50 | 5.27 | 14.58 | .129 | 7.46 | .512 | |||
| Opponent | 26 | 26 | 1.88 | .88 | 2.65 | 11.04 | .080 | 4.23 | .383 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Parrish | Jr | GK | 5 | 5 | 45:00 | 1.00 | 2.00 | 1.60 | .615 |
| 1 | Maggie Burton | So | GK | - | - | 0:00 | - | - | - | - |
| 8 | Jennifer Wandt | So | GK | 26 | 21 | 82:10 | .69 | 0.76 | 2.92 | .809 |
| Totals | 26 | 26 | 90:50 | .88 | 0.88 | 3.35 | .791 | |||
| Opponent | 26 | 26 | 90:50 | 1.88 | 1.87 | 5.58 | .747 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ariel Leach | Sr | D | 22 | 22 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 0 | Hannah Parrish | Jr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Maggie Burton | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Danielle Hayden | Jr | D | 23 | 15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 1 | 0-0 | 0 |
| 3 | Kylie Ross | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Elena Reyna | Fr | F | 15 | - | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 2 |
| 5 | Sarah Norman | So | D | 24 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Kayley Ables | Fr | F | 25 | 25 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 7 | Camryn Wendlandt | Jr | F | 26 | 23 | 10 | 1 | 21 | 60 | .167 | 30 | .500 | 3 | 0 | 0-0 | 5 |
| 8 | Jennifer Wandt | So | GK | 26 | 21 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Taylor Moon | Fr | F | 26 | 4 | 4 | 4 | 12 | 44 | .091 | 22 | .500 | 2 | 0 | 1-1 | 2 |
| 10 | Maddie Algya | Fr | C | 6 | 6 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 11 | Jackie Crowther | Sr | F | 25 | 5 | 5 | 7 | 17 | 24 | .208 | 13 | .542 | 2 | 0 | 0-0 | 2 |
| 12 | Sarah Bevington | So | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Lauren Piercy | Sr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Audrey Johnston | Jr | D | 24 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Kennedy Brown | Sr | F | 26 | 21 | 2 | 1 | 5 | 33 | .061 | 18 | .545 | 1 | 0 | 0-0 | 2 |
| 16 | Emily Bunnell | So | C | 7 | 5 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Haley Foster | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Sarah King | Sr | D | 26 | 26 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 2 |
| 20 | Julie James | Sr | C | 26 | 26 | 10 | 3 | 23 | 68 | .147 | 34 | .500 | 1 | 0 | 0-0 | 1 |
| 21 | Ally Henderson | So | C | 26 | 26 | 0 | 7 | 7 | 29 | .000 | 10 | .345 | 0 | 0 | 0-0 | 0 |
| 23 | Giuliana Cunningham | Fr | D | 23 | 15 | 6 | 1 | 13 | 18 | .333 | 14 | .778 | 1 | 0 | 0-0 | 2 |
| 29 | Zionah Browne | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Raegan Padgett | Jr | F | 26 | 25 | 6 | 6 | 18 | 45 | .133 | 28 | .622 | 2 | 0 | 0-0 | 1 |
| 44 | Halee Sowinski | Jr | D | 24 | - | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| Totals | 26 | 26 | 49 | 39 | 137 | 379 | .129 | 194 | .512 | 20 | 1 | 1-1 | 20 | |||
| Opponent | 26 | 26 | 23 | 23 | 69 | 287 | .080 | 110 | .383 | 12 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Parrish | Jr | GK | 5 | 5 | 225:00 | 5 | 2.00 | 8 | .615 | 1 | 1 | 0 | 0/2 |
| 1 | Maggie Burton | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Jennifer Wandt | So | GK | 26 | 21 | 2136:29 | 18 | 0.76 | 76 | .809 | 19 | 5 | 0 | 12/2 |
| Totals | 26 | 26 | 2361:29 | 23 | 0.88 | 87 | .791 | 20 | 6 | 0 | 14 | |||
| Opponent | 26 | 26 | 2361:29 | 49 | 1.87 | 145 | .747 | 6 | 20 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ariel Leach | Sr | D | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .11 | .200 |
| 0 | Hannah Parrish | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Maggie Burton | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Danielle Hayden | Jr | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 3 | Kylie Ross | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Elena Reyna | Fr | F | 8 | - | .13 | .00 | .25 | .75 | .167 | .38 | .500 |
| 5 | Sarah Norman | So | D | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 6 | Kayley Ables | Fr | F | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 7 | Camryn Wendlandt | Jr | F | 9 | 9 | .67 | .00 | 1.33 | 3.22 | .207 | 1.44 | .448 |
| 8 | Jennifer Wandt | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Taylor Moon | Fr | F | 9 | - | .11 | .11 | .33 | 1.89 | .059 | 1.11 | .588 |
| 10 | Maddie Algya | Fr | C | - | - | - | - | - | - | - | - | - |
| 11 | Jackie Crowther | Sr | F | 8 | - | .25 | .13 | .63 | 1.00 | .250 | .50 | .500 |
| 12 | Sarah Bevington | So | C | - | - | - | - | - | - | - | - | - |
| 13 | Lauren Piercy | Sr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Audrey Johnston | Jr | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 15 | Kennedy Brown | Sr | F | 9 | 9 | .00 | .11 | .11 | 1.22 | .000 | .44 | .364 |
| 16 | Emily Bunnell | So | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Haley Foster | Jr | D | - | - | - | - | - | - | - | - | - |
| 19 | Sarah King | Sr | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 20 | Julie James | Sr | C | 9 | 9 | .11 | .11 | .33 | 2.00 | .056 | 1.00 | .500 |
| 21 | Ally Henderson | So | C | 9 | 9 | .00 | .22 | .22 | .67 | .000 | .44 | .667 |
| 23 | Giuliana Cunningham | Fr | D | 9 | 8 | .11 | .00 | .22 | .67 | .167 | .33 | .500 |
| 29 | Zionah Browne | Fr | F | - | - | - | - | - | - | - | - | - |
| 33 | Raegan Padgett | Jr | F | 9 | 9 | .11 | .11 | .33 | 2.11 | .053 | 1.33 | .632 |
| 44 | Halee Sowinski | Jr | D | 9 | - | .00 | .11 | .11 | .56 | .000 | .22 | .400 |
| Totals | 9 | 9 | 1.44 | 1.11 | 4.00 | 15.33 | .094 | 7.33 | .478 | |||
| Opponent | 9 | 9 | 1.44 | .56 | 1.44 | 11.11 | .040 | 4.44 | .400 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Parrish | Jr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Maggie Burton | So | GK | - | - | 0:00 | - | - | - | - |
| 8 | Jennifer Wandt | So | GK | 9 | 9 | 92:05 | .44 | 0.43 | 4.00 | .900 |
| Totals | 9 | 9 | 92:05 | .44 | 0.43 | 4.00 | .900 | |||
| Opponent | 9 | 9 | 92:05 | 1.44 | 1.41 | 5.89 | .803 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ariel Leach | Sr | D | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 0 | Hannah Parrish | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Maggie Burton | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Danielle Hayden | Jr | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Kylie Ross | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Elena Reyna | Fr | F | 8 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 5 | Sarah Norman | So | D | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Kayley Ables | Fr | F | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 7 | Camryn Wendlandt | Jr | F | 9 | 9 | 6 | 0 | 12 | 29 | .207 | 13 | .448 | 0 | 0 | 0-0 | 5 |
| 8 | Jennifer Wandt | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Taylor Moon | Fr | F | 9 | - | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0 | 0-0 | 1 |
| 10 | Maddie Algya | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Jackie Crowther | Sr | F | 8 | - | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| 12 | Sarah Bevington | So | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Lauren Piercy | Sr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Audrey Johnston | Jr | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Kennedy Brown | Sr | F | 9 | 9 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 16 | Emily Bunnell | So | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Haley Foster | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Sarah King | Sr | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Julie James | Sr | C | 9 | 9 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Ally Henderson | So | C | 9 | 9 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 23 | Giuliana Cunningham | Fr | D | 9 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 29 | Zionah Browne | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Raegan Padgett | Jr | F | 9 | 9 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| 44 | Halee Sowinski | Jr | D | 9 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 13 | 10 | 36 | 138 | .094 | 66 | .478 | 8 | 0 | 0-0 | 8 | |||
| Opponent | 9 | 9 | 4 | 5 | 13 | 100 | .040 | 40 | .400 | 6 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Parrish | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Maggie Burton | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Jennifer Wandt | So | GK | 9 | 9 | 828:47 | 4 | 0.43 | 36 | .900 | 8 | 1 | 0 | 6/0 |
| Totals | 9 | 9 | 828:47 | 4 | 0.43 | 36 | .900 | 8 | 1 | 0 | 6 | |||
| Opponent | 9 | 9 | 828:47 | 13 | 1.41 | 53 | .803 | 1 | 8 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Abilene Christian | W, 2-0 | 2 | 15 | .133 | 2 | 3 | 1 | 0 |
| Aug 19 | Samford | W, 6-1 | 3 | 27 | .222 | 3 | 9 | 0 | 0 |
| Aug 24 | at South Fla. | L, 3-1 | 1 | 15 | .067 | 2 | 6 | 1 | 0 |
| Aug 26 | at Florida Atlantic | W, 1-0 | 2 | 11 | .091 | 3 | 2 | 1 | 0 |
| Aug 31 | at Arkansas | L, 3-2 | 1 | 12 | .167 | 3 | 4 | 2 | 0 |
| Sep 2 | Nebraska | W, 6-0 | 6 | 13 | .462 | 5 | 3 | 0 | 0 |
| Sep 7 | vs. Arizona State | W, 1-0 | 0 | 12 | .083 | 3 | 11 | 2 | 0 |
| Sep 9 | at Arizona | L, 3-1 | 1 | 12 | .083 | 4 | 2 | 0 | 0 |
| Sep 13 | Butler | W, 2-0 | 1 | 11 | .182 | 1 | 5 | 0 | 0 |
| Sep 16 | UT Rio Grande Valley | W, 2-0 | 1 | 23 | .087 | 3 | 9 | 0 | 1 |
| Sep 21 | at Texas | L, 2-1 | 2 | 18 | .056 | 3 | 4 | 1 | 0 |
| Sep 28 | TCU | W, 1-0 | 0 | 12 | .083 | 6 | 2 | 1 | 0 |
| Sep 30 | at Texas Tech | W, 2-0 | 0 | 8 | .250 | 6 | 4 | 2 | 0 |
| Oct 5 | at West Virginia | W, 1-0 | 1 | 4 | .250 | 9 | 2 | 1 | 0 |
| Oct 7 | at Iowa St. | W, 2-1 | 1 | 28 | .071 | 1 | 9 | 0 | 0 |
| Oct 12 | Oklahoma St. | W, 1-0 | 2 | 21 | .048 | 4 | 6 | 2 | 0 |
| Oct 19 | Kansas St. | W, 1-0 | 0 | 21 | .048 | 3 | 6 | 1 | 0 |
| Oct 21 | Kansas | W, 3-1 | 3 | 15 | .200 | 1 | 7 | 0 | 0 |
| Oct 25 | Oklahoma | W, 1-0 | 1 | 11 | .091 | 3 | 4 | 0 | 0 |
| Oct 28 | vs. Iowa St. | W, 3-0 | 2 | 16 | .188 | 1 | 6 | 0 | 0 |
| Nov 2 | vs. Texas Tech | W, 2-1 | 1 | 18 | .111 | 3 | 4 | 1 | 0 |
| Nov 4 | vs. West Virginia | L, 3-0 | 0 | 7 | .000 | 2 | 1 | 2 | 0 |
| Nov 10 | Abilene Christian | W, 2-0 | 3 | 22 | .091 | 2 | 6 | 1 | 0 |
| Nov 16 | Vanderbilt | W, 3-1 | 3 | 13 | .231 | 2 | 3 | 0 | 0 |
| Nov 18 | Virginia | W, 2-1 | 2 | 8 | .250 | 4 | 3 | 0 | 0 |
| Nov 24 | at Georgetown | L, 3-0 | 0 | 6 | .000 | 8 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 379 | 49 | 1.88 | 39 | 137 | 23 | 0.88 | .129 | 14.6 | 123 | 87 | 14 | 20 | 1 |
| Conference | 9 | 138 | 13 | 1.44 | 10 | 36 | 4 | 0.43 | .094 | 15.3 | 44 | 36 | 6 | 8 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 212 | 32 | 2.46 | 27 | 91 | 4 | 0.31 | .151 | 16.3 | 66 | 39 | 9 | 6 | 1 |
| Away | 9 | 114 | 11 | 1.22 | 9 | 31 | 15 | 1.63 | .096 | 12.7 | 35 | 39 | 3 | 9 | 0 |
| Neutral | 4 | 53 | 6 | 1.50 | 3 | 15 | 4 | 0.99 | .113 | 13.3 | 22 | 9 | 2 | 5 | 0 |
- |
|||||||||||||||
| Wins | 20 | 309 | 44 | 2.20 | 34 | 122 | 6 | 0.30 | .142 | 15.4 | 104 | 65 | 14 | 13 | 1 |
| Losses | 6 | 70 | 5 | 0.83 | 5 | 15 | 17 | 2.83 | .071 | 11.7 | 19 | 22 | 0 | 7 | 0 |
- |
|||||||||||||||
| August | 5 | 80 | 12 | 2.40 | 9 | 33 | 7 | 1.40 | .150 | 16.0 | 24 | 13 | 2 | 5 | 0 |
| September | 8 | 109 | 16 | 2.00 | 11 | 43 | 5 | 0.62 | .147 | 13.6 | 40 | 31 | 6 | 6 | 1 |
| October | 7 | 116 | 12 | 1.71 | 10 | 34 | 2 | 0.28 | .103 | 16.6 | 40 | 22 | 5 | 4 | 0 |
| November | 6 | 74 | 9 | 1.50 | 9 | 27 | 9 | 1.49 | .122 | 12.3 | 19 | 21 | 1 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Abilene Christian | W, 2-0 | 487 |
| Aug 19 | Samford | W, 6-1 | 445 |
| Aug 24 | at South Fla. | L, 3-1 | 571 |
| Aug 26 | at Florida Atlantic | W, 1-0 | 244 |
| Aug 31 | at Arkansas | L, 3-2 | 2,529 |
| Sep 2 | Nebraska | W, 6-0 | 932 |
| Sep 7 | vs. Arizona State | W, 1-0 | 250 |
| Sep 9 | at Arizona | L, 3-1 | 704 |
| Sep 13 | Butler | W, 2-0 | 453 |
| Sep 16 | UT Rio Grande Valley | W, 2-0 | 466 |
| Sep 21 | at Texas | L, 2-1 | 1,842 |
| Sep 28 | TCU | W, 1-0 | 1,373 |
| Sep 30 | at Texas Tech | W, 2-0 | 850 |
| Oct 5 | at West Virginia | W, 1-0 | 1,409 |
| Oct 7 | at Iowa St. | W, 2-1 | 226 |
| Oct 12 | Oklahoma St. | W, 1-0 | 1,023 |
| Oct 19 | Kansas St. | W, 1-0 | 361 |
| Oct 21 | Kansas | W, 3-1 | 658 |
| Oct 25 | Oklahoma | W, 1-0 | 775 |
| Oct 28 | vs. Iowa St. | W, 3-0 | 0 |
| Nov 2 | vs. Texas Tech | W, 2-1 | 251 |
| Nov 4 | vs. West Virginia | L, 3-0 | 235 |
| Nov 10 | Abilene Christian | W, 2-0 | 1,250 |
| Nov 16 | Vanderbilt | W, 3-1 | 1,316 |
| Nov 18 | Virginia | W, 2-1 | 1,100 |
| Nov 24 | at Georgetown | L, 3-0 | 871 |