2020-21 Soccer Statistics - Kansas St.
Games
14
Goals
13
Goals-per game
0.93
Shot %
.097
Shots-per game
9.6
GAA
1.98
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-9-2 (.286) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Lost 2 |
| Home | 2-5 |
| Away | 1-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 13 | Texas Tech | W, 2-0 |
| Mar 6 | Kansas | L, 2-0 |
| Mar 13 | at Kansas | T, 0-0 |
| Mar 28 | at Missouri | T, 3-3 |
| Apr 10 | Iowa St. | L, 1-0 |
| Apr 17 | at Oklahoma | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2nd | 9 | 4th |
| Shots | 134 | 8th | 86 | 10th |
| Goals scored | 13 | 6th | 10 | 6th |
| Shot percentage | .097 | 6th | .116 | 2nd |
| Shots-per game | 9.6 | 10th | 9.6 | 10th |
| Shots on goal | 42 | 10th | 23 | 10th |
| SOG percentage | .313 | 10th | .267 | 10th |
| Assists | 10 | 6th | 6 | 8th |
| Corner kicks | 49 | 9th | 29 | 10th |
| Penalty kicks | 1-2 | 5th | 1-1 | 3rd |
| Yellow cards | 8 | 7th | 6 | 8th |
| Red cards | 0 | 3rd | 0 | 2nd |
| Shutouts | 4 | 6th | 3 | 6th |
| Home Attendance | 2,174 | 5th | 1,703 | 4th |
| Home Attendance average | 311 | 5th | 341 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron Illingworth | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Peyton Pearson | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alaina Werremeyer | Fr | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Presli Pearson | Fr | 000- | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 3 | Kenzie Applegate | Fr | 000- | - | - | - | - | - | - | - | - | - |
| 4 | Aliyah El-Naggar | Jr | D | 5 | 5 | .20 | .20 | .60 | .60 | .333 | .40 | .667 |
| 04 | Taylor Gardner | So | 000- | - | - | - | - | - | - | - | - | - |
| 5 | Caylee Thornhill | Fr | 000- | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 6 | Shannon Dukes | Fr | 000- | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 7 | Carly McConville | Fr | 000- | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 8 | Brookelynn Entz | Jr | 000- | 13 | 13 | .54 | .08 | 1.15 | 2.46 | .219 | .85 | .344 |
| 9 | Shae Turner | Fr | 000- | 14 | 12 | .07 | .07 | .21 | .64 | .111 | .21 | .333 |
| 10 | Lily Hollis | Fr | 000- | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Kyler Goins | So | 000- | 13 | 12 | .08 | .08 | .23 | 1.54 | .050 | .31 | .200 |
| 12 | Riley Dietrich | So | 000- | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 13 | Bailey Nemechek | Fr | 000- | 14 | 14 | .00 | .07 | .07 | .71 | .000 | .21 | .300 |
| 14 | Silke Bonnen | So | 000- | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
| 15 | Taryn Lubbers | Fr | 000- | - | - | - | - | - | - | - | - | - |
| 17 | Jael Larson | Fr | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 18 | Emily Crain | So | 000- | 13 | 10 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 19 | Christina Baxter | Jr | 000- | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 20 | Marissa Gohr | Fr | 000- | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 21 | Shelby Lierz | Jr | 000- | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .00 | .000 |
| 22 | Maddie Weichel | Fr | 000- | 14 | 9 | .07 | .14 | .29 | .93 | .077 | .43 | .462 |
| 23 | Kursten von Klahr | Jr | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 24 | Maguire Sullivan | So | 000- | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Lily Parker | Fr | 000- | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 27 | Erin Morrissey | Fr | 000- | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Brooke Ramos | Jr | 000- | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Avery Green | Jr | 000- | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 33 | Jenna Brown | Fr | 000- | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 34 | Grace Brennan | Sr | 000- | - | - | - | - | - | - | - | - | - |
| 36 | Maddie Souder | Jr | 000- | 9 | 9 | .11 | .00 | .22 | 1.33 | .083 | .44 | .333 |
| 99 | Rachel Harris | Jr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | .93 | .71 | 2.57 | 9.57 | .097 | 3.00 | .313 | |||
| Opponent | 14 | 14 | .93 | 1.86 | 6.00 | 16.57 | .125 | 7.57 | .457 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron Illingworth | Fr | GK | 2 | 2 | 90:00 | 4.00 | 4.00 | 5.00 | .556 |
| 0 | Peyton Pearson | Fr | GK | 4 | 4 | 88:09 | .75 | 0.77 | 5.75 | .885 |
| 1 | Alaina Werremeyer | Fr | GK | 9 | 8 | 87:32 | 2.00 | 2.06 | 4.67 | .700 |
| 99 | Rachel Harris | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 94:19 | 2.07 | 1.98 | 5.36 | .721 | |||
| Opponent | 14 | 14 | 94:19 | .93 | 0.89 | 2.07 | .690 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron Illingworth | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Peyton Pearson | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alaina Werremeyer | Fr | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Presli Pearson | Fr | 000- | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | Kenzie Applegate | Fr | 000- | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Aliyah El-Naggar | Jr | D | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 04 | Taylor Gardner | So | 000- | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Caylee Thornhill | Fr | 000- | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Shannon Dukes | Fr | 000- | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Carly McConville | Fr | 000- | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Brookelynn Entz | Jr | 000- | 13 | 13 | 7 | 1 | 15 | 32 | .219 | 11 | .344 | 1 | 0 | 1-2 | 1 |
| 9 | Shae Turner | Fr | 000- | 14 | 12 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 1 |
| 10 | Lily Hollis | Fr | 000- | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Kyler Goins | So | 000- | 13 | 12 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 1 | 0 | 0-0 | 0 |
| 12 | Riley Dietrich | So | 000- | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Bailey Nemechek | Fr | 000- | 14 | 14 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 14 | Silke Bonnen | So | 000- | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 15 | Taryn Lubbers | Fr | 000- | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Jael Larson | Fr | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Emily Crain | So | 000- | 13 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Christina Baxter | Jr | 000- | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 20 | Marissa Gohr | Fr | 000- | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Shelby Lierz | Jr | 000- | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Maddie Weichel | Fr | 000- | 14 | 9 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 23 | Kursten von Klahr | Jr | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Maguire Sullivan | So | 000- | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Lily Parker | Fr | 000- | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 27 | Erin Morrissey | Fr | 000- | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Brooke Ramos | Jr | 000- | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Avery Green | Jr | 000- | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 33 | Jenna Brown | Fr | 000- | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 34 | Grace Brennan | Sr | 000- | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Maddie Souder | Jr | 000- | 9 | 9 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 99 | Rachel Harris | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 14 | 14 | 13 | 10 | 36 | 134 | .097 | 42 | .313 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 14 | 14 | 29 | 26 | 84 | 232 | .125 | 106 | .457 | 9 | 1 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron Illingworth | Fr | GK | 2 | 2 | 180:00 | 8 | 4.00 | 10 | .556 | 0 | 2 | 0 | 0/0 |
| 0 | Peyton Pearson | Fr | GK | 4 | 4 | 352:35 | 3 | 0.77 | 23 | .885 | 1 | 1 | 1 | 2/0 |
| 1 | Alaina Werremeyer | Fr | GK | 9 | 8 | 787:47 | 18 | 2.06 | 42 | .700 | 2 | 6 | 1 | 2/0 |
| 99 | Rachel Harris | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 14 | 14 | 1320:22 | 29 | 1.98 | 75 | .721 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1320:22 | 13 | 0.89 | 29 | .690 | 9 | 3 | 2 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron Illingworth | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Peyton Pearson | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alaina Werremeyer | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Presli Pearson | Fr | 000- | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 3 | Kenzie Applegate | Fr | 000- | - | - | - | - | - | - | - | - | - |
| 4 | Aliyah El-Naggar | Jr | D | - | - | - | - | - | - | - | - | - |
| 04 | Taylor Gardner | So | 000- | - | - | - | - | - | - | - | - | - |
| 5 | Caylee Thornhill | Fr | 000- | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 6 | Shannon Dukes | Fr | 000- | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Carly McConville | Fr | 000- | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 8 | Brookelynn Entz | Jr | 000- | 8 | 8 | .63 | .00 | 1.25 | 2.25 | .278 | .88 | .389 |
| 9 | Shae Turner | Fr | 000- | 9 | 7 | .11 | .11 | .33 | .44 | .250 | .11 | .250 |
| 10 | Lily Hollis | Fr | 000- | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Kyler Goins | So | 000- | 8 | 8 | .13 | .13 | .38 | 1.75 | .071 | .38 | .214 |
| 12 | Riley Dietrich | So | 000- | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 13 | Bailey Nemechek | Fr | 000- | 9 | 9 | .00 | .11 | .11 | .89 | .000 | .11 | .125 |
| 14 | Silke Bonnen | So | 000- | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
| 15 | Taryn Lubbers | Fr | 000- | - | - | - | - | - | - | - | - | - |
| 17 | Jael Larson | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Emily Crain | So | 000- | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Christina Baxter | Jr | 000- | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 20 | Marissa Gohr | Fr | 000- | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 21 | Shelby Lierz | Jr | 000- | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .00 | .000 |
| 22 | Maddie Weichel | Fr | 000- | 9 | 4 | .11 | .11 | .33 | .78 | .143 | .22 | .286 |
| 23 | Kursten von Klahr | Jr | - | - | - | - | - | - | - | - | - | |
| 24 | Maguire Sullivan | So | 000- | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Lily Parker | Fr | 000- | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 27 | Erin Morrissey | Fr | 000- | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Brooke Ramos | Jr | 000- | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Avery Green | Jr | 000- | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 33 | Jenna Brown | Fr | 000- | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Grace Brennan | Sr | 000- | - | - | - | - | - | - | - | - | - |
| 36 | Maddie Souder | Jr | 000- | 9 | 9 | .11 | .00 | .22 | 1.33 | .083 | .44 | .333 |
| 99 | Rachel Harris | Jr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 1.11 | .67 | 2.89 | 9.56 | .116 | 2.56 | .267 | |||
| Opponent | 9 | 9 | 1.11 | 2.22 | 7.11 | 17.00 | .144 | 7.78 | .458 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron Illingworth | Fr | GK | 2 | 2 | 90:00 | 4.00 | 4.00 | 5.00 | .556 |
| 0 | Peyton Pearson | Fr | GK | 1 | 1 | 90:00 | .00 | 0.00 | 9.00 | 1.000 |
| 1 | Alaina Werremeyer | Fr | GK | 6 | 6 | 90:28 | 2.33 | 2.32 | 4.83 | .674 |
| 99 | Rachel Harris | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:19 | 2.44 | 2.44 | 5.33 | .686 | |||
| Opponent | 9 | 9 | 90:19 | 1.11 | 1.11 | 1.44 | .565 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron Illingworth | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Peyton Pearson | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alaina Werremeyer | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Presli Pearson | Fr | 000- | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Kenzie Applegate | Fr | 000- | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Aliyah El-Naggar | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 04 | Taylor Gardner | So | 000- | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Caylee Thornhill | Fr | 000- | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Shannon Dukes | Fr | 000- | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Carly McConville | Fr | 000- | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Brookelynn Entz | Jr | 000- | 8 | 8 | 5 | 0 | 10 | 18 | .278 | 7 | .389 | 0 | 0 | 1-1 | 1 |
| 9 | Shae Turner | Fr | 000- | 9 | 7 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 1 |
| 10 | Lily Hollis | Fr | 000- | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Kyler Goins | So | 000- | 8 | 8 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| 12 | Riley Dietrich | So | 000- | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Bailey Nemechek | Fr | 000- | 9 | 9 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 14 | Silke Bonnen | So | 000- | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 15 | Taryn Lubbers | Fr | 000- | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Jael Larson | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Emily Crain | So | 000- | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Christina Baxter | Jr | 000- | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 20 | Marissa Gohr | Fr | 000- | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Shelby Lierz | Jr | 000- | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Maddie Weichel | Fr | 000- | 9 | 4 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 23 | Kursten von Klahr | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Maguire Sullivan | So | 000- | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Lily Parker | Fr | 000- | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 27 | Erin Morrissey | Fr | 000- | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Brooke Ramos | Jr | 000- | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Avery Green | Jr | 000- | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 33 | Jenna Brown | Fr | 000- | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Grace Brennan | Sr | 000- | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Maddie Souder | Jr | 000- | 9 | 9 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 99 | Rachel Harris | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 10 | 6 | 26 | 86 | .116 | 23 | .267 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 22 | 20 | 64 | 153 | .144 | 70 | .458 | 6 | 1 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cameron Illingworth | Fr | GK | 2 | 2 | 180:00 | 8 | 4.00 | 10 | .556 | 0 | 2 | 0 | 0/0 |
| 0 | Peyton Pearson | Fr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1/0 |
| 1 | Alaina Werremeyer | Fr | GK | 6 | 6 | 542:47 | 14 | 2.32 | 29 | .674 | 2 | 4 | 0 | 2/0 |
| 99 | Rachel Harris | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 812:47 | 22 | 2.44 | 48 | .686 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 812:47 | 10 | 1.11 | 13 | .565 | 6 | 3 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Oklahoma St. | L, 3-0 | 0 | 9 | .000 | 2 | 5 | 1 | 0 |
| Sep 18 | at West Virginia | L, 4-1 | 1 | 4 | .250 | 8 | 0 | 1 | 0 |
| Oct 2 | Kansas | L, 1-0 | 0 | 6 | .000 | 4 | 2 | 1 | 0 |
| Oct 9 | at Texas | L, 7-0 | 0 | 10 | .000 | 6 | 4 | 1 | 0 |
| Oct 16 | Oklahoma | W, 3-0 | 2 | 6 | .500 | 4 | 4 | 0 | 0 |
| Oct 22 | at Baylor | L, 4-0 | 0 | 11 | .000 | 6 | 6 | 0 | 0 |
| Oct 25 | TCU | L, 3-2 | 0 | 17 | .118 | 3 | 5 | 0 | 0 |
| Oct 30 | at Iowa St. | W, 2-0 | 1 | 10 | .200 | 6 | 1 | 1 | 0 |
| Nov 13 | Texas Tech | W, 2-0 | 2 | 13 | .154 | 9 | 2 | 1 | 0 |
| Mar 6 | Kansas | L, 2-0 | 0 | 8 | .000 | 2 | 4 | 0 | 0 |
| Mar 13 | at Kansas | T, 0-0 | 0 | 11 | .000 | 5 | 3 | 0 | 0 |
| Mar 28 | at Missouri | T, 3-3 | 4 | 16 | .188 | 7 | 5 | 0 | 0 |
| Apr 10 | Iowa St. | L, 1-0 | 0 | 7 | .000 | 6 | 2 | 2 | 0 |
| Apr 17 | at Oklahoma | L, 1-0 | 0 | 6 | .000 | 7 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 134 | 13 | 0.93 | 10 | 36 | 29 | 1.98 | .097 | 9.6 | 49 | 75 | 0 | 0 | 0 |
| Conference | 9 | 86 | 10 | 1.11 | 6 | 26 | 22 | 2.44 | .116 | 9.6 | 29 | 48 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 66 | 7 | 1.00 | 4 | 18 | 10 | 1.42 | .106 | 9.4 | 24 | 30 | 0 | 0 | 0 |
| Away | 7 | 68 | 6 | 0.86 | 6 | 18 | 19 | 2.49 | .088 | 9.7 | 25 | 45 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 29 | 7 | 2.33 | 5 | 19 | 0 | 0.00 | .241 | 9.7 | 7 | 19 | 0 | 0 | 0 |
| Losses | 9 | 78 | 3 | 0.33 | 1 | 7 | 26 | 2.82 | .038 | 8.7 | 34 | 44 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 2 | 13 | 1 | 0.50 | 1 | 3 | 7 | 3.50 | .077 | 6.5 | 5 | 10 | 0 | 0 | 0 |
| October | 6 | 60 | 7 | 1.17 | 3 | 17 | 15 | 2.49 | .117 | 10.0 | 22 | 29 | 0 | 0 | 0 |
| November | 1 | 13 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .154 | 13.0 | 2 | 9 | 0 | 0 | 0 |
| March | 3 | 35 | 3 | 1.00 | 4 | 10 | 5 | 1.45 | .086 | 11.7 | 12 | 14 | 0 | 0 | 0 |
| April | 2 | 13 | 0 | 0.00 | 0 | 0 | 2 | 0.91 | .000 | 6.5 | 8 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 12 | Oklahoma St. | L, 3-0 | 500 |
| Sep 18 | at West Virginia | L, 4-1 | 156 |
| Oct 2 | Kansas | L, 1-0 | 500 |
| Oct 9 | at Texas | L, 7-0 | 443 |
| Oct 16 | Oklahoma | W, 3-0 | 295 |
| Oct 22 | at Baylor | L, 4-0 | 300 |
| Oct 25 | TCU | L, 3-2 | 138 |
| Oct 30 | at Iowa St. | W, 2-0 | 0 |
| Nov 13 | Texas Tech | W, 2-0 | 270 |
| Mar 6 | Kansas | L, 2-0 | 281 |
| Mar 13 | at Kansas | T, 0-0 | 244 |
| Mar 28 | at Missouri | T, 3-3 | 213 |
| Apr 10 | Iowa St. | L, 1-0 | 190 |
| Apr 17 | at Oklahoma | L, 1-0 | 162 |