Gracie Brian #17 TCU

g 5
a 1
pts 11
gw 3
Recent Games
Oct 6 West Virginia T, 1-1
Oct 9 Iowa St. W, 3-0
Oct 13 at Oklahoma St. W, 3-0
Oct 20 at Oklahoma L, 2-1
Oct 23 at Baylor W, 2-0
Oct 27 Texas Tech T, 0-0
Statistics category Overall Conf
Games 14 147th 9 1st
Games started 14 80th 9 1st
Goals 5 13th 3 7th
Assists 1 58th 0 55th
Points 11 17th 6 11th
Shots 38 13th 27 3rd
Shot Pct .132 47th .111 40th
Penalty kicks 0-0 50th 0-0 48th
Game-winning goals 3 3rd 2 3rd
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 Wisconsin T, 0-0 1 0 0 0 3 .000 0-0 0
Aug 21 Minnesota W, 2-1 1 0 0 0 3 .000 0-0 0
Aug 25 Santa Clara W, 7-0 1 2 1 5 3 .667 0-0 1
Aug 28 at UT Rio Grande Valley W, 5-0 1 0 0 0 1 .000 0-0 0
Sep 1 at USC L, 3-0 - - - - - - - -
Sep 4 Duke L, 3-1 - - - - - - - -
Sep 8 at Texas A&M W, 2-1 - - - - - - - -
Sep 11 at Texas State W, 3-0 - - - - - - - -
Sep 17 Harvard T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 22 Texas T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 25 at Kansas W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 30 at Kansas St. W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 6 West Virginia T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 9 Iowa St. W, 3-0 1 1 0 2 6 .167 0-0 0
Oct 13 at Oklahoma St. W, 3-0 1 0 0 0 5 .000 0-0 0
Oct 20 at Oklahoma L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 23 at Baylor W, 2-0 1 1 0 2 3 .333 0-0 1
Oct 27 Texas Tech T, 0-0 1 0 0 0 3 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 19 19 9 4 22 54 .167 20 .370 0 0 0-0 5
2020-21 13 13 1 5 7 26 .038 10 .385 0 0 0-0 0
2021-22 18 18 6 6 18 47 .128 16 .340 1 0 0-0 2
2022-23 14 14 5 1 11 38 .132 16 .421 0 0 0-0 3
Total 64 64 21 16 58 165 .127 62 .376 1 0 0-0 10
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 5 1 11 38 .132 16 .421 0 0 0-0 3
Conference 9 9 3 0 6 27 .111 10 .370 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 3 1 7 21 .143 10 .476 0 0 0-0 1
Away 6 6 2 0 4 17 .118 6 .353 0 0 0-0 2
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 8 8 5 1 11 26 .192 12 .462 0 0 0-0 3
Losses 1 1 0 0 0 3 .000 0 .000 0 0 0-0 0
 
-
August 4 4 2 1 5 10 .200 5 .500 0 0 0-0 1
September 4 4 1 0 2 7 .143 5 .714 0 0 0-0 1
October 6 6 2 0 4 21 .095 6 .286 0 0 0-0 1