2022-23 Soccer Statistics - Texas Tech
Games
18
Goals
23
Goals-per game
1.28
Shot %
.122
Shots-per game
10.5
GAA
0.61
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3-6 (.667) |
| Conference (Pct.) | 5-1-3 (.722) |
| Streak | Tied 1 |
| Home | 5-2-2 |
| Away | 4-1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Oklahoma | W, 2-1 |
| Oct 6 | Iowa St. | W, 3-0 |
| Oct 13 | at Kansas St. | W, 1-0 |
| Oct 16 | at Kansas | W, 2-1 |
| Oct 20 | Baylor | W, 2-0 |
| Oct 27 | at TCU | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 9 | 9th |
| Shots | 189 | 8th | 84 | 9th |
| Goals scored | 23 | 7th | 12 | 5th |
| Shot percentage | .122 | 2nd | .143 | 1st |
| Shots-per game | 10.5 | 9th | 9.3 | 9th |
| Shots on goal | 70 | 9th | 30 | 9th |
| SOG percentage | .370 | 10th | .357 | 10th |
| Assists | 14 | 7th | 8 | 7th |
| Corner kicks | 84 | 6th | 32 | 9th |
| Penalty kicks | 1-1 | 5th | 1-1 | 5th |
| Yellow cards | 18 | 2nd | 13 | 2nd |
| Red cards | 0 | 6th | 0 | 10th |
| Shutouts | 9 | 3rd | 4 | 4th |
| Home Attendance | 6,126 | 7th | 3,484 | 6th |
| Home Attendance average | 681 | 8th | 871 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Dietrich | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Madison White | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sierra Jones | Sr | D | 17 | 5 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 3 | Macy Schultz | Sr | F | 18 | 18 | .22 | .06 | .50 | 1.67 | .133 | .67 | .400 |
| 4 | Charlotte Teeter | Sr | 18 | 18 | .17 | .11 | .44 | .94 | .176 | .33 | .353 | |
| 5 | Cassie Taylor | So | 18 | 18 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 6 | Penelope Mulenga | Sr | 18 | 7 | .00 | .00 | .00 | .28 | .000 | .00 | .000 | |
| 8 | Kate Leibel | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Peyton Parsons | Fr | F | 18 | 8 | .06 | .00 | .11 | .61 | .091 | .22 | .364 |
| 10 | Jillian Martinez | Jr | F | 13 | 3 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
| 11 | Laurie Anne Moise | Fr | F | 10 | 0 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 13 | Marissa Ling | Sr | - | - | - | - | - | - | - | - | - | |
| 14 | Hannah Anderson | Sr | D | 18 | 18 | .11 | .00 | .22 | 1.06 | .105 | .39 | .368 |
| 15 | Gisselle Kozarski | Jr | F | 18 | 18 | .11 | .17 | .39 | 1.83 | .061 | .67 | .364 |
| 16 | Jaycee Willingham | So | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alexis Fowlkes | So | D | 12 | 0 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 18 | Kylie Bahr | Fr | D | 18 | 18 | .00 | .11 | .11 | .50 | .000 | .11 | .222 |
| 19 | Kameron Kloza | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Elise Anderson | Jr | D | 18 | 10 | .06 | .11 | .22 | .17 | .333 | .06 | .333 |
| 21 | Molly Skurcenski | Fr | D | 18 | 7 | .06 | .00 | .11 | .22 | .250 | .11 | .500 |
| 23 | Macy Blackburn | So | D | 3 | 3 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 24 | Teah Vloedman | Fr | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Hailey Palmer | So | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Jayme Ramirez | Fr | - | - | - | - | - | - | - | - | - | |
| 30 | Sierra Castles | Sr | - | - | - | - | - | - | - | - | - | |
| 33 | Kaitlyn Giametta | So | F | 18 | 0 | .00 | .06 | .06 | .56 | .000 | .22 | .400 |
| 34 | Kennedy Chambers | So | D | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Taylor Zdrojewski | Fr | F | 4 | 0 | .00 | .00 | .00 | 2.00 | .000 | .75 | .375 |
| 36 | Carty Kingsbury | Fr | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 37 | Ashleigh Williams | So | F | 18 | 18 | .50 | .00 | 1.00 | 1.50 | .333 | .78 | .519 |
| 40 | Madelynn Madden | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 1.28 | .78 | 3.33 | 10.50 | .122 | 3.89 | .370 | |||
| Opponent | 18 | 18 | 1.28 | .28 | 1.50 | 8.39 | .073 | 3.50 | .417 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Dietrich | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Madison White | Sr | GK | 18 | 18 | 90:00 | .61 | 0.61 | 2.83 | .823 |
| 40 | Madelynn Madden | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 18 | 18 | 90:00 | .61 | 0.61 | 2.83 | .823 | |||
| Opponent | 18 | 18 | 90:00 | 1.28 | 1.28 | 2.50 | .662 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Dietrich | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Madison White | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sierra Jones | Sr | D | 17 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Macy Schultz | Sr | F | 18 | 18 | 4 | 1 | 9 | 30 | .133 | 12 | .400 | 2 | 0 | 1-1 | 1 |
| 4 | Charlotte Teeter | Sr | 18 | 18 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 0 | 0 | 0-0 | 3 | |
| 5 | Cassie Taylor | So | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 6 | Penelope Mulenga | Sr | 18 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Kate Leibel | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Peyton Parsons | Fr | F | 18 | 8 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| 10 | Jillian Martinez | Jr | F | 13 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 11 | Laurie Anne Moise | Fr | F | 10 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Marissa Ling | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Hannah Anderson | Sr | D | 18 | 18 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 4 | 0 | 0-0 | 1 |
| 15 | Gisselle Kozarski | Jr | F | 18 | 18 | 2 | 3 | 7 | 33 | .061 | 12 | .364 | 0 | 0 | 0-0 | 0 |
| 16 | Jaycee Willingham | So | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alexis Fowlkes | So | D | 12 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Kylie Bahr | Fr | D | 18 | 18 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 3 | 0 | 0-0 | 0 |
| 19 | Kameron Kloza | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Elise Anderson | Jr | D | 18 | 10 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 21 | Molly Skurcenski | Fr | D | 18 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 23 | Macy Blackburn | So | D | 3 | 3 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Teah Vloedman | Fr | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Hailey Palmer | So | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Jayme Ramirez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Sierra Castles | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Kaitlyn Giametta | So | F | 18 | 0 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 34 | Kennedy Chambers | So | D | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Taylor Zdrojewski | Fr | F | 4 | 0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 36 | Carty Kingsbury | Fr | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 37 | Ashleigh Williams | So | F | 18 | 18 | 9 | 0 | 18 | 27 | .333 | 14 | .519 | 0 | 0 | 0-0 | 3 |
| 40 | Madelynn Madden | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 18 | 18 | 23 | 14 | 60 | 189 | .122 | 70 | .370 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 18 | 18 | 11 | 5 | 27 | 151 | .073 | 63 | .417 | 9 | 0 | 0-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Dietrich | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Madison White | Sr | GK | 18 | 18 | 1620:00 | 11 | 0.61 | 51 | .823 | 9 | 3 | 6 | 9/0 |
| 40 | Madelynn Madden | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 18 | 18 | 1620:00 | 11 | 0.61 | 51 | .823 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1620:00 | 23 | 1.28 | 45 | .662 | 3 | 9 | 6 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Dietrich | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Madison White | Sr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sierra Jones | Sr | D | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 3 | Macy Schultz | Sr | F | 9 | 9 | .11 | .11 | .33 | 1.22 | .091 | .22 | .182 |
| 4 | Charlotte Teeter | Sr | 9 | 9 | .11 | .22 | .44 | 1.11 | .100 | .33 | .300 | |
| 5 | Cassie Taylor | So | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 6 | Penelope Mulenga | Sr | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 8 | Kate Leibel | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Peyton Parsons | Fr | F | 9 | 2 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
| 10 | Jillian Martinez | Jr | F | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 11 | Laurie Anne Moise | Fr | F | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Marissa Ling | Sr | - | - | - | - | - | - | - | - | - | |
| 14 | Hannah Anderson | Sr | D | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .33 | .333 |
| 15 | Gisselle Kozarski | Jr | F | 9 | 9 | .11 | .33 | .56 | 1.56 | .071 | .78 | .500 |
| 16 | Jaycee Willingham | So | D | - | - | - | - | - | - | - | - | - |
| 17 | Alexis Fowlkes | So | D | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Kylie Bahr | Fr | D | 9 | 9 | .00 | .11 | .11 | .67 | .000 | .11 | .167 |
| 19 | Kameron Kloza | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Elise Anderson | Jr | D | 9 | 7 | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
| 21 | Molly Skurcenski | Fr | D | 9 | 7 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
| 23 | Macy Blackburn | So | D | - | - | - | - | - | - | - | - | - |
| 24 | Teah Vloedman | Fr | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Hailey Palmer | So | F | - | - | - | - | - | - | - | - | - |
| 29 | Jayme Ramirez | Fr | - | - | - | - | - | - | - | - | - | |
| 30 | Sierra Castles | Sr | - | - | - | - | - | - | - | - | - | |
| 33 | Kaitlyn Giametta | So | F | 9 | 0 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 34 | Kennedy Chambers | So | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Taylor Zdrojewski | Fr | F | - | - | - | - | - | - | - | - | - |
| 36 | Carty Kingsbury | Fr | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 37 | Ashleigh Williams | So | F | 9 | 9 | .67 | .00 | 1.33 | 1.67 | .400 | 1.11 | .667 |
| 40 | Madelynn Madden | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 1.33 | .89 | 3.56 | 9.33 | .143 | 3.33 | .357 | |||
| Opponent | 9 | 9 | 1.33 | .22 | 1.56 | 10.44 | .064 | 4.11 | .394 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Dietrich | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Madison White | Sr | GK | 9 | 9 | 90:00 | .67 | 0.67 | 3.56 | .842 |
| 40 | Madelynn Madden | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | .67 | 0.67 | 3.56 | .842 | |||
| Opponent | 9 | 9 | 90:00 | 1.33 | 1.33 | 1.89 | .586 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Dietrich | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Madison White | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sierra Jones | Sr | D | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Macy Schultz | Sr | F | 9 | 9 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 2 | 0 | 1-1 | 0 |
| 4 | Charlotte Teeter | Sr | 9 | 9 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 1 | |
| 5 | Cassie Taylor | So | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 6 | Penelope Mulenga | Sr | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Kate Leibel | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Peyton Parsons | Fr | F | 9 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Jillian Martinez | Jr | F | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Laurie Anne Moise | Fr | F | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Marissa Ling | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Hannah Anderson | Sr | D | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 1 |
| 15 | Gisselle Kozarski | Jr | F | 9 | 9 | 1 | 3 | 5 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Jaycee Willingham | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Alexis Fowlkes | So | D | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Kylie Bahr | Fr | D | 9 | 9 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 19 | Kameron Kloza | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Elise Anderson | Jr | D | 9 | 7 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Molly Skurcenski | Fr | D | 9 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 23 | Macy Blackburn | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Teah Vloedman | Fr | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Hailey Palmer | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Jayme Ramirez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Sierra Castles | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Kaitlyn Giametta | So | F | 9 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 34 | Kennedy Chambers | So | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Taylor Zdrojewski | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Carty Kingsbury | Fr | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 37 | Ashleigh Williams | So | F | 9 | 9 | 6 | 0 | 12 | 15 | .400 | 10 | .667 | 0 | 0 | 0-0 | 3 |
| 40 | Madelynn Madden | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 12 | 8 | 32 | 84 | .143 | 30 | .357 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 9 | 9 | 6 | 2 | 14 | 94 | .064 | 37 | .394 | 4 | 0 | 0-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Dietrich | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Madison White | Sr | GK | 9 | 9 | 810:00 | 6 | 0.67 | 32 | .842 | 5 | 1 | 3 | 4/0 |
| 40 | Madelynn Madden | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 810:00 | 6 | 0.67 | 32 | .842 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 12 | 1.33 | 17 | .586 | 1 | 5 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Troy | W, 2-0 | 2 | 17 | .118 | 0 | 7 | 0 | 0 |
| Aug 21 | Arizona | L, 1-0 | 0 | 17 | .000 | 2 | 7 | 1 | 0 |
| Aug 25 | New Mexico | T, 1-1 | 1 | 13 | .077 | 2 | 9 | 1 | 0 |
| Aug 27 | at Cal St. Fullerton | T, 0-0 | 0 | 12 | .000 | 1 | 3 | 1 | 0 |
| Sep 1 | at Washington | L, 1-0 | 0 | 7 | .000 | 7 | 6 | 2 | 0 |
| Sep 4 | at Saint Mary's (CA) | T, 0-0 | 0 | 6 | .000 | 1 | 2 | 0 | 0 |
| Sep 8 | Houston | W, 3-0 | 1 | 13 | .231 | 1 | 6 | 0 | 0 |
| Sep 11 | at North Texas | W, 3-2 | 1 | 8 | .375 | 4 | 4 | 0 | 0 |
| Sep 16 | Fresno St. | W, 2-0 | 1 | 12 | .167 | 1 | 8 | 0 | 0 |
| Sep 22 | West Virginia | T, 1-1 | 1 | 6 | .167 | 5 | 2 | 0 | 0 |
| Sep 25 | Texas | L, 2-0 | 0 | 13 | .000 | 7 | 3 | 3 | 0 |
| Sep 29 | at Oklahoma St. | T, 1-1 | 0 | 10 | .100 | 3 | 7 | 3 | 0 |
| Oct 2 | at Oklahoma | W, 2-1 | 1 | 8 | .250 | 4 | 1 | 1 | 0 |
| Oct 6 | Iowa St. | W, 3-0 | 1 | 11 | .273 | 3 | 3 | 0 | 0 |
| Oct 13 | at Kansas St. | W, 1-0 | 1 | 11 | .091 | 1 | 5 | 0 | 0 |
| Oct 16 | at Kansas | W, 2-1 | 1 | 11 | .182 | 4 | 7 | 2 | 0 |
| Oct 20 | Baylor | W, 2-0 | 3 | 12 | .167 | 1 | 3 | 1 | 0 |
| Oct 27 | at TCU | T, 0-0 | 0 | 2 | .000 | 4 | 1 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 189 | 23 | 1.28 | 14 | 60 | 11 | 0.61 | .122 | 10.5 | 84 | 51 | 0 | 0 | 0 |
| Conference | 9 | 84 | 12 | 1.33 | 8 | 32 | 6 | 0.67 | .143 | 9.3 | 32 | 32 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 114 | 14 | 1.56 | 10 | 38 | 5 | 0.56 | .123 | 12.7 | 48 | 22 | 0 | 0 | 0 |
| Away | 9 | 75 | 9 | 1.00 | 4 | 22 | 6 | 0.67 | .120 | 8.3 | 36 | 29 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 103 | 20 | 2.22 | 12 | 52 | 4 | 0.44 | .194 | 11.4 | 44 | 19 | 0 | 0 | 0 |
| Losses | 3 | 37 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | .000 | 12.3 | 16 | 16 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 59 | 3 | 0.75 | 3 | 9 | 2 | 0.50 | .051 | 14.8 | 26 | 5 | 0 | 0 | 0 |
| September | 8 | 75 | 10 | 1.25 | 4 | 24 | 7 | 0.88 | .133 | 9.4 | 38 | 29 | 0 | 0 | 0 |
| October | 6 | 55 | 10 | 1.67 | 7 | 27 | 2 | 0.33 | .182 | 9.2 | 20 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | Troy | W, 2-0 | 492 |
| Aug 21 | Arizona | L, 1-0 | 573 |
| Aug 25 | New Mexico | T, 1-1 | 566 |
| Aug 27 | at Cal St. Fullerton | T, 0-0 | 505 |
| Sep 1 | at Washington | L, 1-0 | 571 |
| Sep 4 | at Saint Mary's (CA) | T, 0-0 | 312 |
| Sep 8 | Houston | W, 3-0 | 452 |
| Sep 11 | at North Texas | W, 3-2 | 759 |
| Sep 16 | Fresno St. | W, 2-0 | 559 |
| Sep 22 | West Virginia | T, 1-1 | 675 |
| Sep 25 | Texas | L, 2-0 | 939 |
| Sep 29 | at Oklahoma St. | T, 1-1 | 715 |
| Oct 2 | at Oklahoma | W, 2-1 | 619 |
| Oct 6 | Iowa St. | W, 3-0 | 658 |
| Oct 13 | at Kansas St. | W, 1-0 | 557 |
| Oct 16 | at Kansas | W, 2-1 | 514 |
| Oct 20 | Baylor | W, 2-0 | 1,212 |
| Oct 27 | at TCU | T, 0-0 | 2,539 |