Jenna Wenaas #13 OH Texas

m 27
k/s 2.91
h % .228
a/s 0.11
b/s 0.43
sa/s 0.00
d/s 0.63
Recent Games
Nov 8 at Kansas St. L, 3-0
Nov 11 Cincinnati W, 3-0
Nov 15 Iowa St. W, 3-1
Nov 18 at UCF W, 3-0
Nov 25 Texas Tech W, 3-0
Dec 9 at Stanford W, 3-1
Statistics category Overall Conf
Matches 27 70th 18 1st
Sets 92 89th 60 79th
Kills 268 22nd 173 23rd
Kills per set 2.91 21st 2.88 21st
Errors 95 25th 57 30th
Total Attacks 758 20th 485 24th
Total Attacks per set 8.24 21st 8.08 20th
Hitting Percentage .228 41st .239 30th
Assists 10 73rd 6 71st
Assists per set 0.11 74th 0.10 71st
Service Total Attempts 15 129th 11 118th
Service Aces 0 130th 0 109th
Service Errors 1 140th 0 140th
Service Aces per set 0.00 119th 0.00 101st
Receptions 309 41st 187 43rd
Reception Errors 12 47th 9 39th
Digs 58 86th 38 86th
Digs per set 0.63 93rd 0.63 88th
Block Solo 6 45th 6 20th
Block Assist 34 65th 18 70th
Block Total 40 66th 24 64th
Blocks per set 0.43 67th 0.40 66th
Block Errors 3 58th 0 86th
Ball Handling Errors 0 68th 0 57th
Points 291.0 28th 188.0 26th
Points per set 3.2 24th 3.1 23rd
Matches started 7 87th 3 91st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 at Long Beach St. L, 3-1 1 4 11 3 34 .235 0 0 1 16 0 2 0 4 1 4 0 13.0
Aug 26 vs. Loyola Marymount W, 3-0 1 3 10 3 27 .259 1 0 0 10 0 1 0 1 0 1 0 10.5
Aug 29 at Minnesota W, 3-1 - 4 13 6 36 .194 0 0 0 7 1 1 0 3 0 3 0 14.5
Sep 3 Stanford L, 3-0 - 3 11 6 29 .172 0 0 0 11 0 3 0 0 0 0 0 11.0
Sep 8 Florida Gulf Coast W, 3-0 1 3 12 1 21 .524 1 0 0 8 0 1 0 1 0 1 0 12.5
Sep 11 Rice W, 3-0 - 3 5 4 25 .040 0 0 0 12 0 2 0 1 0 1 0 5.5
Sep 14 Ohio St. W, 3-1 - 4 11 3 34 .235 0 0 0 14 0 5 0 1 0 1 0 11.5
Sep 15 Washington State L, 3-1 1 4 16 11 44 .114 1 0 0 28 0 3 0 2 0 2 0 17.0
Sep 22 at Oklahoma W, 3-0 1 3 10 0 27 .370 0 0 0 8 0 2 1 1 0 2 0 11.5
Sep 23 at Oklahoma W, 3-0 1 3 7 1 20 .300 0 0 0 8 0 6 2 0 0 2 0 9.0
Sep 28 BYU W, 3-1 - 4 14 6 42 .190 0 0 0 11 1 3 0 3 0 3 0 15.5
Sep 29 BYU W, 3-1 1 3 8 7 30 .033 0 0 0 14 1 2 0 1 0 1 0 8.5
Oct 5 Kansas W, 3-1 - 2 1 2 11 -.091 0 0 0 10 0 0 0 1 0 1 0 1.5
Oct 6 Kansas W, 3-0 - 3 6 3 17 .176 0 0 0 12 0 0 0 2 0 2 0 7.0
Oct 14 at Houston W, 3-1 - 4 14 2 39 .308 2 0 0 18 2 4 0 1 0 1 0 14.5
Oct 15 at Houston W, 3-0 - 3 8 3 25 .200 0 0 0 15 0 1 1 2 0 3 0 10.0
Oct 18 at TCU W, 3-2 - 5 10 5 25 .200 0 0 0 6 0 1 0 0 0 0 0 10.0
Oct 26 Baylor W, 3-2 - 5 20 5 57 .263 2 0 0 11 2 2 0 2 0 2 0 21.0
Oct 27 Baylor W, 3-0 - 3 10 3 26 .269 0 0 0 9 1 2 1 0 0 1 0 11.0
Nov 2 at West Virginia W, 3-0 - 3 9 1 21 .381 1 0 0 11 0 0 0 0 0 0 0 9.0
Nov 3 at West Virginia W, 3-0 - 3 12 3 27 .333 0 0 0 9 0 2 0 1 0 1 0 12.5
Nov 8 at Kansas St. L, 3-0 - 3 7 7 34 .000 0 0 0 11 0 3 0 2 0 2 0 8.0
Nov 11 Cincinnati W, 3-0 - 3 9 1 17 .471 0 0 0 4 1 2 0 0 0 0 0 9.0
Nov 15 Iowa St. W, 3-1 - 4 15 4 34 .324 0 0 0 12 0 0 0 1 0 1 0 15.5
Nov 18 at UCF W, 3-0 - 3 11 1 22 .455 0 0 0 12 0 5 1 0 0 1 0 12.0
Nov 25 Texas Tech W, 3-0 - 3 2 3 11 -.091 1 0 0 6 1 3 0 1 0 1 0 2.5
Dec 9 at Stanford W, 3-1 - 4 6 1 23 .217 1 0 0 16 2 2 0 3 2 3 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 92 268 2.91 95 758 .228 10 0.11 0 0.00 309 12 58 0.63 6 34 40 0.43 291.0 3.2
Total 27 92 268 2.91 95 758 .228 10 0.11 0 0.00 309 12 58 0.63 6 34 40 0.43 291.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 92 268 2.91 95 758 .228 10 0.11 0 0.00 309 12 58 0.63 6 34 40 0.43 291.0 3.2
Conference 18 60 173 2.88 57 485 .239 6 0.10 0 0.00 187 9 38 0.63 6 18 24 0.40 188.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 47 140 2.98 59 398 .204 5 0.11 0 0.00 162 7 28 0.60 1 16 17 0.36 149.0 3.2
Away 12 42 118 2.81 33 333 .255 4 0.10 0 0.00 137 5 29 0.69 5 17 22 0.52 131.5 3.1
Neutral 1 3 10 3.33 3 27 .259 1 0.33 0 0.00 10 0 1 0.33 0 1 1 0.33 10.5 3.5
 
-
Wins 23 78 223 2.86 68 617 .251 9 0.12 0 0.00 243 12 47 0.60 6 26 32 0.41 242.0 3.1
Losses 4 14 45 3.21 27 141 .128 1 0.07 0 0.00 66 0 11 0.79 0 8 8 0.57 49.0 3.5
 
-
August 3 11 34 3.09 12 97 .227 1 0.09 0 0.00 33 1 4 0.36 0 8 8 0.73 38.0 3.5
September 9 30 94 3.13 39 272 .202 2 0.07 0 0.00 114 2 27 0.90 3 10 13 0.43 102.0 3.4
October 7 25 69 2.76 23 200 .230 4 0.16 0 0.00 81 5 10 0.40 2 8 10 0.40 75.0 3.0
November 7 22 65 2.95 20 166 .271 2 0.09 0 0.00 65 2 15 0.68 1 5 6 0.27 68.5 3.1
December 1 4 6 1.50 1 23 .217 1 0.25 0 0.00 16 2 2 0.50 0 3 3 0.75 7.5 1.9