Maddie Correa #09 L Texas Tech

m 30
k/s 0.00
h % -.333
a/s 0.86
b/s 0.00
sa/s 0.13
d/s 3.55
Recent Games
Nov 9 West Virginia W, 3-0
Nov 10 West Virginia W, 3-2
Nov 17 at Kansas St. L, 3-0
Nov 18 at Kansas St. L, 3-0
Nov 22 Oklahoma W, 3-2
Nov 25 at Texas L, 3-0
Statistics category Overall Conf
Matches 30 14th 18 1st
Sets 112 4th 64 41st
Kills 0 158th 0 139th
Kills per set 0.00 130th 0.00 119th
Errors 1 138th 1 118th
Total Attacks 3 156th 1 155th
Total Attacks per set 0.03 - 0.02 -
Hitting Percentage -.333 - -1.000 -
Assists 96 29th 49 31st
Assists per set 0.86 29th 0.77 30th
Service Total Attempts 401 15th 219 38th
Service Aces 15 59th 11 46th
Service Errors 30 39th 17 45th
Service Aces per set 0.13 78th 0.17 54th
Receptions 358 33rd 188 42nd
Reception Errors 18 31st 13 27th
Digs 398 7th 232 8th
Digs per set 3.55 10th 3.63 11th
Block Solo 0 111th 0 86th
Block Assist 0 129th 0 120th
Block Total 0 131st 0 120th
Blocks per set 0.00 103rd 0.00 100th
Block Errors 0 105th 0 86th
Ball Handling Errors 0 68th 0 57th
Points 15.0 139th 11.0 120th
Points per set 0.1 139th 0.2 124th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Houston Baptist W, 3-2 - 5 0 0 0 - 4 0 2 14 1 20 0 0 0 0 0 0.0
Aug 25 Wichita St. W, 3-1 - 4 0 0 0 - 0 1 1 15 0 19 0 0 0 0 0 1.0
Aug 26 Notre Dame W, 3-1 - 4 0 0 0 - 5 1 1 8 0 15 0 0 0 0 0 1.0
Aug 27 Abilene Christian W, 3-1 - 4 0 0 0 - 6 0 2 14 1 23 0 0 0 0 0 0.0
Sep 1 Wyoming L, 3-1 - 4 0 0 0 - 3 0 1 19 1 15 0 0 0 0 0 0.0
Sep 2 Tex. A&M-Commerce W, 3-0 - 3 0 0 0 - 4 2 1 28 0 8 0 0 0 0 0 2.0
Sep 2 Louisiana W, 3-0 - 3 0 0 0 - 5 0 0 8 1 9 0 0 0 0 0 0.0
Sep 4 at North Texas L, 3-2 - 5 0 0 0 - 6 0 3 14 0 15 0 0 0 0 0 0.0
Sep 5 at Abilene Christian L, 3-1 - 4 0 0 2 .000 3 0 1 14 0 15 0 0 0 0 0 0.0
Sep 15 at SMU L, 3-2 - 5 0 0 0 - 5 0 1 14 1 12 0 0 0 0 0 0.0
Sep 16 vs. LSU L, 3-0 - 3 0 0 0 - 1 0 0 9 0 7 0 0 0 0 0 0.0
Sep 17 vs. Texas A&M-Corpus Christi W, 3-1 - 4 0 0 0 - 5 0 0 13 0 8 0 0 0 0 0 0.0
Sep 22 Kansas W, 3-2 - 5 0 0 0 - 3 3 3 12 0 29 0 0 0 0 0 3.0
Sep 23 Kansas L, 3-0 - 3 0 0 0 - 3 1 1 8 0 16 0 0 0 0 0 1.0
Sep 28 at TCU L, 3-0 - 3 0 0 0 - 2 1 2 16 2 7 0 0 0 0 0 1.0
Sep 29 at TCU L, 3-2 - 5 0 0 0 - 7 1 1 20 5 18 0 0 0 0 0 1.0
Oct 4 UCF L, 3-0 - 3 0 0 0 - 1 0 0 3 0 7 0 0 0 0 0 0.0
Oct 6 at Iowa St. L, 3-0 - 3 0 0 0 - 5 0 1 9 0 9 0 0 0 0 0 0.0
Oct 13 at BYU L, 3-2 - 5 0 0 0 - 3 0 2 6 0 13 0 0 0 0 0 0.0
Oct 14 at BYU L, 3-0 - 3 0 0 0 - 5 0 1 6 1 6 0 0 0 0 0 0.0
Oct 20 Houston L, 3-0 - 3 0 0 0 - 3 0 0 11 1 9 0 0 0 0 0 0.0
Oct 21 Houston L, 3-0 - 3 0 0 0 - 2 0 1 14 1 7 0 0 0 0 0 0.0
Oct 25 at Cincinnati L, 3-0 - 3 0 0 0 - 1 0 0 9 0 18 0 0 0 0 0 0.0
Nov 4 Baylor L, 3-0 - 3 0 0 0 - 3 0 0 6 1 12 0 0 0 0 0 0.0
Nov 9 West Virginia W, 3-0 - 3 0 0 0 - 2 1 2 4 0 9 0 0 0 0 0 1.0
Nov 10 West Virginia W, 3-2 - 5 0 1 1 -1.000 4 1 0 22 1 17 0 0 0 0 0 1.0
Nov 17 at Kansas St. L, 3-0 - 3 0 0 0 - 0 0 1 11 0 11 0 0 0 0 0 0.0
Nov 18 at Kansas St. L, 3-0 - 3 0 0 0 - 2 0 1 10 0 14 0 0 0 0 0 0.0
Nov 22 Oklahoma W, 3-2 - 5 0 0 0 - 3 0 0 16 1 17 0 0 0 0 0 0.0
Nov 25 at Texas L, 3-0 - 3 0 0 0 - 0 3 1 5 0 13 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 30 114 1 0.01 1 6 .000 15 0.13 20 0.18 354 23 172 1.51 0 0 0 0.00 21.0 0.2
2022-23 29 109 6 0.06 2 16 .250 86 0.79 16 0.15 415 19 361 3.31 0 0 0 0.00 22.0 0.2
2023-24 30 112 0 0.00 1 3 -.333 96 0.86 15 0.13 358 18 398 3.55 0 0 0 0.00 15.0 0.1
2024-25 30 109 19 0.17 7 54 .222 103 0.94 31 0.28 432 27 412 3.78 0 3 3 0.03 51.5 0.5
Total 119 444 26 0.06 11 79 .190 300 0.68 82 0.18 1559 87 1343 3.02 0 3 3 0.01 109.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 112 0 0.00 1 3 -.333 96 0.86 15 0.13 358 18 398 3.55 0 0 0 0.00 15.0 0.1
Conference 18 64 0 0.00 1 1 -1.000 49 0.77 11 0.17 188 13 232 3.63 0 0 0 0.00 11.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 60 0 0.00 1 1 -1.000 51 0.85 10 0.17 202 9 232 3.87 0 0 0 0.00 10.0 0.2
Away 12 45 0 0.00 0 2 .000 39 0.87 5 0.11 134 9 151 3.36 0 0 0 0.00 5.0 0.1
Neutral 2 7 0 0.00 0 0 - 6 0.86 0 0.00 22 0 15 2.14 0 0 0 0.00 0.0 0.0
 
-
Wins 11 45 0 0.00 1 1 -1.000 41 0.91 9 0.20 154 5 174 3.87 0 0 0 0.00 9.0 0.2
Losses 19 67 0 0.00 0 2 .000 55 0.82 6 0.09 204 13 224 3.34 0 0 0 0.00 6.0 0.1
 
-
August 4 17 0 0.00 0 0 - 15 0.88 2 0.12 51 2 77 4.53 0 0 0 0.00 2.0 0.1
September 12 47 0 0.00 0 2 .000 47 1.00 8 0.17 175 10 159 3.38 0 0 0 0.00 8.0 0.2
October 7 23 0 0.00 0 0 - 20 0.87 0 0.00 58 3 69 3.00 0 0 0 0.00 0.0 0.0
November 7 25 0 0.00 1 1 -1.000 14 0.56 5 0.20 74 3 93 3.72 0 0 0 0.00 5.0 0.2