Katelyn Lefler #03 S Cincinnati

m 28
k/s 0.34
h % .161
a/s 9.54
b/s 0.50
sa/s 0.11
d/s 2.67
Recent Games
Nov 4 at BYU L, 3-0
Nov 11 at Texas L, 3-0
Nov 17 Oklahoma W, 3-2
Nov 18 Oklahoma L, 3-2
Nov 22 Kansas L, 3-0
Nov 25 at Iowa St. L, 3-2
Statistics category Overall Conf
Matches 28 35th 18 1st
Sets 106 24th 70 4th
Kills 36 92nd 21 87th
Kills per set 0.34 93rd 0.30 92nd
Errors 17 91st 11 86th
Total Attacks 118 90th 63 89th
Total Attacks per set 1.11 - 0.90 -
Hitting Percentage .161 - .159 -
Assists 1011 7th 627 6th
Assists per set 9.54 7th 8.96 9th
Service Total Attempts 328 47th 206 49th
Service Aces 12 72nd 7 70th
Service Errors 19 70th 11 70th
Service Aces per set 0.11 86th 0.10 82nd
Receptions 7 122nd 5 114th
Reception Errors 1 92nd 1 80th
Digs 283 15th 177 16th
Digs per set 2.67 16th 2.53 17th
Block Solo 5 55th 3 49th
Block Assist 48 42nd 32 38th
Block Total 53 44th 35 38th
Blocks per set 0.50 54th 0.50 52nd
Block Errors 4 47th 3 37th
Ball Handling Errors 24 1st 16 1st
Points 77.0 84th 47.0 82nd
Points per set 0.7 91st 0.7 92nd
Matches started 19 40th 11 45th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Alabama St. W, 3-0 - 3 2 2 9 .000 35 0 2 0 0 6 0 2 0 2 2 3.0
Aug 26 Xavier L, 3-1 - 4 1 0 5 .200 47 2 0 0 0 12 0 3 0 3 0 4.5
Aug 27 Indiana St. W, 3-0 1 3 1 2 5 -.200 39 0 1 1 0 11 0 1 0 1 1 1.5
Sep 1 vs. East Tenn. St. W, 3-1 1 4 0 0 0 - 41 1 3 0 0 9 0 1 0 1 0 1.5
Sep 1 vs. Kennesaw St. W, 3-1 1 4 1 1 3 .000 50 0 1 0 0 15 0 1 0 1 0 1.5
Sep 2 at Tennessee Tech W, 3-0 1 3 1 0 3 .333 36 1 1 0 0 10 0 1 0 1 1 2.5
Sep 8 South Carolina L, 3-2 1 5 1 0 3 .333 55 1 0 0 0 18 1 5 0 6 0 5.5
Sep 9 South Carolina W, 3-0 1 3 4 0 9 .444 27 0 0 0 0 5 0 2 0 2 2 5.0
Sep 15 vs. Butler L, 3-2 1 3 1 0 7 .143 22 0 0 0 0 7 0 0 0 0 1 1.0
Sep 16 at Wright St. W, 3-1 1 4 3 1 11 .182 32 0 0 1 0 13 1 0 1 1 1 4.0
Sep 21 UCF L, 3-1 - 4 1 1 4 .000 40 2 1 1 0 9 0 4 0 4 2 5.0
Sep 22 UCF L, 3-0 - 3 0 0 0 - 21 0 0 0 0 7 0 2 0 2 1 1.0
Sep 30 at Kansas St. W, 3-1 - 4 0 0 2 .000 36 0 0 0 0 10 0 5 0 5 4 2.5
Oct 6 at TCU W, 3-2 - 5 2 1 7 .143 50 1 0 0 0 11 0 1 1 1 0 3.5
Oct 7 at TCU L, 3-0 - 3 2 1 4 .250 18 0 1 0 0 7 1 1 0 2 0 3.5
Oct 12 Baylor L, 3-1 - 4 3 0 4 .750 31 0 0 0 0 10 0 2 1 2 1 4.0
Oct 13 Baylor L, 3-1 1 4 2 1 5 .200 34 0 0 0 0 10 0 1 0 1 2 2.5
Oct 19 at West Virginia L, 3-2 - 5 4 1 10 .300 52 0 1 0 0 15 0 3 0 3 1 5.5
Oct 20 at West Virginia W, 3-2 1 5 1 0 2 .500 48 1 1 0 0 18 1 1 0 2 1 3.5
Oct 25 Texas Tech W, 3-0 1 3 2 0 5 .400 33 0 1 0 0 13 0 1 0 1 1 2.5
Oct 29 Houston L, 3-0 1 3 0 2 2 -1.000 23 0 0 0 0 6 0 0 0 0 1 0.0
Nov 3 at BYU L, 3-0 1 3 0 0 1 .000 19 0 0 0 0 6 1 0 0 1 0 1.0
Nov 4 at BYU L, 3-0 1 3 0 0 0 - 27 1 1 1 0 1 0 1 1 1 0 1.5
Nov 11 at Texas L, 3-0 1 3 0 0 1 .000 17 0 2 1 1 2 0 1 0 1 0 0.5
Nov 17 Oklahoma W, 3-2 1 5 2 3 5 -.200 47 0 1 0 0 8 0 1 0 1 0 2.5
Nov 18 Oklahoma L, 3-2 1 5 0 1 3 -.333 49 1 0 0 0 16 0 4 0 4 1 3.0
Nov 22 Kansas L, 3-0 1 3 1 0 3 .333 34 0 0 0 0 7 0 0 0 0 1 1.0
Nov 25 at Iowa St. L, 3-2 1 5 1 0 5 .200 48 1 2 2 0 21 0 4 0 4 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 106 36 0.34 17 118 .161 1011 9.54 12 0.11 7 1 283 2.67 5 48 53 0.50 77.0 0.7
2024-25 28 103 44 0.43 10 91 .374 930 9.03 13 0.13 5 1 247 2.40 3 45 48 0.47 82.5 0.8
Total 56 209 80 0.38 27 209 .254 1941 9.29 25 0.12 12 2 530 2.54 8 93 101 0.48 159.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 106 36 0.34 17 118 .161 1011 9.54 12 0.11 7 1 283 2.67 5 48 53 0.50 77.0 0.7
Conference 18 70 21 0.30 11 63 .159 627 8.96 7 0.10 5 1 177 2.53 3 32 35 0.50 47.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 52 20 0.38 12 62 .129 515 9.90 6 0.12 2 0 138 2.65 1 28 29 0.56 41.0 0.8
Away 11 43 14 0.33 4 46 .217 383 8.91 5 0.12 5 1 114 2.65 4 18 22 0.51 32.0 0.7
Neutral 3 11 2 0.18 1 10 .100 113 10.27 1 0.09 0 0 31 2.82 0 2 2 0.18 4.0 0.4
 
-
Wins 12 46 19 0.41 10 61 .148 474 10.30 4 0.09 2 0 129 2.80 2 17 19 0.41 33.5 0.7
Losses 16 60 17 0.28 7 57 .175 537 8.95 8 0.13 5 1 154 2.57 3 31 34 0.57 43.5 0.7
 
-
August 3 10 4 0.40 4 19 .000 121 12.10 2 0.20 1 0 29 2.90 0 6 6 0.60 9.0 0.9
September 10 37 12 0.32 3 42 .214 360 9.73 5 0.14 2 0 103 2.78 2 21 23 0.62 29.5 0.8
October 8 32 16 0.50 6 39 .256 289 9.03 2 0.06 0 0 90 2.81 2 10 12 0.38 25.0 0.8
November 7 27 4 0.15 4 18 .000 241 8.93 3 0.11 4 1 61 2.26 1 11 12 0.44 13.5 0.5