Official Volleyball Box Score
UCF at. Florida St.
9/15/2024 at 1:02 pm @ Tallahassee, FL(Tully Gymnasium)

UCF (5-1,0-0 Big 12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
15 Alexia Kuehl........ * 4 7 0 14 0.5 0 0 0 0 0 0 1 0 1 7.5
2 Chloe Scheer........ 4 2 0 2 1.0 6 2 2 0 23 0 0 0 0 4.0
11 Katelyn Grimes...... 3 0 0 1 0.0 1 0 2 2 10 0 0 0 0 0.0
12 Heidi Bonde......... 2 1 2 8 -0.125 0 0 0 0 0 0 0 0 0 1.0
26 Emily Wilson........ * 4 7 6 28 0.036 0 2 0 3 13 0 1 0 0 9.5
8 Sophia Kotsovolos... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
23 Britt Carlson....... 4 5 4 19 0.053 0 0 0 1 2 0 1 0 0 5.5
1 Abby Schomers....... * 4 1 0 2 0.5 29 1 3 0 6 0 3 0 0 3.5
3 Sasha Cohen......... * 4 9 7 22 0.091 1 0 1 0 1 0 4 0 0 11.0
10 Avah Armour......... * 4 13 5 37 0.216 1 0 0 4 7 1 0 0 0 14.0
6 Mya Ball............ * 1 0 0 0 0.0 1 0 2 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 24 133 0.158 39 5 10 13 63 1 10 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 25 0.2
2 13 6 29 0.241
3 14 5 35 0.257
4 10 10 44 0.0
SET SCORES 1 2 3 4 TEAM RECORDS
Florida St.......... (3) 25 25 23 25 7-1,0-0 ACC
UCF................. (1) 16 20 25 17 5-1,0-0 Big 12
Florida St. (7-1,0-0 ACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Head, Taylor........ * 4 11 3 33 0.242 1 0 1 1 10 0 4 0 1 13.0
0 Robertson, Loren.... * 4 1 0 2 0.5 19 1 0 0 8 0 0 0 0 2.0
4 Koenig, Audrey...... * 4 15 2 28 0.464 0 5 2 0 15 0 1 0 0 20.5
8 Louis, Khori........ * 4 9 2 22 0.318 1 0 0 0 0 0 7 0 0 12.5
5 Dupes, Emery........ 4 0 0 0 0.0 1 0 0 2 0 0 0 0 0 0.0
3 Perry, Kelsey....... 4 1 1 6 0.0 0 0 0 0 3 1 4 0 0 4.0
18 Henke, Iane......... * 4 2 3 14 -0.071 0 1 2 0 3 1 4 0 0 6.0
12 Filimaua, Kyleene... * 4 10 4 23 0.261 0 4 3 1 7 0 2 0 0 15.0
23 Gaona, Ella......... 4 0 0 0 0.0 2 0 0 1 2 0 0 0 0 0.0
7 Phelan, Kenna....... 4 1 0 3 0.333 20 2 3 0 7 0 0 0 1 3.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 15 131 0.267 44 13 11 5 55 2 22 0 2 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 27 0.444
2 11 3 26 0.308
3 15 6 40 0.225
4 10 4 38 0.158
Site: Tallahassee, FL (Tully Gymnasium)
Date: 9/15/2024 Attend: 893 Time: 2:8
Referees:
* = Starter