Official Volleyball Box Score
Houston at. Arizona
10/18/2024 at 6:03 pm @ Tucson, AZ(McKale Center)

Houston (8-9,3-4 Big 12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Angela Grieve....... * 4 17 10 51 0.137 1 0 1 1 7 0 1 0 0 17.5
7 Julianna Dalton..... * 4 0 0 10 0.0 0 1 0 3 6 1 1 0 0 2.5
17 Kate Georgiades..... 4 0 0 0 0.0 3 1 1 0 36 0 0 0 0 1.0
18 Annie Cooke......... * 4 1 0 3 0.333 26 0 3 0 13 0 0 0 0 1.0
8 Rebecca Rocassin.... 4 0 0 1 0.0 15 1 2 0 2 0 0 0 0 1.0
13 Barakat Rahmon...... * 4 5 0 14 0.357 0 0 0 0 1 0 3 0 0 6.5
21 Katie Corelli....... 4 12 5 36 0.194 0 0 0 0 1 0 3 0 0 13.5
2 Alana Torres-Rivera. 4 0 0 0 0.0 0 1 0 0 2 0 0 0 0 1.0
14 Ella Wendel......... * 4 4 1 12 0.25 0 0 2 0 1 0 4 0 0 6.0
9 Avery Shimaitis..... * 4 9 4 35 0.143 0 0 0 0 2 0 2 0 0 10.0
23 Ashlyn Bellamy...... 2 0 1 2 -0.5 0 0 1 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 21 164 0.165 45 4 10 6 72 1 14 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 32 0.219
2 15 5 49 0.204
3 11 4 45 0.156
4 9 6 38 0.079
SET SCORES 1 2 3 4 TEAM RECORDS
Arizona............. (3) 25 22 25 25 13-5,2-5 Big 12
Houston............. (1) 20 25 17 16 8-9,3-4 Big 12
Arizona (13-5,2-5 Big 12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Jaelyn Hodge........ * 4 18 7 52 0.212 1 0 1 0 17 0 2 0 0 19.0
25 Kiari Robey......... * 4 7 3 18 0.222 0 1 1 0 3 1 5 2 0 11.5
8 Haven Wray.......... 4 0 0 0 0.0 3 0 0 0 12 0 0 0 0 0.0
32 Alayna Johnson...... 3 3 0 7 0.429 0 0 0 0 1 0 0 0 0 3.0
7 Ana Heath........... 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
5 Jordan Wilson....... * 4 18 4 41 0.341 0 2 4 1 16 0 2 0 0 21.0
22 Journey Tucker...... * 3 2 0 3 0.667 0 0 0 0 0 1 0 0 0 3.0
12 Carlie Cisneros..... * 4 9 3 31 0.194 1 1 1 1 15 0 0 0 0 10.0
3 Brenna Ginder....... 4 0 0 0 0.0 3 0 0 1 3 0 0 0 0 0.0
6 Avery Scoggins...... * 4 2 0 3 0.667 45 2 1 0 19 0 1 1 0 4.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 17 155 0.271 53 6 9 4 86 2 10 3 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 0 32 0.469
2 14 8 45 0.133
3 14 6 46 0.174
4 16 3 32 0.406
Site: Tucson, AZ (McKale Center)
Date: 10/18/2024 Attend: 1834 Time: 1:54
Referees:
* = Starter