2024-25 Volleyball Statistics - UCF

Matches 27
Kills per set 13.06
Hitting % .234
Assists per set 11.98
Blocks per set 1.91
Service Aces per set 1.32
Digs per set 13.65
Schedule Summary
Overall (Pct.)9-18 (.333)
Conference (Pct.) 2-15 (.118)
StreakLost 3
Home4-7
Away3-11
Neutral2-0
Full Scores and Schedule »
Recent Games
Nov 14 BYU L, 3-1
Nov 16 Utah L, 3-2
Nov 20 Kansas St. W, 3-2
Nov 23 at Florida L, 3-1
Nov 27 at Arizona L, 3-1
Nov 29 at Arizona State L, 3-0
Statistics category Overall Conf
Matches 27 10th 17 11th
Sets 101 10th 61 11th
Kills 1319 11th 797 9th
Kills per set 13.06 5th 13.07 6th
Errors 513 6th 320 9th
Total Attacks 3441 11th 2104 11th
Hitting Percentage .234 5th .227 5th
Assists 1210 10th 735 9th
Assists per set 11.98 5th 12.05 5th
Service Aces 133 9th 78 10th
Service Errors 279 2nd 176 1st
Service Aces per set 1.32 8th 1.28 5th
Receptions 2075 6th 1313 8th
Reception Errors 181 1st 102 3rd
Digs 1379 10th 807 11th
Digs per set 13.65 9th 13.23 10th
Block Solo 68 2nd 37 4th
Block Assist 249 11th 149 11th
Block Total 193 11th 112 11th
Blocks per set 1.91 10th 1.83 10th
Block Errors 19 10th 15 9th
Ball Handling Errors 5 3rd 2 7th
Points 1644.5 11th 986.5 9th
Points per set 16.3 7th 16.2 8th
Home Attendance 13,454 9th 10,153 8th
Home Attendance average 1,224 8th 1,270 8th
Players
No. Yr Pos
1 Abby Schomers Redshirt Sophomore S 27 100 33 0.33 6 84 .321 953 9.53 15 0.15 5 0 168 1.68 5 41 46 0.46 73.5 0.7
2 Chloe Scheer Graduate Libero 27 101 4 0.04 2 12 .167 89 0.88 26 0.26 422 15 433 4.29 0 0 0 0.00 30.0 0.3
3 Sasha Cohen Redshirt Freshman MB 27 101 184 1.82 83 431 .234 4 0.04 8 0.08 10 1 64 0.63 12 59 71 0.70 233.5 2.3
4 Megan Holland Redshirt Sophomore MB 9 25 12 0.48 6 31 .194 0 0.00 0 0.00 2 0 2 0.08 4 11 15 0.60 21.5 0.9
6 Mya Ball Fr S 10 22 0 0.00 2 6 -.333 102 4.64 4 0.18 2 0 27 1.23 0 1 1 0.05 4.5 0.2
8 Sophia Kotsovolos Jr Libero 18 49 0 0.00 0 2 .000 5 0.10 7 0.14 166 9 89 1.82 0 0 0 0.00 7.0 0.1
10 Avah Armour So OH 23 85 277 3.26 111 872 .190 14 0.16 21 0.25 425 39 129 1.52 19 15 34 0.40 324.5 3.8
11 Katelyn Grimes Sr Libero 23 72 0 0.00 0 2 .000 12 0.17 14 0.19 249 28 164 2.28 0 0 0 0.00 14.0 0.2
12 Heidi Bonde Sr OH 18 58 136 2.34 56 356 .225 2 0.03 0 0.00 57 5 15 0.26 2 7 9 0.16 141.5 2.4
15 Alexia Kuehl Redshirt Senior MB 27 99 234 2.36 62 433 .397 4 0.04 13 0.13 23 0 38 0.38 17 57 74 0.75 292.5 3.0
18 Renee Ralls Jr S 2 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
21 Cam Shelton Fr Libero 12 36 0 0.00 0 5 .000 3 0.08 4 0.11 145 6 51 1.42 0 0 0 0.00 4.0 0.1
23 Britt Carlson Redshirt Sophomore OH 27 96 202 2.10 89 523 .216 4 0.04 0 0.00 85 8 44 0.46 7 42 49 0.51 230.0 2.4
26 Emily Wilson Sr OH 22 82 237 2.89 96 684 .206 18 0.22 21 0.26 448 34 155 1.89 2 16 18 0.22 268.0 3.3
  Totals     27 101 1319 13.06 513 3441 .234 1210 11.98 133 1.32 2075 181 1379 13.65 68 249 193 1.91 1644.5 16.3
  Opponent     27 101 1293 12.80 451 3292 .256 1160 11.49 183 1.81 - 130 1384 13.70 64 283 206 2.03 1681.5 16.6
Players
No. Yr Pos
1 Abby Schomers Redshirt Sophomore S 17 60 14 0.23 4 45 .222 544 9.07 9 0.15 2 0 107 1.78 2 17 19 0.32 33.5 0.6
2 Chloe Scheer Graduate Libero 17 61 1 0.02 1 7 .000 59 0.97 13 0.21 286 10 256 4.20 0 0 0 0.00 14.0 0.2
3 Sasha Cohen Redshirt Freshman MB 17 61 112 1.84 54 275 .211 0 0.00 1 0.02 8 1 39 0.64 5 30 35 0.57 133.0 2.2
4 Megan Holland Redshirt Sophomore MB 8 23 10 0.43 5 28 .179 0 0.00 0 0.00 2 0 2 0.09 3 9 12 0.52 17.5 0.8
6 Mya Ball Fr S 9 21 0 0.00 2 6 -.333 101 4.81 4 0.19 2 0 26 1.24 0 1 1 0.05 4.5 0.2
8 Sophia Kotsovolos Jr Libero 11 28 0 0.00 0 0 - 4 0.14 4 0.14 112 7 55 1.96 0 0 0 0.00 4.0 0.1
10 Avah Armour So OH 13 45 148 3.29 64 483 .174 8 0.18 15 0.33 239 20 67 1.49 13 8 21 0.47 180.0 4.0
11 Katelyn Grimes Sr Libero 13 36 0 0.00 0 1 .000 5 0.14 4 0.11 120 10 67 1.86 0 0 0 0.00 4.0 0.1
12 Heidi Bonde Sr OH 12 37 90 2.43 28 204 .304 2 0.05 0 0.00 47 4 9 0.24 2 7 9 0.24 95.5 2.6
15 Alexia Kuehl Redshirt Senior MB 17 60 146 2.43 42 280 .371 3 0.05 12 0.20 19 0 33 0.55 8 39 47 0.78 185.5 3.1
18 Renee Ralls Jr S 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
21 Cam Shelton Fr Libero 10 32 0 0.00 0 5 .000 3 0.09 4 0.13 139 6 48 1.50 0 0 0 0.00 4.0 0.1
23 Britt Carlson Redshirt Sophomore OH 17 56 115 2.05 59 331 .169 1 0.02 0 0.00 64 7 26 0.46 2 27 29 0.52 130.5 2.3
26 Emily Wilson Sr OH 12 43 161 3.74 61 439 .228 5 0.12 12 0.28 253 17 72 1.67 2 11 13 0.30 180.5 4.2
  Totals     17 61 797 13.07 320 2104 .227 735 12.05 78 1.28 1313 102 807 13.23 37 149 112 1.83 986.5 16.2
  Opponent     17 61 842 13.80 249 2003 .296 754 12.36 104 1.70 - 75 851 13.95 48 152 124 2.03 1070.0 17.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Virginia Tech W, 3-2 5 60 19 133 .308 53 6 11 77 7 52 2 4 1 4 0 70.0
Sep 1 at Charlotte W, 3-0 3 40 13 82 .329 37 9 8 43 6 36 4 8 0 8 0 57.0
Sep 5 at Stetson W, 3-0 3 47 21 149 .174 47 3 12 66 3 64 0 14 0 7 0 57.0
Sep 7 vs. UNC Wilmington W, 3-0 3 46 13 90 .367 44 6 10 61 8 34 2 10 1 7 0 59.0
Sep 14 vs. Fla. Atlantic W, 3-2 5 64 29 172 .203 58 5 9 97 9 78 1 18 0 10 1 79.0
Sep 15 at Florida St. L, 3-1 4 45 24 133 .158 39 5 10 86 13 63 1 10 0 6 1 56.0
Sep 19 Nevada W, 3-1 4 59 13 143 .322 53 5 12 76 8 64 9 2 0 10 0 74.0
Sep 20 Nevada W, 3-1 4 52 21 140 .221 48 4 13 81 4 62 8 8 1 12 0 68.0
Sep 21 Maryland L, 3-2 5 57 27 158 .190 48 9 10 91 9 63 2 12 1 8 1 74.0
Sep 25 at Kansas L, 3-0 3 49 10 118 .331 47 3 13 73 6 41 1 2 0 2 1 54.0
Sep 27 at Kansas St. L, 3-0 3 39 16 116 .198 37 3 11 72 4 49 0 10 0 5 0 47.0
Oct 2 West Virginia W, 3-0 3 41 16 103 .243 36 8 7 53 5 40 2 10 0 7 0 56.0
Oct 5 at Cincinnati L, 3-0 3 43 15 132 .212 38 5 13 69 4 47 1 14 0 8 0 56.0
Oct 11 Iowa St.   - - - - - - - - - - - - - - - - -
Oct 13 Colorado L, 3-2 5 67 28 161 .242 59 4 11 96 6 65 2 10 1 7 0 78.0
Oct 16 at West Virginia L, 3-1 4 55 21 128 .266 50 3 13 89 10 37 3 6 1 6 0 64.0
Oct 19 Kansas L, 3-0 3 34 13 101 .208 33 6 4 73 9 40 2 5 0 5 0 44.5
Oct 25 Houston L, 3-1 4 57 20 138 .268 52 6 14 95 8 52 3 4 0 5 0 68.0
Oct 30 Cincinnati L, 3-0 3 40 16 104 .231 35 6 15 71 4 38 2 10 1 7 0 53.0
Nov 2 at Texas Tech L, 3-0 3 41 18 110 .209 39 0 6 70 2 48 3 8 1 7 0 48.0
Nov 7 at TCU L, 3-0 3 37 15 97 .227 35 5 9 65 2 33 3 8 2 7 0 49.0
Nov 9 at Baylor L, 3-0 3 34 18 110 .145 33 2 9 60 3 43 1 4 5 3 0 39.0
Nov 14 BYU L, 3-1 4 41 24 119 .143 38 10 9 81 11 57 4 12 0 10 0 61.0
Nov 16 Utah L, 3-2 5 66 28 168 .226 62 9 9 91 10 73 0 4 0 2 1 77.0
Nov 20 Kansas St. W, 3-2 5 63 21 155 .271 56 4 8 96 6 59 5 12 0 11 0 78.0
Nov 23 at Florida L, 3-1 4 52 13 137 .285 48 3 8 84 12 56 2 14 0 9 0 64.0
Nov 27 at Arizona L, 3-1 4 55 24 151 .205 53 3 12 91 7 58 2 16 4 10 0 68.0
Nov 29 at Arizona State L, 3-0 3 35 17 93 .194 32 1 13 68 5 27 3 14 0 10 0 46.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 101 1319 13.06 513 3441 .234 1210 11.98 133 1.32 2075 181 1379 13.65 68 249 193 1.91 1644.5 16.3
Conference 17 61 797 13.07 320 2104 .227 735 12.05 78 1.28 1313 102 807 13.23 37 149 112 1.83 986.5 16.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 45 577 12.82 227 1490 .235 520 11.56 71 1.58 904 80 613 13.62 39 89 84 1.86 731.5 16.3
Away 14 48 632 13.17 244 1689 .230 588 12.25 51 1.06 1013 84 654 13.63 26 132 92 1.92 775.0 16.1
Neutral 2 8 110 13.75 42 262 .260 102 12.75 11 1.38 158 17 112 14.00 3 28 17 2.13 138.0 17.3
 
-
Wins 9 35 472 13.49 166 1167 .262 432 12.34 50 1.43 650 56 489 13.97 33 86 76 2.17 598.0 17.1
Losses 18 66 847 12.83 347 2274 .220 778 11.79 83 1.26 1425 125 890 13.48 35 163 117 1.77 1046.5 15.9
 
-
August 1 5 60 12.00 19 133 .308 53 10.60 6 1.20 77 7 52 10.40 2 4 4 0.80 70.0 14.0
September 10 37 498 13.46 187 1301 .239 458 12.38 52 1.41 746 70 554 14.97 28 94 75 2.03 625.0 16.9
October 7 25 337 13.48 129 867 .240 303 12.12 38 1.52 546 46 319 12.76 15 59 45 1.78 419.5 16.8
November 9 34 424 12.47 178 1140 .216 396 11.65 37 1.09 706 58 454 13.35 23 92 69 2.03 530.0 15.6
Date Opponent Score Attend
Aug 31 at Virginia Tech W, 3-2 587
Sep 1 at Charlotte W, 3-0 546
Sep 5 at Stetson W, 3-0 175
Sep 7 vs. UNC Wilmington W, 3-0 52
Sep 14 vs. Fla. Atlantic W, 3-2 35
Sep 15 at Florida St. L, 3-1 893
Sep 19 Nevada W, 3-1 912
Sep 20 Nevada W, 3-1 991
Sep 21 Maryland L, 3-2 1,398
Sep 25 at Kansas L, 3-0 1,731
Sep 27 at Kansas St. L, 3-0 2,818
Oct 2 West Virginia W, 3-0 993
Oct 5 at Cincinnati L, 3-0 1,231
Oct 11 Iowa St.   -
Oct 13 Colorado L, 3-2 952
Oct 16 at West Virginia L, 3-1 390
Oct 19 Kansas L, 3-0 1,572
Oct 25 Houston L, 3-1 1,233
Oct 30 Cincinnati L, 3-0 1,077
Nov 2 at Texas Tech L, 3-0 513
Nov 7 at TCU L, 3-0 1,402
Nov 9 at Baylor L, 3-0 874
Nov 14 BYU L, 3-1 1,803
Nov 16 Utah L, 3-2 1,302
Nov 20 Kansas St. W, 3-2 1,221
Nov 23 at Florida L, 3-1 4,088
Nov 27 at Arizona L, 3-1 1,511
Nov 29 at Arizona State L, 3-0 4,224