Chattanooga at UCF
@ Orlando, FL (The Venue at UCF)
8/29/2025 at 7:02 pm
@ Orlando, FL (The Venue at UCF)
8/29/2025 at 7:02 pm
|
Chattanooga
1 |
UCF
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UCF (1-0,0-0 Big 12) | 25 | 25 | 19 | 25 | 3 |
| Chattanooga (1-1,0-0 SoCon) | 18 | 15 | 25 | 11 | 1 |
Chattanooga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | 0.063 |
| 2 | 8 | 5 | 34 | 0.088 |
| 3 | 15 | 8 | 35 | 0.2 |
| 4 | 5 | 6 | 28 | -0.036 |
UCF |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | 0.257 |
| 2 | 16 | 2 | 32 | 0.438 |
| 3 | 7 | 5 | 30 | 0.067 |
| 4 | 16 | 4 | 28 | 0.429 |
Chattanooga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | MacAskill, Kendyl | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jackwin, Sydney * | 4 | 8 | 8 | 36 | 0.0 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 0 | Burgess, Bailey * | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | N'Diaye, Laila | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Napoli, Chiara | 3 | 2 | 0 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Reynolds, Ashley * | 4 | 0 | 1 | 3 | -0.333 | 25 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 3.0 |
| 9 | Barthel, Caiti | 4 | 0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Merz, Mallory * | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kirkendoll, Kynli * | 4 | 5 | 1 | 11 | 0.364 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Wiggins, Destiny | 2 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hilliard, Finley | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rose, Gracie * | 4 | 7 | 5 | 26 | 0.077 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 39 | Vukmanov, Elena | 3 | 7 | 3 | 18 | 0.222 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Glass, Jordin | 2 | 0 | 4 | 6 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Walker, Addison | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 129 | 0.085 | 33 | 5 | 9 | 5 | 47 | 4 | 0 | 2 | 0 | 45.0 | ||
UCF |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Skylar English | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Kotsovolos | 4 | 0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Holland | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Reaghan Thompson * | 4 | 15 | 1 | 29 | 0.483 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 1 | Abby Schomers * | 4 | 1 | 0 | 5 | 0.2 | 42 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Sasha Cohen * | 4 | 9 | 2 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Avah Armour * | 4 | 14 | 5 | 34 | 0.265 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Ella Chapman * | 4 | 7 | 0 | 16 | 0.438 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Fallon Stewart * | 4 | 6 | 7 | 20 | -0.05 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Sarah Mendoza | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexa Haley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reese Moore | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nygeria Hart | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mikayla Porter | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 125 | 0.296 | 51 | 5 | 11 | 5 | 59 | 0 | 14 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: The Venue at UCF Attendance: 1400 Time: 1:45 |
* = Starter