Ella Chapman #08 I UCF

m 29
k/s 1.52
h % .361
a/s 0.04
b/s 0.93
sa/s 0.00
d/s 0.21
Recent Games
Nov 8 Iowa St. W, 3-0
Nov 12 at Cincinnati L, 3-0
Nov 14 at West Virginia W, 3-0
Nov 19 Arizona State L, 3-0
Nov 26 at Kansas St. W, 3-2
Nov 29 at Kansas L, 3-1
Statistics category Overall Conf
Matches 29 32nd 18 1st
Sets 96 86th 65 82nd
Kills 146 57th 99 56th
Kills per set 1.52 65th 1.52 62nd
Errors 31 79th 22 75th
Total Attacks 319 63rd 212 60th
Total Attacks per set 3.32 73rd 3.26 75th
Hitting Percentage .361 3rd .363 2nd
Assists 4 141st 3 126th
Assists per set 0.04 145th 0.05 135th
Service Total Attempts 3 190th 3 169th
Service Aces 0 172nd 0 148th
Service Errors 1 179th 1 149th
Service Aces per set 0.00 145th 0.00 132nd
Receptions 13 120th 13 93rd
Reception Errors 0 133rd 0 115th
Digs 20 157th 14 150th
Digs per set 0.21 162nd 0.22 157th
Block Solo 7 32nd 2 65th
Block Assist 82 20th 58 15th
Block Total 89 23rd 60 21st
Blocks per set 0.93 22nd 0.92 24th
Block Errors 7 22nd 5 20th
Ball Handling Errors 0 37th 0 31st
Points 194.0 59th 130.0 55th
Points per set 2.0 66th 2.0 65th
Matches started 27 11th 16 13th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Chattanooga W, 3-1 1 4 7 0 16 .438 0 0 0 0 0 1 0 4 0 4 0 9.0
Aug 30 Norfolk St. W, 3-0 1 2 2 0 7 .286 0 0 0 0 0 0 1 0 0 1 0 3.0
Aug 31 UC Riverside W, 3-0 1 2 2 1 4 .250 0 0 0 0 0 0 1 3 0 4 0 4.5
Sep 5 vs. Stetson W, 3-0 1 2 5 0 7 .714 1 0 0 0 0 1 0 1 0 1 0 5.5
Sep 6 vs. Miami (Fla.) L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 1 2 0 0 2 0 4.0
Sep 7 at FIU W, 3-1 1 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 12 Arkansas State W, 3-0 1 3 4 0 10 .400 0 0 0 0 0 0 0 6 1 6 0 7.0
Sep 13 Fla. Atlantic W, 3-1 1 4 7 1 19 .316 0 0 0 0 0 1 0 4 0 4 0 9.0
Sep 14 Brown L, 3-1 1 2 4 1 7 .429 0 0 0 0 0 0 1 1 1 2 0 5.5
Sep 16 Baylor L, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 5 0 5 0 5.5
Sep 19 vs. Memphis W, 3-1 1 4 6 4 15 .133 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 20 at Alabama W, 3-1 1 4 5 0 10 .500 0 0 0 0 0 0 0 4 0 4 0 7.0
Sep 24 Cincinnati W, 3-0 1 3 6 3 14 .214 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 2 at Colorado L, 3-2 1 5 4 0 10 .400 0 0 0 2 0 1 0 6 0 6 0 7.0
Oct 4 at Iowa St. L, 3-1 1 4 6 1 12 .417 1 0 0 1 0 1 0 3 0 3 0 7.5
Oct 9 TCU L, 3-1 1 4 9 2 18 .389 1 0 0 1 0 1 0 4 1 4 0 11.0
Oct 12 West Virginia W, 3-0 1 3 3 2 6 .167 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 17 Arizona L, 3-1 1 4 4 2 14 .143 0 0 0 3 0 1 0 4 0 4 0 6.0
Oct 22 at Houston W, 3-2 1 5 6 0 13 .462 0 0 0 3 0 0 0 5 0 5 0 8.5
Oct 25 Texas Tech L, 3-1 1 3 3 1 10 .200 0 0 0 1 0 0 0 0 0 0 0 3.0
Oct 29 at BYU W, 3-1 1 4 7 1 11 .545 0 0 1 0 0 1 1 2 1 3 0 9.0
Oct 31 at Utah L, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 1 0 2 0 2 0 2.0
Nov 6 Houston W, 3-0 1 3 5 0 9 .556 1 0 0 0 0 0 0 1 0 1 0 5.5
Nov 8 Iowa St. W, 3-0 1 3 10 1 12 .750 0 0 0 0 0 3 1 4 1 5 0 13.0
Nov 12 at Cincinnati L, 3-0 1 3 5 0 10 .500 0 0 0 0 0 1 0 4 0 4 0 7.0
Nov 14 at West Virginia W, 3-0 1 3 7 1 10 .600 0 0 0 0 0 1 0 6 1 6 0 10.0
Nov 19 Arizona State L, 3-0 - 3 3 1 7 .286 0 0 0 1 0 0 0 2 0 2 0 4.0
Nov 26 at Kansas St. W, 3-2 - 5 9 1 19 .421 0 0 0 1 0 1 0 4 0 4 0 11.0
Nov 29 at Kansas L, 3-1 1 4 8 2 23 .261 0 0 0 0 0 1 0 3 1 3 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 29 96 146 1.52 31 319 .361 4 0.04 0 0.00 13 0 20 0.21 7 82 89 0.93 194.0 2.0
Total 29 96 146 1.52 31 319 .361 4 0.04 0 0.00 13 0 20 0.21 7 82 89 0.93 194.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 96 146 1.52 31 319 .361 4 0.04 0 0.00 13 0 20 0.21 7 82 89 0.93 194.0 2.0
Conference 18 65 99 1.52 22 212 .363 3 0.05 0 0.00 13 0 14 0.22 2 58 60 0.92 130.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 46 72 1.57 16 159 .352 2 0.04 0 0.00 6 0 8 0.17 4 41 45 0.98 96.5 2.1
Away 11 41 61 1.49 9 129 .403 1 0.02 0 0.00 7 0 8 0.20 1 39 40 0.98 81.5 2.0
Neutral 3 9 13 1.44 6 31 .226 1 0.11 0 0.00 0 0 4 0.44 2 2 4 0.44 16.0 1.8
 
-
Wins 17 55 94 1.71 15 185 .427 2 0.04 0 0.00 4 0 12 0.22 4 48 52 0.95 122.0 2.2
Losses 12 41 52 1.27 16 134 .269 2 0.05 0 0.00 9 0 8 0.20 3 34 37 0.90 72.0 1.8
 
-
August 3 8 11 1.38 1 27 .370 0 0.00 0 0.00 0 0 1 0.13 2 7 9 1.13 16.5 2.1
September 10 29 45 1.55 12 100 .330 1 0.03 0 0.00 0 0 5 0.17 3 23 26 0.90 59.5 2.1
October 9 35 43 1.23 12 102 .304 2 0.06 0 0.00 11 0 7 0.20 1 28 29 0.83 58.0 1.7
November 7 24 47 1.96 6 90 .456 1 0.04 0 0.00 2 0 7 0.29 1 24 25 1.04 60.0 2.5