Lulu Uluave #05 Libero BYU

m 30
k/s 0.01
h % .000
a/s 0.69
b/s 0.00
sa/s 0.13
d/s 2.42
Recent Games
Nov 7 at Arizona State L, 3-1
Nov 14 at Utah L, 3-2
Nov 19 Arizona W, 3-1
Nov 21 Kansas W, 3-0
Nov 26 Utah W, 3-2
Nov 29 at Colorado W, 3-1
Statistics category Overall Conf
Matches 30 2nd 18 1st
Sets 112 25th 71 16th
Kills 1 183rd 1 160th
Kills per set 0.01 154th 0.01 148th
Errors 1 168th 1 151st
Total Attacks 13 170th 12 146th
Total Attacks per set 0.12 - 0.17 -
Hitting Percentage .000 - .000 -
Assists 77 39th 61 36th
Assists per set 0.69 42nd 0.86 37th
Service Total Attempts 293 57th 217 50th
Service Aces 14 73rd 12 49th
Service Errors 16 100th 10 95th
Service Aces per set 0.13 94th 0.17 67th
Receptions 380 34th 277 31st
Reception Errors 24 25th 17 24th
Digs 271 19th 198 18th
Digs per set 2.42 28th 2.79 18th
Block Solo 0 129th 0 112th
Block Assist 0 171st 0 154th
Block Total 0 172nd 0 154th
Blocks per set 0.00 137th 0.00 134th
Block Errors 0 131st 0 106th
Ball Handling Errors 0 37th 0 31st
Points 15.0 173rd 13.0 148th
Points per set 0.1 159th 0.2 146th
Matches started 4 125th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 FDU W, 3-0 1 3 0 0 0 - 0 0 0 3 1 2 0 0 0 0 0 0.0
Aug 29 Central Mich. W, 3-1 1 4 0 0 0 - 0 0 0 13 3 6 0 0 0 0 0 0.0
Aug 30 High Point W, 3-0 - 3 0 0 0 - 0 0 0 9 0 6 0 0 0 0 0 0.0
Sep 4 Northern Colo. W, 3-2 1 5 0 0 0 - 4 0 1 11 0 3 0 0 0 0 0 0.0
Sep 5 Wichita St. W, 3-1 - 4 0 0 0 - 3 0 0 17 2 6 0 0 0 0 0 0.0
Sep 6 Incarnate Word W, 3-0 1 3 0 0 0 - 1 0 0 9 0 5 0 0 0 0 0 0.0
Sep 11 vs. USC W, 3-0 - 3 0 0 0 - 3 0 0 9 0 6 0 0 0 0 0 0.0
Sep 12 at Loyola Marymount W, 3-0 - 3 0 0 0 - 2 1 0 4 0 8 0 0 0 0 0 1.0
Sep 13 vs. Western Mich. W, 3-0 - 3 0 0 0 - 0 0 2 8 1 6 0 0 0 0 0 0.0
Sep 16 Weber St. W, 3-0 - 3 0 0 0 - 2 1 1 5 0 12 0 0 0 0 0 1.0
Sep 18 at Utah St. W, 3-0 - 3 0 0 0 - 1 0 1 7 0 3 0 0 0 0 0 0.0
Sep 20 at Utah Valley W, 3-1 - 4 0 0 1 .000 0 0 1 8 0 10 0 0 0 0 0 0.0
Sep 25 Colorado L, 3-1 - 4 0 0 0 - 3 0 1 4 1 13 0 0 0 0 0 0.0
Sep 27 Iowa St. W, 3-0 - 3 0 0 0 - 0 0 0 10 0 4 0 0 0 0 0 0.0
Oct 1 at Cincinnati W, 3-1 - 4 0 0 0 - 1 0 0 15 1 4 0 0 0 0 0 0.0
Oct 3 at West Virginia L, 3-2 - 3 0 0 0 - 1 0 0 15 0 7 0 0 0 0 0 0.0
Oct 11 Houston W, 3-1 - 4 0 0 0 - 6 3 0 23 1 16 0 0 0 0 0 3.0
Oct 16 Arizona State L, 3-2 - 5 0 0 0 - 3 1 0 11 1 10 0 0 0 0 0 1.0
Oct 18 at Texas Tech W, 3-0 - 3 0 0 0 - 4 0 2 13 0 8 0 0 0 0 0 0.0
Oct 23 at Baylor L, 3-2 - 5 0 0 1 .000 1 0 0 19 0 16 0 0 0 0 0 0.0
Oct 25 at TCU W, 3-1 - 4 0 0 0 - 6 0 0 15 0 10 0 0 0 0 0 0.0
Oct 29 UCF L, 3-1 - 4 0 0 0 - 4 1 1 13 0 11 0 0 0 0 0 1.0
Oct 31 Kansas St. W, 3-0 - 3 0 0 0 - 5 0 2 11 0 8 0 0 0 0 0 0.0
Nov 5 at Arizona L, 3-1 - 4 0 1 2 -.500 4 0 0 33 2 20 0 0 0 0 0 0.0
Nov 7 at Arizona State L, 3-1 - 4 1 0 2 .500 2 0 0 14 1 15 0 0 0 0 0 1.0
Nov 14 at Utah L, 3-2 - 5 0 0 4 .000 4 1 1 19 1 15 0 0 0 0 0 1.0
Nov 19 Arizona W, 3-1 - 4 0 0 0 - 7 4 1 12 0 12 0 0 0 0 0 4.0
Nov 21 Kansas W, 3-0 - 3 0 0 0 - 4 2 1 2 1 6 0 0 0 0 0 2.0
Nov 26 Utah W, 3-2 - 5 0 0 0 - 2 0 0 32 8 18 0 0 0 0 0 0.0
Nov 29 at Colorado W, 3-1 - 4 0 0 3 .000 4 0 1 16 0 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 28 110 5 0.05 3 17 .118 96 0.87 13 0.12 390 33 344 3.13 0 0 0 0.00 18.0 0.2
2025-26 30 112 1 0.01 1 13 .000 77 0.69 14 0.13 380 24 271 2.42 0 0 0 0.00 15.0 0.1
Total 58 222 6 0.03 4 30 .067 173 0.78 27 0.12 770 57 615 2.77 0 0 0 0.00 33.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 112 1 0.01 1 13 .000 77 0.69 14 0.13 380 24 271 2.42 0 0 0 0.00 15.0 0.1
Conference 18 71 1 0.01 1 12 .000 61 0.86 12 0.17 277 17 198 2.79 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 60 0 0.00 0 0 - 44 0.73 12 0.20 185 18 138 2.30 0 0 0 0.00 12.0 0.2
Away 12 46 1 0.02 1 13 .000 30 0.65 2 0.04 178 5 121 2.63 0 0 0 0.00 3.0 0.1
Neutral 2 6 0 0.00 0 0 - 3 0.50 0 0.00 17 1 12 2.00 0 0 0 0.00 0.0 0.0
 
-
Wins 22 78 0 0.00 0 4 .000 55 0.71 11 0.14 252 18 164 2.10 0 0 0 0.00 11.0 0.1
Losses 8 34 1 0.03 1 9 .000 22 0.65 3 0.09 128 6 107 3.15 0 0 0 0.00 4.0 0.1
 
-
August 3 10 0 0.00 0 0 - 0 0.00 0 0.00 25 4 14 1.40 0 0 0 0.00 0.0 0.0
September 11 38 0 0.00 0 1 .000 19 0.50 2 0.05 92 4 76 2.00 0 0 0 0.00 2.0 0.1
October 9 35 0 0.00 0 1 .000 31 0.89 5 0.14 135 3 90 2.57 0 0 0 0.00 5.0 0.1
November 7 29 1 0.03 1 11 .000 27 0.93 7 0.24 128 13 91 3.14 0 0 0 0.00 8.0 0.3