Abby Schomers #01 E UCF

m 27
k/s 0.53
h % .292
a/s 9.60
b/s 0.55
sa/s 0.14
d/s 1.65
Recent Games
Nov 8 Iowa St. W, 3-0
Nov 12 at Cincinnati L, 3-0
Nov 14 at West Virginia W, 3-0
Nov 19 Arizona State L, 3-0
Nov 26 at Kansas St. W, 3-2
Nov 29 at Kansas L, 3-1
Statistics category Overall Conf
Matches 27 73rd 16 115th
Sets 93 91st 57 113th
Kills 49 103rd 31 101st
Kills per set 0.53 109th 0.54 108th
Errors 14 117th 10 108th
Total Attacks 120 109th 71 106th
Total Attacks per set 1.29 - 1.25 -
Hitting Percentage .292 - .296 -
Assists 893 7th 533 9th
Assists per set 9.60 4th 9.35 6th
Service Total Attempts 223 81st 135 85th
Service Aces 13 81st 8 76th
Service Errors 26 56th 15 71st
Service Aces per set 0.14 84th 0.14 80th
Receptions 7 138th 3 139th
Reception Errors 1 99th 0 115th
Digs 153 61st 89 64th
Digs per set 1.65 64th 1.56 66th
Block Solo 2 79th 1 87th
Block Assist 49 42nd 27 51st
Block Total 51 45th 28 52nd
Blocks per set 0.55 53rd 0.49 62nd
Block Errors 2 79th 2 53rd
Ball Handling Errors 1 13th 1 7th
Points 88.5 95th 53.5 98th
Points per set 1.0 106th 0.9 104th
Matches started 26 20th 15 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Chattanooga W, 3-1 1 4 1 0 5 .200 42 0 2 0 0 11 0 2 0 2 0 2.0
Aug 30 Norfolk St. W, 3-0 1 3 1 0 2 .500 31 0 0 0 0 3 0 1 0 1 0 1.5
Aug 31 UC Riverside W, 3-0 1 3 3 1 5 .400 27 0 1 0 0 2 0 1 0 1 0 3.5
Sep 5 vs. Stetson W, 3-0 1 2 0 0 2 .000 27 0 1 0 0 2 0 1 0 1 0 0.5
Sep 6 vs. Miami (Fla.) L, 3-0 1 3 2 2 14 .000 22 2 1 1 1 8 1 1 0 2 0 5.5
Sep 7 at FIU W, 3-1 1 4 2 1 4 .250 50 3 2 0 0 7 0 1 0 1 0 5.5
Sep 12 Arkansas State W, 3-0 1 3 2 0 4 .500 34 0 1 0 0 3 0 3 0 3 0 3.5
Sep 13 Fla. Atlantic W, 3-1 1 4 4 0 6 .667 42 0 0 0 0 12 0 3 0 3 0 5.5
Sep 14 Brown L, 3-1 1 4 3 0 6 .500 41 0 1 2 0 11 0 2 0 2 0 4.0
Sep 16 Baylor L, 3-0 1 3 0 0 0 - 23 0 2 0 0 2 0 3 0 3 0 1.5
Sep 19 vs. Memphis W, 3-1 1 4 0 0 0 - 29 0 2 0 0 4 0 4 0 4 0 2.0
Sep 20 at Alabama W, 3-1 1 2 0 0 1 .000 15 0 0 1 0 1 0 3 0 3 0 1.5
Sep 24 Cincinnati W, 3-0 1 3 4 0 9 .444 25 0 0 0 0 5 0 1 1 1 0 4.5
Oct 2 at Colorado L, 3-2 1 5 2 2 6 .000 39 0 0 0 0 8 0 4 0 4 0 4.0
Oct 4 at Iowa St. L, 3-1 1 4 1 0 4 .250 26 0 0 0 0 3 0 4 0 4 0 3.0
Oct 9 TCU L, 3-1 1 4 2 0 6 .333 45 1 2 0 0 8 0 2 0 2 0 4.0
Oct 12 West Virginia W, 3-0 1 3 2 2 4 .000 31 1 1 0 0 4 0 1 0 1 0 3.5
Oct 17 Arizona L, 3-1 1 4 2 1 5 .200 27 0 0 1 0 6 0 2 0 2 0 3.0
Oct 22 at Houston W, 3-2 1 5 1 2 5 -.200 52 1 0 0 0 6 0 1 0 1 1 2.5
Oct 25 Texas Tech L, 3-1 1 4 1 0 4 .250 31 0 1 2 0 3 0 1 0 1 0 1.5
Oct 29 at BYU W, 3-1 1 4 2 1 4 .250 43 2 2 0 0 10 1 2 0 3 0 6.0
Oct 31 at Utah L, 3-0 1 3 1 0 1 1.000 26 1 0 0 0 3 0 0 0 0 0 2.0
Nov 6 Houston W, 3-0 1 3 4 0 5 .800 37 2 1 0 0 4 0 1 0 1 0 6.5
Nov 8 Iowa St. W, 3-0 1 3 2 0 4 .500 35 0 1 0 0 11 0 3 1 3 0 3.5
Nov 12 at Cincinnati L, 3-0 1 3 4 0 6 .667 30 0 2 0 0 4 0 0 0 0 0 4.0
Nov 14 at West Virginia W, 3-0 1 3 3 1 6 .333 38 0 3 0 0 8 0 1 0 1 0 3.5
Nov 19 Arizona State L, 3-0 - 3 0 1 2 -.500 25 0 0 0 0 4 0 1 0 1 0 0.5
Nov 26 at Kansas St. W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 29 at Kansas L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 93 49 0.53 14 120 .292 893 9.60 13 0.14 7 1 153 1.65 2 49 51 0.55 88.5 1.0
Total 27 93 49 0.53 14 120 .292 893 9.60 13 0.14 7 1 153 1.65 2 49 51 0.55 88.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 49 0.53 14 120 .292 893 9.60 13 0.14 7 1 153 1.65 2 49 51 0.55 88.5 1.0
Conference 16 57 31 0.54 10 71 .296 533 9.35 8 0.14 3 0 89 1.56 1 27 28 0.49 53.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 51 31 0.61 5 67 .388 496 9.73 4 0.08 5 0 89 1.75 0 27 27 0.53 48.5 1.0
Away 9 33 16 0.48 7 37 .243 319 9.67 7 0.21 1 0 50 1.52 1 16 17 0.52 32.0 1.0
Neutral 3 9 2 0.22 2 16 .000 78 8.67 2 0.22 1 1 14 1.56 1 6 7 0.78 8.0 0.9
 
-
Wins 16 53 31 0.58 8 66 .348 558 10.53 9 0.17 1 0 93 1.75 1 29 30 0.57 55.5 1.0
Losses 11 40 18 0.45 6 54 .222 335 8.38 4 0.10 6 1 60 1.50 1 20 21 0.53 33.0 0.8
 
-
August 3 10 5 0.50 1 12 .333 100 10.00 0 0.00 0 0 16 1.60 0 4 4 0.40 7.0 0.7
September 10 32 17 0.53 3 46 .304 308 9.63 5 0.16 4 1 55 1.72 1 22 23 0.72 34.0 1.1
October 9 36 14 0.39 8 39 .154 320 8.89 6 0.17 3 0 51 1.42 1 17 18 0.50 29.5 0.8
November 5 15 13 0.87 2 23 .478 165 11.00 2 0.13 0 0 31 2.07 0 6 6 0.40 18.0 1.2