Rhian Swanson #04 U Kansas

m 29
k/s 3.05
h % .261
a/s 0.50
b/s 0.44
sa/s 0.00
d/s 0.58
Recent Games
Nov 8 Cincinnati W, 3-0
Nov 15 at Kansas St. W, 3-0
Nov 19 at Utah L, 3-0
Nov 21 at BYU L, 3-0
Nov 26 at Iowa St. W, 3-1
Nov 29 UCF W, 3-1
Statistics category Overall Conf
Matches 29 32nd 17 94th
Sets 102 57th 61 100th
Kills 311 20th 184 24th
Kills per set 3.05 18th 3.02 20th
Errors 90 35th 60 35th
Total Attacks 847 20th 516 24th
Total Attacks per set 8.30 19th 8.46 20th
Hitting Percentage .261 28th .240 29th
Assists 51 48th 5 105th
Assists per set 0.50 48th 0.08 108th
Service Total Attempts 19 165th 0 189th
Service Aces 0 172nd 0 148th
Service Errors 1 179th 0 170th
Service Aces per set 0.00 145th 0.00 132nd
Receptions 62 79th 33 79th
Reception Errors 5 73rd 4 65th
Digs 59 111th 38 102nd
Digs per set 0.58 121st 0.62 112th
Block Solo 1 102nd 1 87th
Block Assist 44 47th 24 57th
Block Total 45 54th 25 65th
Blocks per set 0.44 68th 0.41 71st
Block Errors 3 58th 2 53rd
Ball Handling Errors 0 37th 0 31st
Points 334.0 24th 197.0 26th
Points per set 3.3 25th 3.2 26th
Matches started 3 129th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Vanderbilt L, 3-2 1 5 1 1 8 .000 46 0 1 0 0 6 0 1 1 1 0 1.5
Aug 25 vs. Penn St. L, 3-2 - 5 18 5 39 .333 0 0 0 6 0 0 0 1 0 1 0 18.5
Aug 29 Wisconsin W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Creighton W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Bowling Green W, 3-1 - 4 20 4 38 .421 0 0 0 2 0 3 0 1 0 1 0 20.5
Sep 4 vs. Georgia Tech W, 3-1 - 4 19 5 40 .350 0 0 0 4 1 2 0 1 0 1 0 19.5
Sep 5 at Purdue L, 3-2 - 5 22 6 61 .262 0 0 0 10 0 3 0 4 0 4 0 24.0
Sep 11 vs. Florida Gulf Coast W, 3-0 - 3 11 2 32 .281 0 0 0 2 0 5 0 2 0 2 0 12.0
Sep 12 vs. Wis.-Green Bay W, 3-0 - 3 7 1 16 .375 0 0 0 3 0 1 0 0 0 0 0 7.0
Sep 13 at South Dakota W, 3-0 1 3 11 1 26 .385 0 0 0 0 0 1 0 1 0 1 0 11.5
Sep 16 at Wichita St. W, 3-0 - 3 8 2 27 .222 0 0 0 1 0 0 0 4 0 4 0 10.0
Sep 20 at Omaha W, 3-0 - 1 3 0 5 .600 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 21 vs. South Fla. W, 3-1 1 3 3 1 19 .105 0 0 0 1 0 0 0 1 0 1 0 3.5
Sep 21 at Creighton L, 3-0 - 2 4 2 20 .100 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 26 Arizona State L, 3-2 - 4 8 5 30 .100 0 0 0 1 0 2 0 2 0 2 0 9.0
Sep 28 Arizona W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 1 at TCU L, 3-1 - 3 3 3 10 .000 0 0 0 1 0 1 0 0 0 0 0 3.0
Oct 3 at Baylor W, 3-2 - 5 13 0 36 .361 2 0 0 3 2 1 0 6 1 6 0 16.0
Oct 8 Texas Tech W, 3-0 - 3 7 3 20 .200 0 0 0 5 0 1 0 0 0 0 0 7.0
Oct 10 Iowa St. W, 3-1 - 4 20 2 38 .474 1 0 0 4 0 4 0 0 0 0 0 20.0
Oct 16 at Houston W, 3-0 - 3 10 4 24 .250 0 0 0 2 0 3 0 0 0 0 0 10.0
Oct 22 TCU W, 3-0 - 3 11 2 31 .290 0 0 0 2 0 2 1 2 0 3 0 13.0
Oct 24 Kansas St. L, 3-2 - 5 11 8 58 .052 0 0 0 2 0 6 0 0 0 0 0 11.0
Oct 30 at Cincinnati W, 3-1 - 4 19 9 53 .189 1 0 0 3 1 5 0 4 0 4 0 21.0
Nov 1 at West Virginia W, 3-0 - 3 11 2 20 .450 0 0 0 3 0 1 0 3 0 3 0 12.5
Nov 6 Colorado W, 3-1 - 4 7 5 24 .083 0 0 0 2 1 2 0 1 1 1 0 7.5
Nov 8 Cincinnati W, 3-0 - 3 12 1 28 .393 0 0 0 2 0 2 0 1 0 1 0 12.5
Nov 15 at Kansas St. W, 3-0 - 3 10 2 25 .320 0 0 0 0 0 1 0 0 0 0 0 10.0
Nov 19 at Utah L, 3-0 - 3 9 4 27 .185 1 0 0 0 0 4 0 2 0 2 0 10.0
Nov 21 at BYU L, 3-0 - 3 11 2 24 .375 0 0 0 0 0 2 0 1 0 1 0 11.5
Nov 26 at Iowa St. W, 3-1 - 4 9 4 31 .161 0 0 0 0 0 1 0 1 0 1 0 9.5
Nov 29 UCF W, 3-1 - 4 13 4 37 .243 0 0 0 3 0 0 0 1 0 1 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 14 24 28 1.17 18 91 .110 0 0.00 0 0.00 11 1 1 0.04 1 3 4 0.17 30.5 1.3
2023-24 16 26 29 1.12 16 78 .167 0 0.00 0 0.00 1 0 0 0.00 1 3 4 0.15 31.5 1.2
2024-25 20 46 90 1.96 27 266 .237 1 0.02 0 0.00 33 1 17 0.37 2 20 22 0.48 102.0 2.2
2025-26 29 102 311 3.05 90 847 .261 51 0.50 0 0.00 62 5 59 0.58 1 44 45 0.44 334.0 3.3
Total 79 198 458 2.31 151 1282 .239 52 0.26 0 0.00 107 7 77 0.39 5 70 75 0.38 498.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 102 311 3.05 90 847 .261 51 0.50 0 0.00 62 5 59 0.58 1 44 45 0.44 334.0 3.3
Conference 17 61 184 3.02 60 516 .240 5 0.08 0 0.00 33 4 38 0.62 1 24 25 0.41 197.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 89 2.97 30 266 .222 1 0.03 0 0.00 21 1 19 0.63 1 7 8 0.27 93.5 3.1
Away 14 45 143 3.18 41 389 .262 4 0.09 0 0.00 23 3 23 0.51 0 30 30 0.67 158.0 3.5
Neutral 7 27 79 2.93 19 192 .313 46 1.70 0 0.00 18 1 17 0.63 0 7 7 0.26 82.5 3.1
 
-
Wins 20 67 224 3.34 54 570 .298 4 0.06 0 0.00 42 5 35 0.52 1 30 31 0.46 240.0 3.6
Losses 9 35 87 2.49 36 277 .184 47 1.34 0 0.00 20 0 24 0.69 0 14 14 0.40 94.0 2.7
 
-
August 2 10 19 1.90 6 47 .277 46 4.60 0 0.00 6 0 6 0.60 0 2 2 0.20 20.0 2.0
September 11 35 116 3.31 29 314 .277 0 0.00 0 0.00 24 1 17 0.49 0 20 20 0.57 126.0 3.6
October 8 30 94 3.13 31 270 .233 4 0.13 0 0.00 22 3 23 0.77 1 12 13 0.43 101.0 3.4
November 8 27 82 3.04 24 216 .269 1 0.04 0 0.00 10 1 13 0.48 0 10 10 0.37 87.0 3.2