|
UCLA at Oklahoma - Norman, Okla. 9/8/2018 - 12:05 pm |
|
|
UCLA
21 |
Oklahoma
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UCLA (0-2) | 7 | 0 | 0 | 14 | 21 |
| Oklahoma (2-0) | 14 | 7 | 14 | 14 | 49 |
| Norman, Okla. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | UCLA - Oklahoma |
|---|---|---|---|
| 1 | 08:59 | UCLA - Olorunfunmi, B. rush for 3 yards to the OU00, TOUCHDOWN, clock 08:59. (Molson, Jj kick is good). | 7 - 0 |
| 1 | 07:20 | Oklahoma - Anderson, R. rush for 3 yards to the UCLA00, TOUCHDOWN, clock 07:20. (Seibert, Austin kick is good). | 7 - 7 |
| 1 | 03:17 | Oklahoma - Murray, Kyler pass complete to Brown, Marquise for 58 yards to the UCLA00, TOUCHDOWN, clock 03:17. (Seibert, Austin kick is good). | 7 - 14 |
| 2 | 14:55 | Oklahoma - Murray, Kyler rush for 10 yards to the UCLA00, TOUCHDOWN, clock 14:55. (Seibert, Austin kick is good). | 7 - 21 |
| 3 | 07:34 | Oklahoma - Sutton, M. rush for 11 yards to the UCLA00, TOUCHDOWN, clock 07:34. (Seibert, Austin kick is good). | 7 - 28 |
| 3 | 05:19 | Oklahoma - Murray, Kyler pass complete to Miller, A.D. for 10 yards to the UCLA00, TOUCHDOWN, clock 05:19. (Seibert, Austin kick is good). | 7 - 35 |
| 4 | 13:27 | Oklahoma - Murray, Kyler pass complete to Lamb, CeeDee for 35 yards to the UCLA00, TOUCHDOWN, clock 13:27. (Seibert, Austin kick is good). | 7 - 42 |
| 4 | 11:11 | UCLA - Olorunfunmi, B. rush for 2 yards to the OU00, TOUCHDOWN, clock 11:11. (Molson, Jj kick is good). | 14 - 42 |
| 4 | 07:40 | Oklahoma - Murray, Kyler rush for 2 yards to the UCLA00, TOUCHDOWN, clock 07:40. (Seibert, Austin kick is good). | 14 - 49 |
| 4 | 03:44 | UCLA - Thompson-Robins pass complete to Ezeike, Michael for 9 yards to the OU00, TOUCHDOWN, clock 03:44. (Molson, Jj kick is good). | 21 - 49 |
| UCLA | Statistics | Oklahoma |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 11 9 0 |
Passing Rushing Penalty |
14 9 4 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 383 | TOTAL OFFENSE | 485 |
| 76 5.0 |
Total Offensive Plays Average gain per play |
70 6.9 |
| 254 | NET YARDS PASSING | 306 |
| 16-26 9.8 6-33 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35 8.7 0-0 1 |
| 129 | NET YARDS RUSHING | 179 |
| 50 2.6 |
Rushing Attempts Average gain per rush |
35 5.1 |
| 8-362 | PUNTS: Number-Yards | 4-163 |
| 45.3 | Average | 40.8 |
| 15 | TOTAL RETURN YARDS | 184 |
| 0 0 1-15 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-63 2-121 0 0 |
| 6-77 | PENALTIES: Number-Yards | 6-40 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 6-33 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:16 | TIME OF POSSESSION | 28:44 |
UCLA | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UCLA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0F | Adarius Pickett | 7 | 5 | 12 | - | - | - | - | 1 | |||
| 37 | Quentin Lake | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 1D | Krys Barnes | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 2B | Nate Meadors | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 0D | Stephan Blaylock | 1 | 3 | 4 | - | - | - | - | ||||
| 2E | Tyree Thompson | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 52 | Lokeni Toailoa | 2 | 2 | 4 | - | - | - | - | ||||
| 0A | Darnay Holmes | 2 | 1 | 3 | - | - | - | 1-0 | 1 | 1 | ||
| 0G | Mo Osling iii | 2 | 1 | 3 | - | - | - | - | ||||
| 1A | Keisean Lucier-South | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 44 | Martin Andrus | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Odua Isibor | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 0I | Elijah Gates | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Rahyme Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Otito Ogbonnia | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Osa Odighizuwa | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 1E | Jaelan Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 1Z | Colin Samuel | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Rick Wade | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 36 | 66 | - | 4 - 8 | 0-0 | 1-0 | 6 | 1 | |||
| # | Oklahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Mark Jackson | 4 | 6 | 10 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 9 | Kenneth Murray | 5 | 4 | 9 | 1 - 6 | 2.5 - 12 | - | - | ||||
| 18 | Curtis Bolton | 2 | 6 | 8 | 1.5 - 10 | 2 - 10 | - | - | 1 | |||
| 90 | Neville Gallimore | 0 | 8 | 8 | - | 1 - 2 | - | - | ||||
| 55 | Kenneth Mann | 2 | 5 | 7 | - | - | - | - | ||||
| 33 | Ryan Jones | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 6 | Tre Brown | 3 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 8 | Kahlil Haughton | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Tre Norwood | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 19 | Caleb Kelly | 1 | 3 | 4 | - | - | - | - | ||||
| 72 | Amani Bledsoe | 1 | 3 | 4 | - | 1 - 11 | - | - | 1 | |||
| 23 | Dashaun White | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | Arthur McGinnis | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Dillon Faamatau | 0 | 3 | 3 | - | - | - | - | ||||
| 1P | Jordan Parker | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Ronnie Perkins | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 16 | Miguel Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Jon-Michael Terry | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 44 | Brendan Radley-Hiles | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 88 | Jordan Kelley | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Isaiah Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Nik Bonitto | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Troy James | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Justin Broiles | - | - | - | - | 1 | 1 | |||||
| 11 | Parnell Motley | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 60 | 94 | 6 - 33 | 12 - 56 | 0-0 | - | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Norman, Okla. Stadium: Memorial Stadium Attendance: 86483 Weather: Overcast Temperature: 70 Wind: N 10 |
Referee: M. Mothershed Umpire: R. Meisenheimer Head Linesman: Kirk Mattson Line Judge: Mtt Dornan Back Judge: Steve Hudson Field Judge: Michael Hall Side Judge: Michael Weseloh Scorekeeper: Michael Marsh |