|
Houston at Texas Tech - Lubbock, Texas 9/15/2018 - 3:15 |
|
|
Houston
49 |
Texas Tech
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Houston (2-1) | 21 | 7 | 14 | 7 | 49 |
| Texas Tech (2-1) | 14 | 21 | 14 | 14 | 63 |
| Lubbock, Texas | Jones AT&T Stadium | |||||
| Prd | Time | Scoring Summary | Houston - Texas Tech |
|---|---|---|---|
| 1 | 12:58 | Texas Tech - Henry, Ta'Zhawn rush for 3 yards to the HOU00, TOUCHDOWN, clock 12:58. (Hatfield, Clayt kick is good). | 0 - 7 |
| 1 | 11:14 | Houston - KING, D'Eriq pass complete to SINGLETON, Rael for 18 yards to the TTU00, TOUCHDOWN, clock 11:14. (WITHERSPOON, Da kick is good). | 7 - 7 |
| 1 | 05:38 | Houston - KING, D'Eriq pass complete to STEVENSON, Marq for 57 yards to the TTU00, TOUCHDOWN, clock 05:38. (WITHERSPOON, Da kick is good). | 14 - 7 |
| 1 | 01:05 | Texas Tech - Bowman, Alan pass complete to Wesley, Antoine for 58 yards to the HOU00, TOUCHDOWN, clock 01:05. (Hatfield, Clayt kick is good). | 14 - 14 |
| 1 | 00:33 | Houston - KING, D'Eriq pass complete to STEVENSON, Marq for 79 yards to the TTU00, TOUCHDOWN, clock 00:33. (WITHERSPOON, Da kick is good). | 21 - 14 |
| 2 | 09:13 | Texas Tech - Bowman, Alan pass complete to Vasher, T.J. for 6 yards to the HOU00, TOUCHDOWN, clock 09:13. (Hatfield, Clayt kick is good). | 21 - 21 |
| 2 | 07:28 | Houston - KING, D'Eriq pass complete to CORBIN, Keith for 18 yards to the TTU00, TOUCHDOWN, clock 07:28. (WITHERSPOON, Da kick is good). | 28 - 21 |
| 2 | 03:07 | Texas Tech - Bowman, Alan pass complete to Wesley, Antoine for 6 yards to the HOU00, TOUCHDOWN, clock 03:07. (Hatfield, Clayt kick is good). | 28 - 28 |
| 2 | 00:03 | Texas Tech - Bowman, Alan pass complete to Vasher, T.J. for 1 yard to the HOU00, TOUCHDOWN, clock 00:03. (Hatfield, Clayt kick is good). | 28 - 35 |
| 3 | 13:03 | Houston - WILLIAMS, Teren rush for 31 yards to the TTU00, TOUCHDOWN, clock 13:03. (WITHERSPOON, Da kick is good). | 35 - 35 |
| 3 | 10:49 | Texas Tech - Henry, Ta'Zhawn rush for 19 yards to the HOU00, TOUCHDOWN, clock 10:49. (Hatfield, Clayt kick is good). | 35 - 42 |
| 3 | 07:46 | Texas Tech - Henry, Ta'Zhawn rush for 13 yards to the HOU00, TOUCHDOWN, clock 07:46. (Hatfield, Clayt kick is good). | 35 - 49 |
| 3 | 01:47 | Houston - KING, D'Eriq pass complete to CORBIN, Keith for 9 yards to the TTU00, TOUCHDOWN, clock 01:47. (WITHERSPOON, Da kick is good). | 42 - 49 |
| 4 | 10:19 | Texas Tech - Henry, Ta'Zhawn rush for 1 yard to the HOU00, TOUCHDOWN, clock 10:19. (Hatfield, Clayt kick is good). | 42 - 56 |
| 4 | 03:49 | Texas Tech - Bowman, Alan pass complete to Wesley, Antoine for 33 yards to the HOU00, TOUCHDOWN, clock 03:49. (Hatfield, Clayt kick is good). | 42 - 63 |
| 4 | 01:07 | Houston - KING, D'Eriq rush for 5 yards to the TTU00, TOUCHDOWN, clock 01:07. (WITHERSPOON, Da kick is good). | 49 - 63 |
| Houston | Statistics | Texas Tech |
|---|---|---|
| 28 | FIRST DOWNS | 36 |
| 18 8 2 |
Passing Rushing Penalty |
25 6 5 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 635 | TOTAL OFFENSE | 704 |
| 92 6.9 |
Total Offensive Plays Average gain per play |
100 7.0 |
| 462 | NET YARDS PASSING | 605 |
| 31-52 8.9 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
43-59 10.3 1-9 0 |
| 173 | NET YARDS RUSHING | 99 |
| 40 4.3 |
Rushing Attempts Average gain per rush |
41 2.4 |
| 6-237 | PUNTS: Number-Yards | 7-291 |
| 39.5 | Average | 41.6 |
| 3 | TOTAL RETURN YARDS | 69 |
| 1-3 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 3-58 0 0 |
| 9-68 | PENALTIES: Number-Yards | 9-82 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-9 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:22 | TIME OF POSSESSION | 35:38 |
Houston | Texas Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Houston | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | BROWN, Roman | 5 | 7 | 12 | - | - | - | - | ||||
| 2C | ROBINSON, Austi | 7 | 3 | 10 | - | - | - | - | ||||
| 2 | ANDERSON, Deont | 4 | 5 | 9 | - | - | - | - | ||||
| 2B | SPREWELL, Gleso | 6 | 2 | 8 | - | - | - | - | ||||
| 18 | MYRES, Alexande | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 10 | OLIVER, Ed | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 14 | JOHNSON, Isaiah | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | PARISH, Derek | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | EGBULE, Emeke | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 9A | WATKINS, Nick | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 52 | CARTER, Jerard | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 3 | STUARD, Grant | 2 | 0 | 2 | - | - | - | - | ||||
| 4A | GODFREY, Leroy | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | WILLIAMS, Joeal | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 12 | ANENIH, David | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | SMITH, Ka. | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | MUTIN, Donavan | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | KIRVEN, Zamar | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | CHAMBERS, Isaia | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 98 | TURNER, Payton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | BURRELL, Josh | - | - | 1-0 | - | |||||||
| TOTALS | 51 | 36 | 87 | 1 - 9 | 4 - 17 | 1-0 | - | 8 | ||||
| # | Texas Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Dakota Allen | 7 | 2 | 9 | - | 1 - 1 | - | - | 2 | 1 | ||
| 1 | Jordyn Brooks | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 3 | Douglas Coleman III | 2 | 3 | 5 | - | - | - | - | ||||
| 4A | Desmon Smith | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Kolin Hill | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 97 | Joseph Wallace | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Preston Gordon | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 9A | Tony Jones | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 15 | Vaughnte Dorsey | 3 | 1 | 4 | - | 1 - 13 | - | - | ||||
| 31 | Justus Parker | 3 | 1 | 4 | - | - | - | - | ||||
| 96 | Broderick Washington Jr. | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 2A | Kisean Allen | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | DaMarcus Fields | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 2 | 1 | ||
| 53 | Eli Howard | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1A | John Bonney | 2 | 0 | 2 | - | - | - | - | ||||
| 6A | Riko Jeffers | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Thomas Leggett | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | De'Quan Bowman | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Adrian Frye | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 91 | Nelson Mbanasor | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Lonzell Gilmore | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 98 | Nick McCann | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 34 | 78 | 1 - 1 | 6 - 21 | 0-0 | - | 6 | 6 | |||
| Other Information | |
|---|---|
|
Location: Lubbock, Texas Stadium: Jones AT&T Stadium Attendance: 53484 Weather: Cloudy Temperature: 80 Wind: ESE 13 |
Referee: Adam Savoie Umpire: William Thomas Head Linesman: Dan Harrington Line Judge: Jeffrey Cooney Back Judge: Victor Firth Field Judge: Mark Windham Side Judge: Ryan Robinson Scorekeeper: Ryan Wingers |