|
Oklahoma at TCU - Fort Worth, Texas 10/20/2018 - 11:06 |
|
|
Oklahoma
52 |
TCU
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma (6-1) | 14 | 14 | 10 | 14 | 52 |
| TCU (3-4) | 7 | 17 | 3 | 0 | 27 |
| Fort Worth, Texas | Amon G. Carter | |||||
| Prd | Time | Scoring Summary | Oklahoma - TCU |
|---|---|---|---|
| 1 | 09:16 | Oklahoma - Murray, Kyler pass complete to Lamb, CeeDee for 37 yards to the TCU00, TOUCHDOWN, clock 09:16. (Seibert, Austin kick is good). | 7 - 0 |
| 1 | 09:04 | TCU - Sermon, Trey rush for 4 yards to the TCU00, TOUCHDOWN, clock 01:37. (Song, Jonathan kick is good). | 7 - 7 |
| 1 | 01:37 | Oklahoma - Brooks, Kennedy rush for 21 yards to the TCU00, TOUCHDOWN, clock 10:46. (Seibert, Austin kick is good). | 14 - 7 |
| 2 | 10:46 | Oklahoma - Murray, Kyler pass complete to Morris, Lee for 9 yards to the TCU00, TOUCHDOWN, clock 08:25. (Seibert, Austin kick is good). | 21 - 7 |
| 2 | 08:25 | Oklahoma - Collins, M. pass complete to Turpin, K. for 41 yards to the OU00, TOUCHDOWN, clock 07:55. (Seibert, Austin kick is good). | 28 - 7 |
| 2 | 07:55 | TCU - Collins, M. pass complete to Reagor, Jalen for 33 yards to the OU00, TOUCHDOWN, clock 05:00. (Song, Jonathan kick is good). | 28 - 14 |
| 2 | 05:00 | TCU - Murray, Kyler pass complete to Morris, Lee for 27 yards to the TCU00, TOUCHDOWN, clock 04:32. (Song, Jonathan kick is good). | 28 - 21 |
| 2 | 00:09 |
TCU
-
Bunce, Cole 41 yd field goal.
Drive: 7 plays, 25 yards in 3:37. |
28 - 24 |
| 3 | 10:42 |
Oklahoma
-
Seibert, Austin 37 yd field goal.
Drive: 10 plays, 55 yards in 4:18. |
31 - 24 |
| 3 | 07:15 |
TCU
-
Bunce, Cole 41 yd field goal.
Drive: 9 plays, 31 yards in 3:26. |
31 - 27 |
| 3 | 04:32 | Oklahoma - Sermon, Trey rush for 33 yards to the TCU00, TOUCHDOWN, clock 12:53. (Seibert, Austin kick is good). | 38 - 27 |
| 4 | 12:53 | Oklahoma - Murray, Kyler pass complete to Meier, Carson for 1 yard to the TCU00, TOUCHDOWN, clock 04:17. (Seibert, Austin kick is good). | 45 - 27 |
| 4 | 04:17 |
Oklahoma
-
Meier, Carson 1 yd pass from Murray, Kyler.
(Seibert, Austin kick
is good).
Drive: 3 plays, 3 yards in 1:30. |
52 - 27 |
| Oklahoma | Statistics | TCU |
|---|---|---|
| 26 | FIRST DOWNS | 12 |
| 11 15 0 |
Passing Rushing Penalty |
6 5 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 536 | TOTAL OFFENSE | 275 |
| 72 7.4 |
Total Offensive Plays Average gain per play |
55 5.0 |
| 213 | NET YARDS PASSING | 163 |
| 19-25 8.5 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-25 6.5 2-5 1 |
| 323 | NET YARDS RUSHING | 112 |
| 47 6.9 |
Rushing Attempts Average gain per rush |
30 3.7 |
| 4-167 | PUNTS: Number-Yards | 5-192 |
| 41.8 | Average | 38.4 |
| 45 | TOTAL RETURN YARDS | 214 |
| 0 0 2-35 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-25 4-189 0 0 |
| 8-60 | PENALTIES: Number-Yards | 2-10 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-5 | SACKS: Number-Yards | 1-5 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:04 | TIME OF POSSESSION | 22:56 |
Oklahoma | TCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Kenneth Murray | 8 | 3 | 11 | 1 - 1 | 2 - 5 | - | - | 1 | |||
| 8 | Kahlil Haughton | 5 | 1 | 6 | - | - | - | - | ||||
| 18 | Curtis Bolton | 3 | 3 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Tre Brown | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 13 | Tre Norwood | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Robert Barnes | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Neville Gallimore | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7 | Ronnie Perkins | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Mark Jackson | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 44 | Brendan Radley-Hiles | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 72 | Amani Bledsoe | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Parnell Motley | 1 | 0 | 1 | - | - | - | 1-10 | ||||
| 25 | Justin Broiles | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jalen Redmond | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Delarrin Turner-Yell | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Ryan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Kenneth Mann | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 91 | Dillon Faamatau | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 20 | 51 | 2 - 5 | 4 - 13 | 0-0 | 1-10 | 5 | 1 | |||
| # | TCU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Ty Summers | 7 | 3 | 10 | - | 0.5 - 1 | - | - | ||||
| 3S | Markell Simmons | 4 | 5 | 9 | - | - | - | - | ||||
| 1M | Trevon Moehrig | 5 | 2 | 7 | - | 1 - 5 | - | - | ||||
| 30 | Garret Wallow | 6 | 1 | 7 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 1J | Jawuan Johnson | 2 | 3 | 5 | - | - | - | - | ||||
| 31 | Ridwan Issahaku | 2 | 3 | 5 | - | - | - | - | ||||
| 15 | Ben Banogu | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 26 | Vernon Scott | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Terrell Cooper | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 7 | Arico Evans | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Jeff Gladney | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Julius Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | L.J. Collier | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 94 | Corey Bethley | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 2D | Noah Daniels | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | Alec Dunham | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | K. Turpin | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Ar'Darius Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Sewo Olonilua | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Joseph Broadnax Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 69 | 1 - 5 | 4 - 14 | 0-0 | - | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fort Worth, Texas Stadium: Amon G. Carter Attendance: 45055 Weather: Cloudy Temperature: 61 Wind: N 11 mph |
Referee: Mike Defee Umpire: Robert Richeson Head Linesman: Al Green Line Judge: Derek Anderson Back Judge: Terry Jones Field Judge: Joe Blubaugh Side Judge: Lo van Pham Scorekeeper: Marvel July |