|
South Dakota at Oklahoma - Norman, Okla. 9/7/2019 - 6:06 pm |
|
|
South Dakota
14 |
Oklahoma
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| South Dakota (0-2) | 0 | 0 | 14 | 0 | 14 |
| Oklahoma (2-0) | 14 | 14 | 28 | 14 | 70 |
| Norman, Okla. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | South Dakota - Oklahoma |
|---|---|---|---|
| 1 | 08:30 | Oklahoma - Hurts, Jalen pass complete to Lamb, CeeDee for 3 yards to the USD00, TOUCHDOWN, clock 08:30. (Sutherland, C. kick is good). | 0 - 7 |
| 1 | 00:43 | Oklahoma - Hurts, Jalen pass complete to Hall, Jeremiah for 8 yards to the USD00, TOUCHDOWN, clock 00:43. (Sutherland, C. kick is good). | 0 - 14 |
| 2 | 13:08 | Oklahoma - Brooks, Kennedy rush for 13 yards to the USD00, TOUCHDOWN, clock 13:08. (Sutherland, C. kick is good). | 0 - 21 |
| 2 | 00:41 | Oklahoma - Hurts, Jalen pass complete to Rambo, C. for 7 yards to the USD00, TOUCHDOWN, clock 00:41. (Sutherland, C. kick is good). | 0 - 28 |
| 3 | 14:03 | Oklahoma - Simmons,Austin pass intercepted by Radley-Hiles, B at the USD30, Radley-Hiles, B return 30 yards to the USD00, TOUCHDOWN, clock 14:03. (Sutherland, C. kick is good). | 0 - 35 |
| 3 | 11:03 | Oklahoma - Sermon, Trey rush for 1 yard to the USD00, TOUCHDOWN, clock 11:03, PENALTY USD offside declined. (Sutherland, C. kick is good). | 0 - 42 |
| 3 | 08:03 | Oklahoma - Mordecai, T. pass complete to Haselwood, J. for 14 yards to the USD00, TOUCHDOWN, clock 08:03. (Sutherland, C. kick is good). | 0 - 49 |
| 3 | 05:46 | South Dakota - Simmons,Austin pass complete to Case,Kody for 23 yards to the OU00, TOUCHDOWN, clock 05:46. (Lorber,Mason kick is good). | 7 - 49 |
| 3 | 05:29 | Oklahoma - Stevenson, R. rush for 75 yards to the USD00, TOUCHDOWN, clock 05:29. (Sutherland, C. kick is good). | 7 - 56 |
| 3 | 00:53 | South Dakota - Simmons,Austin pass complete to Vander Esch,C. for 27 yards to the OU00, TOUCHDOWN, clock 00:53. (Lorber,Mason kick is good). | 14 - 56 |
| 4 | 11:59 | Oklahoma - Mordecai, T. pass complete to Wease, Theo for 37 yards to the USD00, TOUCHDOWN, clock 11:59. (Sutherland, C. kick is good). | 14 - 63 |
| 4 | 05:42 | Oklahoma - Rattler, S. pass complete to Bridges, Trejan for 9 yards to the USD00, TOUCHDOWN, clock 05:42. (Sutherland, C. kick is good). | 14 - 70 |
| South Dakota | Statistics | Oklahoma |
|---|---|---|
| 20 | FIRST DOWNS | 28 |
| 13 4 3 |
Passing Rushing Penalty |
16 12 0 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 339 | TOTAL OFFENSE | 733 |
| 63 5.4 |
Total Offensive Plays Average gain per play |
69 10.6 |
| 269 | NET YARDS PASSING | 423 |
| 29-38 7.1 2-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-30 14.1 1-10 0 |
| 70 | NET YARDS RUSHING | 310 |
| 25 2.8 |
Rushing Attempts Average gain per rush |
39 7.9 |
| 6-274 | PUNTS: Number-Yards | 2-71 |
| 45.7 | Average | 35.5 |
| 0 | TOTAL RETURN YARDS | 53 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 0 0 2-30 |
| 7-45 | PENALTIES: Number-Yards | 12-105 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-10 | SACKS: Number-Yards | 2-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-30 |
| 26:27 | TIME OF POSSESSION | 33:33 |
South Dakota | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | South Dakota | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Reed,Elijah | 8 | 4 | 12 | - | - | - | - | ||||
| 33 | Matthew,Jake | 5 | 4 | 9 | - | 1 - 9 | - | - | ||||
| 21 | Powell,Phillip | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 2D | Johnson,Mike | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 20 | Fant,Cori | 6 | 0 | 6 | - | - | - | - | ||||
| 49 | Mogensen,Brock | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Starling,Jakari | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Tisdale,Cameron | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 34 | Hillis,Stephen | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 39 | Cochrane,Jack | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 35 | Goodson,Bakhari | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Oliver,Jontrell | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Peguero,Luis | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 28 | Smith,Dakota | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Greenfield,D. | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 47 | Whitcomb,D. | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Coker,Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Cline,Kameron | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 30 | 70 | 1 - 10 | 4 - 24 | 1 | 0-0 | - | 3 | |||
| # | Oklahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Pat Fields | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Kenneth Murray | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 25 | Rhamondre Stevenson | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Bryan Mead | 1 | 3 | 4 | - | - | - | - | ||||
| 1P | Jordan Parker | 3 | 0 | 3 | - | - | - | - | ||||
| 4D | Jaden Davis | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 5W | Woodi Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Dashaun White | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 28 | Chanse Sylvie | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Neville Gallimore | 2 | 1 | 3 | - | 1 - 1 | 1 | - | - | 1 | ||
| 6 | Tre Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Robert Barnes | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Brian Asamoah | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Levi Draper | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jalen Redmond | 1 | 1 | 2 | 1 - 12 | 1.5 - 14 | - | - | 1 | |||
| 34 | David Ugwoegbu | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 35 | Nik Bonitto | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Brendan Radley-Hiles | 1 | 1 | 2 | - | 1 - 4 | 1-0 | 1-30 | ||||
| 2C | Jeremiah Criddell | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Parnell Motley | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 32 | Delarrin Turner-Yell | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Marcus Stripling | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Jon-Michael Terry | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mark Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Dillon Faamatau | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Isaiah Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Laron Stokes | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 97 | Marquise Overton | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Zacchaeus McKinney | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 21 | Ryan Jones | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 24 | 63 | 2 - 20 | 8 - 32 | 1 | 1-0 | 2-30 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Norman, Okla. Stadium: Memorial Stadium Attendance: 82181 Weather: Sunny and hot. Temperature: 97 Wind: 10 SSW |
Referee: Scott Campbell Umpire: Rick Podraza Head Linesman: Doug Moore Line Judge: Keith Garmond Back Judge: Terry White Field Judge: Matt Mills Side Judge: Mario Seneca Scorekeeper: Tyree Walton |