|
McNeese St. at Oklahoma St. - Stillwater, Okla. 9/7/2019 - 6:05 pm |
|
|
McNeese St.
14 |
Oklahoma St.
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McNeese St. (1-1) | 0 | 0 | 7 | 7 | 14 |
| Oklahoma St. (2-0) | 14 | 14 | 28 | 0 | 56 |
| Stillwater, Okla. | Boone PickensStadium | |||||
| Prd | Time | Scoring Summary | McNeese St. - Oklahoma St. |
|---|---|---|---|
| 1 | 14:15 | Oklahoma St. - Orgeron, Cody pass intercepted by Green, A.J. at the MCN27, Green, A.J. return 27 yards to the MCN00, TOUCHDOWN. (Ammendola, Matt kick is good). | 0 - 7 |
| 1 | 01:29 | Oklahoma St. - Sanders,Spencer pass complete to Wallace, Tylan for 69 yards to the MCN00, TOUCHDOWN, clock 01:29. (Ammendola, Matt kick is good). | 0 - 14 |
| 2 | 07:43 | Oklahoma St. - Hubbard, Chuba rush for 4 yards to the MCN00, TOUCHDOWN, clock 07:43. (Ammendola, Matt kick is good). | 0 - 21 |
| 2 | 01:29 | Oklahoma St. - Sanders,Spencer pass complete to Wallace, Tylan for 4 yards to the MCN00, TOUCHDOWN, clock 01:29. (Ammendola, Matt kick is good). | 0 - 28 |
| 3 | 14:48 | Oklahoma St. - Sanders,Spencer pass complete to Wallace, Tylan for 75 yards to the MCN00, TOUCHDOWN, clock 14:48. (Ammendola, Matt kick is good). | 0 - 35 |
| 3 | 11:15 | McNeese St. - Orgeron, Cody pass complete to Hicks, D'Andre for 16 yards to the OSU00, TOUCHDOWN, clock 11:15. (Anderson, Noah kick is good). | 7 - 35 |
| 3 | 09:15 | Oklahoma St. - Brown, Dru pass complete to Moore, C.J. for 59 yards to the MCN00, TOUCHDOWN, clock 09:15. (Ammendola, Matt kick is good). | 7 - 42 |
| 3 | 06:52 | Oklahoma St. - Brown, Dru pass complete to Johnson,Braydon for 69 yards to the MCN00, TOUCHDOWN, clock 06:52. (Ammendola, Matt kick is good). | 7 - 49 |
| 3 | 06:04 | Oklahoma St. - Cooper, Micah rush for 1 yard to the MCN00, TOUCHDOWN, clock 06:04. (Ammendola, Matt kick is good). | 7 - 56 |
| 4 | 05:39 | McNeese St. - Glass,Deondrick rush for no gain to the OSU31, fumble forced by Pollard, Dorian, fumble by Glass,Deondrick recovered by MCN Foster, Marcus at OSU32, Foster, Marcus for 32 yards to the OSU00, TOUCHDOWN, clock 05:39. (Anderson, Noah kick is good). | 14 - 56 |
| McNeese St. | Statistics | Oklahoma St. |
|---|---|---|
| 13 | FIRST DOWNS | 25 |
| 6 6 1 |
Passing Rushing Penalty |
9 14 2 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 318 | TOTAL OFFENSE | 580 |
| 72 4.4 |
Total Offensive Plays Average gain per play |
76 7.6 |
| 157 | NET YARDS PASSING | 413 |
| 12-25 6.3 2-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-32 12.9 1-11 0 |
| 161 | NET YARDS RUSHING | 167 |
| 47 3.4 |
Rushing Attempts Average gain per rush |
44 3.8 |
| 8-357 | PUNTS: Number-Yards | 5-201 |
| 44.6 | Average | 40.2 |
| 75 | TOTAL RETURN YARDS | 39 |
| 1-0 4-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-39 |
| 9-64 | PENALTIES: Number-Yards | 5-29 |
| 2 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-11 | SACKS: Number-Yards | 2-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-39 |
| 31:45 | TIME OF POSSESSION | 28:15 |
McNeese St. | Oklahoma St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McNeese St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jackson, Justin | 5 | 1 | 6 | - | - | - | - | ||||
| 31 | Pollard, Dorian | 2 | 4 | 6 | - | 0.5 - 0 | 1 | - | - | |||
| 96 | Semien, CJ | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 1D | Dunn, Darion | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 5D | Burriss, Jovon | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 7 | Foster, Gabe | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Fulp, Kody | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Daniels, Darius | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 21 | Sam, Andre | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Foster, Marcus | 1 | 2 | 3 | - | - | 1-32 | - | ||||
| 6 | Foster, Calum | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | DeGruy, Damien | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 9D | Roscoe, Cody | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Williams, K. | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Livings, Chris | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 20 | Pratt, Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Lewis, Enos | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Scott, Carlos | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 42 | Grayson, E. | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Hageon, J. | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Gibson, Tyrique | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 97 | Peterson, C. | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Sutton, Cyron | - | - | - | - | 1 | ||||||
| TOTALS | 49 | 10 | 59 | 1 - 11 | 3 - 13 | 3 | 2-32 | - | 3 | 2 | ||
| # | Oklahoma St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Malcolm Rodriguez | 7 | 4 | 11 | - | - | - | - | ||||
| 11 | Amen Ogbongbemiga | 7 | 0 | 7 | 1 - 9 | 2 - 10 | - | - | ||||
| 38 | P. Redwine-Bryant | 4 | 1 | 5 | - | - | - | 1-12 | ||||
| 8 | Rodarius Williams | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 94 | Trace Ford | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 1B | Kanion Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Thomas Harper | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | A.j. Green | 2 | 0 | 2 | - | - | - | 1-27 | ||||
| 25 | Jason Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Kolby Harvell-Peel | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Brock Martin | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 91 | Mike Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Brendon Evers | 2 | 0 | 2 | - | - | - | - | ||||
| 2G | Gabe Lemons | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 2X | Tanner McCalister | 0 | 1 | 1 | - | - | - | - | ||||
| 3X | Tre Sterling | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Kemah Siverand | 1 | 0 | 1 | - | - | - | - | ||||
| 8I | Tyler Lacy | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Bryce Balous | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Sean Flanagan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Kevin Henry | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 35 | Samuela Tuihalamaka | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jayden Jernigan | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 44 | Kamryn Farrar | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Carson Kropp | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Cameron Murray | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 97 | Amadou Fofana | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Sione Asi | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 14 | 64 | 2 - 19 | 6 - 26 | 2 | 0-0 | 2-39 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Stillwater, Okla. Stadium: Boone PickensStadium Attendance: 55509 Weather: Sunny Temperature: 95 deg Wind: SE 12mph |
Referee: ChristianWatson Umpire: Robert Richeson Head Linesman: Al Green Line Judge: Mark Estermyer Back Judge: Terry Jones Field Judge: Scotty Melancon Side Judge: Lo van Pham Scorekeeper: Marvel July |