|
Oklahoma at Kansas - Lawrence, Kan. 10/5/2019 - 11:30 am |
|
|
Oklahoma
45 |
Kansas
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma (5-0) | 7 | 14 | 14 | 10 | 45 |
| Kansas (2-4) | 7 | 0 | 0 | 13 | 20 |
| Lawrence, Kan. | Booth Memorial | |||||
| Prd | Time | Scoring Summary | Oklahoma - Kansas |
|---|---|---|---|
| 1 | 03:35 | Kansas - Stanley, Carter pass complete to Charlot, Daylon for 22 yards to the OU00, TOUCHDOWN, clock 03:35. (Jones, Liam kick is good). | 0 - 7 |
| 1 | 01:26 | Oklahoma - Sermon, Trey rush for 2 yards to the KU00, TOUCHDOWN, clock 01:26. (Brkic, Gabe kick is good). | 7 - 7 |
| 2 | 07:51 | Oklahoma - Hurts, Jalen rush for 1 yard to the KU00, TOUCHDOWN, clock 07:51. (Brkic, Gabe kick is good). | 14 - 7 |
| 2 | 00:31 | Oklahoma - Hurts, Jalen pass complete to Lamb, CeeDee for 10 yards to the KU00, TOUCHDOWN, clock 00:31. (Brkic, Gabe kick is good). | 21 - 7 |
| 3 | 10:19 | Oklahoma - Hurts, Jalen rush for 5 yards to the KU00, TOUCHDOWN, clock 10:19. (Brkic, Gabe kick is good). | 28 - 7 |
| 3 | 06:18 | Oklahoma - Hurts, Jalen pass complete to Sermon, Trey for 15 yards to the KU00, TOUCHDOWN, clock 06:18. (Brkic, Gabe kick is good). | 35 - 7 |
| 4 | 10:45 | Oklahoma - Stevenson, R. rush for 61 yards to the KU00, TOUCHDOWN, clock 10:45. (Brkic, Gabe kick is good). | 42 - 7 |
| 4 | 09:35 | Kansas - Stanley, Carter pass complete to Robinson, S. for 39 yards to the OU00, TOUCHDOWN, clock 09:35. (Jones, Liam kick is good). | 42 - 14 |
| 4 | 04:47 |
Oklahoma
-
Brkic, Gabe 32 yd field goal.
Drive: 10 plays, 60 yards in 4:48. |
45 - 14 |
| 4 | 02:46 | Kansas - Stanley, Carter pass complete to Robinson, S. for 24 yards to the OU00, TOUCHDOWN, clock 02:46. (Jones, Liam kick failed). | 45 - 20 |
| Oklahoma | Statistics | Kansas |
|---|---|---|
| 29 | FIRST DOWNS | 18 |
| 15 11 3 |
Passing Rushing Penalty |
11 5 2 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 545 | TOTAL OFFENSE | 360 |
| 66 8.3 |
Total Offensive Plays Average gain per play |
60 6.0 |
| 277 | NET YARDS PASSING | 230 |
| 20-29 9.6 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28 8.2 3-21 0 |
| 268 | NET YARDS RUSHING | 130 |
| 37 7.2 |
Rushing Attempts Average gain per rush |
32 4.1 |
| 2-100 | PUNTS: Number-Yards | 5-215 |
| 50.0 | Average | 43.0 |
| 80 | TOTAL RETURN YARDS | 108 |
| 1-46 2-34 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-108 1-0 |
| 8-89 | PENALTIES: Number-Yards | 9-82 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:31 | TIME OF POSSESSION | 30:29 |
Oklahoma | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Delarrin Turner-Yell | 7 | 0 | 7 | - | 1 - 5 | - | - | ||||
| 9 | Kenneth Murray | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 11 | Parnell Motley | 5 | 0 | 5 | - | - | - | - | ||||
| 4D | Jaden Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Tre Brown | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 7 | Ronnie Perkins | 3 | 0 | 3 | 1 - 6 | 2 - 7 | - | - | 1 | |||
| 24 | Brian Asamoah | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 35 | Nik Bonitto | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Jon-Michael Terry | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 90 | Neville Gallimore | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 10 | Pat Fields | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 23 | Dashaun White | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Brendan Radley-Hiles | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Trejan Bridges | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Charleston Rambo | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ryan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Justin Broiles | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Rhamondre Stevenson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | David Ugwoegbu | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Kenneth Mann | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Laron Stokes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 4 | 53 | 3 - 21 | 7 - 33 | 0-0 | - | 3 | 1 | |||
| # | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Bryce Torneden | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 12 | Jeremiah McCullough | 4 | 2 | 6 | - | - | - | - | ||||
| 5K | Azur Kamara | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 7F | Davon Ferguson | 3 | 2 | 5 | - | 1 - 23 | - | - | ||||
| 2 | Corione Harris | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Kyron Johnson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 24 | Ricky Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Codey Cole | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1L | Mike Lee | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 3H | Elmore Hempstead | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8M | Kyle Mayberry | 1 | 1 | 2 | - | - | - | - | ||||
| 9M | N. Stevens-McKenzie | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 13 | Hasan Defense | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | DeAnte Ford | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 14 | Steven Parker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Gavin Potter | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Rob Fiorentino | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jay Dineen | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Kyle Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Jamahl Horne | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jelani Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 14 | 55 | 1 - 8 | 4 - 33 | 0-0 | 1-0 | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Lawrence, Kan. Stadium: Booth Memorial Attendance: 34402 Weather: Overcast, Rain Temperature: 68 F Wind: SW @ 12 |
Referee: David Alvarez Umpire: Stuart Schake Head Linesman: Andy Warner Line Judge: Darren Deckard Back Judge: Chris Alston Field Judge: Ed Vinzant Side Judge: Jim Murphy Scorekeeper: Ken Ray |