|
Texas at Texas Tech - Lubbock, Texas 9/26/2020 - 2:40 |
|
|
Texas
63 |
Texas Tech
56 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Texas (2-0) | 17 | 14 | 7 | 18 | 7 | 63 |
| Texas Tech (1-1) | 7 | 14 | 21 | 14 | 0 | 56 |
| Lubbock, Texas | Jones AT&T Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at UT35 | Texas Tech wins toss and defers to second half. |
| 1st and 10 at UT35 | Texas will receive and defend North goal. |
| 1st and 10 at UT35 | TTU ball on TTU35. |
| Wolff, Trey kickoff 65 yards to the UT00, touchback. | |
| Texas at 15:00 | |
|---|---|
| 1st and 10 at UT25 | Texas drive start at 15:00. |
| 1st and 10 at UT25 | Ehlinger,Sam rush for 5 yards to the UT30, out-of-bounds (Hutchings, J.). |
| 2nd and 5 at UT30 | Ingram,Keaontay rush for 12 yards to the UT42 (Ingram, J.). |
| 1st and 10 at UT42 | Ingram,Keaontay rush for 4 yards to the UT46 (Bouyer-Randle). |
| 2nd and 6 at UT46 | Ehlinger,Sam pass complete to Eagles,Brennan for 8 yards to the TTU46 (Ingram, J.; Monroe, Eric). |
| 1st and 10 at TTU46 | Ingram,Keaontay rush for no gain to the TTU46 (Howard, Eli). |
| 2nd and 10 at TTU46 | Ehlinger,Sam rush for 5 yards to the TTU41 (Leggett, Thomas). |
| 3rd and 5 at TTU41 | Ehlinger,Sam pass complete to Moore,Joshua for 11 yards to the TTU30 (Leggett, Thomas). |
| 1st and 10 at TTU30 | Ehlinger,Sam pass complete to Schooler,Brende for 9 yards to the TTU21 (Jeffers, Riko). |
| 2nd and 1 at TTU21 | Ehlinger,Sam pass complete to Schooler,Brende for 9 yards to the TTU12 (Frye, Adrian). |
| 1st and 10 at TTU12 | Ingram,Keaontay rush for 3 yards to the TTU09 (Hutchings, J.). |
| 2nd and 7 at TTU09 | Ingram,Keaontay rush for no gain to the TTU09 (Leggett, Thomas; Merriweather). |
| 3rd and 7 at TTU09 | Ehlinger,Sam rush for 5 yards to the TTU04 (Bouyer-Randle). |
| 4th and 2 at TTU04 | PENALTY TTU offside (Howard, Eli) 2 yards to the TTU02. |
| 1st and Goal at TTU02 | Ehlinger,Sam rush for 2 yards to the TTU00, TOUCHDOWN, clock 09:11. |
| Dicker,Cameron kick attempt good. | |
| Texas 7, Texas Tech 0 | |
| 13 plays, 75 yards, 05:49 elapsed | |
| Dicker,Cameron kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 09:11 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 09:11. |
| 1st and 10 at TTU25 | Bowman, Alan pass complete to Ezukanma, Erik for 8 yards to the TTU33 (Sterns,Caden). |
| 2nd and 2 at TTU33 | Bowman, Alan pass complete to Thompson, S. for 22 yards to the UT45 (Brown,Chris). |
| 1st and 10 at UT45 | Bowman, Alan pass complete to Carter, KeSean for 18 yards to the UT27 (Brown,Chris). |
| 1st and 10 at UT27 | Bowman, Alan pass complete to Carter, KeSean for 12 yards to the UT15 (DeMar Overshown). |
| 1st and 10 at UT15 | Thompson, S. rush for 2 yards to the UT13 (Sterns,Caden). |
| 2nd and 8 at UT13 | Bowman, Alan pass complete to Carter, KeSean for 13 yards to the UT00, TOUCHDOWN, clock 07:00. |
| Wolff, Trey kick attempt good. | |
| Texas 7, Texas Tech 7 | |
| 6 plays, 75 yards, 02:11 elapsed | |
| Wolff, Trey kickoff 65 yards to the UT00, Jamison,D'Shawn return 42 yards to the UT42 (Vasher, T.J.; Curley, Patrick). | |
| Texas at 07:00 | |
| 1st and 10 at UT42 | Texas drive start at 07:00. |
| 1st and 10 at UT42 | Ehlinger,Sam pass complete to Money,Kai for 5 yards to the UT47 (Frye, Adrian; Schooler, Colin). |
| 2nd and 5 at UT47 | Ehlinger,Sam pass complete to Eagles,Brennan for 11 yards to the TTU42 (Ingram, J.). |
| 1st and 10 at TTU42 | Johnson,Roschon rush for 7 yards to the TTU35 (Leggett, Thomas). |
| 2nd and 3 at TTU35 | Johnson,Roschon rush for 5 yards to the TTU30 (Howard, Eli). |
| 1st and 10 at TTU30 | Johnson,Roschon rush for 4 yards to the TTU26 (Merriweather; Schooler, Colin). |
| 2nd and 6 at TTU26 | Johnson,Roschon rush for no gain to the TTU26 (Jeffers, Riko). |
| 3rd and 6 at TTU26 | Timeout Texas Tech, clock 04:35. |
| 3rd and 6 at TTU26 | Ehlinger,Sam pass incomplete to Schooler,Brende. |
| 4th and 6 at TTU26 | Dicker,Cameron field goal attempt from 43 GOOD, clock 04:24. |
| Texas 10, Texas Tech 7 | |
| 8 plays, 32 yards, 02:36 elapsed | |
| Dicker,Cameron kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 04:24 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 04:24. |
| 1st and 10 at TTU25 | Thompson, S. rush for 3 yards to the TTU28 (Ossai,Joseph). |
| 2nd and 7 at TTU28 | Bowman, Alan pass incomplete to Thompson, S.. |
| 3rd and 7 at TTU28 | Bowman, Alan pass incomplete to Holcomb, John (Adimora,Chris). |
| 4th and 7 at TTU28 | McNamara, A. punt 42 yards to the UT30, fair catch by Jamison,D'Shawn. |
| 3 plays, 3 yards, 00:34 elapsed | |
| Texas at 03:50 | |
| 1st and 10 at UT30 | Texas drive start at 03:50. |
| 1st and 10 at UT30 | Robinson,Bijan rush for 4 yards to the UT34 (Jeffers, Riko; Morgenstern, J.). |
| 2nd and 6 at UT34 | Robinson,Bijan rush for 5 yards to the UT39 (Leggett, Thomas). |
| 3rd and 1 at UT39 | Ehlinger,Sam pass complete to Money,Kai for 11 yards to the 50 yardline (Monroe, Eric). |
| 1st and 10 at UT50 | Ehlinger,Sam pass complete to Washington,Marc for 6 yards to the TTU44 (Ingram, J.). |
| 2nd and 4 at TTU44 | Ehlinger,Sam rush for 14 yards to the TTU30, out-of-bounds. |
| 1st and 10 at TTU30 | Ehlinger,Sam rush for loss of 1 yard to the TTU31 (Jeffers, Riko; Bradford, Tony). |
| 2nd and 11 at TTU31 | Ehlinger,Sam pass complete to Moore,Joshua for 31 yards to the TTU00, TOUCHDOWN, clock 00:41. |
| Dicker,Cameron kick attempt good. | |
| Texas 17, Texas Tech 7 | |
| 7 plays, 70 yards, 03:09 elapsed | |
| Dicker,Cameron kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 00:41 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 00:41. |
| 1st and 10 at TTU25 | Bowman, Alan pass complete to Townsend, C. for 2 yards to the TTU27 (Foster,B.J.). |
| 2nd and 8 at TTU27 | Townsend, C. rush for no gain to the TTU27 (Collins,Alfred). |
| back to top | |
2nd
| |
| 3rd and 8 at TTU27 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at TTU27 | Bowman, Alan pass incomplete to Vasher, T.J.. |
| 4th and 8 at TTU27 | McNamara, A. punt 41 yards to the UT32, fair catch by Jamison,D'Shawn. |
| 3 plays, 2 yards, 00:57 elapsed | |
| Texas at 14:44 | |
| 1st and 10 at UT32 | Texas drive start at 14:44. |
| 1st and 10 at UT32 | Ehlinger,Sam pass incomplete to Black,Tarik. |
| 2nd and 10 at UT32 | Johnson,Roschon rush for no gain to the UT32 (Howard, Eli). |
| 3rd and 10 at UT32 | Ehlinger,Sam pass incomplete to Brewer,Cade (Hogan, Alex). |
| 4th and 10 at UT32 | Bujcevski,Ryan punt 17 yards to the UT49, out-of-bounds. |
| 3 plays, 0 yards, 01:07 elapsed | |
| Texas Tech at 13:37 | |
| 1st and 10 at UT49 | Texas Tech drive start at 13:37. |
| 1st and 10 at UT49 | Bowman, Alan pass complete to Ezukanma, Erik for 16 yards to the UT33 (Jamison,D'Shawn). |
| 1st and 10 at UT33 | Price, Myles pass incomplete to Cleveland, Trey, PENALTY UT pass interference (Thompson,Josh) 15 yards to the UT18, NO PLAY. |
| 1st and 10 at UT18 | Thompson, S. rush for loss of 4 yards to the UT22 (DeMar Overshown). |
| 2nd and 14 at UT22 | Bowman, Alan pass complete to Carter, KeSean for 22 yards to the UT00, TOUCHDOWN, clock 12:11. |
| Wolff, Trey kick attempt good. | |
| Texas 17, Texas Tech 14 | |
| 3 plays, 49 yards, 01:26 elapsed | |
| Wolff, Trey kickoff 11 yards to the TTU46, on-side kick, recovered by TTU on TTU46. | |
| Texas Tech at 12:11 | |
| 1st and 10 at TTU46 | Texas Tech drive start at 12:11. |
| 1st and 10 at TTU46 | Onside kick recovery by Tech was reviewed. Play stands as called. |
| 1st and 10 at TTU46 | Bowman, Alan pass intercepted by Brown,Chris at the UT27, Brown,Chris return 22 yards to the UT49 (White, Xavier). |
| 1 plays, 0 yards, 00:10 elapsed | |
| Texas at 12:01 | |
| 1st and 10 at UT49 | Texas drive start at 12:01. |
| 1st and 10 at UT49 | Ingram,Keaontay rush for 5 yards to the TTU46 (Monroe, Eric). |
| 2nd and 5 at TTU46 | Timeout Texas Tech, clock 11:29. |
| 2nd and 5 at TTU46 | Ingram,Keaontay rush for 3 yards to the TTU43, out-of-bounds (Bouyer-Randle). |
| 3rd and 2 at TTU43 | PENALTY UT false start (Angilau,Junior) 5 yards to the TTU48. |
| 3rd and 7 at TTU48 | Ehlinger,Sam pass complete to Brewer,Cade for 11 yards to the TTU37 (Frye, Adrian). |
| 1st and 10 at TTU37 | Ehlinger,Sam pass complete to Woodard,Al'Vont for 6 yards to the TTU31 (Monroe, Eric; Bouyer-Randle). |
| 2nd and 4 at TTU31 | Ingram,Keaontay rush for 2 yards to the TTU29 (Bouyer-Randle). |
| 3rd and 2 at TTU29 | Ehlinger,Sam pass complete to Ingram,Keaontay for 4 yards to the TTU25 (Leggett, Thomas). |
| 1st and 10 at TTU25 | Johnson,Roschon rush for no gain to the TTU25 (McCann, Nick). |
| 2nd and 10 at TTU25 | Ehlinger,Sam rush for 24 yards to the TTU01 (Frye, Adrian). |
| 1st and Goal at TTU01 | Johnson,Roschon rush for 1 yard to the TTU00, TOUCHDOWN, clock 07:48. |
| Dicker,Cameron kick attempt good. | |
| Texas 24, Texas Tech 14 | |
| 9 plays, 51 yards, 04:13 elapsed | |
| Dicker,Cameron kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 07:48 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 07:48. |
| 1st and 10 at TTU25 | Bowman, Alan pass incomplete (Ossai,Joseph). |
| 2nd and 10 at TTU25 | Previous play of sack fumble returned for touchdown is under review. |
| 2nd and 10 at TTU25 | Play is reverse to an incomplete pass. |
| 2nd and 10 at TTU25 | Bowman, Alan pass complete to Polk, Ja'Lynn for 6 yards to the TTU31. |
| 3rd and 4 at TTU31 | Bowman, Alan pass complete to Vasher, T.J. for 5 yards to the TTU36 (Green,Jalen). |
| 1st and 10 at TTU36 | Bowman, Alan pass complete to White, Xavier for 3 yards to the TTU39 (Adimora,Chris). |
| 2nd and 7 at TTU39 | White, Xavier rush for 6 yards to the TTU45 (Mitchell,Juwan). |
| 3rd and 1 at TTU45 | White, Xavier rush for 2 yards to the TTU47 (Foster,B.J.). |
| 1st and 10 at TTU47 | Bowman, Alan pass incomplete (Ossai,Joseph). |
| 2nd and 10 at TTU47 | Bowman, Alan pass complete to Rigdon, Dalton for 9 yards to the UT44 (Adimora,Chris). |
| 3rd and 1 at UT44 | Bowman, Alan pass complete to Ezukanma, Erik for 18 yards to the UT26 (Foster,B.J.; Brown,Chris). |
| 1st and 10 at UT26 | Price, Myles rush for 7 yards to the UT19 (Mitchell,Juwan). |
| 2nd and 3 at UT19 | Bowman, Alan pass complete to Ezukanma, Erik for 19 yards to the UT00, TOUCHDOWN, clock 04:44. |
| Wolff, Trey kick attempt good. | |
| Texas 24, Texas Tech 21 | |
| 11 plays, 75 yards, 03:04 elapsed | |
| Wolff, Trey kickoff 65 yards to the UT00, touchback. | |
| Texas at 04:44 | |
| 1st and 10 at UT25 | Texas drive start at 04:44. |
| 1st and 10 at UT25 | Robinson,Bijan rush for 3 yards to the UT28 (Jeffers, Riko). |
| 2nd and 7 at UT28 | Robinson,Bijan rush for no gain to the UT28 (Jeffers, Riko). |
| 3rd and 7 at UT28 | Ehlinger,Sam pass incomplete to Schooler,Brende. |
| 4th and 7 at UT28 | Bujcevski,Ryan punt BLOCKED recovered by Moore,Joshua at UT17 (blocked by Morgenstern, J.). |
| 3 plays, 3 yards, 01:33 elapsed | |
| Texas Tech at 03:11 | |
| 1st and 10 at UT17 | Texas Tech drive start at 03:11. |
| 1st and 10 at UT17 | TEAM rush for loss of 6 yards to the UT23. |
| 2nd and 16 at UT23 | Previous play was bad snap. |
| 2nd and 16 at UT23 | Bowman, Alan pass intercepted by Adimora,Chris at the UT10, Adimora,Chris return 71 yards to the TTU19 (Burger, Josh). |
| 2 plays, -6 yards, 00:36 elapsed | |
| Texas at 02:35 | |
| 1st and 10 at TTU19 | Texas drive start at 02:35. |
| 1st and 10 at TTU19 | Previous interception play is under review. |
| 1st and 10 at TTU19 | Play is confirmed/ |
| 1st and 10 at TTU19 | Ehlinger,Sam pass complete to Schooler,Brende for 5 yards to the TTU14 (McPhearson, Z.). |
| 2nd and 5 at TTU14 | Johnson,Roschon rush for 6 yards to the TTU08 (Leggett, Thomas; Jeffers, Riko). |
| 1st and Goal at TTU08 | Johnson,Roschon rush for 2 yards to the TTU06 (Merriweather). |
| 2nd and Goal at TTU06 | Timeout Texas Tech, clock 01:13. |
| 2nd and Goal at TTU06 | PENALTY TTU offside (Hutchings, J.) 3 yards to the TTU03. |
| 2nd and Goal at TTU03 | Ehlinger,Sam pass complete to Schooler,Brende for 3 yards to the TTU00, TOUCHDOWN, clock 01:08. |
| Dicker,Cameron kick attempt good. | |
| Texas 31, Texas Tech 21 | |
| 4 plays, 19 yards, 01:27 elapsed | |
| Dicker,Cameron kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 01:08 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 01:08. |
| 1st and 10 at TTU25 | Bowman, Alan pass complete to Carter, KeSean for 5 yards to the TTU30 (Thompson,Josh). |
| 2nd and 5 at TTU30 | White, Xavier rush for loss of 8 yards to the TTU22 (Brown,Chris). |
| 3rd and 13 at TTU22 | Previous was ruled a backward pass. |
| 2 plays, -3 yards, 01:08 elapsed | |
| 3rd and 13 at TTU22 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at TTU22 | Start of 3rd quarter, clock 15:00, UT ball on UT35. |
| Dicker,Cameron kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 15:00 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 15:00. |
| 1st and 10 at TTU25 | Bowman, Alan pass incomplete (Adimora,Chris). |
| 2nd and 10 at TTU25 | Bowman, Alan pass complete to Thompson, S. for 5 yards to the TTU30 (Sterns,Caden). |
| 3rd and 5 at TTU30 | Bowman, Alan pass incomplete to Ezukanma, Erik. |
| 4th and 5 at TTU30 | McNamara, A. punt 53 yards to the UT17, Jamison,D'Shawn return 0 yards to the UT17, fumble by Jamison,D'Shawn recovered by TTU Martin, Xavier at UT00, TOUCHDOWN, clock 14:08. |
| 3 plays, 5 yards, 00:52 elapsed | |
| Texas Tech at 14:08 | |
| 1st and Goal at UT03 | Texas Tech drive start at 14:08. |
| Wolff, Trey kick attempt good. | |
| Texas 31, Texas Tech 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Wolff, Trey kickoff 65 yards to the UT00, touchback. | |
| Texas at 14:08 | |
| 1st and 10 at UT25 | Texas drive start at 14:08. |
| 1st and 10 at UT25 | Ingram,Keaontay rush for 12 yards to the UT37 (Ingram, J.). |
| 1st and 10 at UT37 | Ehlinger,Sam pass complete to Schooler,Brende for 4 yards to the UT41 (Ingram, J.). |
| 2nd and 6 at UT41 | Ehlinger,Sam pass incomplete to Black,Tarik (Monroe, Eric). |
| 3rd and 6 at UT41 | Ehlinger,Sam pass incomplete to Brewer,Cade (Leggett, Thomas). |
| 4th and 6 at UT41 | Bujcevski,Ryan punt 40 yards to the TTU19, fair catch by Frye, Adrian. |
| 4 plays, 16 yards, 01:00 elapsed | |
| Texas Tech at 13:08 | |
| 1st and 10 at TTU19 | Texas Tech drive start at 13:08. |
| 1st and 10 at TTU19 | Thompson, S. rush for 4 yards to the TTU23 (Graham,Ta'Quon). |
| 2nd and 6 at TTU23 | Bowman, Alan pass incomplete to Rigdon, Dalton (Green,Jalen). |
| 3rd and 6 at TTU23 | Bowman, Alan pass incomplete to Vasher, T.J. (Sterns,Caden). |
| 4th and 6 at TTU23 | McNamara, A. punt BLOCKED recovered by Barron,Jahdae at TTU02 (blocked by Owens,Tyler), Barron,Jahdae for 2 yards to the TTU00, TOUCHDOWN, clock 12:21. |
| 3 plays, 4 yards, 00:47 elapsed | |
| Texas at 12:21 | |
| 1st and Goal at TTU03 | Texas drive start at 12:21. |
| Dicker,Cameron kick attempt good. | |
| Texas 38, Texas Tech 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Dicker,Cameron kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 12:21 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 12:21. |
| 1st and 10 at TTU25 | Bowman, Alan pass complete to Price, Myles for 8 yards to the TTU33 (Mitchell,Juwan). |
| 2nd and 2 at TTU33 | Thompson, S. rush for 2 yards to the TTU35 (Ossai,Joseph; Collins,Alfred). |
| 1st and 10 at TTU35 | Thompson, S. rush for no gain to the TTU35 (Jones,Jacoby), PENALTY UT face mask (Sweat,T'Vondre) 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at TTU50 | Thompson, S. rush for 5 yards to the UT45 (Foster,B.J.). |
| 2nd and 5 at UT45 | Bowman, Alan pass complete to Price, Myles for 25 yards to the UT20 (Foster,B.J.), PENALTY TTU illegal touching (Price, Myles) 0 yards to the UT45, NO PLAY. |
| 3rd and 5 at UT45 | Thompson, S. rush for 6 yards to the UT39 (Adimora,Chris). |
| 1st and 10 at UT39 | Thompson, S. rush for loss of 3 yards to the UT42 (Ossai,Joseph). |
| 2nd and 13 at UT42 | Bowman, Alan pass complete to Ezukanma, Erik for 8 yards to the UT34 (Thompson,Josh). |
| 3rd and 5 at UT34 | Bowman, Alan pass complete to Koontz, Travis for 6 yards to the UT28 (Foster,B.J.). |
| 1st and 10 at UT28 | Bowman, Alan pass complete to Ezukanma, Erik for 9 yards to the UT19 (Thompson,Josh; Adimora,Chris). |
| 2nd and 1 at UT19 | Townsend, C. rush for 4 yards to the UT15 (Foster,B.J.), PENALTY TTU holding (Carde, Ethan) 10 yards to the UT25. |
| 2nd and 7 at UT25 | 2nd and 7. |
| 2nd and 7 at UT25 | Townsend, C. rush for 1 yard to the UT24 (Ojomo,Moro). |
| 3rd and 6 at UT24 | Thompson, S. rush for loss of 4 yards to the UT28 (Collins,Alfred; Mitchell,Juwan). |
| 4th and 10 at UT28 | Wolff, Trey field goal attempt from 46 MISSED - wide right, spot at UT28, clock 05:58. |
| 12 plays, 47 yards, 06:23 elapsed | |
| Texas at 05:58 | |
| 1st and 10 at UT28 | Texas drive start at 05:58. |
| 1st and 10 at UT28 | PENALTY UT false start (Cosmi,Samuel) 5 yards to the UT23. |
| 1st and 15 at UT23 | Ehlinger,Sam pass complete to Robinson,Bijan for 11 yards to the UT34 (Morgenstern, J.; Merriweather). |
| 2nd and 4 at UT34 | Johnson,Roschon rush for 9 yards to the UT43 (Bouyer-Randle). |
| 1st and 10 at UT43 | Ehlinger,Sam rush for 1 yard to the UT44, PENALTY UT holding (Kerstetter,Dere) 10 yards to the UT34. |
| 1st and 19 at UT34 | 1st and 19. |
| 1st and 19 at UT34 | Johnson,Roschon rush for loss of 2 yards to the UT32 (Morgenstern, J.). |
| 2nd and 21 at UT32 | Moore,Joshua pass incomplete to Ehlinger,Sam. |
| 3rd and 21 at UT32 | Timeout Texas, clock 03:54. |
| 3rd and 21 at UT32 | Ehlinger,Sam pass incomplete to Moore,Joshua (McPhearson, Z.). |
| 4th and 21 at UT32 | Bujcevski,Ryan punt 35 yards to the TTU33, fair catch by Frye, Adrian. |
| 6 plays, 4 yards, 02:21 elapsed | |
| Texas Tech at 03:37 | |
| 1st and 10 at TTU33 | Texas Tech drive start at 03:37. |
| 1st and 10 at TTU33 | Thompson, S. rush for 2 yards to the TTU35 (Coburn,Keondre; Adeoye,Ayodele). |
| 2nd and 8 at TTU35 | Bowman, Alan pass complete to Thompson, S. for loss of 8 yards to the TTU27 (Graham,Ta'Quon). |
| 3rd and 16 at TTU27 | Bowman, Alan pass complete to Vasher, T.J. for 22 yards to the TTU49 (Thompson,Josh). |
| 1st and 10 at TTU49 | Bowman, Alan pass complete to Carter, KeSean for 4 yards to the UT47 (Foster,B.J.; Cook,Anthony), PENALTY UT face mask (Cook,Anthony) 15 yards to the UT32. |
| 1st and 10 at UT32 | 1st and 10. |
| 1st and 10 at UT32 | Bowman, Alan pass complete to Carter, KeSean for 3 yards to the UT29 (Adeoye,Ayodele). |
| 2nd and 7 at UT29 | Bowman, Alan pass incomplete to Cleveland, Trey. |
| 3rd and 7 at UT29 | Bowman, Alan pass complete to Vasher, T.J. for 29 yards to the UT00, TOUCHDOWN, clock 00:44. |
| Wolff, Trey kick attempt good. | |
| Texas 38, Texas Tech 35 | |
| 7 plays, 67 yards, 02:53 elapsed | |
| Wolff, Trey kickoff 65 yards to the UT00, touchback. | |
| Texas at 00:44 | |
| 1st and 10 at UT25 | Texas drive start at 00:44. |
| 1st and 10 at UT25 | Ehlinger,Sam pass complete to Money,Kai for 3 yards to the UT28 (Merriweather). |
| 2nd and 7 at UT28 | Ehlinger,Sam pass incomplete to Eagles,Brennan (McPhearson, Z.). |
| 3rd and 7 at UT28 | Timeout Texas, clock 00:13. |
| 3rd and 7 at UT28 | Ehlinger,Sam pass intercepted by Hogan, Alex at the UT34, Hogan, Alex return 24 yards to the UT10 (Jones,Christian). |
| 3 plays, 3 yards, 00:40 elapsed | |
| Texas Tech at 00:04 | |
| 1st and Goal at UT10 | Texas Tech drive start at 00:04. |
| 1st and Goal at UT10 | Thompson, S. rush for 10 yards to the UT00, TOUCHDOWN, clock 00:00. |
| 1st and Goal at UT03 | Previous play of touchdown rush is under review. |
| 1st and Goal at UT03 | Ruling on field stands. |
| Wolff, Trey kick attempt good. | |
| back to top | |
4th
| |
| 1st and 10 at TTU35 | Start of 4th quarter, clock 15:00. |
| 1 plays, 10 yards, 00:04 elapsed | |
| Wolff, Trey kickoff 38 yards to the UT27, downed. | |
| Texas at 15:00 | |
| 1st and 10 at UT27 | Texas drive start at 15:00. |
| 1st and 10 at UT27 | Texas drive start at 15:00. |
| 1st and 10 at UT27 | Ingram,Keaontay rush for 26 yards to the TTU47 (Jeffers, Riko; Morgenstern, J.). |
| 1st and 10 at TTU47 | Ehlinger,Sam pass complete to Washington,Marc for 7 yards to the TTU40 (Monroe, Eric). |
| 2nd and 3 at TTU40 | Ingram,Keaontay rush for 10 yards to the TTU30 (McPhearson, Z.). |
| 1st and 10 at TTU30 | Ehlinger,Sam pass incomplete to Washington,Marc (Hogan, Alex). |
| 2nd and 10 at TTU30 | Ehlinger,Sam rush for 6 yards to the TTU24 (McCann, Nick). |
| 3rd and 4 at TTU24 | Johnson,Roschon rush for 3 yards to the TTU21 (Bouyer-Randle; McCann, Nick). |
| 4th and 1 at TTU21 | Johnson,Roschon rush for 2 yards to the TTU19 (McPhearson, Z.). |
| 1st and 10 at TTU19 | Johnson,Roschon rush for 12 yards to the TTU07 (Leggett, Thomas). |
| 1st and Goal at TTU07 | Johnson,Roschon rush for loss of 3 yards to the TTU10 (Merriweather). |
| 2nd and Goal at TTU10 | Ehlinger,Sam pass complete to Moore,Joshua for 1 yard to the TTU09 (Morgenstern, J.; Jeffers, Riko). |
| 3rd and Goal at TTU09 | Ehlinger,Sam pass incomplete to Moore,Joshua (Leggett, Thomas), QB hurry by Wilson, Tyree. |
| 4th and Goal at TTU09 | Dicker,Cameron field goal attempt from 26 GOOD, clock 10:47. |
| 12 plays, 64 yards, 04:13 elapsed | |
| Dicker,Cameron kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 10:47 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 10:47. |
| 1st and 10 at TTU25 | Bowman, Alan pass incomplete to Thompson, S.. |
| 2nd and 10 at TTU25 | Bowman, Alan pass incomplete to Rigdon, Dalton. |
| 3rd and 10 at TTU25 | Bowman, Alan pass incomplete to Vasher, T.J.. |
| 4th and 10 at TTU25 | McNamara, A. punt 47 yards to the UT28, downed. |
| 3 plays, 0 yards, 00:24 elapsed | |
| Texas at 10:23 | |
| 1st and 10 at UT28 | Texas drive start at 10:23. |
| 1st and 10 at UT28 | Ehlinger,Sam pass complete to Schooler,Brende for 16 yards to the UT44 (Collins, Seth; Monroe, Eric), PENALTY UT holding (Okafor,Denzel) 10 yards to the UT18, NO PLAY. |
| 1st and 20 at UT18 | Ehlinger,Sam pass incomplete to Johnson,Roschon (Frye, Adrian). |
| 2nd and 20 at UT18 | Johnson,Roschon rush for loss of 2 yards to the UT16 (McCann, Nick). |
| 3rd and 22 at UT16 | Ehlinger,Sam sacked for loss of 9 yards to the UT07 (Wilson, Tyree). |
| 4th and 31 at UT07 | Bujcevski,Ryan punt 49 yards to the TTU44, Frye, Adrian return 0 yards to the TTU44, fumble by Frye, Adrian recovered by TTU Frye, Adrian at TTU44. |
| 3 plays, -21 yards, 01:58 elapsed | |
| Texas Tech at 08:25 | |
| 1st and 10 at TTU44 | Texas Tech drive start at 08:25. |
| 1st and 10 at TTU44 | Thompson, S. rush for 2 yards to the TTU46 (Ojomo,Moro). |
| 2nd and 8 at TTU46 | Bowman, Alan pass complete to Koontz, Travis for 6 yards to the UT48 (Mitchell,Juwan). |
| 3rd and 2 at UT48 | Thompson, S. rush for 5 yards to the UT43 (Collins,Alfred). |
| 1st and 10 at UT43 | Bowman, Alan pass complete to Rigdon, Dalton for 12 yards to the UT31, out-of-bounds. |
| 1st and 10 at UT31 | Bowman, Alan pass complete to Rigdon, Dalton for 13 yards to the UT18. |
| 1st and 10 at UT18 | Previous play of a completed catch is under review. |
| 1st and 10 at UT18 | Ruling on the field stands. |
| 1st and 10 at UT18 | Bowman, Alan pass complete to Vasher, T.J. for 18 yards to the UT00, TOUCHDOWN, clock 06:12. |
| Wolff, Trey kick attempt good. | |
| Texas 38, Texas Tech 42 | |
| 6 plays, 56 yards, 02:13 elapsed | |
| Wolff, Trey kickoff 51 yards to the UT14, Johnson,Roschon return 21 yards to the UT35 (Taylor, Dadrion). | |
| Texas at 06:12 | |
| 1st and 10 at UT35 | Texas drive start at 06:12. |
| 1st and 10 at UT35 | Ehlinger,Sam rush for 1 yard to the UT36 (Schooler, Colin). |
| 2nd and 9 at UT36 | Ehlinger,Sam rush for 7 yards to the UT43 (Schooler, Colin). |
| 3rd and 2 at UT43 | Ehlinger,Sam pass complete to Washington,Marc for 1 yard to the UT44 (Schooler, Colin), PENALTY UT personal foul (Okafor,Denzel) 15 yards to the UT28, NO PLAY. |
| 3rd and 17 at UT28 | Ehlinger,Sam sacked for loss of 9 yards to the UT19 (Howard, Eli). |
