|
Texas Tech at TCU - Fort Worth, Texas 11/7/2020 - 2:35pm |
|
|
Texas Tech
18 |
TCU
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Tech (2-5) | 0 | 3 | 7 | 8 | 18 |
| TCU (3-3) | 3 | 7 | 17 | 7 | 34 |
| Fort Worth, Texas | Amon G. Carter | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TTU35 | TCU wins the toss and defers. |
| 1st and 10 at TTU35 | Texas Tech will receive and will defend the North goal.. |
| 1st and 10 at TTU35 | TCU chooses end-zone. |
| 1st and 10 at TTU35 | Start of 1st quarter, clock 15:00, TCU ball on TCU35. |
| Kell, Griffin kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 15:00 | |
|---|---|
| 1st and 10 at TTU25 | Texas Tech drive start at 15:00. |
| 1st and 10 at TTU25 | Colombi,Henry rush for 8 yards to the TTU33 (Van Zandt, L.). |
| 2nd and 2 at TTU33 | Colombi,Henry pass complete to Ezukanma,Erik for no gain to the TTU33, PENALTY TTU pass interference (Polk,Ja'Lynn) 15 yards to the TTU18, NO PLAY. |
| 2nd and 17 at TTU18 | PENALTY TTU false start (Koontz,Travis) 5 yards to the TTU13. |
| 2nd and 22 at TTU13 | Colombi,Henry pass incomplete to Koontz,Travis, QB hurry by Wallow, Garret. |
| 3rd and 22 at TTU13 | Colombi,Henry sacked for loss of 8 yards to the TTU05 (Mathis, Ochaun). |
| 4th and 30 at TTU05 | McNamara,Austin punt 45 yards to the 50 yardline, Davis, Derius return 17 yards to the TTU33 (Killian,Connor). |
| 3 plays, -20 yards, 01:53 elapsed | |
| TCU at 13:07 | |
| 1st and 10 at TTU33 | TCU drive start at 13:07. |
| 1st and 10 at TTU33 | Duggan, Max pass intercepted by McPhearson,Zech at the TTU00, touchback. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Texas Tech at 12:59 | |
| 1st and 10 at TTU20 | Texas Tech drive start at 12:59. |
| 1st and 10 at TTU20 | Thompson,SaRodo rush for 3 yards to the TTU23 (Washington, A.). |
| 2nd and 7 at TTU23 | Colombi,Henry sacked for loss of 8 yards to the TTU15 (Mathis, Ochaun). |
| 3rd and 15 at TTU15 | Colombi,Henry sacked for loss of 4 yards to the TTU11 (Barquet, Earl). |
| 4th and 19 at TTU11 | TEAM punt 25 yards to the TTU36, Ceasar, C.J. return 4 yards to the TTU32 (Jeffers,Riko) (blocked by Wilson, Ben). |
| 3 plays, -9 yards, 01:55 elapsed | |
| TCU at 11:04 | |
| 1st and 10 at TTU32 | TCU drive start at 11:04. |
| 1st and 10 at TTU32 | Barlow, Darwin rush for 2 yards to the TTU30 (Wilson,Tyree). |
| 2nd and 8 at TTU30 | Duggan, Max rush for 5 yards to the TTU25 (Schooler,Colin). |
| 3rd and 3 at TTU25 | Timeout Texas Tech, clock 09:57. |
| 3rd and 3 at TTU25 | Duggan, Max pass incomplete to Johnston, Q.. |
| 4th and 3 at TTU25 | Kell, Griffin field goal attempt from 43 GOOD, clock 09:48. |
| Texas Tech 0, TCU 3 | |
| 4 plays, 7 yards, 01:16 elapsed | |
| Kell, Griffin kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 09:48 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 09:48. |
| 1st and 10 at TTU25 | Colombi,Henry pass incomplete to Cleveland,Trey (Ceasar, C.J.). |
| 2nd and 10 at TTU25 | Colombi,Henry pass complete to Holcomb,John for 5 yards to the TTU30 (Washington, A.). |
| 3rd and 5 at TTU30 | Colombi,Henry pass complete to Price,Myles for loss of 2 yards to the TTU28 (Van Zandt, L.). |
| 4th and 7 at TTU28 | McNamara,Austin punt 45 yards to the TCU27. |
| 3 plays, 3 yards, 01:36 elapsed | |
| TCU at 08:12 | |
| 1st and 10 at TCU27 | TCU drive start at 08:12. |
| 1st and 10 at TCU27 | Duggan, Max pass complete to Conwright, B. for 18 yards to the TCU45 (McPhearson,Zech), PENALTY TCU ineligible man down field (Coker, Andrew) 5 yards to the TCU22, NO PLAY. |
| 1st and 15 at TCU22 | Barlow, Darwin rush for 8 yards to the TCU30 (McPhearson,Zech; Monroe,Eric). |
| 2nd and 7 at TCU30 | Evans, Zach rush for 2 yards to the TCU32 (Jeffers,Riko). |
| 3rd and 5 at TCU32 | Duggan, Max pass incomplete to Johnston, Q. (Fields,Damarcus). |
| 4th and 5 at TCU32 | Sandy, Jordy punt 46 yards to the TTU22, fair catch by Nwabuko III,Chu. |
| 3 plays, 5 yards, 02:06 elapsed | |
| Texas Tech at 06:06 | |
| 1st and 10 at TTU22 | Texas Tech drive start at 06:06. |
| 1st and 10 at TTU22 | Colombi,Henry pass complete to Koontz,Travis for 4 yards to the TTU26 (Van Zandt, L.). |
| 2nd and 6 at TTU26 | Colombi,Henry rush for 1 yard to the TTU27 (Coleman, Khari; Jenkins, P.). |
| 3rd and 5 at TTU27 | Colombi,Henry pass incomplete to Vasher,T.J. (Hod-Tomlinson), QB hurry by Coleman, Khari. |
| 4th and 5 at TTU27 | McNamara,Austin punt 56 yards to the TCU17, Davis, Derius return 16 yards to the TCU33 (Taylor-Demerson), PENALTY TCU holding (Clark, Bud) 10 yards to the TCU23, 1st and 10, TCU ball on TCU23. |
| 3 plays, 5 yards, 00:00 elapsed | |
| 1st and 10 at TCU23 | TCU ball on TCU23. |
| TCU at 04:39 | |
| 1st and 10 at TCU23 | TCU drive start at 04:39. |
| 1st and 10 at TCU23 | Duggan, Max pass complete to Johnston, Q. for 1 yard to the TCU24 (Leggett,Thomas). |
| 2nd and 9 at TCU24 | Duggan, Max pass complete to Davis, Derius for 6 yards to the TCU30 (McPhearson,Zech). |
| 3rd and 3 at TCU30 | Duggan, Max pass complete to Ware, Carter for 7 yards to the TCU37 (Morgenstern,Jac). |
| 1st and 10 at TCU37 | Evans, Zach rush for 2 yards to the TCU39 (Hutchings,Jaylo). |
| 2nd and 8 at TCU39 | Duggan, Max sacked for loss of 7 yards to the TCU32 (Beck,Adam). |
| 3rd and 15 at TCU32 | PENALTY TCU false start (Coker, Andrew) 5 yards to the TCU27. |
| 3rd and 20 at TCU27 | Duggan, Max pass complete to Barber, Taye for 10 yards to the TCU37 (Fields,Damarcus). |
| 4th and 10 at TCU37 | Sandy, Jordy punt 46 yards to the TTU17, Nwabuko III,Chu return -3 yards to the TTU14 (Demercado, E.). |
| 6 plays, 14 yards, 04:01 elapsed | |
| Texas Tech at 00:38 | |
| 1st and 10 at TTU14 | Texas Tech drive start at 00:38. |
| 1st and 10 at TTU14 | Colombi,Henry pass complete to Polk,Ja'Lynn for 1 yard to the TTU15 (Winters, Dee), clock 00:00. |
| back to top | |
2nd
| |
| 2nd and 9 at TTU15 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at TTU15 | Colombi,Henry pass incomplete to Ezukanma,Erik. |
| 3rd and 9 at TTU15 | Colombi,Henry sacked for loss of 6 yards to the TTU09 (Mathis, Ochaun). |
| 4th and 15 at TTU09 | McNamara,Austin punt 50 yards to the TCU41, Davis, Derius return 20 yards to the TTU39 (Drew,Devin). |
| 3 plays, -5 yards, 01:35 elapsed | |
| TCU at 14:03 | |
| 1st and 10 at TTU39 | TCU drive start at 14:03. |
| 1st and 10 at TTU39 | Evans, Zach rush for 4 yards to the TTU35 (Monroe,Eric; Blidi,Philip). |
| 2nd and 6 at TTU35 | Evans, Zach rush for 4 yards to the TTU31 (Jeffers,Riko; Schooler,Colin). |
| 3rd and 2 at TTU31 | Evans, Zach rush for 13 yards to the TTU18 (Merriweather,Kr; Schooler,Colin). |
| 1st and 10 at TTU18 | Barlow, Darwin rush for 4 yards to the TTU14 (Merriweather,Kr; Drew,Devin). |
| 2nd and 6 at TTU14 | Barlow, Darwin rush for 2 yards to the TTU12 (Leggett,Thomas). |
| 3rd and 4 at TTU12 | Duggan, Max rush for 4 yards to the TTU08 (Schooler,Colin; Leggett,Thomas). |
| 1st and Goal at TTU08 | Evans, Zach rush for 5 yards to the TTU03 (Monroe,Eric; Leggett,Thomas). |
| 2nd and Goal at TTU03 | Duggan, Max rush for 3 yards to the TTU00, TOUCHDOWN, clock 10:32. |
| Kell, Griffin kick attempt good. | |
| Texas Tech 0, TCU 10 | |
| 8 plays, 39 yards, 03:31 elapsed | |
| Kell, Griffin kickoff 62 yards to the TTU03, Carter,KeSean return 26 yards to the TTU29 (Davis, Derius). | |
| Texas Tech at 10:26 | |
| 1st and 10 at TTU29 | Texas Tech drive start at 10:26. |
| 1st and 10 at TTU29 | Colombi,Henry pass complete to White,Xavier for 6 yards to the TTU35 (Washington, A.; Wallow, Garret). |
| 2nd and 4 at TTU35 | White,Xavier rush for 15 yards to the 50 yardline (Van Zandt, L.). |
| 1st and 10 at TTU50 | Colombi,Henry pass complete to Vasher,T.J. for 13 yards to the TCU37 (Moehrig, Trevon). |
| 1st and 10 at TCU37 | White,Xavier rush for loss of 3 yards to the TCU40 (Winters, Dee). |
| 2nd and 13 at TCU40 | Price,Myles rush for 12 yards to the TCU28 (Washington, A.). |
| 3rd and 1 at TCU28 | White,Xavier rush for 2 yards to the TCU26 (Wallow, Garret). |
| 1st and 10 at TCU26 | Colombi,Henry rush for 6 yards to the TCU20 (Bradford, Nook; Mathis, Ochaun). |
| 2nd and 4 at TCU20 | White,Xavier rush for 5 yards to the TCU15 (Hod-Tomlinson; Barquet, Earl). |
| 1st and 10 at TCU15 | Colombi,Henry pass incomplete to Price,Myles (Moehrig, Trevon), QB hurry by Hod-Tomlinson. |
| 2nd and 10 at TCU15 | Colombi,Henry pass complete to Thompson,SaRodo for 2 yards to the TCU13 (Winters, Dee). |
| 3rd and 8 at TCU13 | Thompson,SaRodo rush for 6 yards to the TCU07 (Winters, Dee). |
| 4th and 2 at TCU07 | Colombi,Henry pass incomplete to Carter,KeSean. |
| 12 plays, 64 yards, 04:29 elapsed | |
| TCU at 05:57 | |
| 1st and 10 at TCU07 | TCU drive start at 05:57. |
| 1st and 10 at TCU07 | Miller, Kendre rush for no gain to the TCU07 (Merriweather,Kr; Leggett,Thomas). |
| 2nd and 10 at TCU07 | Duggan, Max pass incomplete to Johnston, Q. (Fields,Damarcus). |
| 3rd and 10 at TCU07 | Timeout TCU, clock 05:14. |
| 3rd and 10 at TCU07 | Duggan, Max pass incomplete to Wells, Pro, PENALTY TTU holding (Watts,Cameron) 10 yards to the TCU17, NO PLAY. |
| 1st and 10 at TCU17 | Duggan, Max rush for 2 yards to the TCU19. |
| 2nd and 8 at TCU19 | Duggan, Max rush for loss of 8 yards to the TCU11, fumble forced by Beck,Adam, fumble by Duggan, Max recovered by TCU Miller, Kendre at TCU11. |
| 3rd and 16 at TCU11 | Duggan, Max pass incomplete to Barber, Taye. |
| 4th and 16 at TCU11 | Sandy, Jordy punt 43 yards to the TTU46, fair catch by Nwabuko III,Chu. |
| 5 plays, 4 yards, 01:41 elapsed | |
| Texas Tech at 04:16 | |
| 1st and 10 at TTU46 | Texas Tech drive start at 04:16. |
| 1st and 10 at TTU46 | Colombi,Henry pass complete to Ezukanma,Erik for no gain to the TTU46 (Winters, Dee). |
| 2nd and 10 at TTU46 | White,Xavier rush for 7 yards to the TCU47 (Hod-Tomlinson). |
| 3rd and 3 at TCU47 | PENALTY TTU false start (Wright,Weston) 5 yards to the TTU48. |
| 3rd and 8 at TTU48 | Colombi,Henry pass incomplete to Vasher,T.J. (Hod-Tomlinson). |
| 4th and 8 at TTU48 | McNamara,Austin punt 42 yards to the TCU10, fair catch by Davis, Derius. |
| 3 plays, 2 yards, 01:24 elapsed | |
| TCU at 02:52 | |
| 1st and 10 at TCU10 | TCU drive start at 02:52. |
| 1st and 10 at TCU10 | Duggan, Max pass complete to Evans, Zach for 4 yards to the TCU14 (Fields,Damarcus). |
| 2nd and 6 at TCU14 | Duggan, Max pass incomplete to Davis, Derius. |
| 3rd and 6 at TCU14 | Duggan, Max pass incomplete to Wells, Pro. |
| 4th and 6 at TCU14 | Sandy, Jordy punt 47 yards to the TTU39, fair catch by Nwabuko III,Chu, PENALTY TCU kick catching interference (Bradford, Nook) 15 yards to the TCU46. |
| 3 plays, 4 yards, 00:00 elapsed | |
| 1st and 10 at TCU46 | TTU ball on TCU46. |
| Texas Tech at 01:52 | |
| 1st and 10 at TCU46 | Texas Tech drive start at 01:52. |
| 1st and 10 at TCU46 | Thompson,SaRodo rush for 5 yards to the TCU41 (Wallow, Garret). |
| 2nd and 5 at TCU41 | Colombi,Henry rush for no gain to the TCU41 (Cooper, Terrell). |
| 3rd and 5 at TCU41 | Colombi,Henry pass complete to Ezukanma,Erik for 3 yards to the TCU38 (Washington, A.). |
| 4th and 2 at TCU38 | Colombi,Henry rush for 3 yards to the TCU35 (Coleman, Khari; Misi, Soni). |
| 1st and 10 at TCU35 | Timeout Texas Tech, clock 00:25. |
| 1st and 10 at TCU35 | Colombi,Henry pass incomplete to Polk,Ja'Lynn (Hod-Tomlinson). |
| 2nd and 10 at TCU35 | Colombi,Henry sacked for loss of 4 yards to the TCU39 (Jenkins, P.). |
| 3rd and 14 at TCU39 | Timeout Texas Tech, clock 00:10. |
| 3rd and 14 at TCU39 | Timeout TCU, clock 00:10. |
| 3rd and 14 at TCU39 | Colombi,Henry pass complete to Price,Myles for 17 yards to the TCU22, out-of-bounds (Bradford, Nook). |
| 1st and 10 at TCU22 | Wolff,Trey field goal attempt from 40 GOOD, clock 00:00. |
| Texas Tech 3, TCU 10 | |
| 8 plays, 24 yards, 01:52 elapsed | |
| 1st and 10 at TTU35 | End of half, clock 00:00. |
| 1st and 10 at TTU35 | TCU wins the toss and will receive. |
| 1st and 10 at TTU35 | Texas Tech chooses end-zone and will defend the North goal.. |
| back to top | |
3rd
| |
| 1st and 10 at TTU35 | Start of 3rd quarter, clock 15:00, TTU ball on TTU35. |
| Garibay,Jonatha kickoff 65 yards to the TCU00, Williams, S. return 21 yards to the TCU21 (Ingram,Ja'Marcu), PENALTY TCU holding (Storment, T.J.) 10 yards to the TCU11. | |
| TCU at 15:00 | |
| 1st and 10 at TCU11 | TCU ball on TCU11. |
| 1st and 10 at TCU11 | TCU drive start at 14:52. |
| 1st and 10 at TCU11 | Barlow, Darwin rush for 9 yards to the TCU20, out-of-bounds (Monroe,Eric). |
| 2nd and 1 at TCU20 | Barlow, Darwin rush for 22 yards to the TCU42 (Schooler,Colin). |
| 1st and 10 at TCU42 | Duggan, Max pass incomplete to Johnston, Q. (Schooler,Colin), QB hurry by Beck,Adam. |
| 2nd and 10 at TCU42 | Duggan, Max pass incomplete to Johnston, Q., PENALTY TCU ineligible man down field declined (Myers, Austin) 0 yards to the TCU42. |
| 2nd and 10 at TCU42 | PENALTY TTU holding (Fields,Damarcus) 10 yards to the TTU48. |
| 1st and 10 at TTU48 | Duggan, Max pass complete to Barber, Taye for 3 yards to the TTU45 (McPhearson,Zech; Morgenstern,Jac). |
| 2nd and 7 at TTU45 | Duggan, Max rush for 12 yards to the TTU33. |
| 1st and 10 at TTU33 | Duggan, Max pass complete to Conwright, B. for 4 yards to the TTU29 (McPhearson,Zech). |
| 2nd and 6 at TTU29 | Duggan, Max rush for 2 yards to the TTU27 (Schooler,Colin). |
| 3rd and 4 at TTU27 | Duggan, Max rush for 19 yards to the TTU08, out-of-bounds (McPhearson,Zech). |
| 1st and Goal at TTU08 | Barlow, Darwin rush for 2 yards to the TTU06 (Jeffers,Riko). |
| 2nd and Goal at TTU06 | Barlow, Darwin rush for 4 yards to the TTU02 (Drew,Devin; Monroe,Eric). |
| 3rd and Goal at TTU02 | Johnston, Q. rush for 2 yards to the TTU00, TOUCHDOWN, clock 09:47. |
| Kell, Griffin kick attempt good. | |
| Texas Tech 3, TCU 17 | |
| 12 plays, 89 yards, 05:13 elapsed | |
| Kell, Griffin kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 09:47 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 09:47. |
| 1st and 10 at TTU25 | Colombi,Henry pass complete to Koontz,Travis for 12 yards to the TTU37 (Moehrig, Trevon; Washington, A.). |
| 1st and 10 at TTU37 | Colombi,Henry pass complete to Carter,KeSean for 3 yards to the TTU40, out-of-bounds (Hod-Tomlinson). |
| 2nd and 7 at TTU40 | Colombi,Henry pass complete to Polk,Ja'Lynn for 60 yards to the TCU00, TOUCHDOWN, clock 08:33. |
| Wolff,Trey kick attempt good. | |
| Texas Tech 10, TCU 17 | |
| 3 plays, 75 yards, 01:14 elapsed | |
| Garibay,Jonatha kickoff 57 yards to the TCU08, Williams, S. return 17 yards to the TCU25 (Ingram,Ja'Marcu; Curley,Patrick). | |
| TCU at 08:28 | |
| 1st and 10 at TCU25 | TCU drive start at 08:28. |
| 1st and 10 at TCU25 | Duggan, Max rush for 4 yards to the TCU29. |
| 2nd and 6 at TCU29 | Evans, Zach rush for 2 yards to the TCU31 (Merriweather,Kr). |
| 3rd and 4 at TCU31 | Duggan, Max pass complete to Barkley, Mikel for 1 yard to the TCU32 (Leggett,Thomas). |
| 4th and 3 at TCU32 | Sandy, Jordy punt 45 yards to the TTU23, Nwabuko III,Chu return -9 yards to the TTU14 (Foster, Josh). |
| 3 plays, 7 yards, 01:55 elapsed | |
| Texas Tech at 06:33 | |
| 1st and 10 at TTU14 | Texas Tech drive start at 06:33. |
| 1st and 10 at TTU14 | Townsend,Chadar rush for 1 yard to the TTU15 (Barquet, Earl; Jenkins, P.). |
| 2nd and 9 at TTU15 | Colombi,Henry rush for 1 yard to the TTU16 (Jenkins, P.; Mathis, Ochaun). |
| 3rd and 8 at TTU16 | Colombi,Henry pass incomplete to Townsend,Chadar. |
| 4th and 8 at TTU16 | McNamara,Austin punt 48 yards to the TCU36, Davis, Derius return 50 yards to the TTU14 (Killian,Connor). |
| 3 plays, 2 yards, 01:02 elapsed | |
| TCU at 05:31 | |
| 1st and 10 at TTU14 | TCU drive start at 05:31. |
| 1st and 10 at TTU14 | Timeout TCU, clock 05:31. |
| 1st and 10 at TTU14 | Barlow, Darwin rush for 4 yards to the TTU10 (Beck,Adam). |
| 2nd and 6 at TTU10 | Barlow, Darwin rush for 1 yard to the TTU09 (Jeffers,Riko; Monroe,Eric). |
| 3rd and 5 at TTU09 | Barber, Taye rush for loss of 11 yards to the TTU20, fumble by Barber, Taye recovered by TCU Johnston, Q. at TTU20. |
| 4th and 16 at TTU20 | Kell, Griffin field goal attempt from 37 GOOD, clock 03:45. |
| Texas Tech 10, TCU 20 | |
| 4 plays, -6 yards, 01:46 elapsed | |
| Kell, Griffin kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 03:45 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 03:45. |
| 1st and 10 at TTU25 | Thompson,SaRodo rush for loss of 1 yard to the TTU24 (Winters, Dee). |
| 2nd and 11 at TTU24 | Colombi,Henry pass incomplete to Polk,Ja'Lynn. |
| 3rd and 11 at TTU24 | Colombi,Henry pass complete to Thompson,SaRodo for loss of 1 yard to the TTU23 (Winters, Dee; Ellison, Colt). |
| 4th and 12 at TTU23 | McNamara,Austin punt 44 yards to the TCU33. |
| 3 plays, -2 yards, 01:15 elapsed | |
| TCU at 02:30 | |
| 1st and 10 at TCU33 | TCU drive start at 02:30. |
| 1st and 10 at TCU33 | Duggan, Max sacked for loss of 7 yards to the TCU26 (Merriweather,Kr; Wilson,Tyree). |
| 2nd and 17 at TCU26 | Davis, Derius rush for 6 yards to the TCU32, out-of-bounds (Beck,Adam), PENALTY TTU personal foul (Beck,Adam) 15 yards to the TCU47. |
| 1st and 10 at TCU47 | Barlow, Darwin rush for 5 yards to the TTU48 (Jeffers,Riko). |
| 2nd and 5 at TTU48 | Duggan, Max rush for 48 yards to the TTU00, TOUCHDOWN, clock 00:38. |
| Kell, Griffin kick attempt good. | |
| Texas Tech 10, TCU 27 | |
| 4 plays, 67 yards, 01:52 elapsed | |
| Kell, Griffin kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 00:38 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 00:38. |
| 1st and 10 at TTU25 | Colombi,Henry pass incomplete to White,Xavier. |
| 2nd and 10 at TTU25 | Colombi,Henry pass incomplete to Ezukanma,Erik (Van Zandt, L.). |
| 3rd and 10 at TTU25 | Colombi,Henry pass complete to White,Xavier for no gain to the TTU25 (Bradford, Nook), clock 00:00. |
| back to top | |
4th
| |
| 4th and 10 at TTU25 | Start of 4th quarter, clock 15:00. |
| 4th and 10 at TTU25 | TEAM punt loss of 3 yards to the TTU22 (blocked by Ware, Carter). |
| 3 plays, 0 yards, 00:45 elapsed | |
| TCU at 14:53 | |
| 1st and 10 at TTU22 | TCU drive start at 14:53. |
| 1st and 10 at TTU22 | Duggan, Max pass incomplete to Williams, S.. |
| 2nd and 10 at TTU22 | Duggan, Max rush for 4 yards to the TTU18. |
| 3rd and 6 at TTU18 | Duggan, Max sacked for loss of 6 yards to the TTU24 (Schooler,Colin). |
| 4th and 12 at TTU24 | Kell, Griffin field goal attempt from 31 BLOCKED, recovered by TTU TEAM, spot at TTU24, clock 13:21 (blocked by Hutchings,Jaylo), out-of-bounds. |
| 4 plays, -2 yards, 01:32 elapsed | |
| Texas Tech at 13:21 | |
| 1st and 10 at TTU24 | Texas Tech drive start at 13:21. |
| 1st and 10 at TTU24 | Colombi,Henry rush for 4 yards to the TTU28 (Wallow, Garret). |
| 2nd and 6 at TTU28 | Colombi,Henry pass complete to White,Xavier for 15 yards to the TTU43 (Mathis, Ochaun). |
| 1st and 10 at TTU43 | Colombi,Henry pass complete to Ezukanma,Erik for 57 yards to the TCU00, TOUCHDOWN, clock 11:47. |
| Price,Myles rush attempt good. | |
| Texas Tech 18, TCU 27 | |
| 3 plays, 76 yards, 01:34 elapsed | |
| Garibay,Jonatha kickoff 55 yards to the TCU10, out-of-bounds. | |
| TCU at 11:47 | |
| 1st and 10 at TCU10 | TCU ball on TCU35. |
| 1st and 10 at TCU35 | TCU drive start at 11:47. |
| 1st and 10 at TCU35 | Duggan, Max rush for loss of 1 yard to the TCU34. |
| 2nd and 11 at TCU34 | Duggan, Max pass incomplete to Barlow, Darwin, QB hurry by Wilson,Tyree. |
| 3rd and 11 at TCU34 | Duggan, Max pass complete to Wells, Pro for 16 yards to the 50 yardline, out-of-bounds (Taylor-Demerson). |
| 1st and 10 at TCU50 | Demercado, E. rush for 5 yards to the TTU45 (Schooler,Colin). |
| 2nd and 5 at TTU45 | Demercado, E. rush for 8 yards to the TTU37, out-of-bounds. |
| 1st and 10 at TTU37 | Evans, Zach rush for 5 yards to the TTU32 (Jeffers,Riko). |
| 2nd and 5 at TTU32 | Duggan, Max rush for no gain to the TTU32 (Jeffers,Riko). |
| 3rd and 5 at TTU32 | Duggan, Max pass complete to Barber, Taye for 14 yards to the TTU18, out-of-bounds (Fields,Damarcus), PENALTY TCU face mask (Barber, Taye) 15 yards to the TTU33. |
| 3rd and 6 at TTU33 | Duggan, Max pass incomplete to Barber, Taye (McPhearson,Zech). |
| 4th and 6 at TTU33 | Timeout TCU, clock 07:40. |
| 4th and 6 at TTU33 | Duggan, Max pass complete to Wells, Pro for 7 yards to the TTU26 (Taylor-Demerson). |
| 1st and 10 at TTU26 | Demercado, E. rush for 7 yards to the TTU19 (Bouyer-Randle,B). |
| 2nd and 3 at TTU19 | Duggan, Max rush for loss of 1 yard to the TTU20 (Jeffers,Riko). |
| 3rd and 4 at TTU20 | Demercado, E. rush for 2 yards to the TTU18 (Bouyer-Randle,B). |
| 4th and 2 at TTU18 | Duggan, Max rush for no gain to the TTU18 (Drew,Devin). |
| 14 plays, 47 yards, 06:51 elapsed | |
| Texas Tech at 04:56 | |
| 1st and 10 at TTU18 | Texas Tech drive start at 04:56. |
| 1st and 10 at TTU18 | Colombi,Henry pass complete to Price,Myles for 12 yards to the TTU30 (Washington, A.). |
| 1st and 10 at TTU30 | Colombi,Henry pass incomplete to Ezukanma,Erik. |
| 2nd and 10 at TTU30 | Colombi,Henry pass complete to White,Xavier for 4 yards to the TTU34 (Bradford, Nook). |
| 3rd and 6 at TTU34 | Colombi,Henry pass incomplete to Vasher,T.J., PENALTY TCU pass interference (Ceasar, C.J.) 15 yards to the TTU49, NO PLAY. |
| 1st and 10 at TTU49 | Colombi,Henry pass incomplete to Vasher,T.J.. |
| 2nd and 10 at TTU49 | Colombi,Henry rush for 9 yards to the TCU42, out-of-bounds. |
| 3rd and 1 at TCU42 | White,Xavier rush for 17 yards to the TCU25 (Collins, D.). |
| 1st and 10 at TCU25 | Colombi,Henry rush for 6 yards to the TCU19, out-of-bounds. |
| 2nd and 4 at TCU19 | Wolff,Trey field goal attempt from 37 MISSED - wide left, spot at TCU20. |
| 8 plays, 63 yards, 02:12 elapsed | |
| TCU at 02:44 | |
| 1st and 10 at TCU20 | TCU drive start at 02:44. |
| 1st and 10 at TCU20 | Evans, Zach rush for no gain to the TCU20 (Merriweather,Kr; Hutchings,Jaylo). |
| 2nd and 10 at TCU20 | Evans, Zach rush for loss of 1 yard to the TCU19 (Leggett,Thomas). |
| 3rd and 11 at TCU19 | Duggan, Max rush for 81 yards to the TTU00, TOUCHDOWN, clock 01:42. |
| Kell, Griffin kick attempt good. | |
| Texas Tech 18, TCU 34 | |
| 3 plays, 80 yards, 01:02 elapsed | |
| Kell, Griffin kickoff 65 yards to the TTU00, touchback. | |
| Texas Tech at 01:42 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 01:42. |
| 1st and 10 at TTU25 | Colombi,Henry pass complete to White,Xavier for 10 yards to the TTU35 (Wallow, Garret). |
| 1st and 10 at TTU35 | Colombi,Henry pass incomplete to Ezukanma,Erik, QB hurry by Coleman, Khari. |
| 2nd and 10 at TTU35 | Colombi,Henry pass incomplete to Koontz,Travis (Moehrig, Trevon). |
| 3rd and 10 at TTU35 | Colombi,Henry pass complete to Price,Myles for 3 yards to the TTU38, out-of-bounds (Collins, D.). |
| 4th and 7 at TTU38 | Colombi,Henry pass complete to Vasher,T.J. for 9 yards to the TTU47 (Ceasar, C.J.). |
| 1st and 10 at TTU47 | Colombi,Henry pass incomplete to Ezukanma,Erik. |
| 2nd and 10 at TTU47 | Colombi,Henry pass complete to Thompson,SaRodo for 1 yard to the TTU48 (Van Zandt, L.). |
| 3rd and 9 at TTU48 | Timeout Texas Tech, clock 00:40. |
| 3rd and 9 at TTU48 | Colombi,Henry pass intercepted by Moehrig, Trevon at the TCU21, PENALTY TTU pass interference declined (Ezukanma,Erik) 0 yards to the TCU21. |
| 8 plays, 23 yards, 01:09 elapsed | |
| TCU at 00:33 | |
| 1st and 10 at TCU21 | TCU drive start at 00:33. |
| 1st and 10 at TCU21 | TEAM rush for loss of 2 yards to the TCU19. |
| 1 plays, -2 yards, 00:33 elapsed | |
| 2nd and 12 at TCU19 | End of game, clock 00:00. |
| back to top | |